| 6yo B AUS G | Sire: | XTRAVAGANT (NZ) | |||||||||||
| MRA Brand: | U64 | Dam: | CHABAUD (NZ) | ||||||||||
| Date Foaled: | 04-10-2019 | ||||||||||||
| Date of Arrival: | 29-04-2024 | Owner: | JENN STABLE | ||||||||||
| Current Rating (High): |
35(66)
35(66)
|
Trainer: | PH KHOR | ||||||||||
|
Veterinary Record
4.5.25 – Returned lame near fore (grade 3). Overseas Record |
||||||||||||
| Start | 1st | 2nd | 3rd | 4th | Unplaced |
| 23 | 2 | 0 | 1 | 4 | 16 |
Horse Performance by Distance
| TF No. |
Date |
V | CL | T | Dist | G | Rtg | H.Wt | Bar | 800m-400m-PL | Div | Win Time |
Finish Time |
LBW | Prize $ Owner |
Prize $ Horse |
Winning/ Second Horse |
Gears | Jockey | C.Wt |
Act WT |
Trainer | |
| 408 | 31/05/26 | I | 5A | T | 1400 [LC] | G | 37 | 511 | 10 | 8-8-8/14 | 171 | 1:23.58 | 1:24.69 | 7 ¼ | - | - | RADETZKY MARSCH | SB, TT | HS GILL | 57 | PH KHOR | ||
| 344 | 09/05/26 | I | 5A | T | 1400 [LC] | S | 39 | 510 | 7 | 5-5-5/11 | 160 | 1:25.93 | 1:26.87 | 6 ¼ | - | - | FLYING FINN | TT | HS GILL | 57 | PH KHOR | ||
| 56 Days | |||||||||||||||||||||||
| 192 | 14/03/26 | I | 5A | T | 1400 [SC] | G | 39 | 507 | 8 | 5-5-3/12 | 23 | 1:23.39 | 1:24.02 | 4 | 1800 | - | GLORIOUS BISCUIT | - | T AMMAR | 57 | B DEAN | ||
| 119 | 14/02/26 | I | 5A | T | 1400 [sc] | G | 41 | 511 | 5 | 2-2-4/12 | 136 | 1:22.85 | 1:23.17 | 2 ¼ | 900 | - | RAGNAR | - | KC THAM | 58 | B DEAN | ||
| 046 | 18/01/26 | I | 5A | T | 1000 [sc] | G | 43 | 514 | 10 | 9-9-8/10 | 263 | 0.58.58 | 0.59.35 | 5 ¾ | - | - | GRAND SUPREME | - | KC THAM | 59 | B DEAN | ||
| 020 | 04/01/26 | I | 4B | T | 1200 [sc] | S | 45 | 519 | 2 | 7-7-6/8 | 74 | 1:14.34 | 1:15.52 | 7 | - | - | KANTHAKA | SB | KC THAM | 57 | B DEAN | ||
| 845 | 07/12/25 | K | 4A | T | 1400 [lA] | G | 47 | 515 | 7 | 4-5-10/12 | 147 | 1:22.32 | 1:23.84 | 9 ½ | - | - | KIM POWER | SB | KA BREWER | 52.0 | 52.4 | S DUNDERDALE | |
| 803 | 22/11/25 | K | 4B | T | 1400 [sA6] | Y | 49 | 516 | 2 | 4-4-8/12 | 42 | 1:23.52 | 1:24.86 | 8 ½ | 1200 | 1550 | COMMANDER | SB | SU LIM | 56.5 | 56.5 | S DUNDERDALE | |
| 738 | 25/10/25 | K | 4B | T | 1400 [lA6] | Y | 51 | 516 | 3 | 5-5-5/12 | 130 | 1:23.66 | 1:23.95 | 1 ¾ | 2250 | 2750 | SOUSUI | SB | KC WONG | 57.0 | 57.2 | S DUNDERDALE | |
| 714 | 12/10/25 | K | 4B | T | 1400 [lA] | Y | 53 | 516 | 4 | 9-9-10/14 | 256 | 1:23.79 | 1:25.70 | 12 ¼ | - | - | VGOR | SB | KC WONG | 58.0 | 58.3 | S DUNDERDALE | |
| 665 | 21/09/25 | K | 4B | T | 1300 [sA4] | G | 55 | 511 | 6 | 8-8-8/9 | 298 | 1:16.86 | 1:17.94 | 6 ¾ | - | - | STRONG DRAGON | SB | KC WONG | 59.0 | 59.2 | S DUNDERDALE | |
| 616 | 06/09/25 | K | 4A | T | 1275 [ll4] | G | 57 | 508 | 1 | 2-2-11/12 | 62 | 1:15.33 | 1:16.41 | 6 ¾ | - | - | ELLIOT NESS | SB | CLYDE LECK | 57.0 | S DUNDERDALE | ||
| 594 | 24/08/25 | K | 4A | T | 1020 [ll4] | G | 57 | 506 | 2 | 9-9-6/12 | 501 | 0:59.28 | 0:59.96 | 4 ¼ | 2250 | 2750 | FLYING SUCCESS | SB | R ISKANDAR | 57.0 | 57.2 | S DUNDERDALE | |
| T5 | 19/08/25 | K | - | S | 1000 | G | 57 | - | - | --4/6 | - | 1.02.33 | 1.02.33 | 10.25 | - | - | PACIFIC HUNTER | P | CLYDE LECK | - | - | S DUNDERDALE | |
| 84 Days | |||||||||||||||||||||||
| T1 | 27/05/25 | K | - | T | 1000 | G | 57 | - | - | --5/6 | - | 1.00.41 | 1.00.41 | 4.5 | - | - | THOUSAND MILE EYE | P SB | SU LIM | - | - | S DUNDERDALE | |
| T2 | 20/05/25 | K | - | T | 1000 | Y | 57 | - | - | --7/7 | - | 1.00.12 | 1.00.12 | 17 | - | - | JOYEE GO | P SB | SU LIM | - | - | S DUNDERDALE | |
| 315 | 04/05/25 | K | OP | T | 1600 [lA] | Y | 57 | 515 | 9 | 10-10-7/11 | 766 | 1:36.01 | 1:37.67 | 10 ½ | 2000 | 2500 | PACIFIC PADRINO | SB | T AMMAR | 55.5 | 55.6 | S DUNDERDALE | |
| T4 | 22/04/25 | K | - | S | 1000 | Y | 57 | - | - | --5/6 | - | 1.02.38 | 1.02.38 | 15.75 | - | - | DON'T FORGET BOSS | P SB | T AMMAR | - | - | S DUNDERDALE | |
| 222 | 05/04/25 | K | 4A | T | 1200 [sA4] | Y | 59 | 511 | 8 | 5-5-9/12 | 255 | 1:11.33 | 1:13.04 | 10 ¾ | 1200 | 1550 | OUR SECRET WEAPON | SB | T AMMAR | 58.0 | 55.2 | S DUNDERDALE | |
| 35 Days | |||||||||||||||||||||||
| 145 | 01/03/25 | K | 4A | T | 1400 [lA4] | G | 61 | 506 | 1 | 1-1-10/14 | 123 | 1:22.50 | 1:24.17 | 10 ½ | - | - | LEGEND OF NIAGARA | SB | T AMMAR | 59.0 | 56 | S DUNDERDALE | |
| 34 Days | |||||||||||||||||||||||
| 55 | 26/01/25 | K | 3 | T | 1400 [lE] | S | 62 | 507 | 6 | 2-2-4/8 | 11 | 1:26.20 | 1:27.27 | 6 ¾ | 2250 | 2930 | IRON HEAD | SB | CK KHAW | 53.0 | 53.4 | S DUNDERDALE | |
| 35 | 12/01/25 | K | 3 | T | 1500 [lC4] | Y | 63 | 511 | 1 | 1-1-4/9 | 155 | 1:31.35 | 1:31.54 | 1 ¼ | 2250 | 2930 | INTREPID | SB | CK KHAW | 55.0 | 55 | S DUNDERDALE | |
Legend
| V: | Venue | LBW: | Margin From Winning Horse/ Length behind Winner |
|
| CL: | Class | PL: | Placing |
|
| C. Wt: | Carried Weight | Rtg: | Rating |
|
| Dist: | Distance | Running Position: | Running Position (Last 800-400-Finish) |
|
| G: | Track Going | T: | Track | |
| H.Wt: | Horse Weight |
