11yo B NZ G Sire: SAPERAVI (NZ)
MRA Brand: C223 Dam: A LA VOTRE (NZ)
Date Foaled: 25-10-2013 Owner: ENTISAAR
Rating: 52 Trainer: AB ABDULLAH
Prize Money
Current Year : -
Total : -
PERFORMANCE BY DISTANCE
Start 1st 2nd 3rd 4th Unplaced
31 3 1 3 4 20

Horse Performance by Distance

By Going Start 1st 2nd 3rd 4th Unplaced
Good 28 3 0 3 3 19
Yielding 3 0 1 0 1 1
Total Start 31 3 1 3 4 20
 
By Venue Start 1st 2nd 3rd 4th Unplaced
Selangor (sc) 1100 1 0 0 0 0 1
1200 1 0 0 0 0 1
SC Total 2 0 0 0 0 2
Selangor (lc) 1300 1 0 0 0 1 0
1400 1 0 0 0 0 1
LC Total 2 0 0 0 1 1
Grand Total Start 4 0 0 0 1 3
Penang 1200 2 0 1 0 0 1
Grand Total Start 2 0 1 0 0 1
Singapore 1200 2 0 0 0 0 2
SG Total 2 0 0 0 0 2
SG Poly Track 1000 11 2 0 0 1 8
1100 9 1 0 3 2 3
1200 2 0 0 0 0 2
1600 1 0 0 0 0 1
Poly Total 23 3 0 3 3 14
Grand Total Start 25 3 0 3 3 16
 
By Year Start 1st 2nd 3rd 4th Unplaced
2020 1 0 0 0 1 0
2019 5 0 1 0 0 4
2018 12 1 0 0 1 10
2017 10 1 0 2 2 5
2016 3 1 0 1 0 1
Total Start 31 3 1 3 4 20


TF No. Date V CL T Dist G Rtg H.Wt Bar Running
Position
PL Div Win
Time
Finish
Time
LBW Prize $ Winning/
Second Horse
Gears Jockey C.Wt Act
WT
Trainer
54 11/01/20 K 4-B T 1300 [lc-B] Y 52 546 8 8-8-4 4/9 22 0000000 1:20.70 7 ½ - ZA'EEM BP, TT B PINHEIRO 59 AB ABDULLAH Watch
T 07/01/20 K - T3 1000 G - - - - 6/8 0 58.8000 58.8000 8.75 - no data - J DE SOUZA - - AB ABDULLAH Watch
1520 01/12/19 K 4-B T 1400 [lc-B] Y 54 552 12 5-5-8 8/10 18 1:24.70 1:27.60 18 ½ - DONT MIND IFIDO B J DE SOUZA 58.5 AB ABDULLAH Watch
1483 23/11/19 K 4-B T 1100 [sc-A] G 54 550 3 7-7-5 5/12 14 1:04.50 1:05.20 4 ½ - CERDAN B S MUNIANDY 59 AB ABDULLAH Watch
1007 11/08/19 K 4-A T 1200 [sc-A] G 54 535 7 5-6-7 7/9 54 1:10.58 1:12.35 11 ¼ - DUTY FIRST B R SHAFIQ 55.5 AB ABDULLAH Watch
535 28/04/19 P 4-B T 1200 Y 52 529 9 2-2-2 2/10 13 1.10.45 1.10.45 0.50 - FRANKLY MY DEAR TT, B J DE SOUZA 57.5 CW ROBERT Watch
121 27/01/19 P 4 T 1200 G 52 523 1 7-8-8 8/12 44 1.10.50 1.10.50 7.20 - RACER KING TT, BP APP R RUWAIDY 55 HS LIM Watch
1158 21/09/18 S KS D P 1600 G 54 534 11 - 11 - 1.40.35 1.40.35 15.3 - CRACKING TOTTIE BP, TT APP N HANAFI 54.00 - L KHOO -
1116 07/09/18 S 4NP P 1100 G 56 539 1 - 11 - 1.06.10 1.06.10 7.5 - LADRONE BP, TT APP N HANAFI 52.00 - L KHOO -
1017 17/08/18 S 4P P 1200 G 58 535 6 - 12 - 1.11.96 1.11.96 14.1 - SOUTHERN DRAGON BP, TT M EWE 54.50 - L KHOO -
868 15/07/18 S 4P T 1200 G 59 528 9 - 8 - 1.10.49 1.10.49 7.3 - EYE GUY BP, TT M EWE 55.00 - L KHOO -
775 17/06/18 S 4P P 1100 G 60 540 2 - 10 - - 1.06.87 9.6 - SOONBABY BP, TT M EWE 55.50 - L KHOO -
661 20/05/18 S 4P P 1000 G 60 538 11 - 10 - 5.98.20 5.98.20 5.4 - COUSTEAU BP, TT R WOODWORTH 56.50 - M WALKER -
573 04/05/18 S 4NP P 1000 G 53 538 2 - 1 - 1.01.04 1.01.04 2.0 - DRAGON GOLD BP, TT R WOODWORTH 57.00 - M WALKER -
502 20/04/18 S 4P P 1000 G 55 537 9 - 10 - 5.93.00 5.93.00 5.1 - YULONG XIONGYIN BP, TT M KELLADY 54.00 - M WALKER -
375 23/03/18 S 4NP P 1000 G 56 536 6 - 4 - 1.00.28 1.00.28 3.8 - BEST WISHES BP1, TT V DURIC 54.50 - M WALKER -
196 11/02/18 S 4NP P 1200 G 56 533 4 - 10 - - 1.13.89 6.8 - KNIGHT CHEN BAY WK, TT V DURIC 56.00 - M WALKER -
118 26/01/18 S 4P P 1000 G 58 532 9 - 8 - - 1.00.06 4.6 - LIM'S BLAST WK, TT APP MM FIRDAUS 54.50 - M WALKER -
31 07/01/18 S 4P P 1000 G 59 532 2 - 8 - 1.00.45 1.00.45 4.0 - HOST THE NATION TT APP N HANAFI 52.00 - M WALKER -
1478 19/11/17 S 4 P 1000 G 54 531 4 - 5 - 5.90.50 5.90.50 2.9 - NOWYOUSEE TT APP N HANAFI 49.50 - M WALKER -
1319 20/10/17 S BM52 P 1000 G 48 527 8 - 1 - 5.90.60 5.90.60 1.5 - PREFERRED TT APP N HANAFI 52.50 - M WALKER -
1246 06/10/17 S 4 P 1100 G 49 529 4 - 5 - 1.05.37 1.05.37 2.1 - UNCLE LUCKY TT O CHAVEZ 52.00 - M WALKER -
1121 08/09/17 S 4 P 1100 G 49 532 10 - 4 - 1.05.17 1.05.17 1.6 - GREY FALCON TT O CHAVEZ 51.50 - M WALKER -
1056 20/08/17 S 4 P 1000 G 49 531 8 - 5 - 5.91.10 5.91.10 5.2 - PURE JUSTICE TT O CHAVEZ 52 - M WALKER -
505 21/04/17 S 4 P 1100 G 50 529 3 - 4 - 1.05.01 1.05.01 3.7 - CLARTON SUPER TT N JUGLALL 53 - M WALKER -
413 26/03/17 S 4 P 1000 G 52 530 1 - 8 - 5.90.50 5.90.50 3 - WINNING MAN TT N JUGLALL 53 - M WALKER -
302 05/03/17 S KS D P 1100 G 52 533 9 - 3 - 1.05.33 1.05.33 1.5 - THE COSMOS TT G MOSSE 58 - M WALKER -
199 10/02/17 S NOV T 1200 G 53 526 3 - 6 - 1.09.64 1.09.64 8.8 - COUNTOFMONTECRISTO TT O CHAVEZ 55 - M WALKER -
98 15/01/17 S 4 P 1100 G 53 527 6 - 3 - 1.05.91 1.05.91 2.6 - EATONS GOLD TT O CHAVEZ 54 - M WALKER -
1424 11/11/16 S IN P 1100 G 524 5 - 1 - 1.05.96 1.05.96 0.5 - SNIP TT O CHAVEZ 52.5 - M WALKER -
1323 21/10/16 S R P 1100 G 524 5 - 3 - 1.06.34 1.06.34 2.6 - SHADOW OF WAR TT O CHAVEZ 57 - M WALKER -
1216 25/09/16 S IN P 1000 G 523 8 - 7 - - 5.97.60 3.5 - LIM'S INVINCIBLE TT D DAVID 51 - M WALKER -

Legend

V: Venue LBW: Margin From Winning Horse/ Length behind Winner BW - Broken Winded
CL: Class PL: Placing Bleed Once - Bleeder
C. Wt: Carried Weight Rtg: Rating Bleed Twice - Bled 2 Times
Dist: Distance Running Position: Running Position (Last 800-400-Finish) - Respiratory
G: Track Going T: Track
H.Wt: Horse Weight