CK TAN

41 years old Malaysian.
Riding WT : 50kg
Career wins : 1
| Year | 1st | % | 2nd | % | 3rd | % | 4th | % | Unplaced | % | Total Runners | Total Prize Money |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | 2.7% | 2 | 5.41% | 6 | 16.22% | 4 | 10.81% | 24 | 64.86% | 37 | 40,360 |
| 2025 | - | - | - | - | - | - | 1 | 7.14% | 13 | 92.86% | 14 | 650 |
Rides by this Jockey
| No. | TF No. | Horse Name | Date | V | CL | T | Dist | G | Rtg | H.Wt | Bar | Running position-PL |
Div | LBW | Finish Time |
Winning/ Second Horse |
Gears | C.Wt | Trainer | Video |
| 1 | 409 | ROGER ROGER | 31/05/2026 | I | 5A | T | 1400 [LC] | G | 36 | 458 | 7 | 2-2-1/14 | 36 | Nk | 1:24.64 | FIGHT TO WIN | TT, SB, SP, WK | 56 | P LEE |
|
| 2 | 403 | FLEXI LAD | 31/05/2026 | I | 4A | T | 1200 [SC] | G | 44 | 496 | 3 | 10-10-10/14 | 863 | 8 ¼ | 1:11.49 | FIRST LOVE | B, SB, TT | 52 | P LEE |
|
| 3 | 408 | DREAM KING | 31/05/2026 | I | 5A | T | 1400 [LC] | G | 24 | 436 | 7 | 4-4-4/14 | 145 | 4 ¼ | 1:24.23 | RADETZKY MARSCH | TT, BP, SR, SB | 52 | T MAHADI |
|
| 4 | 405 | MAKE YOU HAPPY | 31/05/2026 | I | 5A | T | 1600 [LC] | G | 33 | 480 | 8 | 3-3-9/11 | 29 | 16 ½ | 1:39.09 | LOOK AFTER | SP, P, SB | 54 | P LEE |
|
| 5 | 401 | WHOLLEY COW | 31/05/2026 | I | OP M | T | 1400 [SC] | G | - | 440 | 2 | 1-1-6/10 | 107 | 4 ½ | 1:24.51 | BANKER’S GOOD | - | 48 | KF WONG |
|
| 6 | 363 | SILVER JOY | 16/05/2026 | I | 5B | T | 1300 [LC] | S | 24 | 475 | 9 | 1-1-5/9 | 42 | 5 ¾ | 1:23.13 | AIR BOSS | SB | 59 | W LOOI |
|
| 7 | 358 | MR BIG BROTHER | 16/05/2026 | I | 5A | T | 1800 [SC] | S | 22 | 452 | 1 | 3-4-5/10 | 37 | 14 ¼ | 1:56.29 | A BETTER TOMORROW | TT, SB | 52 | W LOOI |
|
| 8 | 337 | LEONG MA BISCUIT | 09/05/2026 | I | ES A | T | 1200 [SC] | S | 61 | 516 | 3 | 5-5-3/7 | 57 | 4 | 1:12.18 | ARIGATO | - | 52 | WK YAN |
|
| 9 | 343 | LET'S COME ON BABY | 09/05/2026 | I | 5B | T | 1400 [LC] | S | 20 | 471 | 3 | 9-9-8/10 | 182 | 13 | 1:27.71 | A BETTER TOMORROW | B, SB | 53 | P LEE |
|
| 10 | 340 | SHENG WARRIOR | 09/05/2026 | I | 5B | T | 1600 [LC] | S | 20 | 509 | 3 | 13-13-12/13 | 469 | 15 | 1:41.53 | COLONEL CHIEF | B, SB | 55 | W LOOI |
|
| 11 | 338 | PURE PERFECTION | 09/05/2026 | I | 5B | T | 1200 [LC] | S | 20 | 485 | 8 | 5-6-8/14 | 236 | 7 ½ | 1:13.91 | TRINITY FLYING | SB, B, SP | 52 | W LOOI |
|
| 12 | 303 | SILVER JOY | 19/04/2026 | I | 5B | T | 1300 [LC] | G | 27 | 472 | 7 | 1-1-5/11 | 64 | 7 ¾ | 1:19.86 | SPIETH HEROINE | SB | 55 | W LOOI |
|
| 13 | 295 | PURE PERFECTION | 19/04/2026 | I | 5B | T | 1000 [SC] | G | 20 | 481 | 5 | 4-4-3/10 | 37 | 3 ½ | 58.8460 | RADETZKY MARSCH | SB, B, SP | 52 | W LOOI |
|
| 14 | 251 | SILVER JOY | 04/04/2026 | I | 5A | T | 1400 [LC] | G | 29 | 474 | 6 | 8-9-10/11 | 255 | 9 ¾ | 1:26.38 | CONGAREE | SB | 53 | W LOOI |
|
| 15 | 213 | OPERATION TIGER | 22/03/2026 | I | 5A | T | 1200 [SC] | G | 23 | 444 | 1 | 8-8-8/10 | 62 | 10 | 1:12.45 | SACRED SKY | TT, B | 52 | PH KHOR |
|
| 16 | 214 | RUBY ROCKET | 22/03/2026 | I | OP M | T | 1200 [SC] | G | 41 | 475 | 1 | 6-6-6/7 | 15 | 13 | 1:12.33 | GALAXY GREY | B, XNB | 54 | WK YAN |
|
| 17 | 168 | SUPER FAST | 01/03/2026 | I | 4A | T | 1100 [sc] | G | 53 | 470 | 8 | 3-3-3/9 | 35 | 2 | 1:04.83 | BEAUTY CHOICE | EM, B | 55 | WK YAN |
|
| 18 | 166 | RUBY ROCKET | 01/03/2026 | I | 5A | T | 1000 [sc] | G | 43 | 477 | 7 | 7-6-5/8 | 27 | 9 | 0.59.29 | INFINITE WISDOM | XNB | 59 | WK YAN |
|
| 19 | 176 | SILVER JOY | 01/03/2026 | I | 5A | T | 1200 [lc] | G | 31 | 470 | 11 | 9-9-11/11 | 127 | 17 | 1:13.27 | GLORIOUS BISCUIT | SB | 56 | W LOOI |
|
| 20 | 175 | SUPERB SWEYNESSE | 01/03/2026 | I | 5B | T | 1200 [lc] | G | 24 | 494 | 9 | 6-6-9/11 | 142 | 17 ½ | 1:12.89 | CANDY RAIN | SR, SB | 56 | HS LIM |
|
| 21 | 116 | FIRST BOWL | 14/02/2026 | I | 5B | T | 1000 [sc] | G | 27 | 496 | 4 | 9-8-7/10 | 186 | 12 ¼ | 59.7010 | CANDY RAIN | EM, B, SB | 58 | HS LIM |
|
| 22 | 124 | SHENG WARRIOR | 14/02/2026 | I | 5B | T | 1600 [lc] | G | 20 | 505 | 6 | 6-6-4/8 | 152 | 5 ¼ | 1:39.82 | A SILENT VOICE | B, SB | 54 | S HAMILTON |
|
| 23 | 126 | NO REGRETS | 14/02/2026 | I | 4A | T | 1200 [lc] | G | 48 | 479 | 12 | 6-5-2/11 | 181 | 1 ¾ | 1:10.06 | LUCKY LYLE | B, SB | 53 | S HAMILTON |
|
| 24 | 117 | FLYING FINN | 14/02/2026 | I | 5A | T | 1000 [sc] | G | 39 | 438 | 6 | 3-2-2/7 | 108 | 2 | 58.5470 | BANKER'S EIGHTY | - | 57 | WK YAN |
|
| 25 | 121 | SILVER JOY | 14/02/2026 | I | 5B | T | 1400 [sc] | G | 31 | 480 | 9 | 2-2-3/10 | 13 | 3 | 1:24.35 | ZYGARDE | SB | 57 | W LOOI |
|
| 26 | 123 | MR BIG BROTHER | 14/02/2026 | I | 5A | T | 1600 [lc] | G | 24 | 529 | 10 | 9-9-8/9 | 100 | 10 ¼ | 1:38.67 | FRENETIC | SB, B | 52 | S HAMILTON |
|
| 27 | 118 | CLASSIC LEGEND | 14/02/2026 | I | OP M | T | 1100 [sc] | G | 26 | 450 | 6 | 8-8-8/9 | 81 | 9 | 1:06.29 | GOOD LUCK BOSS | TT | 58 | B DEAN |
|
| 28 | 84 | MAGIC PLAYER | 01/02/2026 | I | 5B | T | 1100 [sc] | G | 20 | 450 | 5 | 10-10-10/10 | 198 | 13 ½ | 1:06.27 | JEWEL SIXTY-ONE | B | 52 | S DEVA RAJ |
|
| 29 | 81 | HEART OF VALOR | 01/02/2026 | I | 5B | T | 1400 [sc] | G | 22 | 503 | 9 | 9-9-7/9 | 102 | 11 | 1:24.94 | FLAMING PHOENIX | WK | 53 | S DEVA RAJ |
|
| 30 | 87 | RUBY ROCKET | 01/02/2026 | I | OP M | T | 1300 [lc] | G | 45 | 478 | 1 | 6-6-4/6 | 12 | 7 ¾ | 1:19.15 | SUPERB SWEYNESSE | XNB | 53 | WK YAN |
|
| 31 | 046 | MODRIC | 18/01/2026 | I | 5A | T | 1000 [sc] | G | 39 | 526 | 5 | 10-10-10/10 | 278 | 12 ¼ | 1:00.26 | GRAND SUPREME | VIS, SB, TT | 57 | W LOOI |
|
| 32 | 050 | BEST CHILLI | 18/01/2026 | I | 5A | T | 1400 [sc] | G | 23 | 497 | 4 | 11-11-11/12 | 169 | 12 ½ | 1:25.40 | MALAKAI | P | 52 | EP TAN |
|
| 33 | 047 | RUBY ROCKET | 18/01/2026 | I | OP M | T | 1200 [sc] | G | - | 485 | 11 | 8-8-3/11 | 335 | ¾ | 1:12.00 | SABAHCAI | XNB | 53 | WK YAN |
|
| 34 | 045 | PURE PERFECTION | 18/01/2026 | I | 5B | T | 1000 [sc] | G | 21 | 482 | 8 | 9-8-7/13 | 275 | 7 | 0.59.86 | SURFING CLOUD | SP | 54 | W LOOI |
|
| 35 | 019 | MODRIC | 04/01/2026 | I | 5A | T | 1100 [sc] | S | 41 | 530 | 8 | 7-7-7/8 | 248 | 4 ½ | 1:09.93 | NEVER ASK MORE | VIS, SB, TT | 58 | W LOOI |
|
| 36 | 016 | SILVER JOY | 04/01/2026 | I | 5A | T | 1200 [lc] | S | 31 | 477 | 9 | 2-2-4/8 | 33 | 6 ¼ | 1:15.91 | LEGEND OF THE SUN | SB | 55 | W LOOI |
|
