WINTERFELL (DE-REGISTERED)
11yo GR NZ G | Sire: | SHOWCASING (GB) | ||
MRA Brand: | C62 | Dam: | FLY TO ME (AUS) | |
Date Foaled: | 27-10-2013 | Owner: | PAN KOK BIN | |
Rating: | 20 | Trainer: | R LINES | |
Prize Money
Current Year : - Total : - |
Veterinary Record
PERFORMANCE BY DISTANCE |
Start | 1st | 2nd | 3rd | 4th | Unplaced |
81 | 5 | 9 | 6 | 7 | 54 |
TF No. | Date | V | CL | T | Dist | G | Rtg | H.Wt | Bar | Running Position |
PL | Div | LBW | Finish Time |
Prize $ | Winning/ Second Horse |
Gears | Jockey | C.Wt |
Act WT |
Trainer | |
500 | 19/05/24 | I | 5B | T | 1100 [sc] | Y | 20 | 442 | 4 | 9-8-8 | 8/10 | 196 | 33.90 | 1.06.26 | - | SIVAJI ROCKET | TT, B | KP LIM c3 | 53.0 | R LINES | ||
343 | 07/04/24 | I | 5B | T | 1200 [lc] | G | 20 | 445 | 2 | 9-9-8 | 8/9 | 51 | 13.30 | 1.11.93 | - | BRANDENBURG | TT, B | A NAZIR* c3 | 52 | R LINES | ||
232 | 03/03/24 | I | 5B | T | 1200 [lc] | S | 20 | 448 | 5 | 8-8-8 | 8/8 | 30 | 12.50 | 1.14.41 | - | TILSWORTH MALI | TT, B | S RUZAINI | 52 | R LINES | ||
131 | 04/02/24 | I | 5B | T | 1200 [sc] | S | 22 | 440 | 4 | 10-10-6 | 6/11 | 28 | 6.70 | 1.14.61 | - | USA CAPTAIN | TT, B | S RUZAINI | 54 | R LINES | ||
T4 | 16/01/24 | K | - | T | 1000 | Y | 22 | - | - | - | 4/5 | 0 | 8.75 | 1.03.12 | - | BIG BAD MAMA | M SEELAN* c4 | - | - | R LINES | ||
1363 | 23/12/23 | K | 5B | T | 1200 [sc-C4] | G | 20 | 435 | 1 | 4-3-2 | 2/10 | 36 | 1 ½ | 1:13.13 | - | LEGEND NINETY TWO | TT, B | S RUZAINI | 52.0 | 53.6 | R LINES | |
1274 | 26/11/23 | I | 5B | T | 1100 [sc] | - | 21 | 441 | 9 | 7-7-4 | 4/12 | 80 | 3.10 | 1.07.51 | - | KIPEH | TT, B | L DE SOUZA | 54 | R LINES | ||
1143 | 21/10/23 | K | 5B | T | 1100 [sc-A] | Y | 23 | 433 | 3 | 8-8-6 | 6/10 | 38 | 5 | 1:07.45 | - | NEW GARDEN | TT, B | L DE SOUZA | 53.5 | 53.6 | R LINES | |
920 | 27/08/23 | K | 5b | T | 1100 [sc-C4] | G | 25 | 438 | 12 | 10-10-10 | 10/10 | 75 | 19 ½ | 1:08.54 | - | BINTANG TIMOR | TT, B | S HAFIS c2 | 58.0 | 56.3 | R LINES | |
T4 | 15/08/23 | K | - | T | 400 | G | 25 | - | - | - | 7/7 | 0 | 9.75 | 0.24.52 | - | ROCK ARTIST | L DE SOUZA | - | - | R LINES | ||
782 | 22/07/23 | K | 5b | T | 1075 [Ⅱ] | G | 27 | 444 | 8 | 8-8-7 | 7/8 | 31 | 8 ¼ | 1:06.59 | - | LET'S COME ON BABY | TT, B | L DE SOUZA | 55.5 | 55.5 | R LINES | |
724 | 08/07/23 | K | 5b | T | 1200 [lc-E] | Y | 27 | 443 | 5 | 9-8-3 | 3/10 | 72 | 10 ½ | 1:17.02 | - | MISS THYRA | TT, B | L DE SOUZA | 55.5 | 55.6 | R LINES | |
558 | 21/05/23 | K | 5b | T | 1075 [Ⅱ] | Y | 27 | 438 | 10 | 8-8-9 | 9/9 | 73 | 11 ½ | 1:06.51 | - | TILSWORTH MICK | TT, B | A NAZIR* c3 | 56.0 | 53.4 | R LINES | |
394 | 09/04/23 | K | 5b | T | 1100 [sc-C4] | Y | 21 | 434 | 1 | 5-5-1 | 1/10 | 19 | - | 1:05.08 | - | SMALL CHILLI | TT, B | L DE SOUZA | 52.0 | 53.4 | R LINES | |
337 | 25/03/23 | K | 5b | T | 1100 [sc-E] | Y | 21 | 435 | 13 | 6-6-3 | 3/10 | 40 | 3 ¾ | 1:07.70 | - | LUCKY THIRTYNINE | TT, B | L DE SOUZA | 52.0 | 52.9 | R LINES | |
261 | 05/03/23 | K | 5b | T | 1075 [Ⅱ] | - | 20 | 435 | 11 | 7-7-2 | 2/10 | 105 | 3 ¾ | 1:04.84 | - | MISS MICHELLE | TT, B | L DE SOUZA | 52.0 | 53.4 | R LINES | |
139 | 04/02/23 | K | 5b | T | 1100 [sc-A4] | Y | 20 | 435 | 12 | 10-10-10 | 10/10 | 275 | 17 ½ | 1:07.72 | - | DIAMOND SET | TT, B | WK LEE c3 | 52.5 | 52.9 | R LINES | |
T5 | 17/01/23 | K | - | T | 1000 | Y | 20 | - | - | - | 3/7 | 0 | 2.5 | 1.02.50 | - | AFALONHRO | - | WK LEE c3 | - | - | R LINES | |
4 | 01/01/23 | K | 5a | T | 1075 [Ⅱ] | G | 20 | 434 | 1 | 10-10-10 | 10/10 | 182 | 18 ¼ | 1:07.25 | - | MY MONEY | TT, B | CK KHAW c1 | 52.0 | R LINES | ||
1245 | 22/10/22 | P | 5-B | T | 1100 | Y | 20 | 447 | 5 | 10-10-9 | 9/12 | 124 | 9.70 | 1.07.41 | - | YOU ARE SPECIAL | TT, B | SS VANAN | 52 | R LINES | ||
1152 | 02/10/22 | I | 5-B | T | 1000 [sc] | G | 20 | 448 | 8 | 8-9-10 | 10/10 | 55 | 8.30 | 5.92.30 | - | YOU ARE GENIUS | TT, B | APP S SIA | 52 | R LINES | ||
1044 | 03/09/22 | I | 5-B | T | 1100 [sc] | Y | 20 | 447 | 9 | 10-10-6 | 6/11 | 29 | 8.90 | 1.04.94 | - | BROADWAY SUCCESS | TT, B | L DE SOUZA | 52 | R LINES | ||
928 | 07/08/22 | I | 5-B | T | 1200 [sc] | G | 20 | 437 | 4 | 8-8-2 | 2/11 | 19 | 2.30 | 1.11.45 | - | PENNSYLVANIA | TT, B | L DE SOUZA | 53.5 | R LINES | ||
804 | 03/07/22 | K | 5-B | T | 1250 [lc-A6] | G | 20 | 442 | 3 | 7-7-5 | 5/9 | 61 | 7 ½ | 1:16.29 | - | D'GREAT WIN | TT, B | L DE SOUZA | 52.0 | R LINES | ||
757 | 25/06/22 | K | 5-B | T | 1100 [sc-A] | G | 20 | 445 | 4 | 10-10-8 | 8/11 | 41 | 7 ¼ | 1:06.33 | - | SUPER LINE | TT, B | L DE SOUZA | 52.0 | R LINES | ||
644 | 28/05/22 | I | 5-B | T | 1200 [sc] | G | 20 | 451 | 6 | 9-8-6 | 6/10 | 30 | 7.50 | 1.12.35 | - | KEEN DRAGON | TT, B | L DE SOUZA | 52 | R LINES | ||
543 | 07/05/22 | K | 5-B | T | 1100 [sc-A] | G | 21 | 449 | 7 | 5-5-5 | 5/9 | 34 | 8 ½ | 1:06.38 | - | KUBERA'S CHIEF | TT, B | KC WONG | 52.5 | R LINES | ||
467 | 17/04/22 | K | 5-B | T | 1200 [scA] | G | 23 | 436 | 5 | 11-11-10 | 10/11 | 16 | 11 ¾ | 1:14.64 | - | SMART WARRIOR | TT, B | KC WONG | 53.5 | R LINES | ||
381 | 27/03/22 | I | 5-B | T | 1200 [sc] | Y | 23 | 436 | 3 | 5-4-2 | 2/12 | 23 | 3.80 | 1.14.60 | - | NOVA FACTOR | TT, B | L DE SOUZA | 53 | R LINES | ||
264 | 27/02/22 | P | 5-B | T | 1200 | S | 25 | 438 | 8 | 14-14-5 | 5/14 | 55 | 3.90 | 1.12.66 | - | FUNKADELIC | TT, B | L DE SOUZA | 54.5 | R LINES | ||
142 | 29/01/22 | P | 5-A | T | 1200 | G | 27 | 447 | 10 | 7-6-6 | 6/12 | 63 | 6.60 | 1.09.60 | - | CAORUNN | TT, B | L DE SOUZA | 52 | R LINES | ||
60 | 09/01/22 | I | 5-A | T | 1100 [sc] | S | 28 | 444 | 7 | 9-9-4 | 4/11 | 60 | 5.80 | 1.08.42 | - | BALL AND CHAIN | TT, B | L DE SOUZA | 52.5 | R LINES | ||
T1 | 23/11/21 | K | - | T | 1000 | G | 28 | - | - | - | 5/7 | 0 | 8 | 59.1000 | - | ROTI KAYA | - | L DE SOUZA | - | - | R LINES | |
884 | 13/11/21 | K | 5-B | T | 1250 [lcA] | G | 28 | 451 | 6 | 9-9-6 | 6/13 | 25 | 6 ½ | 1:15.07 | - | KUBERA'S CHIEF | TT, B | L DE SOUZA | 56.0 | R LINES | ||
797 | 17/10/21 | K | 5-B | T | 1300 [scC6] | G | 28 | 452 | 2 | 2-3-2 | 2/10 | 25 | 2 ¾ | 1:19.25 | - | MEWTWO | TT, B | L DE SOUZA | 56.5 | R LINES | ||
717 | 02/10/21 | K | 5-B | T | 1200 [sc-A] | G | 30 | 452 | 8 | 8-8-7 | 7/10 | 161 | 9 ¼ | 1:12.72 | - | INVISIBLE | TT, B | L DE SOUZA | 56.5 | R LINES | ||
T | 18/05/21 | K | - | T5 | 1000 | G | 30 | - | - | - | 5/7 | 0 | 5 | 59.3000 | - | JOCKEY KING | - | L DE SOUZA | - | - | R LINES | |
315 | 17/04/21 | I | 5-B | T | 1200 [lc] | Y | 32 | 443 | 3 | 10-10-9 | 9/12 | 45 | 10.10 | 1.12.35 | - | SING ROULETTE | TT, B | L DE SOUZA | 57.5 | R LINES | ||
T | 06/04/21 | K | - | T6 | 400 | G | 32 | - | - | - | 3/4 | 0 | 1.25 | 23.9000 | - | no data | - | L DE SOUZA | - | - | R LINES | |
235 | 27/03/21 | K | 5-B | T | 1100 [sc-C4] | G | 34 | 444 | 12 | 8-8-6 | 6/11 | 76 | 10 ¾ | 1:07.16 | - | BEST BAY | TT, B | CK KHAW | 59 | R LINES | ||
161 | 07/03/21 | K | 5-B | T | 1100 [sc-A] | G | 35 | 447 | 3 | 10-9-7 | 7/11 | 24 | 6 ½ | 1:07.70 | - | ATTENTION | TT, B | CK KHAW | 59 | R LINES | ||
1034 | 13/12/20 | K | 5-B | T | 1200 [sc-A] | Y | 34 | 451 | 8 | 6-5-2 | 2/10 | 41 | 1 ½ | 1:11.99 | - | INTROIT | TT, B | APP CK KHAW | 58.5 | R LINES | ||
967 | 22/11/20 | K | 5-B | T | 1100 [sc-A] | Y | 30 | 447 | 1 | 5-4-1 | 1/11 | 39 | - | 1:05.40 | - | TRUMPS UP | TT, B | APP CK KHAW | 56.5 | R LINES | ||
T | 17/11/20 | K | - | T6 | 400 | G | 30 | - | - | - | 7/7 | 0 | 4.25 | 23.3000 | - | CONFLIGHT | - | APP. CK KHAW | - | - | R LINES | |
T | 17/11/20 | K | - | T6 | 400 | G | 30 | - | - | - | 7/7 | 0 | 4.25 | 23.3000 | - | CONFLIGHT | - | APP. CK KHAW | - | - | R LINES | |
T | 15/09/20 | K | - | T3 | 400 | G | - | - | - | - | 3/8 | 0 | 0.75 | 24.1000 | - | REBEL FURY | APP. L DE SOUZA | - | - | R LINES | ||
651 | 05/09/20 | K | 5-B | T | 1200 [lc] | Y | 32 | 438 | 9 | 5-5-6 | 6/11 | 65 | 8 | 1:12.50 | - | BANGALORE | TT, B | HK CHENG | 58.5 | R LINES | ||
558 | 16/08/20 | I | 5-A | T | 1200 [sc] | G | 34 | 430 | 5 | 11-11-7 | 7/12 | 21 | 11.00 | 1.11.81 | - | RANT AND RAVE | TT, B | APP L DE SOUZA | 54.5 | R LINES | ||
452 | 26/07/20 | P | 5-A | T | 1200 | G | 36 | 430 | 12 | 12-12-8 | 8/13 | 72 | 13.10 | 1.16.42 | - | MARTELLO | TT, B | APP CK KHAW | 55.5 | R LINES | ||
305 | 01/03/20 | P | 5-A | T | 1200 | G | 37 | 432 | 1 | 10-10-4 | 4/11 | 97 | 6.80 | 1.10.23 | - | KUTTNER | TT, B | APP L DE SOUZA | 56 | R LINES | ||
232 | 15/02/20 | K | 5-A | T | 1300 [lc-B] | Y | 39 | 437 | 7 | 4-4-8 | 8/10 | 41 | 9 ¾ | 1:20.40 | - | RAINBOW FISH | B | APP L DE SOUZA | 57 | R LINES | ||
104 | 18/01/20 | K | 5-A | T | 1400 [sc-A] | G | 41 | 432 | 2 | 9-9-8 | 8/10 | 73 | 15 ½ | 1:25.80 | - | SHENBAO | B | APP CK KHAW | 58 | R LINES | ||
1578 | 21/12/19 | P | 5-A | T | 1200 | G | 43 | 433 | 15 | 13-13-7 | 7/13 | 106 | 8.90 | 1.10.27 | - | ALL SERENE | B | APP L DE SOUZA | 59 | R LINES | ||
1542 | 08/12/19 | K | 4-B | T | 1200 [sc-A] | G | 45 | 434 | 9 | 11-11-11 | 11/11 | 106 | 8 ½ | 1:12.30 | - | GOODFELLAS | B | APP CK KHAW | 55 | R LINES | ||
1422 | 10/11/19 | I | 4-B | T | 1200 [sc] | Y | 47 | 430 | 12 | 11-11-5 | 5/12 | 118 | 7.40 | 1.10.79 | - | STIRLING | B | APP L DE SOUZA | 55.5 | R LINES | ||
1290 | 12/10/19 | I | 4-B | T | 1400 [sc] | S | 49 | 433 | 1 | 9-8-6 | 6/15 | 86 | 4.80 | 1.28.07 | - | DISCRETELY RED | B | APP CK KHAW | 56 | R LINES | ||
1192 | 21/09/19 | K | 4-A | T | 1400 [Lc-B] | G | 49 | 438 | 3 | 4-4-3 | 3/11 | 65 | 2 ¾ | 1:24.52 | - | RACE FOR FAME | B | APP L DE SOUZA | 53.0 | R LINES | ||
941 | 28/07/19 | P | 4-B | T | 1400 | G | 49 | 436 | 6 | 4-5-5 | 5/10 | 45 | 5.00 | 1.24.04 | - | BRISTOL DIAMOND | B | APP L DE SOUZA | 56 | R LINES | ||
839 | 06/07/19 | K | 5-A | T | 1400 [sc-A] | Y | 43 | 432 | 6 | 4-3-1 | 1/12 | 18 | - | 1:25.10 | - | MR CONNERY | B | APP L DE SOUZA | 59.0 | R LINES | ||
778 | 23/06/19 | I | 4-B | T | 1100 [str] | G | 45 | 434 | 15 | 13-13-14 | 14/15 | 129 | 12.90 | 1.04.70 | - | PROUD PINOY | B | KC WONG | 56 | R LINES | ||
719 | 08/06/19 | P | 4-B | T | 1300 | G | 47 | 434 | 5 | 7-5-5 | 5/12 | 55 | 7.30 | 1.17.21 | - | PLATOON | B | APP L DE SOUZA | 55 | R LINES | ||
624 | 18/05/19 | K | 4-B | T | 1200 [sc-A] | G | 48 | 435 | 10 | 12-12-5 | 5/12 | 38 | 6 ½ | 1:12.21 | - | FOREVER ONE | B | APP L DE SOUZA | 56.5 | R LINES | ||
580 | 11/05/19 | K | 4-B | T | 1400 [lc-A] | G | 48 | 436 | 10 | 8-9-9 | 9/11 | 75 | 10 ½ | 1:24.79 | - | no data | B | APP L DE SOUZA | 57.5 | R LINES | ||
540 | 28/04/19 | P | 5-A | T | 1300 | G | 42 | 434 | 3 | 3-3-1 | 1/10 | 44 | 0.50 | 1.18.45 | - | POWER EXPRESS | B | APP L DE SOUZA | 58.5 | R LINES | ||
T | 16/04/19 | K | - | T1 | 1000 | G | - | - | - | - | 2/7 | 0 | 2.5 | 60.1000 | - | D'GREAT EFFORT | B | TR. S SIA | - | - | R LINES | |
T | 12/03/19 | K | - | T1 | 1000 | G | - | - | - | - | 7/7 | 0 | 7.75 | 59.9000 | - | MAGIC ECLIPSE | SB TT | APP. WW CHEAH | - | - | R LINES | |
209 | 16/02/19 | K | 5-A | T | 1400 [lc-A] | G | 42 | 437 | 2 | 10-10-10 | 10/11 | 17 | 8 ¾ | 1:24.40 | - | SECRET SPICE | B | KC WONG | 59.0 | R LINES | ||
173 | 06/02/19 | K | 5-A | T | 1400 [lc-A] | G | 42 | 437 | 2 | 3-3-3 | 3/9 | 26 | ¾ | 1:24.13 | - | IMMORTALITY | B | APP L DE SOUZA | 59.0 | R LINES | ||
81 | 19/01/19 | K | 5-A | T | 1300 [lc-B] | G | 43 | 440 | 3 | 7-7-4 | 4/11 | 40 | 2 ¾ | 1:17.87 | - | TOTALITY | B | APP L DE SOUZA | 59.0 | R LINES | ||
T | 15/01/19 | K | - | T3 | 1000 | G | - | - | - | - | 3/8 | 0 | 4.5 | 60.1000 | - | FRENCH VINTAGE | BP | APP. L DE SOUZA | - | - | R LINES | |
1518 | 08/12/18 | K | 4-A | T | 1600 [lc-A] | - | 45 | 439 | 7 | 10-10-10 | 10/12 | 262 | 14 ¼ | 1:37.60 | - | BIG DALLAS | B | APP WW CHEAH | 52.0 | R LINES | ||
1407 | 10/11/18 | K | 4-A | T | 1600 [lc-A] | - | 47 | 434 | 7 | 8-7-10 | 10/12 | 233 | 11 ½ | 1.37.90 | - | BACK TO THE TOWERS | B | WW CHEAH | 52.5 | R LINES | ||
1380 | 04/11/18 | K | 4-B | T | 1400 [lc-A] | - | 49 | 436 | 9 | 11-11-12 | 12/12 | 54 | 13 ½ | 1:25.60 | - | THE DODGER | B | APP L DE SOUZA | 57.0 | R LINES | ||
1311 | 21/10/18 | K | 4-B | T | 1300 [lc-B] | - | 51 | 436 | 10 | 5-5-5 | 5/10 | 48 | 9 | 1:18.90 | - | NOVA RANGER | B | APP L DE SOUZA | 57.5 | R LINES | ||
1238 | 07/10/18 | K | OP | T | 1200 [sc-A] | - | 53 | 436 | 2 | 7-8-9 | 9/12 | 50 | 5 ½ | 1:11.30 | - | DEADLINE DAY | B | APP L DE SOUZA | 58.0 | R LINES | ||
1153 | 16/09/18 | P | 4-B | T | 1200 | - | 53 | 440 | 8 | 14-13-13 | 13/14 | 93 | 22.30 | 1.16.70 | - | DISCRETELY RED | B | APP CK KHAW | 59 | R LINES | ||
T | 04/09/18 | K | - | T | 1000 | G | - | - | - | - | 2/6 | 0 | H | 59.8000 | - | GENTLEMAN | BP | APP. WW CHEAH | - | - | R LINES | |
T | 21/08/18 | K | - | T | 1000 | G | - | - | - | - | 6/7 | 0 | 12.5 | 59.9000 | - | GADAWON | - | APP. CK KHAW | - | - | R LINES | |
359 | 18/03/18 | S | 4NP | T | 1400 | G | 55 | 433 | 6 | - | 10 | - | 18.4 | 1.23.05 | - | MASURAO | B | J POWELL | 57.00 | - | S BAERTSCHIGER | - |
233 | 18/02/18 | S | 4P | T | 1400 | G | 57 | 442 | 6 | - | 9 | - | 7.0 | 1.22.65 | - | BAYU | B | M KELLADY | 55.50 | - | S BAERTSCHIGER | - |
123 | 26/01/18 | S | 4P | T | 1400 | Y | 57 | 445 | 8 | - | 11 | - | 27.9 | 1.23.06 | - | ONLY WIN | B | M KELLADY | 55.00 | - | S BAERTSCHIGER | - |
10 | 01/01/18 | S | 4P | T | 1200 | G | 57 | 443 | 6 | - | 4 | - | 5.6 | 1.09.96 | - | SCORPIO | B | M KELLADY | 55.00 | - | S BAERTSCHIGER | - |
1096 | 27/08/17 | S | 4 | T | 1400 | G | 53 | 442 | 1 | - | 6 | - | 5.3 | 1.22.82 | - | SITUATION | B | APP H SYAFIQ | 50 | - | S BAERTSCHIGER | - |
915 | 21/07/17 | S | 4 | T | 1400 | G | 53 | 445 | 4 | - | 3 | - | 4.5 | 1.22.96 | - | ECLIPSE SPLASH | B | M KELLADY | 54.5 | - | S BAERTSCHIGER | - |
821 | 26/06/17 | S | 4 | T | 1400 | G | 53 | 445 | 7 | - | 4 | - | 3.3 | 1.22.85 | - | CHOPIN'S FANTAISIE | B | B VORSTER | 54.5 | - | S BAERTSCHIGER | - |
719 | 04/06/17 | S | M | T | 1400 | G | 48 | 444 | 1 | - | 1 | - | 0.1 | 1.22.72 | - | LIM'S SPARKLE | B | J POWELL | 57 | - | S BAERTSCHIGER | - |
625 | 14/05/17 | S | R | T | 1400 | G | 50 | 445 | 7 | - | 5 | - | 3.3 | 1.23.53 | - | HANGMAN | B | APP H SYAFIQ | 54 | - | S BAERTSCHIGER | - |
482 | 16/04/17 | S | R | T | 1200 | G | 50 | 442 | 3 | - | 8 | - | 5.7 | 1.10.12 | - | SHOOT UP HIGH | B | J POWELL | 57 | - | S BAERTSCHIGER | - |
405 | 26/03/17 | S | R | T | 1200 | G | 48 | 439 | 7 | - | 2 | - | 1 | 1.09.94 | - | BEAR WITNESS | B | J POWELL | 57 | - | S BAERTSCHIGER | - |
1422 | 11/11/16 | S | R | T | 1400 | G | 48 | 440 | 7 | - | 3 | - | 1.4 | 1.24.81 | - | COULD BE PEARLS | B | APP H SYAFIQ | 54 | - | S BAERTSCHIGER | - |
1345 | 23/10/16 | S | R | T | 1200 | G | 48 | 438 | 9 | - | 4 | - | 1.6 | 1.11.19 | - | CHARIOTS OF FIRE | B | M KELLADY | 57 | - | S BAERTSCHIGER | - |
1197 | 23/09/16 | S | R | T | 1200 | G | 44 | 433 | 6 | - | 2 | - | 0.5 | 1.11.46 | - | DICAPRIO | BB | APP S CARR | 54 | - | S BAERTSCHIGER | - |
1132 | 04/09/16 | S | R | T | 1400 | G | 438 | 4 | - | 9 | - | 5.5 | 1.24.61 | - | AWATERE | - | APP H SYAFIQ | 53 | - | S BAERTSCHIGER | - | |
1013 | 12/08/16 | S | IN | T | 1200 | G | 432 | 6 | - | 6 | - | 2.8 | 1.11.05 | - | MIGHTY CONQUEROR | - | APP H SYAFIQ | 47.5 | - | S BAERTSCHIGER | - | |
884 | 15/07/16 | S | OP 2Y | T | 1200 | Y | 427 | 3 | - | 2 | - | 3.3 | 1.11.77 | - | QUEEN ROULETTE | - | APP H SYAFIQ | 53 | - | S BAERTSCHIGER | - |
Legend
V: | Venue | LBW: | Margin From Winning Horse/ Length behind Winner | - Broken Winded |
CL: | Class | PL: | Placing | - Bleeder |
C. Wt: | Carried Weight | Rtg: | Rating | - Bled 2 Times |
Dist: | Distance | Running Position: | Running Position (Last 800-400-Finish) | - Respiratory |
G: | Track Going | T: | Track | |
H.Wt: | Horse Weight |