10yo B NZ G Sire: SHOWCASING (GB)
MRA Brand : W515 Dam: STARRY ANGEL (NZ)
Date Foaled: 14-09-2012 Owner: -
Rating: 55 Trainer: -
PERFORMANCE BY DISTANCE
Start 1st 2nd 3rd 4th Unplaced
73 7 9 3 4 50

Horse Performance by Distance

By Going Start 1st 2nd 3rd 4th Unplaced
Good 70 7 8 3 4 48
Yielding 3 0 1 0 0 2
Total Start 73 7 9 3 4 50
 
By Venue Start 1st 2nd 3rd 4th Unplaced
Singapore 1200 4 0 1 0 0 3
SG Total 4 0 1 0 0 3
SG Poly Track 1000 32 2 4 1 2 23
1100 35 5 4 2 2 22
1200 2 0 0 0 0 2
Poly Total 69 7 8 3 4 47
Grand Total Start 73 7 9 3 4 50
 
By Year Start 1st 2nd 3rd 4th Unplaced
2021 11 1 3 2 0 5
2020 9 0 1 0 2 6
2019 15 1 3 0 1 10
2018 14 1 1 0 1 11
2017 13 2 1 1 0 9
2016 11 2 0 0 0 9
Total Start 73 7 9 3 4 50


TF No. Date C CL T Dist G Rtg H.Wt Bar Running
Position
PL Div LBW Finish
Time
Winning/
Second Horse
Gears Jockey C.Wt Trainer Video
634 29/08/2021 S 5 P 1100 G 39 472 6 - 11 - 11.3 1.05.68 HELLO MICHELLE BP, TT D BEASLEY 54.5 J ONG -
584 01/08/2021 S 5 P 1100 G 34 470 3 - 1 - 0.8 1.05.21 HUNTSMAN BP, TT APP K HAKIM 53.5 J ONG -
551 10/07/2021 S 5 P 1100 G 36 475 7 - 12 - 9.2 1.04.88 HELLO MICHELLE P, TT J SEE 52.0 J ONG -
518 19/06/2021 S 5 P 1100 G 36 478 7 - 2 - 4.5 1.05.21 HELLO MICHELLE P, TT J SEE 54.5 J ONG -
491 05/06/2021 S 5 P 1100 G 36 479 4 - 3 - 0.6 1.05.43 LORD OF WIND P, TT J SEE 52.0 J ONG -
432 15/05/2021 S 5 P 1000 G 36 475 1 - 11 - 6.2 5.95.60 YES ONE BALL BP, TT J SEE 52.0 J ONG -
384 01/05/2021 S 5 P 1100 G 36 463 5 - 3 - 1.8 1.05.81 RETALLICA BP, TT J SEE 56.0 J ONG -
283 10/04/2021 S 5 P 1000 G 36 473 4 - 2 - 4.8 5.88.80 BIONICS BP, TT J SEE 52.0 J ONG -
201 20/03/2021 S 5 P 1100 G 38 465 11 - 11 - 5.5 1.06.48 I'M A CONQUEROR BP, TT L BEUZELIN 54.00 J ONG -
137 06/03/2021 S 5 P 1000 G 38 463 6 - 2 - 1.0 5.83.80 ALWAYS INNOCENT BP, TT J SEE 53.00 J ONG -
27 03/01/2021 S 5 P 1000 G 40 467 10 - 12 - 6.3 5.90.00 WHAT YOU LIKE TT, VIS J SEE 54.00 J ONG -
881 31/10/2020 S 5 P 1100 G 42 466 8 - 5 - 5.1 1.05.44 TRY MAK MAK TT CC WONG 56.00 J ONG -
770 03/10/2020 S 5 P 1000 G 44 466 11 - 9 - 2.6 1.00.01 OL MATE BUZZER TT J SEE 56.00 J ONG -
747 26/09/2020 S 5 P 1100 G 44 461 5 - 4 - 1.1 1.05.90 MINHAAJ TT J SEE 58.00 J ONG -
638 05/09/2020 S 5 P 1000 Y 46 464 9 - 11 - 8.9 5.90.10 WELL DESERVED P, TT J SEE 57.00 J ONG -
504 02/08/2020 S 5 P 1000 G 48 459 1 - 12 - 12.7 5.98.10 MISTER DYNAMO P, TT J SEE 58.00 J ONG -
414 11/07/2020 S 4 P 1000 G 49 466 1 - 12 - 20.9 5.97.40 MOONGATE STAR P, TT TH KOH 49.50 J ONG -
255 21/02/2020 S 5 P 1100 G 42 476 7 - 2 - 1.5 1.05.53 HEART OF COURAGE P, TT APP N ZYRUL 53.00 J ONG -
175 07/02/2020 S 5 P 1100 G 44 474 6 - 6 - 4.0 1.06.97 PAPERBACK TROOPER P, TT APP N ZYRUL 54.00 J ONG -
68 12/01/2020 S 5 P 1000 G 46 486 4 - 4 - 2.3 1.00.16 RAPID FIRE P, TT APP N ZYRUL 55.00 J ONG -
1512 01/12/2019 S 4 P 1100 G 48 477 7 - 7 - 9.2 1.05.52 COMING THROUGH P, TT K A'ISISUHAIRI 51.00 J ONG -
1394 03/11/2019 S 4 P 1000 G 49 473 6 - 9 - 6.5 5.94.50 GRAND CHOICE P, TT APP N ZYRUL 50.00 J ONG -
1308 13/10/2019 S 4 P 1200 G 51 471 5 - 9 - 10.7 1.11.87 UNIVERSAL EMPIRE P, TT APP N ZYRUL 50.00 J ONG -
1249 04/10/2019 S 4 P 1000 G 53 469 2 - 7 - 4.5 5.89.80 FIRST CHOICE P, TT K A'ISISUHAIRI 52.00 J ONG -
1177 15/09/2019 S 4 P 1100 G 55 473 3 - 11 - 13.0 1.04.57 LIM'S ZOOM P, TT APP N ZYRUL 51.00 RB MARSH -
1118 06/09/2019 S 4 P 1000 G 56 469 2 - 9 - 4.7 5.96.40 ROYAL PAVILION BP, TT L BEUZELIN 54.50 RB MARSH -
995 09/08/2019 S 4 P 1100 G 56 477 6 - 5 - 3.6 1.05.20 SNIP P, TT APP N ZYRUL 51.50 RB MARSH -
946 28/07/2019 S 5 P 1000 G 48 469 11 - 1 - 3.8 1.00.07 SUN ELIZABETH P, TT APP N ZYRUL 57.00 RB MARSH -
822 05/07/2019 S 5 P 1000 G 48 471 1 - 2 - 0.8 5.94.90 BIG ELEPHANT P, TT APP J SEE 58.00 RB MARSH -
484 19/04/2019 S 4 P 1100 G 50 471 9 - 10 - 8.3 1.05.77 RED DAWN BP, TT B THOMPSON 51.50 RB MARSH -
366 24/03/2019 S 4 P 1000 G 51 471 12 - 5 - 2.9 5.99.30 TIME TO ROCK BP, TT TH KOH 51.00 RB MARSH -
321 15/03/2019 S 4 P 1100 G 51 470 3 - 2 - 2.3 1.06.14 FIRE AWAY P, TT TH KOH 51.00 RB MARSH -
261 01/03/2019 S KS D P 1100 G 53 474 9 - 4 - 4.8 1.06.15 THUNDERSTRUCK P, TT TH KOH 57.00 RB MARSH -
127 01/02/2019 S KS D P 1100 G 51 472 5 - 2 - 0.5 1.06.76 SUPERSONICSURPRISE P, TT TH KOH 57.00 RB MARSH -
63 13/01/2019 S 4 P 1100 G 51 480 11 - 7 - 4.7 1.06.03 SUPER DENMAN P, TT TH KOH 52.50 RB MARSH -
1182 23/09/2018 S KS C P 1000 G 53 477 8 - 11 - 7.1 5.94.60 CADET P, TT APP AK LIM 51.00 RB MARSH -
1119 09/09/2018 S 4NP P 1000 G 55 479 8 - 7 - 3.2 5.96.70 STOCK BROKER P, TT APP CK NG 51.50 RB MARSH -
1020 17/08/2018 S 4NP P 1000 G 57 477 3 - 9 - 6.3 5.97.30 NATURAL IMPULSE P, TT APP AK LIM 54.00 RB MARSH -
980 05/08/2018 S 4P P 1000 G 58 474 1 - 4 - 3.4 1.00.01 KISS YOUR SONG P, TT APP M POON 54.50 RB MARSH -
919 22/07/2018 S 4P P 1200 G 60 481 6 - 10 - 12.6 1.12.36 MR WHITAKER P, TT APP AK LIM 55.50 RB MARSH -
858 13/07/2018 S 4P P 1100 G 61 479 11 - 10 - 8.2 1.05.34 SILKINO P, TT APP AK LIM 56.00 RB MARSH -
823 01/07/2018 S 3 T 1200 Y 59 484 6 - 2 - 0.3 1.10.34 MR HANKS P, TT N JUGLALL 52.00 RB MARSH -
749 15/06/2018 S 3 P 1100 G 61 479 5 - 10 - 6.5 1.05.85 FILIBUSTER P, TT APP M KHALID 51.00 RB MARSH -
723 08/06/2018 S 3 P 1000 G 63 482 3 - 12 - 6.7 5.94.70 ELITE POWER P, TT APP M KHALID 50.50 RB MARSH -
597 11/05/2018 S 3 P 1000 G 64 476 7 - 6 - 4.2 5.94.20 MY HORSE BP, TT C GRYLLS 54.00 RB MARSH -
544 27/04/2018 S KS C P 1100 G 64 473 5 - 6 - 3.4 1.05.46 MR LUCK P, TT C GRYLLS 55.00 RB MARSH -
427 06/04/2018 S 4NP P 1100 G 56 479 6 - 1 - 2.8 1.06.46 LUCKY SIX P, TT C GRYLLS 57.00 RB MARSH -
118 26/01/2018 S 4P P 1000 G 58 476 5 - 11 - 14.4 1.00.06 LIM'S BLAST P, TT C GRYLLS 55.50 RB MARSH -
31 07/01/2018 S 4P P 1000 G 60 473 3 - 7 - 3.9 1.00.45 HOST THE NATION P, TT APP WS CHAN 53.50 RB MARSH -
1414 10/11/2017 S 4 P 1100 G 55 478 6 - 10 - 13.3 1.06.44 MAXIMUS P, TT V DURIC 55.50 RB MARSH -
1360 27/10/2017 S 4 P 1100 G 55 475 12 - 10 - 7.3 1.04.16 FILIBUSTER P, TT APP N ZYRUL 51.00 RB MARSH -
1246 06/10/2017 S 4 P 1100 G 49 479 2 - 1 - 0.2 1.05.37 MY HORSE P, TT N JUGLALL 52.00 RB MARSH -
1129 10/09/2017 S 4 P 1100 G 50 471 3 - 7 - 6.0 1.05.36 SILKINO P, TT C GRYLLS 52.00 RB MARSH -
1056 20/08/2017 S 4 P 1000 G 49 478 5 - 3 - 0.6 5.91.10 PURE JUSTICE BP, TT C GRYLLS 52 RB MARSH -
972 04/08/2017 S 5 P 1100 G 43 469 11 - 1 - 0.5 1.05.84 LUCKY BOY BP1, TT C GRYLLS 57 RB MARSH -
891 14/07/2017 S 4 T 1200 Y 44 473 5 - 7 - 5.5 1.10.66 SUPER FORTUNE P, TT A MUNRO 51.5 RB MARSH -
833 30/06/2017 S 4 P 1100 G 45 462 11 - 5 - 4.1 1.05.18 DRAGON HIGHNESS P, TT A MUNRO 51.5 RB MARSH -
763 16/06/2017 S 5 P 1000 G 43 464 6 - 2 - 1.5 5.87.90 MASTERMIND P, TT A MUNRO 57 RB MARSH -
447 07/04/2017 S 4 T 1200 G 45 445 1 - 9 - 8.2 1.09.80 LIM'S OPERATION P, TT APP MM FIRDAUS 50 J O'HARA -
374 19/03/2017 S 4 P 1100 G 47 443 4 - 8 - 7.4 1.05.10 SAVAGE STORM P, TT APP MM FIRDAUS 50.5 J O'HARA -
126 29/01/2017 S 4 P 1000 G 48 452 1 - 10 - 8.5 5.97.20 NOVA MISSILE P, TT APP MM FIRDAUS 49.5 J O'HARA -
70 08/01/2017 S KS C P 1000 G 48 454 4 - 7 - 4.1 5.95.20 SUN PIONEER P, TT APP MM FIRDAUS 49 J O'HARA -
1514 02/12/2016 S 5 P 1100 G 43 449 11 - 1 - 0.5 1.06.76 ASHQAR P, TT I SAIFUDIN 57 J O'HARA -
1359 28/10/2016 S BM67 P 1000 G 45 451 5 - 5 - 4 5.91.60 CONSTANT JUSTICE P S SAM 51.5 J O'HARA -
1258 07/10/2016 S 4 P 1000 G 47 457 3 - 10 - 6.9 5.89.80 CONSTANT JUSTICE P I SAIFUDIN 50.5 J O'HARA -
1204 23/09/2016 S 4 P 1100 G 48 454 1 - 5 - 5.6 1.05.25 NOVA SWISS P I SAIFUDIN 52 J O'HARA -
1112 02/09/2016 S 4 P 1100 G 48 460 6 - 9 - 8.4 1.05.93 JELLY BEAN P, TT I SAIFUDIN 52 J O'HARA -
980 05/08/2016 S 5 P 1000 G 43 461 3 - 1 - 0.2 5.96.70 CONFEIGN P I SAIFUDIN 57 J O'HARA -
890 15/07/2016 S 4 P 1100 G 45 466 1 - 5 - 4 1.05.66 SUN PIONEER PP I SAIFUDIN 50 J O'HARA -
788 19/06/2016 S IN T 1200 G 47 454 10 - 7 - 8.1 1.11.34 MOONRAKER - I SAIFUDIN 56.5 J O'HARA -
709 03/06/2016 S IN P 1000 G 49 462 2 - 5 - 6 5.94.40 SUPER LINE - I SAIFUDIN 56.5 J O'HARA -
670 22/05/2016 S 4 P 1000 G 50 464 2 - 7 - 4.2 5.98.00 BLUE DIAMOND - I SAIFUDIN 53 J O'HARA -
493 15/04/2016 S 4 P 1100 G 50 468 12 - 8 - 7.4 1.05.00 GUILTY PLEASURES - I SAIFUDIN 52.5 J O'HARA -

Legend

C: Club LBW: Margin From Winning Horse/ Length behind Winner BW - Broken Winded
CL: Class PL: Placing Bleed Once - Bleeder
C. Wt: Carried Weight Rtg: Rating Bleed Twice - Bled 2 Times
Dist: Distance Running Position: Running Position (Last 800-400-Finish) - Respiratory
G: Track Going T: Track
H.Wt: Horse Weight