SUVARNABHUMI (DE-REGISTERED)
13yo B AUS G | Sire: | MYBOYCHARLIE (IRE) | ||
MRA Brand: | N622 | Dam: | SUANTRAI (IRE) | |
Date Foaled: | 28-08-2011 | Owner: | - | |
Rating: | 18 | Trainer: | P LEE | |
Prize Money
Current Year : - Total : - |
PERFORMANCE BY DISTANCE |
Start | 1st | 2nd | 3rd | 4th | Unplaced |
54 | 3 | 1 | 5 | 3 | 42 |
TF No. | Date | V | CL | T | Dist | G | Rtg | H.Wt | Bar | Running Position |
PL | Div | LBW | Finish Time |
Prize $ | Winning/ Second Horse |
Gears | Jockey | C.Wt |
Act WT |
Trainer | |
368 | 24/03/19 | P | 5-B | T | 1300 | G | 18 | 426 | 3 | 12-12-5 | 5/14 | 29 | 3.90 | 1.18.61 | - | ELITE GUSTAVO | WK, SP, TT, SB | J CHUAH | 52 | P LEE | ||
270 | 02/03/19 | I | 5-B | T | 1200 [sc] | G | 18 | 418 | 1 | 5-4-4 | 4/12 | 22 | 6.60 | 1.11.00 | - | MR DREYFUSS | WK, SP, TT, SB | APP S HAFIS | 52 | P LEE | ||
254 | 24/02/19 | I | 5-B | T | 1200 [sc] | G | 18 | 404 | 3 | 6-8-3 | 3/12 | 21 | 3.50 | 1.11.00 | - | MAGICAL TEN | WK, SP, TT, SB | APP CK KHAW | 52 | P LEE | ||
118 | 27/01/19 | P | 5 | T | 1100 | G | 18 | 424 | 10 | 2-2-4 | 4/10 | 70 | 4.90 | 1.05.70 | - | SECRET SPICE | WK, SP, TT, SB | J CHUAH | 52 | P LEE | ||
1575 | 29/12/18 | P | 5-B | T | 1200 | - | 18 | 425 | 3 | 6-7-5 | 5/14 | 49 | 5.60 | 1.12.80 | - | no data | SP, TT, SB | J CHUAH | 52 | P LEE | ||
1439 | 17/11/18 | I | 5-B | T | 1400 [sc] | - | 18 | 422 | 3 | 0-0-11 | 11/15 | 373 | 11.90 | 1.26.80 | - | LION CITY GOLD | SB, B | CK TAN | 52 | P LEE | ||
1413 | 11/11/18 | I | 5-B | T | 1600 [lc] | - | 18 | 411 | 10 | 8-8-10 | 10/12 | 106 | 17.10 | 1.37.70 | - | ZENZERO | SB, B | J CHUAH | 52 | P LEE | ||
1363 | 03/11/18 | P | 5-B | T | 1300 | - | 19 | 417 | 3 | 8-8-11 | 11/14 | 213 | 7.40 | 1.17.70 | - | RICH AND SMART | SB, B | J CHUAH | 52.5 | P LEE | ||
1269 | 13/10/18 | I | 5-B | T | 1400 [sc] | - | 19 | 423 | 12 | 4-5-12 | 12/12 | 28 | 16.80 | 1.24.90 | - | DUE HOME | B | J CHUAH | 53 | P LEE | ||
1056 | 25/08/18 | I | 5-B | T | 1200 [lc] | - | 20 | 424 | 2 | 9-9-5 | 5/14 | 88 | 5.20 | 1.10.70 | - | ALIEN | B | J CHUAH | 53 | P LEE | ||
1026 | 18/08/18 | I | 5-B | T | 1400 [sc] | - | 22 | 414 | 6 | 3-4-7 | 7/12 | 70 | 7.00 | 1.23.80 | - | MAYWEATHER | B | J CHUAH | 53 | P LEE | ||
905 | 22/07/18 | P | 5 | T | 1100 | - | 24 | 417 | 15 | 7-7-10 | 10/12 | 67 | 7.40 | 1.05.70 | - | ZAC GALLANT | B | J CHUAH | 55 | P LEE | ||
834 | 01/07/18 | I | 5 | T | 1200 [sc] | - | 24 | 418 | 9 | 3-3-6 | 6/10 | 26 | 9.40 | 1.12.50 | - | FULL MEANING | B | J CHUAH | 57 | P LEE | ||
785 | 23/06/18 | I | 5 | T | 1200 [lc] | - | 24 | 427 | 4 | 1-1-3 | 3/12 | 13 | 3.60 | 1.12.30 | - | DIRAC | B | J CHUAH | 54 | P LEE | ||
550 | 28/04/18 | P | 5 | T | 1300 | - | 25 | 426 | 8 | 4-5-6 | 6/10 | 58 | 4.70 | 1.18.00 | - | SWISS BANK | B | APP CK KHAW | 55 | S HAMILTON | ||
376 | 24/03/18 | P | 5 | T | 1400 | - | 28 | 434 | 5 | 6-6-9 | 9/14 | 19 | 12.60 | 1.23.40 | - | SONIC-X | B | APP CK KHAW | 56 | S HAMILTON | ||
174 | 10/02/18 | P | 5 | T | 1400 | - | 28 | 433 | 8 | 2-2-3 | 3/10 | 14 | 2.60 | 1.24.00 | - | HANDSOME BAB | B | APP CK KHAW | 58 | S HAMILTON | ||
146 | 03/02/18 | P | 5 | T | 1300 | - | 21 | 433 | 9 | 4-4-1 | 1/14 | 41 | 2.50 | 1.17.40 | - | BLADEMEISTER | B | APP CK KHAW | 53 | S HAMILTON | ||
1574 | 23/12/17 | P | 5 | T | 1300 | - | 22 | 433 | 5 | 14-14-7 | 7/15 | 18 | 7.50 | 1.17.70 | - | DARK EXPRESS | - | M YUSRI | 53 | S HAMILTON | ||
908 | 16/07/17 | S | 5 | T | 1400 | G | 23 | 440 | 1 | - | 7 | - | 9 | 1.23.13 | - | TEMBUSU ESTRELA | B | B VORSTER | 51 | - | M CLEMENTS | - |
756 | 11/06/17 | S | 5 | T | 1400 | G | 25 | 440 | 5 | - | 6 | - | 3.5 | 1.23.89 | - | SUPER BIG | B | N JUGLALL | 51.5 | - | M CLEMENTS | - |
673 | 26/05/17 | S | 5 | T | 1400 | G | 25 | 443 | 9 | - | 5 | - | 2.3 | 1.23.83 | - | EVERTRUST | B | A MUNRO | 53.5 | - | M CLEMENTS | - |
508 | 21/04/17 | S | 5 | P | 1200 | G | 26 | 446 | 10 | - | 6 | - | 4.5 | 1.12.84 | - | IN BOCCA AL LUPO | B | N JUGLALL | 51 | - | M CLEMENTS | - |
439 | 02/04/17 | S | 5 | T | 1200 | G | 27 | 439 | 4 | - | 7 | - | 2.7 | 1.11.27 | - | JOY AND HAPPY | B | N JUGLALL | 52.5 | - | M CLEMENTS | - |
344 | 12/03/17 | S | 5 | P | 1200 | G | 27 | 452 | 3 | - | 6 | - | 5.2 | 1.12.80 | - | KAISER BRIGHT | B | M NUNES | 52.5 | - | M CLEMENTS | - |
1517 | 02/12/16 | S | 5 | P | 1200 | G | 29 | 445 | 11 | - | 11 | - | 14.2 | 1.13.18 | - | MILLION ROUND | B | APP S SHAFRIZAL | 51.5 | - | M CLEMENTS | - |
1426 | 11/11/16 | S | 5 | T | 1200 | G | 30 | 453 | 4 | - | 4 | - | 3.6 | 1.11.50 | - | EXCITING PROSPECT | B | APP S SHAFRIZAL | 51.5 | - | M CLEMENTS | - |
1353 | 23/10/16 | S | 5 | T | 1400 | G | 32 | 456 | 12 | - | 10 | - | 10.6 | 1.23.84 | - | ASTRO MAN | B | APP K TOH | 52 | - | M CLEMENTS | - |
1291 | 14/10/16 | S | 5 | T | 1400 | G | 34 | 456 | 11 | - | 6 | - | 5.1 | 1.23.26 | - | MASURAO | B | APP K TOH | 53 | - | M CLEMENTS | - |
1221 | 25/09/16 | S | 5 | T | 1400 | G | 36 | 452 | 1 | - | 8 | - | 8.9 | 1.24.40 | - | MARGAUX | B | APP K TOH | 54 | - | M CLEMENTS | - |
1115 | 02/09/16 | S | 5 | T | 1400 | G | 36 | 452 | 2 | - | 3 | - | 1.9 | 1.23.81 | - | JOYOUS | B | APP K TOH | 50.5 | - | M CLEMENTS | - |
1044 | 19/08/16 | S | 5 | T | 1200 | G | 36 | 454 | 12 | - | 3 | - | 2.8 | 1.11.03 | - | BORN A FIGHTER | B | APP K TOH | 54 | - | M CLEMENTS | - |
792 | 19/06/16 | S | 5 | T | 1400 | G | 36 | 445 | 4 | - | 12 | - | 12.4 | 1.23.77 | - | HANDSOME RABID | B | A MUNRO | 56.5 | - | M CLEMENTS | - |
571 | 01/05/16 | S | 5 | T | 1400 | G | 31 | 438 | 7 | - | 1 | - | 0.5 | 1.23.84 | - | GYPSY STAR | B | A MUNRO | 54.5 | - | M CLEMENTS | - |
368 | 18/03/16 | S | 5 | T | 1400 | G | 32 | 446 | 1 | - | 6 | - | 2.8 | 1.23.17 | - | ZAC COMMAND | B | CW BROWN | 54.5 | - | M FREEDMAN | - |
295 | 28/02/16 | S | 5 | T | 1400 | G | 34 | 447 | 3 | - | 8 | - | 6.2 | 1.24.50 | - | RAVOUX | B | APP MM FIRDAUS | 54 | - | M FREEDMAN | - |
164 | 05/02/16 | S | 5 | T | 1400 | G | 36 | 445 | 1 | - | 7 | - | 6.1 | 1.22.52 | - | ZENZERO | B | K A'ISISUHAIRI | 53.5 | - | M FREEDMAN | - |
126 | 24/01/16 | S | 5 | T | 1200 | G | 36 | 453 | 4 | - | 8 | - | 8.7 | 1.10.92 | - | GEARIGURU | B | CW BROWN | 57 | - | M FREEDMAN | - |
1434 | 29/11/15 | S | 5 | P | 1200 | G | 38 | 450 | 6 | - | 8 | - | 5.6 | 1.13.01 | - | SACRED CROWN | B | CW BROWN | 58 | - | M FREEDMAN | - |
1310 | 01/11/15 | S | 5 | T | 1400 | G | 37 | 447 | 1 | - | 2 | - | 0.8 | 1.23.66 | - | HAPPY SAGA | B | CW BROWN | 56.5 | - | M FREEDMAN | - |
1205 | 11/10/15 | S | 5 | T | 1400 | G | 37 | 448 | 7 | - | 9 | - | 3.9 | 1.24.11 | - | HARDEN UP | B | CW BROWN | 55 | - | M FREEDMAN | - |
1150 | 20/09/15 | S | M | T | 1200 | G | 32 | 445 | 4 | - | 1 | - | 0.2 | 1.10.93 | - | AGUILA AZTECA | B | CW BROWN | 51.5 | - | M FREEDMAN | - |
1113 | 06/09/15 | S | 5 | P | 1000 | G | 34 | 447 | 1 | - | 8 | - | 5.7 | 5.96.40 | - | INFERMO | B | CW BROWN | 52.5 | - | M FREEDMAN | - |
1087 | 28/08/15 | S | 5 | P | 1200 | G | 36 | 443 | 1 | - | 7 | - | 5.2 | 1.12.70 | - | AFTERNOON DELIGHT | B | APP CC WONG | 55 | - | M FREEDMAN | - |
876 | 17/07/15 | S | 5 | P | 1100 | G | 38 | 447 | 6 | - | 7 | - | 5.4 | 1.05.96 | - | GOLDEN RABBIT | B | CW BROWN | 56.5 | - | M FREEDMAN | - |
763 | 19/06/15 | S | 5 | P | 1200 | G | 39 | 445 | 4 | - | 5 | - | 3.1 | 1.12.62 | - | DRAGON NINETYNINE | B | APP Z ZURIMAN | 56 | - | M FREEDMAN | - |
705 | 05/06/15 | S | 5 | P | 1200 | G | 40 | 448 | 5 | - | 7 | - | 2.4 | 1.12.97 | - | BANKERS CALL | B | CW BROWN | 55.5 | - | M FREEDMAN | - |
658 | 24/05/15 | S | KS D | T | 1400 | G | 42 | 454 | 4 | - | 9 | - | 9.6 | 1.23.09 | - | DRAGON FURY | B | C NEWITT | 55 | - | M FREEDMAN | - |
426 | 03/04/15 | S | 5 | T | 1200 | G | 43 | 450 | 10 | - | 11 | - | 7.5 | 1.10.45 | - | BRANKSOME | TT | M KELLADY | 57 | - | S BAERTSCHIGER | - |
356 | 13/03/15 | S | 5 | P | 1100 | G | 43 | 446 | 2 | - | 7 | - | 3.3 | 1.06.82 | - | GOOD CHILD | TT | M KELLADY | 56.5 | - | S BAERTSCHIGER | - |
1461 | 02/11/14 | S | IN | T | 1200 | G | 44 | 456 | 8 | - | 6 | - | 9.7 | 1.10.02 | - | ICONNIC | BB, TT | APP K A'ISISUHAIRI | 51.5 | - | S BAERTSCHIGER | - |
1169 | 05/09/14 | S | R | T | 1400 | G | - | 456 | 5 | - | 7 | - | 4.1 | 1.22.70 | - | INTENSE GOLD | WK, TT | M KELLADY | 51 | - | S BAERTSCHIGER | - |
1080 | 15/08/14 | S | R | T | 1200 | Y | - | 463 | 2 | - | 5 | - | 2.6 | 1.12.13 | - | INVINCIBLE GOLD | TT | M KELLADY | 52 | - | S BAERTSCHIGER | - |
956 | 18/07/14 | S | IN | P | 1100 | G | - | 467 | 8 | - | 10 | - | 15.9 | 1.06.49 | - | ORCHARD ROAD | TT | M NUNES | 51 | - | S BAERTSCHIGER | - |
Legend
V: | Venue | LBW: | Margin From Winning Horse/ Length behind Winner | - Broken Winded |
CL: | Class | PL: | Placing | - Bleeder |
C. Wt: | Carried Weight | Rtg: | Rating | - Bled 2 Times |
Dist: | Distance | Running Position: | Running Position (Last 800-400-Finish) | - Respiratory |
G: | Track Going | T: | Track | |
H.Wt: | Horse Weight |