9yo CH AUS G Sire: SEPOY (AUS)
MRA Brand: H392 Dam: MYSTERIOUS LIGHT (AUS)
Date Foaled: 10-09-2014 Owner: LIM WOEI CHET
Rating: 66 Trainer: WC LIM
Prize Money:
Current Year: -
Total: -
PERFORMANCE BY DISTANCE
Start 1st 2nd 3rd 4th Unplaced
32 3 4 3 2 20

Horse Performance by Distance

By Going Start 1st 2nd 3rd 4th Unplaced
Good 21 2 4 2 2 11
Yielding 8 1 0 1 0 6
Soft 1 0 0 0 0 1
Total Start 30 3 4 3 2 18
 
By Venue Start 1st 2nd 3rd 4th Unplaced
Selangor (lc) 1400 2 0 0 0 0 2
1500 1 0 0 0 0 1
1600 3 0 0 0 0 3
2000 1 0 0 0 1 0
LC Total 7 0 0 0 1 6
Grand Total Start 7 0 0 0 1 6
Perak (sc) 1200 1 0 0 0 0 1
SC Total 1 0 0 0 0 1
Perak (lc) 1300 2 0 0 0 0 2
1400 1 0 0 0 0 1
LC Total 3 0 0 0 0 3
Grand Total Start 4 0 0 0 0 4
Penang 2000 1 0 0 0 0 1
Grand Total Start 1 0 0 0 0 1
Singapore 1400 2 0 1 0 0 1
1600 11 1 2 2 1 5
1800 3 1 0 1 0 1
2000 3 1 0 0 0 2
SG Total 19 3 3 3 1 9
SG Poly Track 1600 1 0 1 0 0 0
Poly Total 1 0 1 0 0 0
Grand Total Start 20 3 4 3 1 9
 
By Year Start 1st 2nd 3rd 4th Unplaced
2024 3 0 0 0 0 3
2023 10 0 0 0 1 9
2022 2 0 0 1 0 1
2021 2 0 0 0 0 2
2020 5 0 2 0 1 2
2019 10 3 2 2 0 3
Total Start 32 3 4 3 2 20


TF No. Date V CL T Dist G Rtg H.Wt Bar Running
Position
PL Div LBW Finish
Time
Prize $ Winning/
Second Horse
Gears Jockey C.Wt Act
WT
Trainer
374 14/04/24 K MT A T 1600 [lc-A] G 68 482 5 2-2-8 8/10 904 10 ½ 1:37.96 1000 BERRY BLISS B, SB AK LIM 55.5 55.6 WC LIM Watch
327 31/03/24 K MT A T 1400 [lc-A4] Y 70 500 3 7-7-8 8/10 966 11 ½ 1:25.30 1000 AWESOME STORM B, SB M LUKMAN* c3 54.0 52.6 WC LIM Watch
259 16/03/24 K MT A T 1600 [lc-A] G 72 500 2 4-4-10 10/10 281 15 1:38.65 - LEOPARD ECLIPSE B, SB J DANIEL c1 57.0 57 WC LIM Watch
1381 30/12/23 P G1 3+ T 2000 G 74 488 2 8-8-7 7/13 95 5.70 2.00.00 - CHEVAL BLANC B, SB SU LIM 55 P LEE Watch
1306 03/12/23 K G1 T 2000 [lc-A] G 75 492 3 5-4-4 4/11 189 6 2:02.95 - GOLDEN PAYOUT B, SB AK LIM 56.5 56.5 P LEE Watch
T3 14/11/23 I - S 1000 G 75 - - - 1/2 0 - 0.59.80 - MY AIM - STR. R RAMLAN - - P LEE Watch
1199 05/11/23 I ES A T 1400 [lc] S 77 486 1 5-6-7 7/10 224 8.60 1.25.42 - RELAU STAR B, SB AK LIM 55 P LEE Watch
1151 22/10/23 K SUP A T 1400 [lc-A] - 79 492 1 12-12-7 7/13 275 7 ¾ 1:23.82 - GOOD FIGHT B, SB AK LIM 54.0 54 P LEE Watch
1070 01/10/23 I ES A T 1300 [lc] - 81 484 2 5-5-6 6/8 151 7.10 1.16.36 - XENA B, SB AK LIM 58 P LEE Watch
1012 17/09/23 K G1 T 1600 [lc-A] G 83 491 5 12-12-15 15/16 293 23 1:39.46 - PASIR PINJI B, SB M LUKMAN* c3 55.5 55.5 P LEE Watch
916 26/08/23 I ES A T 1300 [lc] G 85 491 2 4-4-7 7/8 47 5.20 1.17.19 - CHINA CAPTAIN B, SB AK LIM 59 P LEE Watch
878 13/08/23 I CM B T 1200 [sc] G 87 491 1 7-7-5 5/8 146 4.10 1.11.77 - ARC TRIUMPH B, SB SU LIM 59 P LEE Watch
770 16/07/23 K MT A T 1500 [lc-A] G 87 501 8 5-9-9 9/9 195 9 ½ 1:30.18 - SINCERELY B, SB S SADDAM 56.5 56.5 P LEE Watch
T2 11/07/23 I - T 1000 S 87 - - - 1/4 0 - 1.05.09 - THE JEWELLER - R RUEVEN - - P LEE Watch
242 04/03/23 S KS A T 1600 Y 89 517 9 - 16 - 22.2 1.33.33 - STREET OF DREAMS B M ZAKI 53.5 - D KOH -
1295 05/11/22 S 2 T 1600 Y 89 515 5 - 3 - 4.8 1.33.85 - MINISTER B APP T KRISNA 53.0 - D KOH -
962 14/08/22 S 1 T 1600 Y 91 516 9 - 11 - 11.5 1.35.96 - SENOR DON B APP R ISKANDAR 52.0 - D KOH -
453 22/05/21 S G1 T 1600 G 93 513 2 - 16 - 22.9 1.34.38 - MINISTER B O CHAVEZ 57.0 - D KOH -
350 24/04/21 S 1 T 1600 Y 95 513 3 - 5 - 3.6 1.35.62 - SACRED CROIX B D BEASLEY 57.5 - D KOH -
955 21/11/20 S G1 T 2000 Y 96 517 9 - 15 - 12.2 2.03.90 - BIG HEARTED B, TT L BEUZELIN 55.00 - DL FREEDMAN -
890 31/10/20 S G1 T 1800 Y 97 524 5 - 11 - 10.2 1.52.33 - TOP KNIGHT B K A'ISISUHAIRI 58.00 - DL FREEDMAN -
811 10/10/20 S G1 T 1600 G 95 525 11 - 2 - 0.2 1.36.28 - ARAMAAYO B R MUNGER 58.00 - DL FREEDMAN -
574 16/08/20 S G1 T 1600 G 95 522 11 - 4 - 3.6 1.33.85 - ARAMAAYO B R MUNGER 57.00 - DL FREEDMAN -
229 15/02/20 S G2 T 1600 G 95 505 8 - 2 - 1.0 1.34.57 - COUNTOFMONTECRISTO B R MAIA 58.00 - DL FREEDMAN -
1431 10/11/19 S G1 T 2000 G 95 511 10 - 14 - 15.1 2.01.02 - MR CLINT B J AZZOPARDI 53.50 - DL FREEDMAN -
1331 20/10/19 S G1 T 1800 G 90 515 13 - 3 - 1.9 1.48.06 - I'M INCREDIBLE B J AZZOPARDI 58.00 - DL FREEDMAN -
1214 22/09/19 S G1 T 1600 G 90 525 8 - 13 - 8.6 1.34.20 - MAKANANI B J AZZOPARDI 58.00 - DL FREEDMAN -
916 21/07/19 S G1 T 1800 Y 82 517 12 - 1 - 0.3 1.49.10 - MR CLINT B J AZZOPARDI 57.00 - DL FREEDMAN -
773 21/06/19 S 3 T 1600 G 77 527 5 - 1 - 0.3 1.35.16 - CENTENARY DIAMOND B J AZZOPARDI 59.00 - DL FREEDMAN -
688 01/06/19 S 3 T 1400 G 77 522 10 - 6 - 2.8 1.22.38 - TIME LORD B B THOMPSON 59.00 - DL FREEDMAN -
382 29/03/19 S KS C T 2000 G 72 530 7 - 1 - 0.8 2.02.06 - MR DUJARDIN B APP R ISKANDAR 54.00 - DL FREEDMAN -
346 17/03/19 S KS C P 1600 G 70 532 7 - 2 - 0.5 1.39.09 - YULONG EDITION BB V DURIC 58.00 - DL FREEDMAN -
263 01/03/19 S KS C T 1600 G 70 535 8 - 3 - 3.3 1.34.87 - GLASGOW TT V DURIC 58.00 - DL FREEDMAN -
45 11/01/19 S KS C T 1400 G 68 533 6 - 2 - 0.5 1.23.16 - BLACK JADE TT V DURIC 56.50 - DL FREEDMAN -

Legend

V: Venue LBW: Margin From Winning Horse/ Length behind Winner BW - Broken Winded
CL: Class PL: Placing Bleed Once - Bleeder
C. Wt: Carried Weight Rtg: Rating Bleed Twice - Bled 2 Times
Dist: Distance Running Position: Running Position (Last 800-400-Finish) - Respiratory
G: Track Going T: Track
H.Wt: Horse Weight