RUNFORIT (DE-REGISTERED)

11yo B AUS G | Sire: | STREET SENSE (USA) | ||
MRA Brand : | J796 | Dam: | NEPHTYS (AUS) | |
Date Foaled: | 24-09-2010 | Owner: | LEE PENG CHEONG | |
Rating: | 32 | Trainer: | CW ROBERT |
Start | 1st | 2nd | 3rd | 4th | Unplaced |
74 | 7 | 5 | 8 | 11 | 43 |
TF No. | Date | C | CL | T | Dist | G | Rtg | H.Wt | Bar | Running Position |
PL | Div | LBW | Finish Time |
Winning/ Second Horse |
Gears | Jockey | C.Wt | Trainer | Video |
1272 | 14/10/2018 | I | 5-A | T | 1600 [lc] | G | 34 | 463 | 12 | 5-5-8 | 8/10 | 27 | 6.70 | 1.41.3 | GOLD COAST CAPTAIN | B | APP CK KHAW | 55 | CW ROBERT | Watch |
1170 | 22/09/2018 | P | 5-B | T | 1600 | G | 32 | 465 | 2 | 4-3-2 | 2/9 | 12 | 0.10 | 1.39.0 | SUPREME SASSO | B | J LOW | 58 | CW ROBERT | Watch |
1061 | 25/08/2018 | I | 5-A | T | 1600 [lc] | G | 33 | 460 | 12 | 1-1-4 | 4/12 | 121 | 6.90 | 1.36.9 | SECOND CHANCE | B | J LOW | 54 | CW ROBERT | Watch |
940 | 29/07/2018 | P | 5 | T | 1700 | G | 33 | 462 | 4 | 4-3-3 | 3/14 | 68 | 3.00 | 1.44.7 | SONIC-X | B | APP CC WONG | 54 | CW ROBERT | Watch |
912 | 22/07/2018 | P | 5 | T | 1600 | G | 35 | 460 | 6 | 7-7-8 | 8/12 | 126 | 5.70 | 1.37.4 | MULTIBLUE TOSCA | B | J DE SOUZA | 55 | CW ROBERT | Watch |
763 | 17/06/2018 | P | 5 | T | 1700 | G | 37 | 456 | 8 | 10-10-12 | 12/12 | 252 | 19.70 | 1.42.1 | NANA | B | APP KC WONG | 56 | CW ROBERT | Watch |
367 | 18/03/2018 | P | 5 | T | 1700 | G | 37 | 453 | 10 | 3-6-9 | 9/10 | 46 | 12.10 | 1.43.4 | TONGARIRO | B | S RUZAINI | 58 | CW ROBERT | Watch |
1427 | 12/11/2017 | P | 5 | T | 1600 | G | 37 | 452 | 4 | 4-3-3 | 3/9 | 0 | 14.00 | 1.42.1 | WINNING STAR | B | CK TAN | 57 | CW ROBERT | Watch |
1262 | 08/10/2017 | I | 5 | T | 1600 | S | 38 | 454 | 7 | - | 4 | - | 9.1 | 1.42.0 | MOGAN'S PRIDE | B | J DE SOUZA | 56.5 | CW ROBERT | Video |
1197 | 23/09/2017 | P | 5 | T | 1600 | H | 40 | 456 | 5 | - | 6 | - | 7.5 | 1.43.4 | KING SAVINSKY | B | R WOODWORTH | 59 | CW ROBERT | Video |
1080 | 27/08/2017 | I | 5 | T | 1400 | S | 42 | 446 | 5 | - | 4 | - | 8.9 | 1.26.9 | ELUSIVE GENIUS | B | J DE SOUZA | 58.5 | CW ROBERT | Video |
959 | 30/07/2017 | P | 5 | T | 1700 | S | 42 | 456 | 5 | - | 3 | - | 4.8 | 1.48.4 | ZHAN SHEN | B | S RUZAINI | 57.5 | CW ROBERT | Video |
933 | 23/07/2017 | P | 5 | T | 1600 | G | 43 | 455 | 13 | - | 4 | - | 2.3 | 1.35.4 | D'GREAT HAWK | B | S RUZAINI | 58 | CW ROBERT | Video |
746 | 11/06/2017 | P | 5 | T | 1700 | G | 43 | 455 | 5 | - | DF | - | 1.42.8 | SECRET SPICE | B | S RUZAINI | 58 | CW ROBERT | Video | |
712 | 03/06/2017 | P | 4 | T | 1600 | G | 45 | 454 | 5 | - | 11 | - | 10.9 | 1.34.9 | BRILLIANT DEAL | B | S RUZAINI | 51 | CW ROBERT | Video |
545 | 30/04/2017 | P | 4 | T | 1300 | G | 47 | 450 | 8 | - | 10 | - | 8.5 | 1.17.2 | RUFFLE THE RUFFIAN | B | S RUZAINI | 52 | CW ROBERT | - |
525 | 23/04/2017 | P | 4 | T | 1600 | G | 46 | 450 | 8 | - | 2 | - | 1.3 | 1.36.6 | MAZANDARAN | B | S RUZAINI | 54 | CW ROBERT | - |
359 | 18/03/2017 | P | 4 | T | 1700 | G | 46 | 451 | 6 | - | 7 | - | 9.5 | 1.42.6 | MR PAULANDRE | B | S RUZAINI | 52 | CW ROBERT | Video |
331 | 12/03/2017 | P | 4 | T | 1600 | G | 46 | 451 | 10 | - | 4 | - | 3.2 | 1.35.0 | WINDCHASER | B | S SANDANA | 52.5 | CW ROBERT | Video |
118 | 22/01/2017 | P | 4 | T | 1600 | G | 48 | 447 | 6 | - | 5 | - | 6.4 | 1.37.2 | STREET TEASE | B | S SANDANA | 53.5 | CW ROBERT | Video |
87 | 14/01/2017 | P | 4 | T | 1400 | G | 46 | 445 | 7 | - | 2 | - | 0.2 | 1.23.6 | TAWQEET | B | S SANDANA | 52.5 | CW ROBERT | Video |
1586 | 25/12/2016 | P | 4 | T | 1700 | S | 48 | 450 | 1 | - | 5 | - | 5.9 | 1.48.3 | GLORY AGE | B | S SANDANA | 54 | CW ROBERT | Video |
1560 | 17/12/2016 | P | CM C | T | 1300 | H | 49 | 451 | 7 | - | 8 | - | 19 | 1.22.2 | LA FAMILIA | B | S SANDANA | 52.5 | CW ROBERT | Video |
1502 | 27/11/2016 | K | 4 | 1600 | Y | 49 | 445 | 8 | - | 7 | - | 7.2 | 1.39.2 | Q NINE MASTER | B | S SANDANA | 53.5 | CW ROBERT | Video | |
1331 | 22/10/2016 | P | 5 | T | 1400 | H | 42 | 450 | 3 | - | 1 | - | 3.3 | 1.32.1 | VICTORY MARCH | B | S SANDANA | 58 | CW ROBERT | Video |
1302 | 15/10/2016 | P | 5 | T | 1600 | H | 36 | 447 | 5 | - | 1 | - | 0.3 | 1.45.8 | APROBACION | B | S SANDANA | 55.5 | CW ROBERT | Video |
1151 | 11/09/2016 | P | 5 | T | 1700 | S | 31 | 446 | 8 | - | 1 | - | 0.3 | 1.47.2 | PISCES JET | B | S SANDANA | 52 | CW ROBERT | Video |
1117 | 03/09/2016 | P | 5 | T | 1600 | S | 33 | 444 | 2 | - | 5 | - | 4.9 | 1.40.0 | VICTORY MARCH | B | APP AM AIZAT | CW ROBERT | Video | |
956 | 30/07/2016 | P | 5 | T | 1700 | G | 32 | 446 | 4 | - | 2 | - | 0.8 | 1.43.8 | GRAND SHOW | B | S SANDANA | 52.5 | CW ROBERT | Video |
893 | 16/07/2016 | I | 5 | T | 1600 | G | 32 | 439 | 5 | - | 8 | - | 7.4 | 1.37.2 | ZHAN SHEN | B | S SANDANA | 53.5 | CW ROBERT | Video |
775 | 18/06/2016 | P | 5 | T | 1700 | H | 24 | 443 | 1 | - | 1 | - | 5.5 | 1.46.1 | VICTORY MARCH | B | S SANDANA | 51.5 | CW ROBERT | Video |
760 | 12/06/2016 | P | 5 | T | 1600 | Y | 24 | 442 | 5 | - | 3 | - | 3 | 1.35.8 | POLO MASTER | B | APP S SADDAM | 48 | CW ROBERT | Video |
588 | 07/05/2016 | P | 5 | T | 1700 | Y | 26 | 442 | 6 | - | 13 | - | 13.6 | 1.42.8 | NANA | B | SS VANAN | 52 | CW ROBERT | Video |
561 | 01/05/2016 | P | 5 | T | 1600 | G | 26 | 441 | 7 | - | 3 | - | 3.8 | 1.35.9 | KING OF THE CREEK | B | APP Z KHAIRIL | 51.5 | CW ROBERT | Video |
441 | 02/04/2016 | K | 5 | T | 1600 | G | 25 | 436 | 8 | - | 2 | - | 0.3 | 1.37.6 | FLYING HORSE | B | S SANDANA | 56 | CW ROBERT | Video |
140 | 30/01/2016 | P | 5 | T | 1400 | G | 27 | 444 | 10 | - | 10 | - | 7.6 | 1.23.0 | BLACK VISCOUNT | B | F YAP | 51 | CW ROBERT | Video |
115 | 24/01/2016 | P | 5 | T | 1600 | G | 29 | 438 | 2 | - | 8 | - | 4.1 | 1.37.4 | ZENIDIN | B | APP AM AIZAT | 56 | CW ROBERT | Video |
1536 | 27/12/2015 | P | 5 | T | 1700 | G | 31 | 445 | 4 | - | 6 | - | 4.5 | 1.43.6 | COCONUT | B | APP CT LEE | 51.5 | CW ROBERT | - |
1524 | 20/12/2015 | P | 5 | T | 1400 | G | 31 | 443 | 1 | - | 3 | - | 2.5 | 1.25.9 | CHINESE STREET | B | APP CT LEE | 55 | CW ROBERT | - |
1457 | 06/12/2015 | P | 5 | T | 1700 | S | 33 | 444 | 11 | - | 5 | - | 8.9 | 1.47.8 | COCONUT | B | APP Z KHAIRIL | 52 | CW ROBERT | - |
1415 | 28/11/2015 | K | 5 | T | 1600 | Y | 34 | 437 | 6 | - | 4 | - | 7.9 | 1.37.9 | NANA | B | APP Z KHAIRIL | 52.5 | CW ROBERT | - |
1299 | 01/11/2015 | P | 5 | T | 1600 | H | 36 | 444 | 9 | - | 8 | - | 13 | 1.45.3 | FLYING HORSE | B | K YAZID | 55.5 | CW ROBERT | - |
1264 | 25/10/2015 | P | 5 | T | 1400 | H | 36 | 443 | 3 | - | 7 | - | 9.4 | 1.29.6 | VICTORY MARCH | B | APP Z KHAIRIL | 54 | CW ROBERT | - |
1214 | 11/10/2015 | P | 5 | T | 1600 | H | 36 | 446 | 1 | - | 4 | - | 4.9 | 1.46.3 | DEVIL BULL | B | APP S SHAFRIZAL | 52.5 | CW ROBERT | - |
1029 | 16/08/2015 | P | 5 | T | 1700 | Y | 30 | 439 | 7 | - | 1 | - | 2.3 | 1.43.0 | VICTORY MARCH | B | APP AM AIZAT | 51.5 | CW ROBERT | - |
922 | 25/07/2015 | P | 5 | T | 1400 | G | 30 | 433 | 8 | - | 9 | - | 6.9 | 1.24.3 | TRY THE CHANCE | B | APP SU LIM | 54 | CW ROBERT | - |
820 | 28/06/2015 | P | 5 | T | 1400 | G | 25 | 432 | 12 | - | 1 | - | 1 | 1.24.3 | CHINESE STREET | B | APP AM AIZAT | 55 | CW ROBERT | - |
754 | 14/06/2015 | P | 5 | T | 1300 | S | 27 | 433 | 12 | - | 7 | - | 7.5 | 1.21.4 | SHINING SUPREME | B | Y AIFY | 54.5 | CW ROBERT | - |
424 | 29/03/2015 | P | 5 | T | 1400 | G | 29 | 423 | 10 | - | 8 | - | 16 | 1.24.3 | VICTORY MARCH | B | K YAZID | 56 | P LEE | - |
404 | 22/03/2015 | I | 5 | T | 1400 | G | 30 | 425 | 8 | - | 11 | - | 10.8 | 1.23.3 | ADMIRAL DELIGHT | B | K YAZID | 54.5 | P LEE | - |
315 | 01/03/2015 | P | 5 | T | 1600 | G | 32 | 414 | 12 | - | 10 | - | 15.8 | 1.37.2 | ALEX FIVE O | B | K YAZID | 54.5 | P LEE | - |
237 | 15/02/2015 | P | 5 | T | 1400 | G | 33 | 417 | 7 | - | 9 | - | 8.2 | 1.24.2 | JAI HO | B | Y AIFY | 54 | P LEE | - |
140 | 25/01/2015 | P | 5 | T | 1400 | G | 33 | 422 | 4 | - | 8 | - | 11.4 | 1.23.6 | VICTORY MARCH | B | APP S SHAFRIZAL | 51 | P LEE | - |
63 | 11/01/2015 | I | OP | T | 1400 | S | 27 | 425 | 9 | - | 1 | - | 3.3 | 1.32.3 | HIGHLAND FALCON | B | APP S SHAFRIZAL | 55 | P LEE | - |
41 | 04/01/2015 | I | 5 | T | 1400 | S | 27 | 424 | 4 | - | 4 | - | 2.3 | 1.29.3 | SCOTT FREE | B | APP S SHAFRIZAL | 52.5 | P LEE | - |
1653 | 14/12/2014 | I | 5 | T | 1600 | G | 27 | 419 | 7 | - | 4 | - | 5.9 | 1.40.2 | DIRAC | B | Y AIFY | 51.5 | P LEE | - |
1550 | 23/11/2014 | I | M | T | 1400 | S | 29 | 426 | 2 | - | 4 | - | 5.3 | 1.28.2 | MR ABRACADABRA | B | K YAZID | 57 | P LEE | - |
1450 | 02/11/2014 | P | 5 | T | 1700 | H | 29 | 417 | 4 | - | 3 | - | 4.6 | 1.48.4 | COCONUT | B | Y AIFY | 55 | P LEE | - |
1387 | 19/10/2014 | I | 5 | T | 1400 | S | 31 | 428 | 6 | - | 5 | - | 3.1 | 1.28.8 | HERE COMES THUNDER | B | Y AIFY | 51.5 | P LEE | - |
1300 | 28/09/2014 | I | M | T | 1200 | Y | 33 | 428 | 1 | - | 6 | - | 11.9 | 1.12.0 | WANG CAI | B | Y AIFY | 51 | P LEE | - |
1165 | 31/08/2014 | I | 5 | T | 1400 | G | 35 | 436 | 8 | - | 8 | - | 7.7 | 1.24.0 | GLORY AGE | B | Y AIFY | 54 | P LEE | - |
1005 | 27/07/2014 | I | 5 | T | 1400 | G | 37 | 423 | 3 | - | 5 | - | 3.3 | 1.24.0 | EASTERN KING | B | APP Z KHAIRIL | 53.5 | CW ROBERT | - |
942 | 13/07/2014 | P | M | T | 1300 | G | 39 | 431 | 9 | - | 5 | - | 9.5 | 1.17.6 | SEA WORLD | B | APP Z KHAIRIL | 53 | CW ROBERT | - |
867 | 28/06/2014 | I | M | T | 1400 | G | 39 | 421 | 3 | - | 4 | - | 3.2 | 1.24.6 | BY INVITATION ONLY | B | APP Z KHAIRIL | 54.5 | CW ROBERT | - |
813 | 15/06/2014 | P | 5 | T | 1600 | G | 41 | 425 | 1 | - | 7 | - | 5.2 | 1.36.2 | YOUSINGWEDANCE | B | APP Z KHAIRIL | 56 | CW ROBERT | - |
733 | 31/05/2014 | P | 5 | T | 1700 | H | 43 | 419 | 1 | - | 12 | - | 10.5 | 1.46.6 | EMPRESS GIOK | B | APP Z KHAIRIL | 54 | CW ROBERT | - |
685 | 18/05/2014 | I | 5 | T | 1400 | H | 43 | 430 | 8 | - | 3 | - | 4 | 1.28.1 | DOCTOR WU | B | APP Z KHAIRIL | 55.5 | CW ROBERT | - |
589 | 27/04/2014 | P | 5 | T | 1300 | G | 43 | 438 | 13 | - | 14 | - | 15.5 | 1.17.1 | GHOST HEARTED | B | K EIRWAN | 57 | CW ROBERT | - |
15 | 03/01/2014 | S | M | P | 1200 | G | 44 | 452 | 4 | - | 12 | - | 8.8 | 1.12.85 | STREET CHAMP | B | APP R ZAWARI | 53 | B DEAN | - |
1592 | 01/12/2013 | S | R | P | 1000 | G | - | 441 | 2 | - | 11 | - | 14 | 5.93.3 | HAPPY MONEY | B | E ASLAM | 56 | B DEAN | - |
1252 | 27/09/2013 | S | R | P | 1100 | G | - | 443 | 6 | - | 9 | - | 20.1 | 1.04.75 | ASTROSTAR | BB | E ASLAM | 56 | B DEAN | - |
729 | 07/06/2013 | S | OP | P | 1000 | G | - | 438 | 2 | - | 9 | - | 19.4 | 5.88.1 | DESERT FOX | - | E ASLAM | 54 | B DEAN | - |
Legend
C: | Club | LBW: | Margin From Winning Horse/ Length behind Winner |
CL: | Class | PL: | Placing |
C. Wt: | Carried Weight | Rtg: | Rating |
Dist: | Distance | Running Position: | Running Position (Last 800-400-Finish) |
G: | Track Going | T: | Track |
H.Wt: | Horse Weight |