PROBO CHANDROSO
16yo B AUS G | Sire: | FASTNET ROCK (AUS) | ||
MRA Brand : | Y893 | Dam: | DEMOGRAPHIC (NZ) | |
Date Foaled: | 22-10-2006 | Owner: | - | |
Rating: | 49 | Trainer: | - |
Start | 1st | 2nd | 3rd | 4th | Unplaced |
108 | 5 | 12 | 7 | 10 | 74 |
TF No. | Date | C | CL | T | Dist | G | Rtg | H.Wt | Bar | Running Position |
PL | Div | LBW | Finish Time |
Winning/ Second Horse |
Gears | Jockey | C.Wt | Trainer | Video |
988 | 06/08/2017 | S | 5 | P | 1000 | G | 24 | 518 | 4 | - | 4 | - | 2.8 | 5.97.2 | HONOR | TT | APP CC WONG | 50 | L DRAGON | - |
918 | 21/07/2017 | S | 5 | P | 1100 | G | 26 | 520 | 2 | - | 6 | - | 5 | 1.05.73 | SATELLITE STAR | TT | O PLACAIS | 53 | L DRAGON | - |
790 | 23/06/2017 | S | 5 | P | 1100 | G | 27 | 518 | 11 | - | 5 | - | 3.7 | 1.05.54 | LUCKY SIX | TT | M ZAKI | 50 | L DRAGON | - |
700 | 02/06/2017 | S | 5 | P | 1100 | G | 29 | 515 | 2 | - | 12 | - | 11.2 | 1.06.02 | OPTIMUM STAR | TT | S JOHN | 52 | L DRAGON | - |
666 | 21/05/2017 | S | 5 | P | 1100 | G | 30 | 510 | 1 | - | 11 | - | 7.1 | 1.06.21 | LION WAVE | TT | D BEASLEY | 55.5 | L DRAGON | - |
548 | 30/04/2017 | S | 5 | P | 1000 | G | 30 | 518 | 8 | - | 4 | - | 1.6 | 5.98.2 | SOON YI | TT | APP CC WONG | 51.5 | L DRAGON | - |
419 | 31/03/2017 | S | 5 | P | 1100 | G | 32 | 511 | 12 | - | 11 | - | 6.4 | 1.05.99 | LION WAVE | TT | O PLACAIS | 55 | L DRAGON | - |
287 | 03/03/2017 | S | 5 | P | 1000 | G | 33 | 520 | 4 | - | 7 | - | 5.1 | 5.98.6 | MAJOR GREEN | TT | O PLACAIS | 55.5 | L DRAGON | - |
188 | 05/02/2017 | S | 5 | T | 1200 | G | 33 | 518 | 8 | - | 10 | - | 10.6 | 1.10.51 | ROSEGOLD | TT | APP MM FIRDAUS | 53.5 | L DRAGON | - |
1413 | 06/11/2016 | S | 5 | P | 1000 | G | 36 | 523 | 8 | - | 8 | - | 6.3 | 5.98.3 | SILVER POWER | TT | O PLACAIS | 55.5 | M YUSOF | - |
1160 | 16/09/2016 | S | 5 | P | 1000 | G | 38 | 519 | 4 | - | 10 | - | 6.1 | 1.00.22 | LUCKY SIX | TT | O PLACAIS | 54.5 | M YUSOF | - |
1068 | 21/08/2016 | S | 5 | P | 1000 | G | 39 | 519 | 2 | - | 7 | - | 3.8 | 5.97.4 | ONE O NINE | TT | O PLACAIS | 55 | M YUSOF | - |
980 | 05/08/2016 | S | 5 | P | 1000 | G | 40 | 517 | 2 | - | 8 | - | 6.5 | 5.96.7 | UNCLE LUCKY | TT | APP T SEE | 53.5 | M YUSOF | - |
914 | 17/07/2016 | S | KS D | P | 1000 | G | 40 | 511 | 10 | - | 12 | - | 11.9 | 5.93.3 | SUPER SIX | TT | APP N ALFIAN | 49.5 | M YUSOF | - |
88 | 17/01/2016 | S | 5 | P | 1000 | G | 42 | 527 | 5 | - | 4 | - | 8 | 5.91.6 | SUPER JOY | TT | CW BROWN | 56.5 | M YUSOF | - |
1477 | 11/12/2015 | S | 5 | P | 1000 | G | 43 | 525 | 3 | - | 5 | - | 3.8 | 5.93.2 | MACHFIVE | TT | APP R RUEVEN | 55 | M YUSOF | - |
1352 | 13/11/2015 | S | 4 | P | 1200 | G | 44 | 531 | 2 | - | 5 | - | 5.4 | 1.12.35 | NOVA STRIKE | TT | APP R RUEVEN | 49.5 | M YUSOF | - |
1170 | 25/09/2015 | S | 4 | P | 1200 | G | 46 | 530 | 3 | - | 11 | - | 9.4 | 1.11.52 | SECRET MISSION | TT | APP TR BARNABAS | 48.5 | M YUSOF | - |
983 | 07/08/2015 | S | 4 | P | 1200 | G | 47 | 533 | 3 | - | 6 | - | 3.7 | 1.11.71 | KISS ME | TT | APP R RUEVEN | 50 | M YUSOF | - |
915 | 24/07/2015 | S | 4 | P | 1100 | G | 47 | 531 | 9 | - | 9 | - | 4.9 | 1.05.91 | KAISER | TT | APP R RUEVEN | 49.5 | M YUSOF | - |
847 | 10/07/2015 | S | 5 | P | 1000 | G | 42 | 524 | 8 | - | 1 | - | 0.5 | 5.96.5 | ALWAYS A WINNER | TT | N JUGLALL | 56.5 | M YUSOF | - |
742 | 14/06/2015 | S | 5 | P | 1000 | G | 41 | 529 | 1 | - | 2 | - | 1 | 5.96.2 | SUGAR MAN | TT | APP T SEE | 53.5 | M YUSOF | - |
667 | 29/05/2015 | S | 5 | P | 1000 | G | 43 | 527 | 3 | - | 9 | - | 7.8 | 5.97.2 | MR PATRON | TT | APP T SEE | 54 | M YUSOF | - |
517 | 24/04/2015 | S | 4 | P | 1100 | G | 44 | 530 | 6 | - | 9 | - | 6.5 | 1.05.60 | EATONS GOLD | TT | APP R RUEVEN | 49.5 | M YUSOF | - |
294 | 27/02/2015 | S | 4 | P | 1200 | G | 44 | 526 | 5 | - | 11 | - | 8.3 | 1.12.68 | FEDERER | TT | APP T SEE | 51.5 | HW TAN | - |
243 | 15/02/2015 | S | KS D | P | 1100 | G | 45 | 533 | 10 | - | 10 | - | 6.8 | 1.06.03 | SOUL COMMANDER | TT | APP R RUEVEN | 53 | HW TAN | - |
120 | 23/01/2015 | S | KS D | P | 1000 | G | 47 | 545 | 4 | - | 10 | - | 7.1 | 5.95.9 | INVINCIBLE MAN | TT | APP T SEE | 53.5 | HW TAN | - |
1574 | 30/11/2014 | S | KS D | P | 1000 | G | 47 | 533 | 1 | - | 6 | - | 6.7 | 5.99.3 | FAT BOBO | TT | D BEASLEY | 56.5 | HW TAN | - |
1503 | 14/11/2014 | S | KS D | P | 1000 | G | 49 | 530 | 6 | - | 11 | - | 6.8 | 1.00.37 | DORAEMON | TT | D BEASLEY | 56.5 | HW TAN | - |
1145 | 29/08/2014 | S | KS D | P | 1200 | G | 50 | 530 | 3 | - | 9 | - | 10.4 | 1.14.29 | WORK AHEAD | TT | D BEASLEY | 56.5 | HW TAN | - |
1070 | 10/08/2014 | S | KS D | P | 1000 | G | 52 | 535 | 3 | - | 9 | - | 7 | 1.01.03 | SCRAT | TT | D BEASLEY | 58 | HW TAN | - |
982 | 20/07/2014 | S | KS D | P | 1000 | G | 50 | 534 | 6 | - | 2 | - | 0.3 | 1.00.53 | SMART SUPREME | TT | D BEASLEY | 56.5 | HW TAN | - |
830 | 20/06/2014 | S | KS D | P | 1000 | G | 48 | 526 | 6 | - | 2 | - | 0.2 | 1.00.21 | TOAST'S ANGEL | TT | D BEASLEY | 56.5 | HW TAN | - |
761 | 06/06/2014 | S | KS D | P | 1100 | G | 49 | 531 | 11 | - | 5 | - | 2.3 | 1.05.94 | ARROW TO POST | TT | D BEASLEY | 56.5 | HW TAN | - |
513 | 11/04/2014 | S | 4 | P | 1000 | G | 50 | 535 | 4 | - | 4 | - | 2.6 | 5.98.0 | MANGATANGI | TT | D BEASLEY | 53 | HW TAN | - |
403 | 21/03/2014 | S | KS D | P | 1100 | G | 49 | 532 | 5 | - | 2 | - | 1.8 | 1.06.85 | HERO SUCCESS | TT | D BEASLEY | 56.5 | HW TAN | - |
293 | 23/02/2014 | S | KS D | P | 1000 | G | 50 | 520 | 10 | - | 4 | - | 5 | 1.00.16 | MAC VOLKS | TT | D BEASLEY | 56.5 | HW TAN | - |
216 | 09/02/2014 | S | KS D | P | 1200 | G | 52 | 527 | 9 | - | 9 | - | 9.9 | 1.12.72 | PERFECT CHALLENGER | TT | D BEASLEY | 58 | HW TAN | - |
20 | 03/01/2014 | S | 4 | P | 1100 | G | 53 | 520 | 11 | - | 4 | - | 1.7 | 1.05.83 | MEDIA CAPTAIN | TT | D BEASLEY | 53.5 | HW TAN | - |
1595 | 01/12/2013 | S | 4 | P | 1000 | G | 52 | 516 | 5 | - | 2 | - | 0.3 | 5.98.5 | DUTY FREE | TT | D BEASLEY | 55.5 | HW TAN | - |
1495 | 15/11/2013 | S | 4 | P | 1000 | G | 52 | 517 | 6 | - | 8 | - | 4.5 | 5.89.3 | EATONS GOLD | TT | M GALLAGHER | 52.5 | HW TAN | - |
740 | 09/06/2013 | S | 4 | P | 1000 | G | 52 | 524 | 7 | - | 10 | - | 6 | 5.92.6 | HARD STUFF | TT | D BEASLEY | 54 | HW TAN | - |
549 | 21/04/2013 | S | 4 | P | 1200 | G | 54 | 518 | 10 | - | 7 | - | 5.4 | 1.11.10 | SELECT GATHERING | TT | D BEASLEY | 55 | HW TAN | - |
492 | 07/04/2013 | S | KS D | P | 1100 | G | 52 | 516 | 3 | - | 2 | - | 0.1 | 1.05.58 | PALOMBARO | TT | D BEASLEY | 58 | HW TAN | - |
403 | 22/03/2013 | S | 4 | P | 1100 | G | 51 | 524 | 3 | - | 3 | - | 0.6 | 1.05.59 | ROCK ART | TT | D BEASLEY | 53.5 | HW TAN | - |
188 | 08/02/2013 | S | BM53 | P | 1000 | G | 51 | 518 | 5 | - | 2 | - | 2.3 | 5.91.1 | HILTON (DEREGISTERED) | TT | D BEASLEY | 57 | HW TAN | - |
117 | 25/01/2013 | S | BM53 | P | 1100 | G | 52 | 516 | 3 | - | 6 | - | 5 | 1.05.51 | SOUL COMMANDER | TT | D BEASLEY | 58 | HW TAN | - |
20 | 04/01/2013 | S | BM53 | P | 1000 | G | 52 | 517 | 6 | - | 3 | - | 1.5 | 5.95.9 | CHINO DIABLO | TT | D BEASLEY | 59 | HW TAN | - |
1669 | 09/12/2012 | S | 4 | P | 1000 | G | 54 | 513 | 1 | - | 6 | - | 5.2 | 5.88.2 | IRISH LIGHTNING | TT | D BEASLEY | 53.5 | HW TAN | - |
1584 | 23/11/2012 | S | 4 | P | 1100 | G | 56 | 519 | 5 | - | 8 | - | 7.5 | 1.05.62 | CAIYAYA | TT | D BEASLEY | 55.5 | HW TAN | - |
1469 | 28/10/2012 | S | 4 | P | 1100 | G | 56 | 510 | 2 | - | 10 | - | 4.7 | 1.05.63 | ROYAL STYLE | TT | D BEASLEY | 55.5 | HW TAN | - |
1362 | 07/10/2012 | S | 4 | P | 1100 | G | 55 | 509 | 5 | - | 2 | - | 1.8 | 1.05.15 | JOYFUL MELODY | TT | D BEASLEY | 56 | HW TAN | - |
1225 | 09/09/2012 | S | 4 | P | 1000 | G | 49 | 503 | 1 | - | 1 | - | 0.8 | 5.90.9 | PASHA KHAN | TT | D BEASLEY | 53 | HW TAN | - |
1141 | 24/08/2012 | S | 4 | P | 1100 | G | 49 | 509 | 10 | - | 7 | - | 6.7 | 1.05.37 | INDULGE | TT | V SIVAN | 52 | HW TAN | - |
1037 | 03/08/2012 | S | 5 | P | 1000 | G | 43 | 511 | 7 | - | 1 | - | 0.1 | 1.00.25 | LUCKY SUN | TT | APP WL TAN | 54.5 | HW TAN | - |
990 | 22/07/2012 | S | 5 | P | 1100 | G | 42 | 504 | 6 | - | 2 | - | 1.3 | 1.06.60 | MAGIC DIVA | TT | D BEASLEY | 57 | HW TAN | - |
914 | 06/07/2012 | S | 5 | P | 1200 | G | 43 | 508 | 9 | - | 5 | - | 3.3 | 1.12.81 | LIGHTNING ACE | TT | S ANANDAN | 58 | HW TAN | - |
847 | 22/06/2012 | S | 4 | P | 1200 | G | 45 | 506 | 9 | - | 7 | - | 6.4 | 1.12.53 | COOL LUKE | TT | S ANANDAN | 49 | HW TAN | - |
741 | 01/06/2012 | S | 4 | P | 1100 | Y | 47 | 511 | 10 | - | 8 | - | 5 | 1.05.76 | STANZOUT | TT | O CHAVEZ | 51.5 | HW TAN | - |
559 | 15/04/2012 | S | GS | P | 1200 | G | 49 | 503 | 5 | - | 8 | - | 6.8 | 1.12.04 | BAHEN | TT | J SAIMEE | 58 | J O'HARA | - |
456 | 25/03/2012 | S | 4 | P | 1200 | G | 49 | 504 | 8 | - | 4 | - | 4 | 1.12.33 | TRAVERTINE | TT | V SIVAN | 52 | J O'HARA | - |
386 | 11/03/2012 | S | 4 | P | 1200 | G | 50 | 515 | 12 | - | 9 | - | 7 | 1.12.08 | FERROBOND | TT | S ANANDAN | 50.5 | J O'HARA | - |
307 | 26/02/2012 | S | 4 | T | 1200 | G | 52 | 507 | 11 | - | 6 | - | 5.9 | 1.10.60 | SARATOGA | TT | S ANANDAN | 52 | J O'HARA | - |
212 | 10/02/2012 | S | 4 | T | 1200 | G | 54 | 511 | 1 | - | 9 | - | 6.4 | 1.11.03 | SPLITSVILLE | TT | S ANANDAN | 54 | J O'HARA | - |
39 | 06/01/2012 | S | 4 | T | 1200 | G | 56 | 508 | 12 | - | 11 | - | 4 | 1.11.64 | COUNTRY CLUB | TT | S ANANDAN | 54.5 | J O'HARA | - |
1646 | 04/12/2011 | S | 4 | P | 1200 | G | 56 | 507 | 8 | - | 4 | - | 2.1 | 1.12.64 | MARY'S SUCCESS | TT | O CHAVEZ | 55 | J O'HARA | - |
1536 | 18/11/2011 | S | 4 | T | 1200 | Y | 57 | 506 | 6 | - | 4 | - | 2.1 | 1.12.85 | MSIXTEEN | TT | S ANANDAN | 55.5 | J O'HARA | - |
1483 | 06/11/2011 | S | 4 | P | 1200 | G | 59 | 506 | 9 | - | 10 | - | 12.2 | 1.12.96 | PEOPLE'S VICTORY | TT | S ANANDAN | 56.5 | J O'HARA | - |
1347 | 07/10/2011 | S | 4 | P | 1200 | G | 60 | 510 | 2 | - | 7 | - | 4.4 | 1.12.59 | NINTH AVENUE | TT | S ANANDAN | 56.5 | J O'HARA | - |
1271 | 18/09/2011 | S | 4 | P | 1100 | G | 59 | 507 | 9 | - | 3 | - | 0.5 | 1.05.59 | TROPICAL FOREST | TT | O CHAVEZ | 56 | J O'HARA | - |
1174 | 28/08/2011 | S | 4 | P | 1200 | G | 59 | 513 | 8 | - | 4 | - | 2 | 1.12.87 | COUNTRY CLUB | TT | S ANANDAN | 56.5 | J O'HARA | - |
1049 | 05/08/2011 | S | 4 | P | 1200 | G | 60 | 512 | 3 | - | 9 | - | 6.7 | 1.11.95 | RUN FOR THE HILLS | TT | S ANANDAN | 56 | J O'HARA | - |
756 | 05/06/2011 | S | 4 | P | 1000 | G | 60 | 501 | 3 | - | 2 | - | 2.5 | 5.92.6 | MACAU | BB, TT | V DURIC | 58 | J O'HARA | - |
388 | 18/03/2011 | S | 4 | P | 1100 | G | 60 | 512 | 6 | - | 3 | - | 4.8 | 1.05.41 | HUSH HUSH | TT | APP M FIRDAUS | 54 | J O'HARA | - |
327 | 04/03/2011 | S | KS C | P | 1100 | G | 61 | 516 | 9 | - | 5 | - | 1 | 1.05.63 | VIVA PANATA | TT | APP J SEE | 52 | J O'HARA | - |
315 | 27/02/2011 | S | 4 | P | 1000 | G | 61 | 506 | 3 | - | 2 | - | 0.5 | 5.89.8 | CASH DOT COM | TT | APP J SEE | 54 | J O'HARA | - |
206 | 06/02/2011 | S | 4 | P | 1100 | G | 61 | 509 | 2 | - | 3 | - | 0.7 | 1.06.13 | FAST BREAK | TT | J SAIMEE | 58.5 | J O'HARA | - |
66 | 09/01/2011 | S | KS C | P | 1000 | G | 61 | 510 | 3 | - | 3 | - | 1.5 | 5.90.9 | NEW TARGET | TT | I SAIFUDIN | 55 | J O'HARA | - |
1596 | 19/12/2010 | S | BM97 | P | 1200 | G | 61 | 511 | 8 | - | 9 | - | 8.5 | 1.11.56 | BETTER BE THE ONE | TT | I SAIFUDIN | 50 | J O'HARA | - |
1548 | 10/12/2010 | S | BM83 | P | 1200 | G | 61 | 515 | 6 | - | 5 | - | 4.6 | 1.11.32 | MONKEY MAN | TT | S SAM | 50.5 | J O'HARA | - |
1392 | 07/11/2010 | S | 4 | P | 1000 | G | 61 | 516 | 7 | - | 3 | - | 3.5 | 5.95.9 | DIAMOND FIGHTER | BP, TT | M GALLAGHER | 58 | J O'HARA | - |
1247 | 08/10/2010 | S | 4 | P | 1000 | G | 61 | 517 | 11 | - | 2 | - | 1.3 | 5.96.7 | NADAL | BP1, TT | I SAIFUDIN | 58 | J O'HARA | - |
877 | 11/07/2010 | S | PRO | T | 1200 | G | 62 | 503 | 6 | - | 7 | - | 7.2 | 1.09.51 | ECLAIR FASTPASS | TT | J MOREIRA | 54.5 | J O'HARA | - |
742 | 11/06/2010 | S | KS C | T | 1200 | G | 62 | 503 | 7 | - | 8 | - | 5.4 | 1.09.86 | MR TIMELY | - | J SAIMEE | 55 | J O'HARA | - |
588 | 02/05/2010 | S | NOV | P | 1100 | G | 57 | 505 | 1 | - | 1 | - | 0.3 | 1.06.25 | CAIYAYA | - | J SAIMEE | 56.5 | J O'HARA | - |
429 | 03/04/2010 | S | R | P | 1100 | G | - | 505 | 9 | - | 1 | - | 2 | 1.05.38 | SARATOGA | - | J SAIMEE | 57 | J O'HARA | - |
Legend
C: | Club | LBW: | Margin From Winning Horse/ Length behind Winner |
CL: | Class | PL: | Placing |
C. Wt: | Carried Weight | Rtg: | Rating |
Dist: | Distance | Running Position: | Running Position (Last 800-400-Finish) |
G: | Track Going | T: | Track |
H.Wt: | Horse Weight |