NOVA EAGLE (DE-REGISTERED)

10yo B/BR AUS G |
![]() ![]() |
Sire: | KEANO (NZ) | |
MRA Brand : | W39 | Dam: | IN AND AWAY (AUS) | |
Date Foaled: | 02-11-2012 | Owner: | NOVA RACING | |
Rating: | 20 | Trainer: | WC LIM | |
Veterinary Record
PERFORMANCE BY DISTANCE |
Start | 1st | 2nd | 3rd | 4th | Unplaced |
41 | 1 | 2 | 4 | 1 | 33 |
TF No. | Date | C | CL | T | Dist | G | Rtg | H.Wt | Bar | Running Position |
PL | Div | LBW | Finish Time |
Winning/ Second Horse |
Gears | Jockey | C.Wt | Trainer | Video | |
182 | 08/02/2020 | K | 5-B | T | 1200 [sc +4] | G | 20 | 528 | 1 | 1-1-6 | 6/11 | 63 | 6 ¾ | 1:11.60 | MR DREYFUSS | SB, TT, B | HS GILL | 52 | WC LIM | Watch | |
29/01/2020 | K | - | T5 | 1000 | G | - | - | - | - | 2/6 | 0 | 0.5 | 1.00.30 | SUPER GOOD | - | APP. M LUKMAN | - | W LIM | Watch | ||
1535 | 07/12/2019 | K | 5-B | T | 1200 [sc-A] | G | 22 | 519 | 11 | 1-1-8 | 8/11 | 101 | 5 ¾ | 1:13.10 | BARKER ROAD KID | SB, TT, B | AK LIM | 53 | WC LIM | Watch | |
1487 | 23/11/2019 | K | 5-B | T | 1100 [sc-A] | G | 24 | 523 | 9 | 1-1-10 | 10/12 | 85 | 4 ¾ | 1:06.30 | GOOD VIBRATIONS | SB, TT, B | AK LIM | 54 | WC LIM | Watch | |
1418 | 10/11/2019 | I | 5-A | T | 1000 [str] | Y | 24 | 525 | 12 | 1-1-5 | 5/15 | 158 | 3.40 | 5.83.10 | DON'T FORGET THIS | SB, TT, B | AK LIM | 52 | WC LIM | Watch | |
1165 | 15/09/2019 | P | 5-A | T | 1200 | S | 26 | 524 | 14 | 1-1-11 | 11/13 | 159 | 13.20 | 1.15.36 | POLO BOY | SB, TT, B | AK LIM | 52 | WC LIM | Watch | |
1107 | 01/09/2019 | K | 5-B | T | 1200 [sc-A] | G | 28 | 526 | 5 | 1-1-9 | 9/10 | 176 | 8 ¼ | 1:12.23 | MUSANG KING | SB, TT, B | AK LIM | 55.5 | WC LIM | Watch | |
1039 | 17/08/2019 | I | 5-B | T | 1200 [sc] | G | 30 | 515 | 8 | 1-2-9 | 9/10 | 125 | 12.40 | 1.10.69 | LUCKY GIANT | SB, TT, B | AK LIM | 58 | WC LIM | Watch | |
978 | 04/08/2019 | K | 5-A | T | 1200 | G | 32 | 492 | 4 | 1-1-9 | 9/11 | 120 | 17 | 1:13.69 | RACE FOR FAME | SB, TT, B | AK LIM | 53.5 | WC LIM | Watch | |
902 | 21/07/2019 | P | 5-A | T | 1100 | G | 32 | 519 | 10 | 2-3-3 | 3/11 | 12 | 4.50 | 1.05.12 | CENTURY WORLD | SB, TT, B | AK LIM | 53.5 | WC LIM | Watch | |
831 | 06/07/2019 | K | 5-A | T | 1100 [sc-A] | Y | 34 | 518 | 14 | 1-1-7 | 7/11 | 185 | 5 ¼ | 1:05.85 | MAJOR GREEN | SB, TT, B | AK LIM | 54.5 | WC LIM | Watch | |
697 | 01/06/2019 | I | 5-A | T | 1000 [sc] | S | 36 | 509 | 7 | 2-2-6 | 6/10 | 93 | 12.00 | 1.02.42 | KING FORCE | SB, TT, B | AK LIM | 55.5 | WC LIM | Watch | |
585 | 11/05/2019 | K | 5-A | T | 1100 [sc-A] | G | 38 | 514 | 4 | 3-5-11 | 11/12 | 88 | 12 ¾ | 1:06.76 | TRUMPS UP | SB, TT, B | Y AIFY | 56.5 | WC LIM | Watch | |
533 | 28/04/2019 | P | 5-A | T | 1100 | Y | 40 | 513 | 6 | 1-1-8 | 8/11 | 45 | 9.10 | 1.04.97 | LARSON | SB, TT, B | J LOW | 58 | WC LIM | Watch | |
405 | 31/03/2019 | K | 5-A | T | 1200 [sc-A] | G | 42 | 511 | 10 | 1-1-10 | 10/12 | 213 | 6 ¾ | 1:12.23 | TILSWORTH MALI | SB, TT, B | J LOW | 58.5 | WC LIM | Watch | |
T | 26/03/2019 | K | - | T3 | 1000 | G | - | - | - | - | 5/8 | 0 | 3 | 59.6000 | MACHUNG STAR | B SB TT | TR. M LUKMAN | - | WC LIM | Watch | |
333 | 16/03/2019 | P | 5 | T | 1200 | G | 42 | 506 | 3 | 3-4-5 | 5/12 | 56 | 6.00 | 1.11.05 | STAR KING | SB, TT, B | APP CK KHAW | 58.5 | WC LIM | Watch | |
T | 12/03/2019 | K | - | T1 | 1000 | G | - | - | - | - | 5/7 | 0 | 2.75 | 59.9000 | MAGIC ECLIPSE | B SB | TR. M LUKMAN | - | WC LIM | Watch | |
241 | 23/02/2019 | K | 5-A | T | 1100 [sc-A] | G | 42 | 519 | 3 | 1-1-12 | 12/12 | 34 | 8 ¼ | 1:05.30 | FLYING SHADOW | SB, TT, B | HS GILL | 58.5 | WC LIM | Watch | |
123 | 27/01/2019 | P | 5 | T | 1100 | G | 41 | 516 | 12 | 1-1-2 | 2/12 | 83 | 1.00 | 1.05.10 | CENTURY WORLD | SB, TT, B | S RUZAINI | 58 | WC LIM | Watch | |
15 | 05/01/2019 | I | 5-A | T | 1000 [sc] | G | 42 | 513 | 10 | 1-1-5 | 5/12 | 68 | 3.70 | 0.58.10 | LUCKY SIXTYSIX | SB, TT, B | HK CHENG | 58.5 | WC LIM | Watch | |
T | 18/12/2018 | K | - | T1 | 1000 | G | - | - | - | - | 6/7 | 0 | 6 | 6000000 | no data | B SB TT | APP. AK LIM | - | WC LIM | Watch | |
T | 04/12/2018 | K | - | T2 | 1000 | G | - | - | - | - | 4/7 | 0 | 3.5 | 6000000 | BELIEVE IT OR NOT | SB B TT | TR. M LUKMAN | - | WC LIM | Watch | |
1483 | 25/11/2018 | K | OP | T | 1200 [sc-A] | - | 42 | 514 | 8 | 1-1-8 | 8/12 | 227 | 11 ½ | 1:12.20 | no data | SB, TT, B | S SANDANA | 59.1 | WC LIM | Watch | |
1410 | 11/11/2018 | I | 5-A | T | 1100 [str] | - | 43 | 516 | 2 | 3-3-9 | 9/10 | 76 | 15.80 | 1.04.10 | OVER LIMITS | SB, TT, B | HK CHENG | 59 | WC LIM | Watch | |
T | 07/11/2018 | K | - | T1 | 1000 | G | - | - | - | - | 1/8 | 0 | - | 61.2000 | SNOW DANCER | B SB TT | TR. M LUKMAN | - | WC LIM | Watch | |
1236 | 07/10/2018 | K | 5-A | T | 1200 [sc-A] | - | 43 | 514 | 3 | 1-1-12 | 12/12 | 84 | 11 | 1:13.00 | HAPPY START | SB, TT, B | S RUZAINI | 59.0 | WC LIM | Watch | |
1179 | 23/09/2018 | P | 4-B | T | 1100 | - | 45 | 517 | 8 | 5-5-12 | 12/12 | 81 | 11.00 | 1.04.70 | RAJA MAHKOTA | SB, TT, B | J MALLYON | 55 | WC LIM | Watch | |
T | 12/09/2018 | K | - | T | 1000 | G | - | - | - | - | 3/8 | 0 | 4.75 | 59.7000 | JALAN KING | SB | TR. M LUKMAN | - | WC LIM | Watch | |
960 | 04/08/2018 | K | 4 | T | 1200 [sc-A] | - | 47 | 512 | 6 | 1-1-8 | 8/12 | 58 | 9 ¼ | 1:11.90 | no data | SB, TT, B | APP CK KHAW | 55.0 | WC LIM | Watch | |
788 | 23/06/2018 | I | 4 | T | 1000 [sc] | - | 47 | 512 | 6 | 1-1-2 | 2/11 | 78 | 2.50 | 0.58.20 | LOUEY VELOCE | SB, TT, B | CK TAN | 55 | WC LIM | Watch | |
651 | 20/05/2018 | K | 4 | T | 1200 [sc-A] | - | 47 | 519 | 12 | 1-1-11 | 11/12 | 179 | 10 ¾ | 1:13.50 | LEE BANK | SB, TT, B | SU LIM | 55.0 | WC LIM | Watch | |
488 | 15/04/2018 | K | 4 | T | 1400 [lc-B] | - | 49 | 524 | 10 | 1-1-11 | 11/11 | 304 | Ditance | 1:27.40 | BROWCOW | SB, TT, B | APP AK LIM | 53.0 | WC LIM | Watch | |
407 | 31/03/2018 | K | 4 | T | 1200 [sc-A] | - | 49 | 520 | 2 | 1-1-12 | 12/12 | 485 | 14 ¾ | 1:12.80 | CONDADO | SB, TT, B | APP AK LIM | 53.0 | WC LIM | Watch | |
1328 | 21/10/2017 | K | 4 | T | 1200 | G | 51 | 514 | 6 | - | 11 | - | 14.4 | 1.09.80 | SHELLOMADA | B | APP AK LIM | 53 | WC LIM | Video | |
1232 | 01/10/2017 | K | 4 | T | 1200 | G | 51 | 512 | 4 | - | 11 | - | 12.4 | 1.10.20 | HAWAIIAN KING | B | APP AK LIM | 53 | WC LIM | Video | |
1159 | 16/09/2017 | K | 4 | T | 1200 | Y | 53 | 515 | 4 | - | 7 | - | 5.7 | 1.11.20 | D'GREAT ERA | B | SU LIM | 58 | WC LIM | Video | |
1038 | 19/08/2017 | K | 4 | T | 1200 | G | 53 | 522 | 2 | - | 11 | - | 16.4 | 1.09.90 | SEGAR THE BEST | B | APP WK LEE | 52 | WC LIM | Video | |
1012 | 12/08/2017 | K | 4 | T | 1200 | G | 55 | 523 | 2 | - | 12 | - | 12.7 | 1.11.10 | HAPPY SIXTYSIX | B | APP WK LEE | 53 | WC LIM | Video | |
900 | 15/07/2017 | K | OP | T | 1800 | Y | 55 | 519 | 8 | - | 11 | - | 73.2 | 1.49.50 | SUPER FIVE | B | SU LIM | 52 | WC LIM | Video | |
433 | 01/04/2016 | S | 4 | P | 1000 | G | 57 | 525 | 8 | - | 10 | - | 10.3 | 5.96.10 | LIGN EM UP | B, TT | R SHAFIQ | 55 | D KOK | - | |
325 | 06/03/2016 | S | 4 | P | 1000 | G | 56 | 521 | 7 | - | 3 | - | 0.9 | 5.98.70 | DRAGON SPIRIT | B, TT | R SHAFIQ | 55.5 | D KOK | - | |
235 | 19/02/2016 | S | 4 | P | 1000 | G | 56 | 532 | 4 | - | 3 | - | 1.1 | 1.01.71 | EATONS GOLD | TT | M ZAKI | 53.5 | D KOK | - | |
155 | 31/01/2016 | S | NOV | P | 1000 | G | 56 | 526 | 2 | - | 3 | - | 4.3 | 5.93.70 | LADY IFFRAAJ | TT | M NUNES | 54.5 | D KOK | - | |
8 | 01/01/2016 | S | NOV | P | 1100 | G | 56 | 530 | 3 | - | 4 | - | 0.6 | 1.05.36 | SUN PIONEER | B, TT | APP Y SALIM | 52.5 | D KOK | - | |
1467 | 06/12/2015 | S | R | P | 1100 | G | - | 528 | 6 | - | 1 | - | 5.3 | 1.05.41 | STARSHINE | B, TT | APP Y SALIM | 53 | D KOK | - | |
590 | 08/05/2015 | S | OP | P | 1000 | G | - | 514 | 6 | - | 6 | - | 4.6 | 1.00.18 | DASH OF CLASS | BB | A MUNRO | 57 | D KOK | - | |
489 | 17/04/2015 | S | OP | T | 1200 | G | - | 509 | 1 | - | 11 | - | 12.9 | 1.10.83 | GENIUS | - | M NUNES | 57 | D KOK | - |
Legend
C: | Club | LBW: | Margin From Winning Horse/ Length behind Winner |
![]() |
CL: | Class | PL: | Placing |
![]() |
C. Wt: | Carried Weight | Rtg: | Rating |
![]() |
Dist: | Distance | Running Position: | Running Position (Last 800-400-Finish) |
![]() |
G: | Track Going | T: | Track | |
H.Wt: | Horse Weight |