NO FUN NO GAIN


6yo B NZ G | Sire: | PINS (AUS) | ||
MRA Brand : | H136 | Dam: | J'LO (NZ) | |
Date Foaled: | 16-09-2015 | Owner: | RS DIAGO | |
Rating: | 58 | Trainer: | R LINES |
Start | 1st | 2nd | 3rd | 4th | Unplaced |
22 | 4 | 0 | 0 | 0 | 18 |
TF No. | Date | C | CL | T | Dist | G | Rtg | H.Wt | Bar | Running Position |
PL | Div | LBW | Finish Time |
Winning/ Second Horse |
Gears | Jockey | C.Wt | Trainer | Video |
741 | 09/10/2021 | S | 4 | T | 1200 | G | 58 | 466 | 4 | - | 8 | - | 10.7 | 1.09.84 | SPEEDY MISSILE | - | M LERNER | 54.5 | S GRAY | - |
653 | 11/09/2021 | S | 4 | P | 1200 | G | 60 | 468 | 7 | - | 6 | - | 3.9 | 1.11.84 | LUCKY JINSHA | - | APP R ISKANDAR | 52.5 | S GRAY | - |
601 | 08/08/2021 | S | 4 | T | 1200 | Y | 62 | 457 | 1 | - | 7 | - | 5.6 | 1.11.15 | SACRED JUDGEMENT | - | APP R ISKANDAR | 53.5 | S GRAY | - |
87 | 07/02/2021 | S | 4 | T | 1200 | G | 64 | 453 | 10 | - | 9 | - | 5.3 | 1.09.98 | FEDERATION | - | J POWELL | 57.50 | S GRAY | - |
42 | 09/01/2021 | S | 4 | T | 1200 | Y | 66 | 456 | 9 | - | 6 | - | 4.1 | 1.11.01 | IN ALL HIS GLORY | - | J POWELL | 58.50 | S GRAY | - |
1062 | 19/12/2020 | S | 4 | P | 1200 | G | 67 | 454 | 1 | - | 5 | - | 2.1 | 1.11.34 | HEADHUNTER | - | J POWELL | 59.00 | S GRAY | - |
909 | 07/11/2020 | S | 3 | P | 1200 | G | 69 | 453 | 10 | - | 6 | - | 4.1 | 1.10.55 | CHURCHILL | - | M KELLADY | 54.00 | S GRAY | - |
874 | 25/10/2020 | S | 3 | T | 1200 | G | 71 | 459 | 1 | - | 12 | - | 6.9 | 1.09.46 | THE AUGUST | - | APP WW CHEAH | 52.00 | S GRAY | - |
679 | 12/09/2020 | S | 3 | T | 1200 | Y | 73 | 461 | 10 | - | 14 | - | 12.0 | 1.09.63 | ARAMANI | - | L BEUZELIN | 56.00 | S GRAY | - |
514 | 08/08/2020 | S | 3 | T | 1200 | G | 74 | 464 | 10 | - | 9 | - | 9.8 | 1.09.66 | INFERNO | - | APP WW CHEAH | 53.50 | S GRAY | - |
83 | 17/01/2020 | S | 3 | T | 1200 | G | 74 | 452 | 5 | - | 5 | - | 6.3 | 1.09.98 | IRONSIDE | - | APP WH KOK | 54.50 | S GRAY | - |
1501 | 29/11/2019 | S | 4 | T | 1200 | Y | 67 | 457 | 3 | - | 1 | - | 3.5 | 1.10.12 | LIM'S PASSION | - | M RODD | 59.00 | S GRAY | - |
1368 | 01/11/2019 | S | 4 | T | 1200 | G | 62 | 458 | 7 | - | 1 | - | 0.3 | 1.09.85 | SIAM WARRIOR | - | V DURIC | 56.50 | S GRAY | - |
655 | 25/05/2019 | S | G1 | T | 1600 | G | 62 | 462 | 2 | - | 10 | - | 7.0 | 1.34.00 | TOP KNIGHT | EM | S YONEKURA | 57.00 | S GRAY | - |
548 | 03/05/2019 | S | G2 | T | 1400 | G | 63 | 465 | 2 | - | 10 | - | 4.6 | 1.22.71 | TOP KNIGHT | EM | D MOOR | 57.00 | S GRAY | - |
412 | 05/04/2019 | S | G3 | T | 1200 | G | 63 | 474 | 12 | - | 8 | - | 3.8 | 1.09.65 | BOLD THRUSTER | EM | D MOOR | 57.00 | S GRAY | - |
74 | 18/01/2019 | S | 4 | T | 1200 | G | 58 | 484 | 5 | - | 1 | - | 0.5 | 1.11.26 | LIM'S REFORM | EM | D MOOR | 55.50 | S GRAY | - |
1357 | 02/11/2018 | S | NOV | T | 1200 | G | 58 | 484 | 11 | - | 5 | - | 5.4 | 1.09.52 | SIAM VIPASIRI | EM | APP I AMIRUL | 51.00 | S GRAY | - |
1139 | 14/09/2018 | S | R | T | 1200 | G | 472 | 9 | - | 1 | - | 0.5 | 1.10.33 | MACH | EM | D MOOR | 52.50 | S GRAY | - |
Legend
C: | Club | LBW: | Margin From Winning Horse/ Length behind Winner |
CL: | Class | PL: | Placing |
C. Wt: | Carried Weight | Rtg: | Rating |
Dist: | Distance | Running Position: | Running Position (Last 800-400-Finish) |
G: | Track Going | T: | Track |
H.Wt: | Horse Weight |