MONTANA GREEN
17yo BR AUS G | Sire: | GREEN PERFUME (USA) | ||
MRA Brand : | F660 | Dam: | RACER'S PLUME (AUS) | |
Date Foaled: | 13-11-2006 | Owner: | - | |
Rating: | 56 | Trainer: | - | |
PERFORMANCE BY DISTANCE |
Start | 1st | 2nd | 3rd | 4th | Unplaced |
6 | 0 | 1 | 0 | 1 | 4 |
TF No. | Date | V | CL | T | Dist | G | Rtg | H.Wt | Bar | Running Position |
PL | Div | LBW | Finish Time |
Winning/ Second Horse |
Gears | Jockey | C.Wt |
Act WT |
Trainer | Video |
1138 | 24/08/2014 | K | 4 | T | 1050 | G | 53 | 468 | 6 | - | 11 | - | 11.5 | 1.04.10 | LAST MAN STANDING | - | APP M HANIF | 51 | - | P FELL | - |
1063 | 09/08/2014 | K | 4 | T | 1100 | G | 55 | 480 | 5 | - | 7 | - | 6.4 | 1.04.20 | JAZZ IT UP | - | APP M HANIF | 52.5 | - | P FELL | - |
710 | 24/05/2014 | K | 4 | T | 1300 | Y | 57 | 458 | 3 | - | 11 | - | 14.7 | 1.17.20 | TROJANE | - | APP M HANIF | 53 | - | P FELL | - |
665 | 11/05/2014 | K | 4 | T | 1100 | Y | 57 | 460 | 3 | - | 4 | - | 4.2 | 1.05.30 | ZENIDEKKA | - | APP M HANIF | 52.5 | - | P FELL | - |
176 | 02/02/2014 | K | 4 | T | 1200 | G | 57 | 456 | 1 | - | 5 | - | 3.6 | 1.11.30 | MYSTIC FIGHTER | - | APP M HANIF | 52.5 | - | P FELL | - |
70 | 12/01/2014 | K | 4 | T | 1200 | G | 56 | 458 | 2 | - | 2 | - | 0.5 | 1.11.20 | SALAHADDIN | - | APP M HANIF | 52.5 | - | P FELL | - |
Legend
V: | Venue | LBW: | Margin From Winning Horse/ Length behind Winner |
![]() |
CL: | Class | PL: | Placing |
![]() |
C. Wt: | Carried Weight | Rtg: | Rating |
![]() |
Dist: | Distance | Running Position: | Running Position (Last 800-400-Finish) |
![]() |
G: | Track Going | T: | Track | |
H.Wt: | Horse Weight |