MASTERMIND (DE-REGISTERED)
14yo B NZ G | Sire: | RUSTY SPUR (USA) | ||
MRA Brand : | N300 | Dam: | MRS BOND (NZ) | |
Date Foaled: | 25-11-2009 | Owner: | KOH CHOR YUNG DESMOND | |
Rating: | 41 | Trainer: | - | |
PERFORMANCE BY DISTANCE |
Start | 1st | 2nd | 3rd | 4th | Unplaced |
56 | 5 | 4 | 5 | 3 | 39 |
TF No. | Date | V | CL | T | Dist | G | Rtg | H.Wt | Bar | Running Position |
PL | Div | LBW | Finish Time |
Winning/ Second Horse |
Gears | Jockey | C.Wt |
Act WT |
Trainer | Video |
1117 | 09/09/2018 | S | 5 | P | 1000 | G | 37 | 488 | 11 | - | 11 | - | 19.8 | 1.00.31 | INVINCIBLE MAN | BP | R WOODWORTH | 54.50 | - | D KOH | - |
1078 | 31/08/2018 | S | 5 | P | 1000 | G | 37 | 475 | 6 | - | 11 | - | 10.0 | 5.99.70 | HIGH STREET | BP | APP T REHAIZAT | 54.00 | - | D KOH | - |
776 | 22/06/2018 | S | 5 | P | 1000 | G | 39 | 474 | 8 | - | 11 | - | 11.3 | 1.00.55 | CASSIS OOLONG | BP | APP T SEE | 55.00 | - | D KOH | - |
713 | 03/06/2018 | S | 5 | P | 1000 | G | 41 | 474 | 6 | - | 11 | - | 8.2 | 1.00.87 | CASSIS OOLONG | BP | R WOODWORTH | 58.50 | - | D KOH | - |
574 | 06/05/2018 | S | 5 | P | 1000 | G | 43 | 481 | 8 | - | 9 | - | 6.8 | 1.00.89 | THOTH WARRIOR | BP | APP P DELLORTO | 55.50 | - | D KOH | - |
425 | 06/04/2018 | S | 5 | P | 1000 | G | 42 | 488 | 10 | - | 2 | - | 1.8 | 1.00.65 | GOLDEN SPARK | BP | R WOODWORTH | 58.50 | - | D KOH | - |
342 | 16/03/2018 | S | 5 | P | 1000 | G | 43 | 487 | 5 | - | 5 | - | 4.6 | 1.00.43 | GOOD BET | BP | R WOODWORTH | 59.00 | - | D KOH | - |
301 | 04/03/2018 | S | 4NP | P | 1000 | G | 45 | 484 | 9 | - | 12 | - | 12.0 | 5.99.40 | LORD OF CLOUD | BP | APP K NUH | 49.50 | - | D KOH | - |
197 | 17/02/2018 | S | 4NP | P | 1100 | G | 47 | 494 | 7 | - | 9 | - | 5.1 | 1.07.28 | Q NINE MILLION | BP | APP CC WONG | 51.50 | - | D KOH | - |
116 | 26/01/2018 | S | 4NP | P | 1000 | G | 48 | 491 | 7 | - | 9 | - | 8.9 | 1.00.10 | NATURAL IMPULSE | BP | Z ZURIMAN | 54.00 | - | D KOH | - |
1516 | 01/12/2017 | S | 5 | P | 1000 | G | 41 | 487 | 4 | - | 2 | - | 2.8 | 5.89.60 | GREAT SEVEN | BP | R WOODWORTH | 58.00 | - | D KOH | - |
1319 | 20/10/2017 | S | BM52 | P | 1000 | G | 43 | 490 | 7 | - | 8 | - | 7.0 | 5.90.60 | HAYTHAM | BP | R WOODWORTH | 54.00 | - | D KOH | - |
1246 | 06/10/2017 | S | 4 | P | 1100 | G | 45 | 493 | 10 | - | 11 | - | 11.5 | 1.05.37 | UNCLE LUCKY | BP | APP CC WONG | 50.00 | - | D KOH | - |
1152 | 15/09/2017 | S | 4 | P | 1000 | G | 45 | 485 | 2 | - | 11 | - | 9.0 | 5.86.10 | CRAZY DREAMS | BP | I AZHAR | 51.50 | - | D KOH | - |
1065 | 25/08/2017 | S | BM67 | P | 1000 | G | 47 | 486 | 8 | - | 10 | - | 11.2 | 5.83.40 | MARINE TREASURE | BP | I AZHAR | 51.5 | - | D KOH | - |
979 | 04/08/2017 | S | 4 | P | 1000 | G | 49 | 479 | 10 | - | 10 | - | 8.3 | 5.89.00 | HOSHIKO | BP | R WOODWORTH | 52.5 | - | D KOH | - |
919 | 21/07/2017 | S | 4 | P | 1000 | G | 50 | 479 | 12 | - | 9 | - | 6.2 | 5.88.70 | BLACK MAMBA | BP | R WOODWORTH | 53 | - | D KOH | - |
850 | 07/07/2017 | S | 4 | P | 1000 | G | 50 | 483 | 3 | - | 3 | - | 2.3 | 5.90.10 | HIKO YUNIKON | BP | APP CC WONG | 52.5 | - | D KOH | - |
763 | 16/06/2017 | S | 5 | P | 1000 | G | 43 | 484 | 3 | - | 1 | - | 1.5 | 5.87.90 | UNCLE LUCKY | BP | R WOODWORTH | 57 | - | D KOH | - |
669 | 21/05/2017 | S | 4 | T | 1200 | G | 44 | 481 | 5 | - | 10 | - | 8.1 | 1.10.94 | ECLIPSE SPLASH | BP | I SAIFUDIN | 50 | - | D KOH | - |
488 | 16/04/2017 | S | 4 | T | 1200 | G | 46 | 481 | 13 | - | 14 | - | 17.2 | 1.10.53 | POWER LIN | BP | I AZHAR | 51.5 | - | D KOH | - |
384 | 24/03/2017 | S | 4 | T | 1200 | G | 48 | 473 | 10 | - | 10 | - | 9.4 | 1.10.77 | MR SCORSESE | BP | R WOODWORTH | 52.5 | - | D KOH | - |
315 | 10/03/2017 | S | 4 | T | 1200 | G | 48 | 478 | 12 | - | 6 | - | 6 | 1.09.80 | CHALAZA | BP | I AZHAR | 51.5 | - | D KOH | - |
194 | 10/02/2017 | S | 4 | T | 1200 | G | 50 | 474 | 8 | - | 7 | - | 5.1 | 1.10.16 | LIM'S ARCHER | BP | I AZHAR | 52.5 | - | D KOH | - |
126 | 29/01/2017 | S | 4 | P | 1000 | G | 52 | 485 | 6 | - | 12 | - | 9.2 | 5.97.20 | NOVA MISSILE | BP | R WOODWORTH | 52.5 | - | D KOH | - |
1522 | 02/12/2016 | S | 4 | P | 1000 | G | 54 | 480 | 7 | - | 8 | - | 8.1 | 5.98.20 | RED DAWN | BP | R WOODWORTH | 55 | - | D KOH | - |
1453 | 18/11/2016 | S | 4 | P | 1000 | G | 57 | 483 | 9 | - | 11 | - | 9.6 | 5.92.20 | SHADOW OF WAR | BP | I AZHAR | 56.5 | - | D KOH | - |
1414 | 06/11/2016 | S | 4 | P | 1000 | G | 59 | 491 | 8 | - | 9 | - | 9.8 | 5.92.50 | SUPER WARRIOR | BP | R WOODWORTH | 57.5 | - | D KOH | - |
1252 | 07/10/2016 | S | BM74 | P | 1100 | G | 61 | 489 | 9 | - | 8 | - | 7.7 | 1.05.00 | SUPER LINE | BP | R WOODWORTH | 54.5 | - | D KOH | - |
1223 | 25/09/2016 | S | BM67 | P | 1200 | G | 62 | 490 | 11 | - | 7 | - | 9.9 | 1.11.62 | FORTUNE WINNER | BP | R WOODWORTH | 54.5 | - | D KOH | - |
1010 | 07/08/2016 | S | KS C | P | 1100 | G | 64 | 484 | 4 | - | 10 | - | 7 | 1.05.17 | WONDERFUL | BP | I AZHAR | 55 | - | D KOH | - |
934 | 24/07/2016 | S | BM67 | P | 1100 | G | 65 | 490 | 5 | - | 10 | - | 5.9 | 1.05.37 | HIMALAYA DRAGON | BP | I AZHAR | 57.5 | - | D KOH | - |
771 | 17/06/2016 | S | BM67 | P | 1000 | G | 65 | 482 | 9 | - | 10 | - | 8.2 | 5.91.60 | AWESOME | BP | R WOODWORTH | 55 | - | D KOH | - |
743 | 05/06/2016 | S | 4 | P | 1000 | G | 60 | 488 | 8 | - | 1 | - | 1.3 | 5.94.80 | LIM'S SINCERE | BP | R WOODWORTH | 56.5 | - | D KOH | - |
670 | 22/05/2016 | S | 4 | P | 1000 | G | 61 | 486 | 1 | - | 4 | - | 1.6 | 5.98.00 | BLUE DIAMOND | BP | R WOODWORTH | 58.5 | - | D KOH | - |
570 | 01/05/2016 | S | 4 | P | 1000 | G | 61 | 493 | 2 | - | 11 | - | 3.4 | 5.96.00 | EFFORTLESS | BP | R WOODWORTH | 57 | - | D KOH | - |
393 | 20/03/2016 | S | 4 | P | 1000 | G | 61 | 485 | 7 | - | 2 | - | 0.3 | 5.94.80 | GATO NEGRO | BP | R WOODWORTH | 57 | - | D KOH | - |
301 | 04/03/2016 | S | KS D | P | 1000 | G | 54 | 485 | 9 | - | 1 | - | 3.3 | 5.93.10 | DUTY FIRST | BP | R WOODWORTH | 58 | - | D KOH | - |
1238 | 18/10/2015 | S | 4 | P | 1000 | G | 54 | 487 | 4 | - | 12 | - | 11.4 | 5.93.10 | ROYAL FORTUNE | BP | R WOODWORTH | 54 | - | D KOH | - |
1179 | 02/10/2015 | S | 4 | P | 1000 | G | 55 | 483 | 8 | - | 10 | - | 6.7 | 5.92.20 | MAKAWAO | BP | R WOODWORTH | 55 | - | D KOH | - |
1123 | 11/09/2015 | S | 4 | P | 1000 | G | 55 | 481 | 11 | - | 3 | - | 2.3 | 5.87.80 | VANDERBILT | BP | R WOODWORTH | 55.5 | - | D KOH | - |
1046 | 16/08/2015 | S | 4 | P | 1000 | G | 50 | 486 | 10 | - | 1 | - | 1 | 5.89.10 | COTE DE NUITS | BP | R WOODWORTH | 53 | - | D KOH | - |
980 | 02/08/2015 | S | 4 | P | 1000 | G | 50 | 483 | 3 | - | 3 | - | 3 | 5.90.40 | GREAT SUN | BP | R WOODWORTH | 52.5 | - | D KOH | - |
906 | 19/07/2015 | S | 4 | P | 1000 | G | 50 | 488 | 5 | - | 3 | - | 2.1 | 5.91.40 | GREAT SUN | BP | R WOODWORTH | 52 | - | D KOH | - |
363 | 15/03/2015 | S | 4 | P | 1000 | G | 52 | 475 | 4 | - | 8 | - | 6.1 | 5.96.60 | STORM TROOPS | BP | R WOODWORTH | 54 | - | D KOH | - |
296 | 27/02/2015 | S | 4 | P | 1000 | G | 52 | 478 | 1 | - | 8 | - | 3.5 | 5.96.60 | SEBAS | BP | R WOODWORTH | 52.5 | - | D KOH | - |
198 | 08/02/2015 | S | 4 | P | 1000 | G | 53 | 478 | 9 | - | 4 | - | 4.8 | 5.88.00 | MAC VOLKS | BP | R WOODWORTH | 53.5 | - | D KOH | - |
120 | 23/01/2015 | S | KS D | P | 1000 | G | 54 | 482 | 2 | - | 5 | - | 3.1 | 5.95.90 | INVINCIBLE MAN | BP | R WOODWORTH | 58 | - | D KOH | - |
90 | 16/01/2015 | S | 4 | P | 1100 | G | 56 | 481 | 3 | - | 9 | - | 5.1 | 1.06.52 | LIKA TIGER | BP | R WOODWORTH | 55 | - | D KOH | - |
32 | 04/01/2015 | S | 4 | P | 1000 | G | 58 | 480 | 5 | - | 9 | - | 7.6 | 5.98.30 | MY LUCKY STRIKE | BP | O CHAVEZ | 56.5 | - | D KOH | - |
1543 | 21/11/2014 | S | 4 | P | 1000 | G | 58 | 484 | 4 | - | 10 | - | 19 | 5.96.80 | ECLAIR SENSATION | BP | O CHAVEZ | 56.5 | - | D KOH | - |
1471 | 07/11/2014 | S | NOV | P | 1000 | G | 58 | 486 | 1 | - | 4 | - | 5.3 | 5.90.50 | WIMBLEDON | BP | O CHAVEZ | 58 | - | D KOH | - |
1356 | 12/10/2014 | S | KS D | P | 1000 | G | 50 | 482 | 1 | - | 1 | - | 5.8 | 5.98.60 | GOLDEN RABBIT | BP | M NUNES | 56.5 | - | D KOH | - |
1146 | 29/08/2014 | S | NOV | P | 1000 | G | - | 499 | 6 | - | 3 | - | 1.5 | 1.00.82 | SEASWALLOW | BP | M AU | 55 | - | J O'HARA | - |
883 | 29/06/2014 | S | IN | T | 1200 | G | - | 504 | 11 | - | 9 | - | 6.5 | 1.10.93 | TOU SHOU BRIGHT | BP | L ALLPRESS | 57.5 | - | J O'HARA | - |
517 | 13/04/2014 | S | IN | P | 1000 | G | - | 503 | 10 | - | 2 | - | 1 | 1.00.34 | ORIGIN FAST | BP1 | M AU | 57.5 | - | J O'HARA | - |
Legend
V: | Venue | LBW: | Margin From Winning Horse/ Length behind Winner |
![]() |
CL: | Class | PL: | Placing |
![]() |
C. Wt: | Carried Weight | Rtg: | Rating |
![]() |
Dist: | Distance | Running Position: | Running Position (Last 800-400-Finish) |
![]() |
G: | Track Going | T: | Track | |
H.Wt: | Horse Weight |