MAGIC WAND
10yo CH AUS G | Sire: | STAR WITNESS (AUS) | ||
MRA Brand: | E24 | Dam: | THANKSGIVING (NZ) | |
Date Foaled: | 29-10-2014 | Owner: | Titanium Racing | |
Rating: | - | Trainer: | - | |
Prize Money
Current Year : - Total : - |
PERFORMANCE BY DISTANCE |
Start | 1st | 2nd | 3rd | 4th | Unplaced |
29 | 5 | 4 | 6 | 3 | 11 |
TF No. | Date | V | CL | T | Dist | G | Rtg | H.Wt | Bar | Running Position |
PL | Div | LBW | Finish Time |
Prize $ | Winning/ Second Horse |
Gears | Jockey | C.Wt |
Act WT |
Trainer | |
386 | 01/05/21 | S | 3 | T | 1400 | G | 79 | 537 | 14 | - | 7 | - | 4.9 | 1.21.53 | - | TIGER ROAR | B, TT | S NOH | 58.0 | - | KS TAN | - |
339 | 18/04/21 | S | 3 | T | 1200 | G | 79 | 536 | 1 | - | 2 | - | 1 | 1.09.36 | - | PALETAS | B, TT | S NOH | 58.0 | - | KS TAN | - |
223 | 27/03/21 | S | 3 | T | 1200 | Y | 78 | 538 | 3 | - | 2 | - | 0.5 | 1.09.90 | - | MAKKEM LAD | B, TT | S NOH | 57.50 | - | KS TAN | - |
192 | 14/03/21 | S | 3 | P | 1200 | G | 79 | 538 | 8 | - | 4 | - | 3.1 | 1.11.23 | - | KHARISMA | B, TT | APP T KRISNA | 57.00 | - | KS TAN | - |
93 | 07/02/21 | S | 2 | P | 1100 | G | 80 | 540 | 4 | - | 10 | - | 6.8 | 1.04.16 | - | SACRED REBEL | B, TT | J SEE | 51.00 | - | KS TAN | - |
73 | 23/01/21 | S | KS A | T | 1200 | G | 81 | 539 | 8 | - | 10 | - | 7.0 | 1.09.21 | - | GRAND KOONTA | B, TT | CC WONG | 52.00 | - | KS TAN | - |
1087 | 27/12/20 | S | KS A | T | 1400 | G | 81 | 539 | 1 | - | 3 | - | 1.3 | 1.22.81 | - | LIM'S CRAFT | B, TT | APP T KRISNA | 50.00 | - | KS TAN | - |
913 | 07/11/20 | S | 3 | P | 1200 | G | 76 | 546 | 6 | - | 1 | - | 0.2 | 1.11.11 | - | NATIONALITY | B, TT | APP T KRISNA | 55.50 | - | KS TAN | - |
878 | 25/10/20 | S | 3 | T | 1200 | G | 78 | 552 | 2 | - | 7 | - | 3.2 | 1.09.28 | - | ROCKET STAR | B, TT | S NOH | 57.50 | - | KS TAN | - |
83 | 17/01/20 | S | 3 | T | 1200 | G | 79 | 539 | 4 | - | 4 | - | 2.0 | 1.09.98 | - | IRONSIDE | B, TT | CC WONG | 59.00 | - | KS TAN | - |
1530 | 06/12/19 | S | 3 | P | 1600 | G | 79 | 536 | 8 | - | 3 | - | 3.1 | 1.38.49 | - | LETITGO | B, TT | V DURIC | 59.00 | - | KS TAN | - |
1474 | 22/11/19 | S | 3 | T | 1200 | G | 78 | 542 | 2 | - | 3 | - | 0.3 | 1.10.19 | - | SUPER FORTUNE | B, TT | CC WONG | 58.50 | - | KS TAN | - |
1328 | 20/10/19 | S | 3 | T | 1400 | G | 78 | 534 | 2 | - | 11 | - | 5.3 | 1.22.13 | - | SALAMENCE | TT | M LERNER | 58.50 | - | KS TAN | - |
1209 | 22/09/19 | S | 2 | T | 1600 | G | 79 | 539 | 8 | - | 4 | - | 2.3 | 1.34.21 | - | BLACK JADE | B, TT | CC WONG | 52.50 | - | KS TAN | - |
1094 | 25/08/19 | S | 2 | T | 1400 | G | 79 | 534 | 4 | - | 3 | - | 3.0 | 1.21.89 | - | TOP KNIGHT | B, TT | CC WONG | 52.50 | - | KS TAN | - |
1021 | 11/08/19 | S | 2 | T | 1200 | G | 80 | 536 | 8 | - | 5 | - | 2.2 | 1.09.48 | - | GRAND KOONTA | B, TT | CC WONG | 51.50 | - | KS TAN | - |
916 | 21/07/19 | S | G1 | T | 1800 | Y | 80 | 538 | 2 | - | 16 | - | 28.4 | 1.49.10 | - | SUN MARSHAL | B, TT | CC WONG | 57.00 | - | KS TAN | - |
855 | 07/07/19 | S | 1 | T | 1200 | G | 80 | 551 | 1 | - | 5 | - | 1.7 | 1.10.17 | - | ARAMCO | B, TT | CC WONG | 50.00 | - | KS TAN | - |
1399 | 09/11/18 | S | KS C | T | 1400 | G | 74 | 546 | 3 | - | 1 | - | 1.5 | 1.22.23 | - | LORD OF CLOUD | B, TT | O PLACAIS | 58.00 | - | DL FREEDMAN | - |
1329 | 21/10/18 | S | 3 | T | 1200 | G | 72 | 544 | 4 | - | 2 | - | 0.1 | 1.09.36 | - | LIM'S LIGHTNING | B, TT | O PLACAIS | 56.00 | - | DL FREEDMAN | - |
750 | 15/06/18 | S | KS C | P | 1600 | G | 67 | 519 | 11 | - | 1 | - | 0.2 | 1.39.50 | - | MCGREGOR | B, TT | N JUGLALL | 56.50 | - | R LE GRANGE | - |
659 | 20/05/18 | S | 3 | P | 1700 | G | 66 | 528 | 3 | - | 3 | - | 1.0 | 1.46.69 | - | BLUE DANUBE | B, TT | N JUGLALL | 53.00 | - | R LE GRANGE | - |
462 | 08/04/18 | S | 4NP | P | 1600 | G | 59 | 519 | 2 | - | 1 | - | 1.5 | 1.42.46 | - | GOLD CITY | B, TT | N JUGLALL | 57.00 | - | R LE GRANGE | - |
306 | 09/03/18 | S | 4P | T | 1400 | G | 60 | 522 | 9 | - | 6 | - | 2.9 | 1.22.71 | - | SUPER TYCOON | B, TT | N JUGLALL | 56.50 | - | R LE GRANGE | - |
194 | 11/02/18 | S | 4P | P | 1200 | G | 60 | 520 | 1 | - | 2 | - | 2.0 | 1.13.20 | - | STUNNING CAT | BB, TT | N JUGLALL | 56.50 | - | R LE GRANGE | - |
104 | 21/01/18 | S | 4P | T | 1400 | G | 61 | 520 | 2 | - | 6 | - | 5.7 | 1.21.97 | - | MR CLINT | TT | B VORSTER | 57.00 | - | R LE GRANGE | - |
3 | 01/01/18 | S | 4P | T | 1200 | Y | 61 | 524 | 10 | - | 3 | - | 0.4 | 1.10.78 | - | ONLY WIN | TT | B VORSTER | 57.00 | - | R LE GRANGE | - |
1515 | 26/11/17 | S | 4 | T | 1200 | Y | 56 | 533 | 14 | - | 10 | - | 5.4 | 1.11.97 | - | SCORPIO | - | B VORSTER | 56.00 | - | R LE GRANGE | - |
1432 | 12/11/17 | S | R | T | 1200 | G | 538 | 3 | - | 1 | - | 1.8 | 1.11.83 | - | LONHRO GOLD | TT | M NUNES | 57.00 | - | RB MARSH | - |
Legend
V: | Venue | LBW: | Margin From Winning Horse/ Length behind Winner | - Broken Winded |
CL: | Class | PL: | Placing | - Bleeder |
C. Wt: | Carried Weight | Rtg: | Rating | - Bled 2 Times |
Dist: | Distance | Running Position: | Running Position (Last 800-400-Finish) | - Respiratory |
G: | Track Going | T: | Track | |
H.Wt: | Horse Weight |