LONHRO GOLD
7yo B AUS G | Sire: | DENMAN (AUS) | ||
MRA Brand : | E306 | Dam: | ILTIZAAM (AUS) | |
Date Foaled: | 29-09-2014 | Owner: | - | |
Rating: | - | Trainer: | - |
Start | 1st | 2nd | 3rd | 4th | Unplaced |
45 | 4 | 4 | 4 | 4 | 29 |
TF No. | Date | C | CL | T | Dist | G | Rtg | H.Wt | Bar | Running Position |
PL | Div | LBW | Finish Time |
Winning/ Second Horse |
Gears | Jockey | C.Wt | Trainer | Video |
829 | 30/10/2021 | S | 4 | P | 1000 | G | 55 | 530 | 3 | - | 12 | - | 6.2 | 5.88.1 | AL GREEN | B, TT | APP T KRISNA | 51.0 | R LE GRANGE | - |
709 | 02/10/2021 | S | 4 | P | 1200 | G | 57 | 534 | 6 | - | 12 | - | 17.8 | 1.11.09 | SPECIAL OPS | TT | K A'ISISUHAIRI | 54.0 | R LE GRANGE | - |
605 | 15/08/2021 | S | 4 | P | 1000 | G | 59 | 526 | 12 | - | 10 | - | 8.1 | 5.88.3 | HAMAMA | B, TT | M LERNER | 55.0 | R LE GRANGE | - |
553 | 10/07/2021 | S | 4 | P | 1000 | G | 61 | 534 | 11 | - | 12 | - | 14.1 | 5.79.7 | SKY EYE | B | M LERNER | 56.0 | R LE GRANGE | - |
186 | 14/03/2021 | S | 4 | P | 1000 | G | 61 | 548 | 12 | - | 8 | - | 7.3 | 5.90.2 | ABLEST ASCEND | B | D BEASLEY | 56.00 | R LE GRANGE | - |
72 | 23/01/2021 | S | 4 | P | 1000 | G | 61 | 559 | 1 | - | 4 | - | 0.5 | 5.90.1 | SURGE | B, TT | APP T KRISNA | 54.00 | C BROWN | - |
1086 | 27/12/2020 | S | 4 | P | 1000 | G | 63 | 559 | 9 | - | 7 | - | 5.4 | 5.82.9 | KNIGHT LOVE | B, TT | V DURIC | 57.00 | C BROWN | - |
1011 | 05/12/2020 | S | 4 | P | 1000 | G | 65 | 552 | 4 | - | 9 | - | 4.2 | 5.90.0 | BIRAZ | B, TT | V DURIC | 58.00 | C BROWN | - |
909 | 07/11/2020 | S | 3 | P | 1200 | G | 67 | 559 | 8 | - | 10 | - | 5.2 | 1.10.55 | CHURCHILL | B, TT | CC WONG | 53.00 | C BROWN | - |
778 | 03/10/2020 | S | 3 | P | 1000 | G | 68 | 553 | 6 | - | 7 | - | 3.5 | 5.83.9 | HUGO | B, TT | JP VAN DER MERWE | 53.50 | C BROWN | - |
602 | 23/08/2020 | S | 3 | P | 1000 | Y | 70 | 554 | 3 | - | 7 | - | 3.4 | 5.79.9 | ARC TRIUMPH | B, TT | JP VAN DER MERWE | 54.50 | C BROWN | - |
421 | 11/07/2020 | S | 3 | P | 1100 | G | 71 | 553 | 7 | - | 5 | - | 3.6 | 1.05.28 | NATIONALITY | B, TT | JP VAN DER MERWE | 55.00 | C BROWN | - |
207 | 09/02/2020 | S | 3 | P | 1000 | G | 74 | 563 | 7 | - | 11 | - | 11.5 | 5.89.3 | MY DREAMLINER | B, TT | M RODD | 56.50 | C BROWN | - |
1393 | 03/11/2019 | S | 3 | P | 1000 | G | 74 | 555 | 11 | - | 6 | - | 2.8 | 5.89.5 | RED ROVER | B, TT | APP F YUSOFF | 53.50 | C BROWN | - |
1262 | 06/10/2019 | S | 3 | P | 1000 | G | 69 | 551 | 11 | - | 1 | - | 0.5 | 5.89.5 | KISS YOUR SONG | B, TT | JP VAN DER MERWE | 54.00 | C BROWN | - |
1122 | 06/09/2019 | S | 3 | P | 1000 | G | 69 | 545 | 6 | - | 12 | - | 10.1 | 5.87.7 | LIM'S DREAM | B, TT | J AZZOPARDI | 55.00 | C BROWN | - |
958 | 02/08/2019 | S | 3 | P | 1000 | G | 70 | 528 | 6 | - | 4 | - | 2.1 | 5.87.4 | DRAGON DUKE | B, TT | JP VAN DER MERWE | 55.50 | C BROWN | - |
828 | 05/07/2019 | S | 3 | P | 1100 | G | 71 | 532 | 4 | - | 8 | - | 4.2 | 1.05.15 | PENNYWISE | B, TT | APP N ZYRUL | 53.00 | C BROWN | - |
680 | 31/05/2019 | S | 3 | P | 1000 | G | 71 | 544 | 2 | - | 3 | - | 0.6 | 5.88.6 | FULIFE KING | B, TT | APP N ZYRUL | 53.00 | C BROWN | - |
575 | 10/05/2019 | S | 4 | P | 1000 | G | 65 | 541 | 12 | - | 1 | - | 0.8 | 5.92.0 | MAN OF MYSTERY | B, TT | APP N ZYRUL | 56.00 | C BROWN | - |
475 | 14/04/2019 | S | 4 | P | 1000 | G | 67 | 543 | 8 | - | 8 | - | 2.4 | 5.91.2 | OTTAWA | B, TT | APP T KRISNA | 57.00 | C BROWN | - |
357 | 22/03/2019 | S | KS C | P | 1000 | G | 69 | 537 | 3 | - | 8 | - | 2.9 | 5.90.5 | INVINCIBLE RYKER | B, TT | B THOMPSON | 56.50 | C BROWN | - |
290 | 03/03/2019 | S | KS C | P | 1000 | G | 70 | 533 | 3 | - | 7 | - | 4.5 | 5.93.2 | WOLF WARRIOR | B, TT | B THOMPSON | 58.00 | C BROWN | - |
165 | 06/02/2019 | S | 3 | P | 1000 | G | 70 | 532 | 7 | - | 11 | - | 8.0 | 5.92.0 | ELITE POWER | B, TT | APP N ZYRUL | 52.00 | C BROWN | - |
77 | 18/01/2019 | S | 3 | P | 1000 | G | 65 | 538 | 10 | - | 1 | - | 0.5 | 5.88.2 | ELITE POWER | B, TT | B VORSTER | 52.50 | C BROWN | - |
8 | 01/01/2019 | S | 3 | P | 1000 | G | 65 | 534 | 11 | - | 7 | - | 7.8 | 5.91.3 | THE BIG EASY | B, TT | APP N ZYRUL | 49.50 | C BROWN | - |
1463 | 20/11/2018 | S | 4NP | P | 1000 | G | 60 | 548 | 1 | - | 3 | - | 2.1 | 5.95.8 | SNIP | B, TT | M RODD | 56.50 | C BROWN | - |
1200 | 28/09/2018 | S | 4NP | P | 1000 | G | 60 | 542 | 1 | - | 5 | - | 2.8 | 5.97.3 | TARO SAN | B, TT | M RODD | 57.00 | C BROWN | - |
1119 | 09/09/2018 | S | 4NP | P | 1000 | G | 59 | 539 | 11 | - | 2 | - | 1.0 | 5.96.7 | STOCK BROKER | B, TT | M RODD | 56.50 | C BROWN | - |
1020 | 17/08/2018 | S | 4NP | P | 1000 | G | 59 | 541 | 10 | - | 4 | - | 1.3 | 5.97.3 | NATURAL IMPULSE | B, TT | M RODD | 56.00 | C BROWN | - |
890 | 20/07/2018 | S | R | P | 1000 | G | 54 | 537 | 4 | - | 1 | - | 0.3 | 5.99.8 | STREET BLADE | BB, TT | M RODD | 57.00 | C BROWN | - |
778 | 22/06/2018 | S | 4NP | P | 1000 | G | 52 | 538 | 3 | - | 2 | - | 0.2 | 5.94.9 | NATURAL IMPULSE | WK, TT | V DURIC | 55.00 | C BROWN | - |
718 | 08/06/2018 | S | R | P | 1200 | G | 53 | 538 | 9 | - | 4 | - | 1.3 | 1.12.88 | DIXIELAND ROCK | WK, TT | M RODD | 57.00 | C BROWN | - |
524 | 22/04/2018 | S | R | P | 1000 | G | 53 | 536 | 10 | - | 5 | - | 2.6 | 5.98.7 | GOOD CATCH | TT | V DURIC | 57.00 | C BROWN | - |
416 | 01/04/2018 | S | R | T | 1200 | G | 53 | 537 | 7 | - | 2 | - | 4.8 | 1.10.38 | LIM'S ZOOM | TT | M RODD | 57.00 | C BROWN | - |
269 | 02/03/2018 | S | R | T | 1400 | G | 54 | 534 | 6 | - | 5 | - | 5.6 | 1.23.18 | LORD O'REILLY | - | M RODD | 57.00 | C BROWN | - |
154 | 04/02/2018 | S | R | T | 1200 | G | 54 | 540 | 10 | - | 3 | - | 1.0 | 1.10.67 | SHAMROCK | - | M RODD | 57.00 | C BROWN | - |
2 | 01/01/2018 | S | R | P | 1100 | G | 52 | 538 | 12 | - | 3 | - | 1.1 | 1.06.08 | MY GOLD | - | M RODD | 57.00 | C BROWN | - |
1526 | 03/12/2017 | S | IN | T | 1200 | G | 535 | 12 | - | 6 | - | 5.6 | 1.10.33 | BLACK QUAIL | - | W PIKE | 53.50 | C BROWN | - | |
1432 | 12/11/2017 | S | R | T | 1200 | G | 534 | 10 | - | 2 | - | 1.8 | 1.11.83 | MAGIC WAND | - | J LLOYD | 57.00 | C BROWN | - | |
1317 | 20/10/2017 | S | R | P | 1000 | G | 536 | 2 | - | 5 | - | 5.9 | 5.83.9 | NOWYOUSEE | - | M RODD | 57.00 | C BROWN | - |
Legend
C: | Club | LBW: | Margin From Winning Horse/ Length behind Winner |
CL: | Class | PL: | Placing |
C. Wt: | Carried Weight | Rtg: | Rating |
Dist: | Distance | Running Position: | Running Position (Last 800-400-Finish) |
G: | Track Going | T: | Track |
H.Wt: | Horse Weight |