LIM’S LEADER


5yo BR AUS G | Sire: | HUSSONET (USA) | ||
MRA Brand : | K35 | Dam: | TEVEZ (AUS) | |
Date Foaled: | 14-10-2015 | Owner: | LIM’S STABLE | |
Rating: | 35 | Trainer: | K COETZEE |
Start | 1st | 2nd | 3rd | 4th | Unplaced |
14 | 0 | 0 | 0 | 0 | 14 |
TF No. | Date | C | CL | T | Dist | G | Rtg | H.Wt | Bar | Running Position |
PL | Div | LBW | Finish Time |
Winning/ Second Horse |
Gears | Jockey | C.Wt | Trainer | Video |
130 | 27/02/2021 | I | OP M | T | 1000 [sc] | G | 35 | 471 | 2 | 7-7-7 | 7/7 | 64 | 20.10 | 5.86.2 | CAUSE TO FLY | B | HS GILL | 57.5 | K COETZEE | Watch |
47 | 10/01/2021 | I | 5-A | T | 1200 [sc] | G | 35 | 470 | 6 | 12-12-12 | 12/14 | 466 | 12.20 | 1.14.5 | ROSES FOR ME | B | APP R LINGARAJAN | 55 | K COETZEE | Watch |
674 | 12/09/2020 | S | 5 | T | 1400 | Y | 37 | 473 | 9 | - | 8 | - | 11.6 | 1.24.13 | STAR EFFECT | B | M KELLADY | 56.00 | S BURRIDGE | - |
466 | 26/07/2020 | S | M | P | 1200 | G | 39 | 474 | 4 | - | 11 | - | 19.1 | 1.12.67 | GOLD PRIZE | BB | APP WH KOK | 50.00 | S BURRIDGE | - |
1348 | 25/10/2019 | S | OP M | T | 1400 | G | 41 | 469 | 13 | - | 7 | - | 6.4 | 1.23.55 | FIGHT TO VICTORY | WK | R WOODWORTH | 57.50 | S BURRIDGE | - |
1063 | 23/08/2019 | S | OP M | T | 1200 | G | 44 | 468 | 10 | - | 8 | - | 8.7 | 1.10.50 | GRAND CHOICE | WK | APP WH KOK | 54.50 | S BURRIDGE | - |
982 | 04/08/2019 | S | M | P | 1200 | G | 46 | 476 | 10 | - | 6 | - | 8.3 | 1.12.81 | MR COPPOLA | - | R WOODWORTH | 57.50 | S BURRIDGE | - |
869 | 12/07/2019 | S | NOV | T | 1400 | G | 482 | 3 | - | 10 | - | 6.8 | 1.22.47 | QUADCOPTER | - | APP WH KOK | 51.00 | S BURRIDGE | - | |
815 | 30/06/2019 | S | R | T | 1200 | G | 489 | 5 | - | 7 | - | 6.3 | 1.10.74 | COUNT ME IN | - | T REHAIZAT | 56.00 | S BURRIDGE | - | |
707 | 07/06/2019 | S | R | T | 1200 | G | 494 | 3 | - | 8 | - | 6.6 | 1.10.83 | GOLDEN DASH | - | T REHAIZAT | 56.00 | S BURRIDGE | - |
Legend
C: | Club | LBW: | Margin From Winning Horse/ Length behind Winner |
CL: | Class | PL: | Placing |
C. Wt: | Carried Weight | Rtg: | Rating |
Dist: | Distance | Running Position: | Running Position (Last 800-400-Finish) |
G: | Track Going | T: | Track |
H.Wt: | Horse Weight |