KING STEAD (DE-REGISTERED)
9yo CH AUS G | Sire: | OAMARU FORCE (AUS) | ||
MRA Brand : | W438 | Dam: | BENT ZENA (AUS) | |
Date Foaled: | 25-10-2013 | Owner: | - | |
Rating: | 37 | Trainer: | - | |
PERFORMANCE BY DISTANCE |
Start | 1st | 2nd | 3rd | 4th | Unplaced |
9 | 0 | 1 | 0 | 1 | 7 |
TF No. | Date | C | CL | T | Dist | G | Rtg | H.Wt | Bar | Running Position |
PL | Div | LBW | Finish Time |
Winning/ Second Horse |
Gears | Jockey | C.Wt | Trainer | Video | |
1474 | 19/11/2017 | S | 5 | T | 1200 | G | 37 | 472 | 6 | - | 11 | - | 10.2 | 1.11.06 | OCEAN GENERAL | B | M NUNES | 55.50 | T KIESER | - | |
1210 | 29/09/2017 | S | 5 | P | 1200 | G | 39 | 470 | 10 | - | 11 | - | 6.2 | 1.12.23 | AMISTAD | B | APP Y SALIM | 53.50 | T KIESER | - | |
1126 | 10/09/2017 | S | 5 | P | 1000 | G | 41 | 467 | 10 | - | 4 | - | 7.9 | 1.00.38 | DASH | B | M RODD | 58.00 | T KIESER | - | |
1090 | 27/08/2017 | S | OP M | P | 1200 | G | 43 | 464 | 2 | - | 8 | - | 7.3 | 1.11.95 | THE GOLDEN GOAT | B | M ZAKI | 56.5 | T KIESER | - | |
988 | 06/08/2017 | S | 5 | P | 1000 | G | 43 | 464 | 9 | - | 2 | - | 1.8 | 5.97.20 | HONOR | B | M ZAKI | 58 | T KIESER | - | |
904 | 16/07/2017 | S | IN | P | 1100 | G | 44 | 463 | 7 | - | 8 | - | 8.1 | 1.05.15 | SPECIAL KING | B | M ZAKI | 56 | T KIESER | - | |
781 | 18/06/2017 | S | IN | P | 1200 | G | 459 | 3 | - | 12 | - | 13 | 1.11.17 | MADE IN CHINA | BB | M ZAKI | 55.5 | T KIESER | - | ||
660 | 21/05/2017 | S | OP M | P | 1100 | G | 466 | 8 | - | 7 | - | 8.1 | 1.05.10 | SECRET SQUIRREL | - | M ZAKI | 55 | T KIESER | - | ||
153 | 30/01/2017 | S | R | P | 1000 | G | 467 | 4 | - | 10 | - | 15 | 5.92.20 | DARC BOUNTY | - | G BOSS | 57 | T KIESER | - |
Legend
C: | Club | LBW: | Margin From Winning Horse/ Length behind Winner |
![]() |
CL: | Class | PL: | Placing |
![]() |
C. Wt: | Carried Weight | Rtg: | Rating |
![]() |
Dist: | Distance | Running Position: | Running Position (Last 800-400-Finish) |
![]() |
G: | Track Going | T: | Track | |
H.Wt: | Horse Weight |