JOHNNY HATES JAZZ
13yo B AUS G | Sire: | FALVELON (AUS) | ||
MRA Brand : | F233 | Dam: | ROSE OF MALMAISON (AUS) | |
Date Foaled: | 30-09-2008 | Owner: | - | |
Rating: | 44 | Trainer: | - |
Start | 1st | 2nd | 3rd | 4th | Unplaced |
80 | 4 | 5 | 3 | 5 | 63 |
TF No. | Date | C | CL | T | Dist | G | Rtg | H.Wt | Bar | Running Position |
PL | Div | LBW | Finish Time |
Winning/ Second Horse |
Gears | Jockey | C.Wt | Trainer | Video |
450 | 07/04/2017 | S | 5 | P | 1800 | G | 22 | 439 | 9 | - | 4 | - | 3.9 | 1.52.95 | GALAXY EXPRESS | B, TT | I SAIFUDIN | 50 | M CLEMENTS | - |
289 | 03/03/2017 | S | 5 | P | 1700 | G | 22 | 448 | 12 | - | 6 | - | 7.6 | 1.46.77 | NOVA POWER | B, TT | N JUGLALL | 50.5 | M CLEMENTS | - |
187 | 05/02/2017 | S | 5 | P | 1700 | G | 22 | 439 | 10 | - | 10 | - | 17.3 | 1.47.13 | HAPPY SAGA | B, TT | M ZAKI | 50.5 | M CLEMENTS | - |
131 | 29/01/2017 | S | KS D | T | 1400 | G | 22 | 442 | 12 | - | 13 | - | 9.1 | 1.23.55 | MR CLOONEY | B, TT | APP S SHAFRIZAL | 50 | M CLEMENTS | - |
1221 | 25/09/2016 | S | 5 | T | 1400 | G | 22 | 435 | 7 | - | 12 | - | 13.8 | 1.24.40 | MARGAUX | B, TT | TH KOH | 48 | D KOK | - |
1113 | 02/09/2016 | S | 5 | P | 1800 | G | 22 | 435 | 6 | - | 12 | - | 14.3 | 1.55.21 | SPEED CRAFT | B | M ZAKI | 50 | D KOK | - |
974 | 31/07/2016 | S | 5 | T | 1600 | G | 22 | 438 | 8 | - | 11 | - | 16.1 | 1.38.92 | CHEETAH KING | - | M ZAKI | 50 | D KOK | - |
676 | 27/05/2016 | S | 5 | P | 1900 | G | 22 | 441 | 5 | - | 11 | - | 20.8 | 2.01.00 | TOOBIGTOFAIL | - | M ZAKI | 50 | S YEOH | - |
523 | 22/04/2016 | S | 5 | P | 1800 | G | 22 | 448 | 3 | - | 11 | - | 15.1 | 1.54.15 | KING SAVINSKY | B | N JUGLALL | 51 | S YEOH | - |
358 | 13/03/2016 | S | 5 | P | 1800 | G | 22 | 440 | 5 | - | 8 | - | 6.4 | 1.56.24 | SPEED CRAFT | B | M ZAKI | 50.5 | S YEOH | - |
269 | 26/02/2016 | S | 5 | P | 1700 | G | 22 | 446 | 8 | - | 8 | - | 7.8 | 1.49.06 | RON | B | M ZAKI | 50.5 | S YEOH | - |
128 | 24/01/2016 | S | 5 | P | 1800 | G | 23 | 440 | 6 | - | 10 | - | 17.3 | 1.53.31 | CLERMONT CLUB | B | M ZAKI | 50 | S YEOH | - |
36 | 08/01/2016 | S | KS D | P | 1900 | G | 24 | 445 | 2 | - | 8 | - | 6.9 | 2.01.84 | SING EXPRESS | B | N JUGLALL | 50.5 | S YEOH | - |
1506 | 13/12/2015 | S | 5 | P | 1900 | G | 24 | 445 | 11 | - | 4 | - | 1.7 | 2.01.01 | SINGSURAT | B | N JUGLALL | 50.5 | S YEOH | - |
1374 | 20/11/2015 | S | 5 | P | 1900 | G | 24 | 442 | 1 | - | 2 | - | 6 | 1.58.34 | OVER EASY | B | N JUGLALL | 50 | S YEOH | - |
1225 | 16/10/2015 | S | 5 | P | 1700 | G | 25 | 442 | 6 | - | 5 | - | 4.7 | 1.47.22 | BLACK FRIDAY | B | APP K TOH | 50 | S YEOH | - |
1175 | 02/10/2015 | S | 5 | P | 1600 | G | 27 | 446 | 9 | - | 9 | - | 7.6 | 1.40.82 | STANZOUT | B | APP WS CHAN | 51 | S YEOH | - |
1146 | 18/09/2015 | S | 5 | P | 1700 | G | 26 | 446 | 11 | - | 2 | - | 0.5 | 1.47.11 | MONEY KING | B | N JUGLALL | 50.5 | S YEOH | - |
1011 | 14/08/2015 | S | 5 | P | 1700 | G | 28 | 443 | 9 | - | 7 | - | 5.3 | 1.48.35 | BECOME RICH | B | APP WS CHAN | 51 | S YEOH | - |
815 | 28/06/2015 | S | 5 | P | 1800 | G | 30 | 443 | 9 | - | 8 | - | 7.5 | 1.54.16 | PRINCE MAG | B | TH KOH | 50.5 | S YEOH | - |
674 | 29/05/2015 | S | 5 | P | 1900 | G | 30 | 439 | 7 | - | 3 | - | 3.6 | 2.00.32 | JIM | B | APP WS CHAN | 51 | S YEOH | - |
494 | 17/04/2015 | S | KS D | P | 1600 | G | 32 | 436 | 12 | - | 8 | - | 11.3 | 1.39.69 | COLLECT THE CASH | B | APP WS CHAN | 51 | S YEOH | - |
380 | 20/03/2015 | S | 5 | P | 1700 | G | 33 | 432 | 9 | - | 4 | - | 3.9 | 1.47.66 | VITALLY SECRET | B | APP WS CHAN | 51 | S YEOH | - |
289 | 27/02/2015 | S | 5 | P | 1700 | G | 33 | 436 | 10 | - | 10 | - | 6.4 | 1.47.78 | DRAPPIER | B | M ZAKI | 53 | S YEOH | - |
170 | 01/02/2015 | S | 5 | P | 1700 | G | 28 | 435 | 11 | - | 1 | - | 0.8 | 1.48.23 | GOLDEN JADE | B | M ZAKI | 51.5 | S YEOH | - |
85 | 16/01/2015 | S | 5 | P | 1800 | G | 30 | 436 | 9 | - | 6 | - | 6.1 | 1.55.81 | CLERMONT CLUB | B | M ZAKI | 51.5 | S YEOH | - |
1601 | 05/12/2014 | S | 5 | P | 1600 | G | 31 | 437 | 8 | - | 12 | - | 14.8 | 1.41.27 | GODS SPEED | B | M ZAKI | 53.5 | S YEOH | - |
1436 | 31/10/2014 | S | 5 | P | 1700 | G | 31 | 433 | 6 | - | 6 | - | 5.2 | 1.47.63 | GANBATTE GANBATTE | B | M ZAKI | 52 | S YEOH | - |
1196 | 07/09/2014 | S | 5 | P | 1600 | G | 26 | 442 | 9 | - | 1 | - | 0.3 | 1.40.87 | BAY OF ISLAND | B | M ZAKI | 50 | S YEOH | - |
1109 | 17/08/2014 | S | 5 | P | 1600 | G | 26 | 439 | 2 | - | 2 | - | 3.3 | 1.41.23 | ZENA | B | M ZAKI | 53.5 | S YEOH | - |
990 | 25/07/2014 | S | 5 | P | 1800 | G | 28 | 440 | 10 | - | 8 | - | 5.8 | 1.55.46 | ATIAMURI | B | APP K A'ISISUHAIRI | 52.5 | S YEOH | - |
861 | 27/06/2014 | S | 5 | P | 1600 | G | 30 | 439 | 1 | - | 9 | - | 8.5 | 1.41.50 | POWERFUL FIGHTER | B | M ZAKI | 51.5 | S YEOH | - |
704 | 23/05/2014 | S | KS D | P | 1700 | G | 32 | 438 | 1 | - | 10 | - | 6 | 1.48.04 | BIGCAT RHAPSODY | B | M ZAKI | 51 | S YEOH | - |
519 | 13/04/2014 | S | KS D | T | 1600 | G | 33 | 440 | 12 | - | 7 | - | 4.5 | 1.35.71 | INVICTUS | B | M SUHAIMI | 51 | S YEOH | - |
392 | 16/03/2014 | S | KS D | P | 1700 | G | 34 | 441 | 4 | - | 5 | - | 3.7 | 1.47.48 | SUPER VOICE | B | M ZAKI | 51 | S YEOH | - |
251 | 16/02/2014 | S | KS D | P | 1700 | G | 36 | 445 | 5 | - | 7 | - | 9.1 | 1.47.29 | SOUTH GATE | B | I SANTANA | 53.5 | S YEOH | - |
119 | 24/01/2014 | S | KS D | P | 1800 | G | 37 | 445 | 9 | - | 6 | - | 7.6 | 1.52.46 | FAITHFUL WARRIOR | B | M ZAKI | 52.5 | S YEOH | - |
46 | 10/01/2014 | S | 5 | P | 1800 | G | 37 | 442 | 7 | - | 3 | - | 4.5 | 1.53.25 | NINTH AVENUE | B | M ZAKI | 56.5 | S YEOH | - |
1602 | 06/12/2013 | S | 5 | P | 1800 | G | 31 | 440 | 1 | - | 1 | - | 2 | 1.53.50 | BLACK BEAN | B | M ZAKI | 52 | S YEOH | - |
1497 | 15/11/2013 | S | 5 | P | 1800 | G | 25 | 436 | 3 | - | 1 | - | 1 | 1.53.37 | GODS SPEED | B | M ZAKI | 50 | S YEOH | - |
1393 | 25/10/2013 | S | KS D | P | 1600 | G | 26 | 433 | 1 | - | 5 | - | 9.3 | 1.38.27 | RIEDEL | B | APP K A'ISISUHAIRI | 50 | S YEOH | - |
1256 | 27/09/2013 | S | 5 | T | 1600 | G | 27 | 434 | 2 | - | 4 | - | 4.1 | 1.36.35 | DRUMSARA | B | APP K A'ISISUHAIRI | 50.5 | S YEOH | - |
1193 | 13/09/2013 | S | M | P | 1700 | G | 29 | 434 | 2 | - | 7 | - | 7.2 | 1.46.49 | VERGLATICA | B | M ZAKI | 50 | S YEOH | - |
1036 | 09/08/2013 | S | 5 | P | 1700 | G | 27 | 433 | 3 | - | 2 | - | 0.5 | 1.48.22 | TRIPLE GOALS | B | M ZAKI | 55.5 | S YEOH | - |
930 | 19/07/2013 | S | 5 | P | 1600 | G | 26 | 430 | 5 | - | 3 | - | 0.8 | 1.40.00 | NINTH AVENUE | B | M ZAKI | 53.5 | S YEOH | - |
816 | 23/06/2013 | S | 5 | P | 1600 | G | 24 | 429 | 4 | - | 2 | - | 0.3 | 1.40.79 | CHEVY | B | M ZAKI | 51 | S YEOH | - |
681 | 24/05/2013 | S | 5 | P | 1700 | G | 24 | 427 | 12 | - | 4 | - | 2.7 | 1.46.52 | RADIANT ROI | B | M ZAKI | 50 | S YEOH | - |
490 | 07/04/2013 | S | 5 | P | 1600 | G | 24 | 425 | 5 | - | 5 | - | 7.2 | 1.38.96 | RICH BORN | B | M ZAKI | 51 | S YEOH | - |
351 | 10/03/2013 | S | 5 | P | 1600 | G | 26 | 429 | 9 | - | 7 | - | 10 | 1.40.64 | SUPER STAR | B | APP T SEE | 51.5 | S YEOH | - |
178 | 03/02/2013 | S | 5 | P | 1600 | G | 27 | 423 | 8 | - | 5 | - | 2.7 | 1.39.62 | REAL GOODMAN | B | M ZAKI | 51 | S YEOH | - |
34 | 06/01/2013 | S | 5 | P | 1200 | G | 29 | 427 | 6 | - | 7 | - | 7.4 | 1.12.80 | STRIDE METEOR | B | M ZAKI | 52 | S YEOH | - |
1608 | 25/11/2012 | S | 5 | P | 1200 | G | 31 | 425 | 7 | - | 8 | - | 8 | 1.12.93 | PARAGON ANGEL | B | M ZAKI | 50.5 | S YEOH | - |
1438 | 26/10/2012 | S | 5 | P | 1200 | G | 33 | 419 | 6 | - | 5 | - | 6.2 | 1.12.90 | SUN ENTERPRISE | B | M ZAKI | 54.5 | S YEOH | - |
1251 | 16/09/2012 | S | 5 | T | 1400 | G | 34 | 422 | 8 | - | 9 | - | 10.3 | 1.24.33 | ENZO | B | YF LEONG | 53 | S YEOH | - |
1070 | 10/08/2012 | S | 5 | P | 1200 | G | 36 | 426 | 2 | - | 7 | - | 10.4 | 1.12.78 | PERFECT KID | - | E ASLAM | 54.5 | KC YEOH | - |
962 | 20/07/2012 | S | IN | T | 1600 | S | 38 | 423 | 9 | - | 8 | - | 20.7 | 1.40.05 | POSITIVE THINKING | - | I SANTANA | 57 | KC YEOH | - |
866 | 24/06/2012 | S | 5 | T | 1400 | G | 40 | 428 | 4 | - | 10 | - | 8.3 | 1.25.21 | AFTERNOON DELIGHT | - | APP TH KOH | 55.5 | KC YEOH | - |
622 | 29/04/2012 | S | R | P | 1200 | G | 42 | 430 | 5 | - | 10 | - | 16 | 1.11.76 | AMERICAN VISION | - | G CHEYNE | 57 | KC YEOH | - |
524 | 13/04/2012 | S | R | P | 1100 | G | 43 | 432 | 6 | - | 7 | - | 6.6 | 1.06.31 | TOUGH RULER | - | APP YY OON | 53 | KC YEOH | - |
394 | 16/03/2012 | S | R | P | 1100 | G | 44 | 440 | 8 | - | 7 | - | 6.3 | 1.06.40 | SPEED DEMON | - | I SANTANA | 57 | KC YEOH | - |
305 | 26/02/2012 | S | R | T | 1200 | G | - | 441 | 6 | - | 11 | - | 11.7 | 1.11.15 | GOLDEN CURL | - | APP YY OON | 53 | KC YEOH | - |
166 | 29/01/2012 | S | R | P | 1200 | G | - | 440 | 7 | - | 9 | - | 9.9 | 1.12.95 | BULLDOZER | - | J SAIMEE | 57 | KC YEOH | - |
61 | 08/01/2012 | S | R | P | 1100 | G | - | 442 | 3 | - | 9 | - | 17.1 | 1.04.67 | SPEEDY CAT | - | S ANANDAN | 56 | KC YEOH | - |
Legend
C: | Club | LBW: | Margin From Winning Horse/ Length behind Winner |
CL: | Class | PL: | Placing |
C. Wt: | Carried Weight | Rtg: | Rating |
Dist: | Distance | Running Position: | Running Position (Last 800-400-Finish) |
G: | Track Going | T: | Track |
H.Wt: | Horse Weight |