HALLELUJAH

6yo B/BR NZ F | Sire: | BURGUNDY (NZ) | ||
MRA Brand : | E192 | Dam: | PARAIBA (NZ) | |
Date Foaled: | 17-09-2014 | Owner: | OOI AH WANG | |
Rating: | 43 | Trainer: | B NG |
Start | 1st | 2nd | 3rd | 4th | Unplaced |
37 | 4 | 0 | 3 | 0 | 30 |
TF No. | Date | C | CL | T | Dist | G | Rtg | H.Wt | Bar | Running Position |
PL | Div | LBW | Finish Time |
Winning/ Second Horse |
Gears | Jockey | C.Wt | Trainer | Video |
1066 | 20/12/2020 | P | 4-B | T | 1100 | G | 44 | 472 | 8 | 12-12-12 | 12/12 | 88 | 17.80 | 1.06.8 | HUN YEANG ROAD | SB | APP I FIRDZRIEL | 54 | B NG | Watch |
920 | 08/11/2020 | P | 4-B | T | 1200 | G | 44 | 470 | 1 | 11-11-11 | 11/13 | 25 | 7.00 | 1.12.2 | ACE'S WILD | SB | APP I FIRDZRIEL | 53.5 | B NG | Watch |
819 | 11/10/2020 | P | 5-A | T | 1200 | G | 40 | 470 | 3 | 2-2-1 | 1/13 | 9 | 0.50 | 1.15.6 | no data | SB | S RUZAINI | 57.5 | B NG | Watch |
686 | 12/09/2020 | P | 5-A | T | 1300 | G | 42 | 471 | 14 | 10-9-8 | 8/14 | 319 | 8.20 | 1.19.6 | MR O'REILLY | SB | Y AIFY | 58.5 | B NG | Watch |
631 | 30/08/2020 | P | 4 | T | 1400 | G | 44 | 467 | 15 | 11-11-12 | 12/13 | 443 | 10.10 | 1.23.1 | STREETS OF FIRE | SB | Y AIFY | 53.5 | B NG | Watch |
446 | 25/07/2020 | P | 4-B | T | 1300 | G | 46 | 472 | 14 | 10-10-12 | 12/13 | 274 | 27.60 | 1.21.1 | MR MOSA | SB | S RUZAINI | 56.5 | B NG | Watch |
331 | 07/03/2020 | P | 4-B | T | 1200 | G | 47 | 467 | 10 | 12-11-9 | 9/13 | 223 | 10.30 | 1.10.5 | D'GREAT EMINENCE | SB | APP S SADDAM | 56 | B NG | Watch |
304 | 01/03/2020 | P | 5-A | T | 1200 | G | 40 | 475 | 4 | 2-2-1 | 1/10 | 9 | 2.00 | 1.10.2 | CAPE LINCOLN | SB | APP P HARIS | 58.5 | B NG | Watch |
159 | 01/02/2020 | P | 5-A | T | 1400 | G | 40 | 475 | 6 | 8-7-3 | 3/13 | 13 | 4.60 | 1.23.0 | PHAN NEE STAR | SB | Z KHAIRIL | 57.5 | B NG | Watch |
1604 | 29/12/2019 | P | 5-A | T | 1100 | G | 39 | 465 | 5 | 7-6-3 | 3/9 | 59 | 0.70 | 1.05.8 | CHERON WARRIOR | SB | M YUSRI | 58 | B NG | Watch |
1383 | 03/11/2019 | P | 5-A | T | 1100 | G | 40 | 471 | 8 | 6-6-9 | 9/10 | 121 | 11.30 | 1.10.5 | TRIPLE ONE D'GREAT | SB, EM | S RUZAINI | 58 | B NG | Watch |
1357 | 26/10/2019 | P | 5-A | T | 1200 | G | 40 | 474 | 9 | 7-9-11 | 11/11 | 219 | 13.20 | 1.13.3 | GLORIA MARIS | SB, EM | Y AIFY | 57.5 | B NG | Watch |
282 | 03/03/2019 | S | 5 | P | 1000 | G | 35 | 479 | 4 | - | 1 | - | 0.2 | 1.00.60 | PRESENT | - | I SAIFUDIN | 53.00 | KY YOUNG | - |
130 | 01/02/2019 | S | 5 | P | 1200 | G | 37 | 471 | 12 | - | 8 | - | 4.4 | 1.14.77 | RACING TALENT | - | I SAIFUDIN | 54.00 | KY YOUNG | - |
30 | 06/01/2019 | S | 5 | P | 1100 | G | 39 | 463 | 5 | - | 5 | - | 5.2 | 1.06.98 | TAVITO | - | I SAIFUDIN | 55.00 | KY YOUNG | - |
1496 | 02/12/2018 | S | 5 | P | 1000 | G | 39 | 476 | 3 | - | 3 | - | 2.4 | 1.00.63 | COOL CAT | - | I SAIFUDIN | 55.00 | KY YOUNG | - |
1359 | 02/11/2018 | S | 5 | P | 1200 | G | 40 | 462 | 3 | - | 5 | - | 1.3 | 1.12.93 | JUMPIN JACK | - | I SAIFUDIN | 55.50 | KY YOUNG | - |
1290 | 19/10/2018 | S | 5 | P | 1200 | G | 42 | 467 | 11 | - | 7 | - | 6.1 | 1.13.22 | SILENT ARROW | - | I SAIFUDIN | 56.50 | KY YOUNG | - |
1078 | 31/08/2018 | S | 5 | P | 1000 | G | 43 | 470 | 8 | - | 5 | - | 4.2 | 5.99.7 | HIGH STREET | - | I SAIFUDIN | 57.00 | KY YOUNG | - |
975 | 05/08/2018 | S | 5 | P | 1100 | G | 43 | 464 | 12 | - | 6 | - | 3.5 | 1.06.57 | ULTIMATE KILLER | - | I SAIFUDIN | 59.00 | KY YOUNG | - |
856 | 13/07/2018 | S | 5 | T | 1200 | G | 37 | 461 | 8 | - | 1 | - | 0.5 | 1.12.30 | DRAGON GOLD | - | I SAIFUDIN | 56.00 | KY YOUNG | - |
777 | 22/06/2018 | S | M | T | 1400 | G | 39 | 462 | 12 | - | 9 | - | 4.8 | 1.25.47 | DRAGONITE | - | I SAIFUDIN | 51.00 | KY YOUNG | - |
540 | 27/04/2018 | S | M | P | 1200 | G | 41 | 458 | 6 | - | 10 | - | 9.3 | 1.13.07 | DYNAMIC EAGLE | - | R WOODWORTH | 50.00 | KY YOUNG | - |
457 | 08/04/2018 | S | R | P | 1100 | G | 43 | 455 | 10 | - | 9 | - | 11.9 | 1.06.85 | NOVA VOCAL | - | R WOODWORTH | 55.50 | KY YOUNG | - |
293 | 04/03/2018 | S | R | T | 1200 | G | 44 | 455 | 6 | - | 5 | - | 8.9 | 1.09.68 | ZAC KASA | - | R WOODWORTH | 55.50 | KY YOUNG | - |
190 | 11/02/2018 | S | OP M | T | 1200 | G | 46 | 455 | 4 | - | 5 | - | 6.2 | 1.10.31 | TRIGAMY | - | R WOODWORTH | 53.00 | KY YOUNG | - |
98 | 21/01/2018 | S | R | P | 1100 | G | 48 | 456 | 2 | - | 10 | - | 11.1 | 1.06.79 | MOST FAVORITE | - | R WOODWORTH | 55.50 | KY YOUNG | - |
23 | 07/01/2018 | S | R | T | 1200 | G | 49 | 458 | 3 | - | 5 | - | 3.2 | 1.10.25 | BORN TO BE KING | - | R WOODWORTH | 55.50 | KY YOUNG | - |
1408 | 10/11/2017 | S | R | P | 1100 | G | 46 | 460 | 7 | - | 8 | - | 9.4 | 1.07.04 | WOODEN HEART | - | C GRYLLS | 55.50 | M WALKER | - |
1283 | 13/10/2017 | S | IN | T | 1200 | G | 458 | 8 | - | 6 | - | 7.4 | 1.10.23 | SKY ROCKET | - | APP CK NG | 47.50 | M WALKER | - | |
1208 | 29/09/2017 | S | R | P | 1200 | G | 460 | 5 | - | 5 | - | 4.6 | 1.11.54 | SUPER DENMAN | - | K A'ISISUHAIRI | 51.00 | M WALKER | - | |
1098 | 01/09/2017 | S | R | P | 1100 | G | 461 | 5 | - | 7 | - | 3.1 | 1.05.62 | TUN O'REILLY | - | R SHAFIQ | 55.5 | M WALKER | - |
Legend
C: | Club | LBW: | Margin From Winning Horse/ Length behind Winner |
CL: | Class | PL: | Placing |
C. Wt: | Carried Weight | Rtg: | Rating |
Dist: | Distance | Running Position: | Running Position (Last 800-400-Finish) |
G: | Track Going | T: | Track |
H.Wt: | Horse Weight |