10yo CH USA G Sire: MUNNINGS (USA)
MRA Brand: C283 Dam: SHES HER OWN POSSE (USA)
Date Foaled: 12-04-2014 Owner: AJ’S
Rating: 43 Trainer: S COOK
Prize Money:
Current Year: -
Total: -
PERFORMANCE BY DISTANCE
Start 1st 2nd 3rd 4th Unplaced
61 6 2 1 3 49

Horse Performance by Distance

By Going Start 1st 2nd 3rd 4th Unplaced
Good 60 6 2 1 2 49
Yielding 1 0 0 0 1 0
Total Start 61 6 2 1 3 49
 
By Venue Start 1st 2nd 3rd 4th Unplaced
Singapore 1200 4 0 0 0 1 3
1400 5 0 0 0 0 5
SG Total 9 0 0 0 1 8
SG Poly Track 1000 27 6 1 0 0 20
1100 15 0 1 0 1 13
1200 9 0 0 1 1 7
1700 1 0 0 0 0 1
Poly Total 52 6 2 1 2 41
Grand Total Start 61 6 2 1 3 49
 
By Year Start 1st 2nd 3rd 4th Unplaced
2020 5 0 0 1 0 4
2019 17 2 0 0 0 15
2018 17 2 1 0 1 13
2017 22 2 1 0 2 17
Total Start 61 6 2 1 3 49


TF No. Date V CL T Dist G Rtg H.Wt Bar Running
Position
PL Div LBW Finish
Time
Prize $ Winning/
Second Horse
Gears Jockey C.Wt Act
WT
Trainer
619 30/08/20 S 5 P 1100 G 22 506 9 - 8 - 5.6 1.05.87 - RED ROAR B, TT J SEE 51.00 - J LIM -
258 21/02/20 S 5 P 1100 G 26 497 1 - 5 - 4.9 1.06.59 - BRING ME JOY B APP ZX TAN 49.00 - J LIM -
206 09/02/20 S 5 P 1100 G 28 494 4 - 9 - 8.5 1.06.41 - ONE WORLD B, TT J SEE 51.50 - J LIM -
80 17/01/20 S 5 P 1200 G 28 496 5 - 3 - 5.0 1.12.93 - PLUCKY LAD B, TT APP ZX TAN 48.00 - J LIM -
19 04/01/20 S 5 P 1200 G 30 497 2 - 11 - 12.1 1.13.09 - WILD BEE - APP ZX TAN 48.50 - J LIM -
1499 29/11/19 S 5 P 1100 G 32 495 7 - 7 - 8.0 1.06.63 - MAKE U FAMOUS B A COLLETT 53.50 - J LIM -
1346 25/10/19 S 5 P 1000 G 34 497 2 - 12 - 9.0 5.97.80 - LIM'S FORCE B APP J SEE 52.00 - J LIM -
1129 08/09/19 S 5 P 1000 G 36 487 10 - 11 - 9.5 1.00.27 - ALWAYS INNOCENT B APP N ZYRUL 55.50 - CT KUAH -
1015 11/08/19 S 5 P 1000 G 38 494 8 - 10 - 10.0 5.94.60 - MY HORSE B TH KOH 54.00 - CT KUAH -
946 28/07/19 S 5 P 1000 G 40 489 4 - 6 - 5.4 1.00.07 - UNCLE LUCKY B APP A SYAHIR 53.00 - CT KUAH -
822 05/07/19 S 5 P 1000 G 42 490 9 - 10 - 13.9 5.94.90 - BIG ELEPHANT B JP VAN DER MERWE 57.00 - CT KUAH -
683 01/06/19 S 5 P 1000 G 44 501 2 - 10 - 10.6 5.94.50 - QIJI COMMANDER B APP A SYAHIR 55.00 - CT KUAH -
609 17/05/19 S 5 P 1100 G 46 500 5 - 12 - 13.3 1.05.24 - JK FORMIDABLE B APP A SYAHIR 56.00 - CT KUAH -
545 03/05/19 S 4 P 1100 G 48 501 7 - 7 - 7.1 1.05.21 - SUPER SIX B APP I AMIRUL 50.00 - CT KUAH -
524 26/04/19 S 4 P 1200 G 50 496 5 - 12 - 13.5 1.11.74 - BURKAAN B APP N ZYRUL 50.00 - CT KUAH -
473 14/04/19 S 4 P 1000 G 52 498 5 - 5 - 2.2 5.93.70 - ARC TRIUMPH B APP T KRISNA 50.00 - CT KUAH -
376 29/03/19 S KS D T 1200 G 53 500 7 - 6 - 5.5 1.10.84 - MACH B APP T KRISNA 55.00 - CT KUAH -
366 24/03/19 S 4 P 1000 G 53 502 8 - 11 - 5.9 5.99.30 - TIME TO ROCK B APP T KRISNA 50.00 - CT KUAH -
299 10/03/19 S KS D P 1000 G 47 504 4 - 1 - 0.2 1.00.33 - NATURAL IMPULSE B M EWE 55.50 - CT KUAH -
193 15/02/19 S KS D P 1000 G 48 500 12 - 11 - 5.2 5.99.70 - MY GOLD B TH KOH 55.50 - CT KUAH -
127 01/02/19 S KS D P 1100 G 48 489 12 - 8 - 5.2 1.06.76 - SUPERSONICSURPRISE B APP CC WONG 56.50 - CT KUAH -
66 13/01/19 S 5 P 1000 G 43 490 7 - 1 - 0.5 1.01.83 - ROUGHEAD B TH KOH 58.00 - CT KUAH -
1461 20/11/18 S 5 P 1000 G 43 491 4 - 8 - 8.6 1.00.03 - DAYUAN B M EWE 57.50 - CT KUAH -
1330 26/10/18 S 5 P 1000 G 37 495 4 - 1 - 1.0 1.00.77 - MIGHTY PHOENIX B M EWE 53.50 - CT KUAH -
1257 12/10/18 S 5 P 1000 G 39 494 9 - 5 - 2.9 1.00.27 - OL MATE BUZZER B M EWE 54.00 - CT KUAH -
1078 31/08/18 S 5 P 1000 G 41 486 10 - 9 - 8.8 5.99.70 - HIGH STREET BP1 M EWE 55.00 - CT KUAH -
975 05/08/18 S 5 P 1100 G 43 487 3 - 12 - 31.2 1.06.57 - ULTIMATE KILLER B TH KOH 58.00 - CT KUAH -
856 13/07/18 S 5 T 1200 G 43 489 1 - 10 - 28.9 1.12.30 - HALLELUJAH B M EWE 58.00 - CT KUAH -
835 06/07/18 S 5 P 1100 G 43 494 4 - 10 - 18.0 1.07.07 - WITHOUT PREJUDICE B M EWE 57.00 - CT KUAH -
767 17/06/18 S 4NP P 1100 G 44 505 8 - 7 - 7.0 1.07.00 - DESERT FOX B TH KOH 50.50 - CT KUAH -
719 08/06/18 S 4NP P 1000 G 46 492 1 - 11 - 12.6 5.89.80 - RACER KING B TH KOH 52.00 - CT KUAH -
655 20/05/18 S 4NP P 1000 G 48 493 6 - 8 - 7.4 1.00.18 - ALARANCH B TH KOH 52.50 - CT KUAH -
594 11/05/18 S 4NP P 1100 G 49 495 7 - 9 - 10.3 1.05.67 - PREFERRED B TH KOH 51.00 - CT KUAH -
525 22/04/18 S 4NP P 1000 G 49 495 8 - 11 - 7.1 1.00.19 - ABLE PINS B N JUGLALL 54.50 - CT KUAH -
425 06/04/18 S 5 P 1000 G 42 487 6 - 1 - 1.8 1.00.65 - MASTERMIND B V DURIC 58.50 - CT KUAH -
342 16/03/18 S 5 P 1000 G 40 492 8 - 2 - 0.5 1.00.43 - GOOD BET B R CURATOLO 57.50 - CT KUAH -
268 02/03/18 S 5 P 1100 G 41 497 3 - 4 - 3.0 1.07.08 - LUCKY BOY B R CURATOLO 56.00 - CT KUAH -
187 11/02/18 S 5 T 1200 G 43 495 5 - 6 - 6.1 1.11.26 - OBSTACLES FREE B R CURATOLO 58.00 - CT KUAH -
68 19/01/18 S 4NP P 1200 G 45 495 6 - 7 - 3.1 1.13.40 - RUM N RAISINS B R CURATOLO 54.00 - CT KUAH -
1516 01/12/17 S 5 P 1000 G 41 490 6 - 6 - 8.8 5.89.60 - GREAT SEVEN B O CHAVEZ 58.00 - CT KUAH -
1441 17/11/17 S 5 P 1000 G 42 484 3 - 5 - 6.3 5.91.50 - FRAGRANCE EMPIRE VIS C GRYLLS 56.50 - CT KUAH -
1406 10/11/17 S 5 P 1200 G 43 492 5 - 4 - 5.8 1.14.27 - JACKS SECRET B C GRYLLS 57.00 - CT KUAH -
1359 27/10/17 S 4 P 1700 G 44 489 1 - 9 - 23.8 1.44.71 - JUSTICE LASS VIS APP CK NG 47.00 - CT KUAH -
1353 22/10/17 S 4 T 1400 G 46 491 2 - 13 - 13.3 1.23.98 - LIM'S MAGIC B APP N NURSHAHRIL 49.50 - CT KUAH -
1280 08/10/17 S 4 P 1200 G 47 496 3 - 12 - 15.3 1.12.21 - OXBOW SUN B APP CK NG 48.00 - CT KUAH -
1152 15/09/17 S 4 P 1000 G 47 496 9 - 12 - 10.0 5.86.10 - CRAZY DREAMS B APP CK NG 48.50 - CT KUAH -
1101 01/09/17 S 5 P 1000 G 39 495 2 - 1 - 1 5.92.20 - SUN SEEKER B R CURATOLO 55 - CT KUAH -
913 21/07/17 S 5 P 1100 G 41 486 5 - 9 - 9.9 1.05.23 - SWIFT B APP CK NG 53 - CT KUAH -
849 07/07/17 S 5 P 1000 G 43 485 9 - 10 - 7.7 5.96.00 - ARION B APP CK NG 56 - CT KUAH -
784 18/06/17 S KS D T 1400 G 45 492 2 - 12 - 8.1 1.24.12 - HIGH COUNCIL - SY MOON 55 - CT KUAH -
725 04/06/17 S NOV T 1400 G 47 478 3 - 9 - 11.5 1.23.06 - CHOPIN'S FANTAISIE - APP WS CHAN 51.5 - CT KUAH -
642 19/05/17 S 4 P 1200 G 49 489 8 - 11 - 9.9 1.11.06 - BANDIDO - APP CK NG 49.5 - CT KUAH -
603 12/05/17 S 4 P 1000 G 50 489 10 - 10 - 8.8 5.84.60 - STOCK BROKER B APP CK NG 50 - CT KUAH -
577 05/05/17 S 4 P 1200 G 50 489 6 - 10 - 11.5 1.11.45 - LIM'S SPRINT B N JUGLALL 53 - CT KUAH -
504 21/04/17 S 5 P 1000 G 43 483 8 - 1 - 2.8 5.97.80 - LIVELY DRAGON B APP WS CHAN 56 - CT KUAH -
415 31/03/17 S 5 P 1100 G 41 483 12 - 2 - 0.5 1.05.47 - MOTHER NATURE B APP WS CHAN 53 - CT KUAH -
366 19/03/17 S OP M T 1400 G 43 481 9 - 8 - 6.2 1.23.80 - DARCI'S BOY B APP WS CHAN 51.5 - CT KUAH -
259 24/02/17 S IN T 1200 Y 44 497 3 - 4 - 4.6 1.10.86 - BAYU BB APP WS CHAN 51.5 - CT KUAH -
216 12/02/17 S IN T 1400 G 490 4 - 10 - 10.1 1.22.86 - MAJOR TOM - APP CK NG 48 - CT KUAH -
164 03/02/17 S R P 1100 G 482 3 - 8 - 9.1 1.06.48 - DECRETO - A MUNRO 53.5 - CT KUAH -
74 13/01/17 S R P 1200 G 492 12 - 11 - 38.7 1.12.62 - COUNTOFMONTECRISTO - D DAVID 53.5 - CT KUAH -

Legend

V: Venue LBW: Margin From Winning Horse/ Length behind Winner BW - Broken Winded
CL: Class PL: Placing Bleed Once - Bleeder
C. Wt: Carried Weight Rtg: Rating Bleed Twice - Bled 2 Times
Dist: Distance Running Position: Running Position (Last 800-400-Finish) - Respiratory
G: Track Going T: Track
H.Wt: Horse Weight