DEKATI (DE-REGISTERED)
15yo BR MAL M | Sire: | MAGIC OF MONEY (AUS) | ||
MRA Brand : | A629 | Dam: | KUALA LADY (NZ) | |
Date Foaled: | 13-08-2008 | Owner: | YAS STABLE | |
Rating: | 39 | Trainer: | PS KUMARAN | |
PERFORMANCE BY DISTANCE |
Start | 1st | 2nd | 3rd | 4th | Unplaced |
42 | 5 | 7 | 3 | 4 | 23 |
TF No. | Date | V | CL | T | Dist | G | Rtg | H.Wt | Bar | Running Position |
PL | Div | LBW | Finish Time |
Winning/ Second Horse |
Gears | Jockey | C.Wt |
Act WT |
Trainer | Video |
1046 | 20/08/2017 | K | 5 | T | 1200 | Y | 39 | 458 | 9 | - | 7 | - | 4.6 | 1.11.10 | LIM'S CHARGE | P | R WOODWORTH | 57 | - | PS KUMARAN | Video |
870 | 09/07/2017 | I | 5 | T | 1000 | G | 40 | 440 | 7 | - | 4 | - | 5.4 | 0.58.30 | MR EPIC | P | S SANDANA | 56.5 | - | PS KUMARAN | Video |
807 | 25/06/2017 | K | 5 | T | 1200 | G | 41 | 451 | 6 | - | 5 | - | 4 | 1.11.00 | POLO BOY | P | S SANDANA | 57 | - | PS KUMARAN | Video |
608 | 13/05/2017 | K | 5 | T | 1200 | G | 43 | 449 | 9 | - | 8 | - | 7.7 | 1.11.30 | TILSWORTH MALI | P | APP KP LIM | 56 | - | PS KUMARAN | Video |
587 | 07/05/2017 | K | 5 | T | 1200 | G | 43 | 452 | 10 | - | 3 | - | 1.6 | 1.10.60 | WINGED FOOT | P | M GANEESH | 57 | - | PS KUMARAN | Video |
427 | 01/04/2017 | K | 4 | T | 1400 | Y | 45 | 451 | 5 | - | 11 | - | 10.7 | 1.23.90 | ZHUHAI | P | APP WK LEE | 52.5 | - | PS KUMARAN | Video |
269 | 25/02/2017 | K | 4 | T | 1200 | Y | 45 | 454 | 5 | - | 3 | - | 2.1 | 1.10.80 | RUSSELL THE CROWE | P | M GANEESH | 54.5 | - | PS KUMARAN | Video |
138 | 29/01/2017 | K | 4 | T | 1300 | Y | 47 | 458 | 6 | - | 8 | - | 7.2 | 1.17.40 | MARIO ATTILA | P | M GANEESH | 55 | - | PS KUMARAN | Video |
1569 | 18/12/2016 | K | 4 | T | 1200 | G | 47 | 458 | 11 | - | 4 | - | 2.9 | 1.11.60 | D'GREAT EMINENCE | P | M GANEESH | 56 | - | PS KUMARAN | Video |
1495 | 27/11/2016 | K | 4 | 1200 | Y | 47 | 453 | 2 | - | 4 | - | 3.9 | 1.11.10 | BROWCOW | P | APP SU LIM | 51.5 | - | PS KUMARAN | Video | |
1367 | 29/10/2016 | K | 5 | T | 1200 | Y | 40 | 455 | 12 | - | 1 | - | 3.8 | 1.12.80 | VALENTINE BABY | P | M GANEESH | 55.5 | - | PS KUMARAN | Video |
1270 | 09/10/2016 | K | 5 | T | 1200 | Y | 41 | 450 | 5 | - | 4 | - | 6.1 | 1.10.90 | POLO BOY | P | M GANEESH | 56 | - | PS KUMARAN | Video |
1129 | 04/09/2016 | P | 5 | T | 1300 | Y | 43 | 449 | 9 | - | 8 | - | 6.6 | 1.21.90 | EMPIRE BAY | P | M GANEESH | 57 | - | PS KUMARAN | Video |
1053 | 20/08/2016 | K | 4 | T | 1200 | G | 45 | 459 | 4 | - | 7 | - | 4.6 | 1.10.90 | SUPER VICTORY | P | APP WK LEE | 52 | - | PS KUMARAN | Video |
818 | 26/06/2016 | K | 4 | T | 1300 | G | 45 | 449 | 4 | - | 3 | - | 4.8 | 1.17.10 | PROHIBITION | P | JAI SHANKAR | 52.5 | - | PS KUMARAN | Video |
727 | 05/06/2016 | K | 4 | T | 1200 | G | 47 | 446 | 12 | - | 9 | - | 2.9 | 1.11.20 | SUPER GOOD | P | APP AK LIM | 52.5 | - | PS KUMARAN | Video |
657 | 21/05/2016 | K | 4 | T | 1400 | Y | 49 | 448 | 3 | - | 8 | - | 7.9 | 1.23.10 | GHOST EMPEROR | P | APP P DENESKUMAR | 52.5 | - | PS KUMARAN | Video |
563 | 01/05/2016 | P | 4 | T | 1100 | G | 48 | 444 | 2 | - | 2 | - | 0.8 | 1.03.80 | HEART'S CHOICE | P | M GANEESH | 53 | - | PS KUMARAN | Video |
410 | 26/03/2016 | P | 4 | T | 1300 | G | 50 | 442 | 8 | - | 5 | - | 4 | 1.17.70 | FIRST OPTION | P | F YAP | 53.5 | - | PS KUMARAN | Video |
317 | 06/03/2016 | K | 4 | T | 1200 | Y | 50 | 458 | 7 | - | 6 | - | 7.1 | 1.11.00 | TIDAL WAVE | P | M GANEESH | 52.5 | - | PS KUMARAN | Video |
182 | 09/02/2016 | K | 4 | T | 1200 | G | 50 | 466 | 2 | - | 2 | - | 2 | 1.10.20 | TIDAL WAVE | P | M GANEESH | 53 | - | PS KUMARAN | Video |
54 | 10/01/2016 | K | 4 | T | 1200 | G | 49 | 460 | 6 | - | 2 | - | 7.4 | 1.11.20 | ECLIPSE'S SECRET | P | M GANEESH | 53 | - | PS KUMARAN | Video |
1516 | 19/12/2015 | K | 5 | T | 1200 | G | 43 | 464 | 13 | - | 1 | - | 0.3 | 1.11.90 | TEEN ANGEL | P | APP M HANIF | 56 | - | PS KUMARAN | - |
1413 | 28/11/2015 | K | 5 | T | 1100 | Y | 38 | 461 | 5 | - | 1 | - | 1.3 | 1.05.10 | TAKE A BOW | P | APP AK LIM | 53.5 | - | PS KUMARAN | - |
1336 | 08/11/2015 | K | 5 | T | 1200 | Y | 37 | 459 | 2 | - | 2 | - | 1.5 | 1.12.50 | BUKIT BINTANG | P | J DE SOUZA | 56 | - | PS KUMARAN | - |
623 | 17/05/2015 | I | 5 | T | 1400 | G | 39 | 449 | 8 | - | 6 | - | 9 | 1.24.70 | EXCELLENT GOAL | P | APP AK LIM | 54 | - | WC LIM | - |
529 | 25/04/2015 | K | 5 | T | 1200 | Y | 38 | 458 | 6 | - | 2 | - | 0.3 | 1.11.60 | KOBE TOP GUN | P | APP AK LIM | 53.5 | - | WC LIM | - |
498 | 18/04/2015 | K | 5 | T | 1300 | Y | 37 | 465 | 12 | - | 2 | - | 1.8 | 1.18.10 | KIM ABILITY | P | APP AK LIM | 53 | - | WC LIM | - |
417 | 28/03/2015 | K | 5 | T | 1400 | G | 39 | 468 | 13 | - | 11 | - | 7.9 | 1.25.10 | DUE HOME | P | LL TAI | 56 | - | WC LIM | - |
325 | 07/03/2015 | K | 5 | T | 1400 | Y | 40 | 474 | 14 | - | 10 | - | 8.2 | 1.23.20 | DELIGHTFULLY | P | APP KP LIM | 54 | - | WC LIM | - |
1350 | 12/10/2014 | K | 5 | T | 1300 | G | 42 | 464 | 3 | - | 8 | - | 8.4 | 1.17.90 | SPIN FIRE | P | LL TAI | 56.5 | - | WC LIM | - |
1179 | 06/09/2014 | K | OP | T | 1400 | Y | 44 | 466 | 11 | - | 10 | - | 10 | 1.23.20 | IT'S DONE MATE | P | APP SU LIM | 52 | - | WC LIM | - |
1138 | 24/08/2014 | K | 4 | T | 1050 | G | 46 | 460 | 3 | - | 9 | - | 8.7 | 1.04.10 | LAST MAN STANDING | P | APP SU LIM | 50 | - | WC LIM | - |
1063 | 09/08/2014 | K | 4 | T | 1100 | G | 46 | 469 | 8 | - | 5 | - | 6.1 | 1.04.20 | JAZZ IT UP | P | APP AK LIM | 50 | - | WC LIM | - |
1341 | 12/10/2013 | K | 4 | T | 1200 | Y | 47 | 453 | 9 | - | 11 | - | 13.5 | 1.10.30 | CALIFORNIA CAT | P | APP R RUEVEN | 48 | - | J B BROGAN | - |
777 | 15/06/2013 | K | 4 | T | 1200 | G | 47 | 449 | 12 | - | 5 | - | 6.1 | 1.10.30 | BUKIT BINTANG | P | M GALLAGHER | 52.5 | - | J B BROGAN | - |
476 | 06/04/2013 | K | 5 | T | 1100 | G | 42 | 449 | 9 | - | 1 | - | 0.1 | 1.04.90 | SEE FOR YOURSELF | P | M GALLAGHER | 57.5 | - | J B BROGAN | - |
412 | 24/03/2013 | K | 5 | T | 1200 | Y | 41 | 453 | 5 | - | 2 | - | 0.8 | 1.12.40 | SEE FOR YOURSELF | P | APP S MUTAZA | 56 | - | J B BROGAN | - |
229 | 16/02/2013 | K | 5 | T | 1300 | G | 41 | 451 | 6 | - | 5 | - | 2.2 | 1.18.00 | POSSE CAT | P | M GALLAGHER | 57 | - | J B BROGAN | - |
92 | 20/01/2013 | K | 5 | T | 1100 | G | 41 | 466 | 6 | - | 7 | - | 3.6 | 1.05.40 | FREEDOM BELL | P | M GALLAGHER | 57 | - | J B BROGAN | - |
1452 | 28/10/2012 | K | 5 | T | 1200 | Y | 36 | 481 | 4 | - | 1 | - | 0.8 | 1.14.00 | SUPER AMIGO | P | M GALLAGHER | 54.5 | - | J B BROGAN | - |
1243 | 15/09/2012 | K | M | T | 1200 | G | 38 | 469 | 11 | - | 5 | - | 8.1 | 1.11.80 | OPTIMUS PRIME | P | M GALLAGHER | 53.5 | - | J B BROGAN | - |
Legend
V: | Venue | LBW: | Margin From Winning Horse/ Length behind Winner |
![]() |
CL: | Class | PL: | Placing |
![]() |
C. Wt: | Carried Weight | Rtg: | Rating |
![]() |
Dist: | Distance | Running Position: | Running Position (Last 800-400-Finish) |
![]() |
G: | Track Going | T: | Track | |
H.Wt: | Horse Weight |