DESIRE SKY (COMMANDO ECLIPSE)


9yo B NZ G | Sire: | PINS (AUS) | ||
MRA Brand : | C98 | Dam: | COLLECTION GIRL (AUS) | |
Date Foaled: | 12-10-2013 | Owner: | RICHARD VICTOR LINES | |
Rating: | 41 | Trainer: | R LINES | |
PERFORMANCE BY DISTANCE |
Start | 1st | 2nd | 3rd | 4th | Unplaced |
67 | 7 | 8 | 9 | 8 | 35 |
TF No. | Date | C | CL | T | Dist | G | Rtg | H.Wt | Bar | Running Position |
PL | Div | LBW | Finish Time |
Winning/ Second Horse |
Gears | Jockey | C.Wt | Trainer | Video | |
270 | 12/03/2023 | I | 5a | T | 1100 [sc] | - | 41 | 481 | 4 | 1-1-2 | 2/10 | 75 | 3.30 | 1.05.67 | STORM TO WIN | SB, WK | S SHAZMIN* c3 | 58 | R LINES | Watch | |
114 | 29/01/2023 | K | 5a | T | 1250 [sc-A] | Y | 43 | 468 | 11 | 10-10-10 | 10/11 | 214 | 9 ¾ | 1:15.47 | TRAVIS | SB, WK | M EWE | 59.0 | R LINES | Watch | |
25 | 07/01/2023 | I | 4a | T | 1100 [sc] | G | 45 | 471 | 6 | 8-7-7 | 7/9 | 64 | 11.60 | 1.05.59 | SUPER SIXTYONE | SB, WK | KC THAM c1 | 52 | R LINES | Watch | |
1429 | 18/12/2022 | P | 4b | T | 1100 | S | 46 | 470 | 6 | 3-4-4 | 4/8 | 86 | 7.80 | 1.06.67 | QUASAR | SB, WK | M EWE | 55.5 | R LINES | Watch | |
1314 | 12/11/2022 | P | 4-a | T | 1100 | S | 48 | 472 | 5 | 10-10-11 | 11/11 | 22 | 9.60 | 1.06.43 | VETRI NAMATHE | SB, WK | S RUZAINI | 52.5 | R LINES | Watch | |
1254 | 23/10/2022 | K | 4-B | T | 1100 [sc-A4] | Y | 48 | 469 | 1 | 3-3-2 | 2/10 | 37 | 2 | 1:05.60 | DRAGON CAVALLO | SB | APP S SIA | 55.5 | R LINES | Watch | |
1219 | 16/10/2022 | K | 4-B | T | 1200 [sc-A] | G | 50 | 474 | 12 | 2-2-5 | 5/11 | 295 | 4 ½ | 1:11.00 | SUPER HAPPY | SB | WK LEE | 56.5 | R LINES | Watch | |
1138 | 25/09/2022 | K | 4-B | T | 1175 [Ⅱ] | Y | 50 | 474 | 9 | 2-1-3 | 3/10 | 61 | 5 ¾ | 1:10.93 | STAR TALENT | SB | WK LEE | 57.5 | R LINES | Watch | |
1049 | 04/09/2022 | I | 4-A | T | 1000 [sc] | Y | 52 | 472 | 4 | 8-8-7 | 7/10 | 66 | 9.20 | 5.83.90 | D'GREAT JOURNEY | SB | SS VANAN | 54.5 | R LINES | Watch | |
898 | 30/07/2022 | P | 4-B | T | 1100 | S | 52 | 469 | 3 | 3-3-3 | 3/11 | 46 | 1.90 | 1.05.26 | GENERAL NIX | SB | L DE SOUZA | 57.5 | R LINES | Watch | |
754 | 25/06/2022 | K | 4-B | T | 1200 [sc-A] | G | 53 | 464 | 4 | 3-2-8 | 8/9 | 26 | 11 ½ | 1:12.25 | STAR BULLET | VIS, SB | L DE SOUZA | 59.0 | R LINES | Watch | |
655 | 29/05/2022 | K | 4-A | T | 1250 [sc-C6] | G | 53 | 454 | 3 | 2-2-3 | 3/11 | 20 | 3 | 1:14.61 | RESOLUTE | VIS, SB | APP S SIA | 56 | R LINES | Watch | |
582 | 14/05/2022 | P | 4-B | T | 1200 | Y | 49 | 461 | 2 | 1-1-1 | 1/14 | 27 | 0.30 | 1.11.54 | PURPLE RAIN LADY | VIS, SB | WK LEE | 56 | R LINES | Watch | |
530 | 01/05/2022 | P | 4-B | T | 1100 | Y | 50 | 460 | 4 | 2-2-4 | 4/12 | 17 | 4.30 | 1.05.09 | NO REGRETS | VIS, SB | WK LEE | 58 | R LINES | Watch | |
305 | 13/03/2022 | K | 4-A | T | 1200 [sc-A] | G | 52 | 451 | 2 | 7-7-7 | 7/11 | 370 | 5 ¾ | 1:11.87 | OTTAWA | VIS, SB | APP WW CHEAH | 54.5 | R LINES | Watch | |
268 | 27/02/2022 | P | 4-A | T | 1100 | S | 54 | 457 | 10 | 3-3-6 | 6/10 | 56 | 1.60 | 1.04.94 | NINGALOO | VIS, SB | L DE SOUZA | 56 | R LINES | Watch | |
176 | 06/02/2022 | K | 4-A | T | 1100 [scA] | G | 56 | 456 | 2 | 3-4-5 | 5/10 | 45 | 5 ½ | 1:04.87 | KONG FU PANDA | SB | L DE SOUZA | 56.5 | R LINES | Watch | |
1033 | 26/12/2021 | P | 4-A | T | 1200 | G | 58 | 454 | 5 | 7-7-5 | 5/11 | 65 | 4.00 | 1.09.73 | GOLD SKY BILLION | SB | L DE SOUZA | 57.5 | R LINES | Watch | |
975 | 04/12/2021 | K | 4-A | T | 1100 [scA4] | G | 60 | 455 | 2 | 3-4-6 | 6/11 | 20 | 5 ¾ | 1:04.53 | GIFTED | B, SB | APP WW CHEAH | 59.0 | R LINES | Watch | |
821 | 24/10/2021 | K | 4-A | T | 1100 [scC6] | G | 61 | 456 | 2 | 7-7-5 | 5/12 | 42 | 3 | 1:05.97 | BILLY MOJO | B, SB | L DE SOUZA | 59.0 | R LINES | Watch | |
748 | 09/10/2021 | K | 4-A | T | 1200 [scA4] | G | 61 | 466 | 2 | 4-4-3 | 3/10 | 15 | 2 | 1:10.92 | OUR DYNAMITE | B, SB | APP WW CHEAH | 59 | R LINES | Watch | |
691 | 25/09/2021 | K | 4-A | T | 1100 [sc-A] | G | 61 | 459 | 11 | 5-5-4 | 4/11 | 19 | 6 ¾ | 1:04.45 | AWESOME STORM | WK, SB | CK KHAW | 59.0 | R LINES | Watch | |
484 | 30/05/2021 | K | 3 | T | 1100 [sc-A] | G | 63 | 461 | 4 | 7-8-8 | 8/10 | 575 | 8 ¾ | 1:05.22 | XENA | WK, SB | CK KHAW | 55.5 | R LINES | Watch | |
296 | 10/04/2021 | K | 3 | T | 1200 [sc-C6] | G | 65 | 466 | 11 | 8-8-5 | 5/11 | 56 | 7 ¾ | 1:11.84 | LIMITLESS STOUT | WK, SB | CK KHAW | 54.5 | R LINES | Watch | |
264 | 04/04/2021 | I | ES A | T | 1200 [sc] | G | 65 | 469 | 2 | 7-6-4 | 4/12 | 64 | 3.20 | 1.11.15 | GRAND CROSS | WK, SB | APP WW CHEAH | 53 | R LINES | Watch | |
229 | 27/03/2021 | K | 3 | T | 1300 [lc-C4] | G | 67 | 470 | 9 | 3-3-5 | 5/10 | 85 | 5 ¼ | 1:17.44 | CHINESE TEA | WK, SB | APP WW CHEAH | 55.5 | R LINES | Watch | |
168 | 13/03/2021 | K | 3 | T | 1200 [sc-A] | G | 69 | 472 | 3 | 5-6-6 | 6/11 | 11 | 2 ½ | 1:11.28 | THE CROWN JEWEL | SB | J DE SOUZA | 58.0 | R LINES | Watch | |
48 | 10/01/2021 | I | ES A | T | 1200 [sc] | - | 69 | 479 | 5 | 5-5-2 | 2/13 | 37 | 3.30 | 1.13.30 | SUPER WINNER | SB | J DE SOUZA | 53 | R LINES | Watch | |
1029 | 06/12/2020 | K | MT A | T | 1200 [sc-C4] | G | 70 | 479 | 8 | 6-6-5 | 5/11 | 123 | 2 | 1:10.06 | VIOLET | SB | J DE SOUZA | 54.5 | R LINES | Watch | |
962 | 21/11/2020 | K | 3 | T | 1400 [lc-A] | Y | 72 | 479 | 11 | 3-3-7 | 7/11 | 83 | 8 ½ | 1:24.77 | DUTROW | SB | HK CHENG | 59.0 | R LINES | Watch | |
784 | 03/10/2020 | K | 3 | T | 1300 [lc-A] | Y | 74 | 476 | 5 | 11-11-6 | 6/11 | 577 | 4 ¾ | 1:18.10 | WATCH THE THRONE | SB | HK CHENG | 59.0 | R LINES | Watch | |
723 | 19/09/2020 | K | OP | T | 1300 [lc-B] | G | 76 | 474 | 7 | 4-4-9 | 9/10 | 218 | 9 ¼ | 1:19.17 | WATCH THE THRONE | SB | HK CHENG | 59.0 | R LINES | Watch | |
655 | 05/09/2020 | K | OP | T | 1100 [sc] | Y | 76 | 475 | 12 | 2-2-4 | 4/11 | 99 | 1 ¼ | 1:04.50 | NOVA FALCON | SB | APP CC FOO | 57.5 | R LINES | Watch | |
549 | 15/08/2020 | I | ES A | T | 1200 [sc] | G | 78 | 473 | 1 | 7-7-5 | 5/11 | 38 | 4.90 | 1.10.74 | MR HANKS | SB | APP L DE SOUZA | 59 | R LINES | Watch | |
487 | 02/08/2020 | K | SUP A | T | 1200 [sc-A] | G | 80 | 478 | 6 | 7-6-9 | 9/9 | 149 | 8 ¼ | 1:11.60 | BE SAFE | SB | HK CHENG | 57.5 | R LINES | Watch | |
T | 30/06/2020 | K | - | T9 | 1000 | G | - | - | - | - | 5/8 | 0 | 3.75 | 1.01.80 | PANDA BOMB | - | APP. S SIA | - | R LINES | Watch | |
299 | 29/02/2020 | K | SUP A | T | 1100 [sc-A] | G | 80 | 472 | 2 | 4-5-6 | 6/10 | 24 | 2 ¼ | 1:04.30 | SUPER WINNER | SB | APP CK KHAW | 57 | R LINES | Watch | |
161 | 01/02/2020 | P | BD OP | T | 1300 | G | 79 | 472 | 6 | 2-2-2 | 2/14 | 47 | 1.50 | 1.16.02 | GOLDEN TYCOON | SB | APP WW CHEAH | 56.5 | R LINES | Watch | |
T | 14/01/2020 | K | - | T6 | 1000 | G | - | - | - | - | 2/5 | 0 | 1.5 | 1.00.20 | AFFLECK | - | APP. S SIA | - | R LINES | Watch | |
1543 | 08/12/2019 | K | MT A | T | 1200 [sc-A] | G | 79 | 471 | 7 | 5-5-3 | 3/10 | 20 | 3 ½ | 1:10.80 | ALJAWHRA | SB | APP WW CHEAH | 58 | R LINES | Watch | |
1493 | 24/11/2019 | K | MT A | T | 1400 [lc-A] | G | 79 | 470 | 7 | 2-2-8 | 8/12 | 73 | 6 | 1:22.90 | AFFLECK | SB | APP WW CHEAH | 56 | R LINES | Watch | |
1411 | 09/11/2019 | K | 3 | T | 1400 [lc-B] | Y | 74 | 473 | 3 | 3-2-1 | 1/11 | 10 | - | 1:24.90 | I AM THE BOSS | SB | APP WW CHEAH | 59 | R LINES | Watch | |
1299 | 13/10/2019 | I | ES A | T | 1200 [lc] | S | 75 | 474 | 7 | 6-5-4 | 4/14 | 233 | 7.10 | 1.10.76 | TANNHAUSER | SB | APP WW CHEAH | 55 | R LINES | Watch | |
1164 | 15/09/2019 | P | CM A | T | 1300 | S | 75 | 472 | 14 | 7-7-11 | 11/14 | 92 | 10.00 | 1.20.21 | STAR GENIUS | SB | APP L DE SOUZA | 54 | R LINES | Watch | |
1073 | 24/08/2019 | K | 3 | T | 1400 [lc] | G | 70 | 472 | 6 | 4-4-1 | 1/9 | 13 | - | 1:23.20 | SHELLOMADA | SB | APP L DE SOUZA | 59.0 | R LINES | Watch | |
1008 | 11/08/2019 | K | 3 | T | 1200 [sc-A] | G | 70 | 474 | 4 | 7-7-7 | 7/12 | 44 | 2 ¼ | 1:10.65 | EL TORDILLO | SB | APP L DE SOUZA | 58.5 | R LINES | Watch | |
T | 31/07/2019 | K | - | T5 | 1000 | G | - | - | - | - | 7/8 | 0 | 3.25 | 59.7000 | UNSHADOWED GENERAL | - | TR. S SIA | - | R LINES | Watch | |
836 | 06/07/2019 | K | 3 | T | 1200 [sc-A] | Y | 64 | 485 | 1 | 7-5-1 | 1/12 | 20 | - | 1:10.54 | no data | SB | AK LIM | 57.5 | F MAYNARD | Watch | |
764 | 16/06/2019 | P | 3 | T | 1300 | G | 63 | 480 | 8 | 5-5-3 | 3/11 | 126 | 1.00 | 1.16.52 | ARIF | SB | AK LIM | 54.5 | F MAYNARD | Watch | |
622 | 18/05/2019 | K | 3 | T | 1400 [lc-A] | G | 65 | 483 | 7 | 6-6-6 | 6/11 | 66 | 5 ½ | 1:23.37 | METIER STAR | SB | O CHAVEZ | 55.0 | F MAYNARD | Watch | |
401 | 31/03/2019 | K | MT A | T | 1200 [sc-A] | G | 65 | 490 | 4 | 4-4-8 | 8/11 | 21 | 3 ½ | 1:10.12 | L'APPRENTI SORCIER | SB | APP CC WONG | 53.0 | F MAYNARD | Watch | |
12/02/2019 | K | - | T4 | 1000 | G | - | - | - | - | 3/6 | 0 | 3.5 | 59.7000 | BROTHER WIND | - | STR. A AZIZ | - | F MAYNARD | Watch | ||
1316 | 21/10/2018 | K | 3 | T | 1300 [lc-B] | - | 66 | 472 | 10 | 5-4-4 | 4/11 | 16 | 4 | 1:18.00 | LIM'S CASINO | SB | APP CK KHAW | 57.0 | F MAYNARD | Watch | |
1240 | 07/10/2018 | K | 3 | T | 1200 [sc-A] | - | 67 | 478 | 7 | 7-5-5 | 5/14 | 39 | 2 ½ | 1:10.30 | SPLENDOR | SB | R RUEVEN | 56.5 | F MAYNARD | Watch | |
1074 | 26/08/2018 | K | 3 | T | 1200 [sc-A] | - | 66 | 476 | 6 | 6-6-2 | 2/10 | 56 | 2 ¼ | 1:09.70 | AUD DOLLAR | SB | Y AIFY | 55.0 | F MAYNARD | Watch | |
961 | 04/08/2018 | K | 3 | T | 1200 [sc-A] | - | 67 | 472 | 4 | 5-5-5 | 5/12 | 12 | 2 ½ | 1:10.10 | CONDADO | SB | Y AIFY | 58.5 | F MAYNARD | Watch | |
879 | 15/07/2018 | K | MT A | T | 1200 [sc-A] | - | 66 | 469 | 8 | 6-6-2 | 2/12 | 33 | 2 | 1:10.10 | MANHATTAN | SB | Y AIFY | 56.0 | F MAYNARD | Watch | |
03/07/2018 | K | - | T | 1000 | Y | - | - | - | - | 5/8 | 0 | 6 | 60.3000 | BRAHMA CIRCUS | - | APP. WK LEE | - | F MAYNARD | Watch | ||
650 | 20/05/2018 | K | 3 | T | 1200 [sc-A] | - | 66 | 467 | 5 | 6-7-7 | 7/11 | 14 | 3 ½ | 1:11.60 | GADAWON | SB | Y AIFY | 57.0 | F MAYNARD | Watch | |
440 | 07/04/2018 | K | 4 | T | 1200 [sc-A] | - | 60 | 476 | 8 | 3-3-1 | 1/12 | 12 | - | 1:11.60 | no data | SB | APP WK LEE | 59.0 | F MAYNARD | Watch | |
363 | 18/03/2018 | P | 4 | T | 1100 | - | 58 | 476 | 8 | 4-4-2 | 2/10 | 22 | 1.30 | 1.04.30 | BRAHMS AND LISZT | SB | F YAP | 58 | F MAYNARD | Watch | |
216 | 17/02/2018 | K | 4 | T | 1200 [sc-A] | - | 52 | 478 | 11 | 2-1-1 | 1/11 | 14 | - | 1:11.00 | no data | SB | APP L DE SOUZA | 59.0 | F MAYNARD | Watch | |
78 | 20/01/2018 | K | 4 | T | 1200 [sc-C] | - | 52 | 481 | 5 | 3-3-3 | 3/12 | 12 | 2 | 1:12.67 | KUTTNER | SB | S RUZAINI | 59.0 | F MAYNARD | Watch | |
1539 | 10/12/2017 | K | IN | T | 1200 | - | 45 | 470 | 8 | 4-4-1 | 1/11 | 32 | - | 1:10.06 | no data | SB | J MALLYON | 57.5 | F MAYNARD | Watch | |
1499 | 26/11/2017 | I | IN | T | 1000 | - | 45 | 466 | 7 | 4-4-3 | 3/7 | 23 | 4.10 | 1.02.50 | SUPER DRAGON | SB | J MALLYON | 58 | F MAYNARD | Watch | |
482 | 16/04/2017 | S | R | T | 1200 | G | 47 | 466 | 4 | - | 11 | - | 11.5 | 1.10.12 | SHOOT UP HIGH | BB, SR | APP CC WONG | 56 | S BURRIDGE | - | |
314 | 10/03/2017 | S | R | T | 1200 | G | 49 | 473 | 4 | - | 7 | - | 6.9 | 1.10.61 | COPACABANA | WK, SR | K A'ISISUHAIRI | 57 | S BURRIDGE | - | |
238 | 19/02/2017 | S | R | T | 1200 | G | 49 | 461 | 12 | - | 4 | - | 1.3 | 1.11.53 | DEADLINE DAY | SR | A MUNRO | 57 | S BURRIDGE | - | |
125 | 29/01/2017 | S | R | T | 1200 | G | 48 | 468 | 8 | - | 2 | - | 1.5 | 1.10.72 | DRACO | P, SR | A MUNRO | 57 | S BURRIDGE | - | |
1132 | 04/09/2016 | S | R | T | 1400 | G | 466 | 8 | - | 3 | - | 1.2 | 1.24.61 | AWATERE | P, SR | CW BROWN | 57 | S BURRIDGE | - | ||
1069 | 21/08/2016 | S | R | T | 1200 | G | 463 | 6 | - | 5 | - | 2.8 | 1.10.72 | DREAM COMES TRUE | P, SR | CW BROWN | 57 | S BURRIDGE | - | ||
970 | 31/07/2016 | S | R | T | 1200 | G | 465 | 8 | - | 8 | - | 8.9 | 1.11.30 | PAPERBACK TROOPER | PP, SR | APP R FIRDHAUS | 50 | S BURRIDGE | - |
Legend
C: | Club | LBW: | Margin From Winning Horse/ Length behind Winner |
![]() |
CL: | Class | PL: | Placing |
![]() |
C. Wt: | Carried Weight | Rtg: | Rating |
![]() |
Dist: | Distance | Running Position: | Running Position (Last 800-400-Finish) |
![]() |
G: | Track Going | T: | Track | |
H.Wt: | Horse Weight |