COME AND TAKE ALL

6yo B/BR AUS G | Sire: | MINT LANE (USA) | ||
MRA Brand : | E285 | Dam: | WATCH THE FENCE (AUS) | |
Date Foaled: | 23-09-2014 | Owner: | ALAN | |
Rating: | 44 | Trainer: | MP THWAITES |
Start | 1st | 2nd | 3rd | 4th | Unplaced |
35 | 3 | 2 | 3 | 3 | 24 |
TF No. | Date | C | CL | T | Dist | G | Rtg | H.Wt | Bar | Running Position |
PL | Div | LBW | Finish Time |
Winning/ Second Horse |
Gears | Jockey | C.Wt | Trainer | Video |
T- | 05/01/2021 | K | - | T6 | 1650 | - | 44 | - | - | - | 3/7 | 0 | 3.75 | 59.7 | TARGET | - | APP. A SURIYA | - | MP THWAITES | Watch |
1027 | 06/12/2020 | K | 5-A | T | 2000 [lc-C4] | G | 39 | 494 | 4 | 3-3-1 | 1/11 | 9 | - | 2:03.2 | SMART WARRIOR | SP, B | S RUZAINI | 58.5 | MP THWAITES | Watch |
T- | 01/12/2020 | K | - | T3 | 1000 | - | 39 | - | - | - | 5/8 | 0 | 6.25 | 59.6 | TARGET | - | PRE APP. N SYAMSIR | - | M THWAITES | Watch |
977 | 22/11/2020 | K | 5-A | T | 1800 [lc-A] | G | 35 | 492 | 1 | 1-1-1 | 1/10 | 49 | - | 1:50.6 | SOON YOU THINK | SP, B | S RUZAINI | 55.0 | MP THWAITES | Watch |
T- | 03/11/2020 | K | - | T3 | 1000 | - | 35 | - | - | - | 3/8 | 0 | 1 | 59.7 | KENG MAK MAK | - | S RUZAINI | - | M THWATIES | Watch |
T- | 27/10/2020 | K | - | T5 | 400 | - | 35 | - | - | - | 6/6 | 0 | 7.5 | 23.84 | RACING TALENT | PRE APP. N SYAMSIR | - | HY CHENG | Watch | |
801 | 04/10/2020 | K | 5 | T | 1700 [lc-A] | G | 35 | 488 | 14 | 2-2-3 | 3/11 | 1206 | 3 Lengths | 1:45.1 | VERGLATICA | SP, B | APP L DE SOUZA | 55.0 | MP THWAITES | Watch |
T- | 29/09/2020 | K | - | T6 | 400 | - | 35 | - | - | - | 6/7 | 0 | 11 | 23.5 | SO THE THING | - | PRE APP H SYAMSIR | - | M THWAITES | Watch |
727 | 19/09/2020 | K | 5-A | T | 1400 [lc-B] | G | 37 | 486 | 13 | 9-9-9 | 9/10 | 267 | 12 3/4 Lengths | 1:27.9 | ORION | SP, B | HS GILL | 56.0 | MP THWAITES | Watch |
T- | 15/09/2020 | K | - | T5 | 400 | - | - | - | - | - | 6/7 | 0 | 9.5 | 23.9 | ROYAL ACE | - | PRE APP N SYAMSIR | - | M THWAITES | Watch |
670 | 06/09/2020 | K | 5-A | T | 1400 [lc] | G | 39 | 487 | 8 | 8-8-9 | 9/11 | 427 | 11 Lengths | 1:26.7 | WINNING WAR | SP, B | HS GILL | 57.0 | MP THWAITES | Watch |
578 | 22/08/2020 | I | 5-A | T | 1200 [lc] | G | 41 | 494 | 3 | 12-12-11 | 11/12 | 368 | 13.10 | 1.13.3 | SUN SEEKER | SP, B | J CHUAH | 58 | MP THWAITES | Watch |
482 | 02/08/2020 | K | 5 | T | 1100 [sc-A] | G | 43 | 484 | 11 | 8-8-9 | 9/11 | 292 | 8 1/4 Lengths | 1:06.3 | JUST DUIT | SP, B | R SHAFIQ | 59.0 | MP THWAITES | Watch |
430 | 19/07/2020 | K | 5 | T | 1200 [sc] | G | 43 | 508 | 14 | 12-12-12 | 12/12 | 458 | 14 1/2 Lengths | 1:13.2 | ICHIKA BACHIKA | SP, B | R SHAFIQ | 59 | MP THWAITES | Watch |
74 | 12/01/2020 | S | 5 | T | 1400 | G | 43 | 516 | 9 | - | 14 | - | 17.8 | 1.22.87 | BORN TO WIN | B | I SAIFUDIN | 56.50 | L KHOO | - |
1385 | 03/11/2019 | S | 5 | T | 1200 | G | 45 | 517 | 10 | - | 12 | - | 12.7 | 1.10.56 | HYDE PARK | B | JP VAN DER MERWE | 57.50 | L KHOO | - |
1315 | 18/10/2019 | S | 5 | P | 1200 | G | 47 | 521 | 11 | - | 9 | - | 7.3 | 1.11.63 | LEGEND ROCKS | B | S NOH | 57.50 | L KHOO | - |
1247 | 04/10/2019 | S | 5 | T | 1200 | G | 47 | 513 | 5 | - | 6 | - | 4.5 | 1.10.76 | JUPITER DRAGON | B | APP AB RIDUAN | 55.50 | L KHOO | - |
1097 | 30/08/2019 | S | 5 | P | 1100 | G | 48 | 512 | 8 | - | 10 | - | 15.6 | 1.05.01 | PAPERBACK TROOPER | B | CS CHIN | 57.00 | L KHOO | - |
1055 | 18/08/2019 | S | 4 | T | 1200 | G | 50 | 505 | 6 | - | 9 | - | 12.3 | 1.09.70 | LIM'S CRAFT | B | APP K NUH | 50.00 | L KHOO | - |
553 | 05/05/2019 | S | 4 | T | 1400 | G | 52 | 519 | 13 | - | 14 | - | 14.6 | 1.22.58 | SUPER SMART | B | Z ZURIMAN | 51.50 | L KHOO | - |
437 | 07/04/2019 | S | 4 | P | 1700 | G | 54 | 514 | 2 | - | 9 | - | 8.7 | 1.47.63 | ANCIENT WARRIOR | B | N JUGLALL | 53.50 | L KHOO | - |
286 | 03/03/2019 | S | KS D | T | 1400 | G | 55 | 512 | 5 | - | 14 | - | 17.2 | 1.23.11 | SUPER TYCOON | B | APP A SYAHIR | 54.00 | L KHOO | - |
79 | 18/01/2019 | S | 4 | T | 1200 | G | 54 | 518 | 5 | - | 2 | - | 1.3 | 1.10.94 | GOLD STRIKE | B | B VORSTER | 53.50 | L KHOO | - |
1456 | 18/11/2018 | S | KS D | T | 1400 | G | 54 | 519 | 1 | - | 3 | - | 0.7 | 1.23.33 | DREAMWEAVER | B | APP S NOH | 56.00 | L KHOO | - |
1382 | 04/11/2018 | S | KS D | T | 1600 | G | 54 | 514 | 6 | - | 7 | - | 4.3 | 1.36.31 | KATE'S KEEPER | B | G BOSS | 58.00 | L KHOO | - |
1264 | 12/10/2018 | S | 4NP | P | 1200 | G | 52 | 518 | 10 | - | 2 | - | 0.3 | 1.12.69 | DAVID'S SLING | B | R CURATOLO | 54.50 | L KHOO | - |
1197 | 25/09/2018 | S | KS D | T | 1200 | G | 53 | 518 | 4 | - | 4 | - | 3.6 | 1.09.91 | KING OF WAR | B | N JUGLALL | 58.00 | L KHOO | - |
1052 | 24/08/2018 | S | KS D | P | 1100 | G | 55 | 512 | 9 | - | 9 | - | 2.8 | 1.06.74 | RICH FORTUNE | B | APP WS CHAN | 55.00 | L KHOO | - |
746 | 15/06/2018 | S | 4P | P | 1200 | G | 57 | 518 | 5 | - | 9 | - | 8.8 | 1.12.10 | SAVAGE STORM | B | APP E FINNEGAN | 54.00 | L KHOO | - |
630 | 18/05/2018 | S | 4P | P | 1200 | G | 59 | 520 | 8 | - | 9 | - | 4.8 | 1.12.08 | STAR EMPIRE | B | A COLLETT | 56.00 | L KHOO | - |
549 | 27/04/2018 | S | 4NP | P | 1200 | G | 60 | 518 | 4 | - | 5 | - | 1.2 | 1.12.59 | GREEN STAR | B | R CURATOLO | 56.50 | L KHOO | - |
495 | 15/04/2018 | S | NOV | P | 1200 | G | 59 | 515 | 7 | - | 3 | - | 1.4 | 1.12.78 | BOY WONDER | B | R CURATOLO | 56.00 | L KHOO | - |
338 | 11/03/2018 | S | 4P | P | 1200 | G | 59 | 520 | 12 | - | 4 | - | 3.6 | 1.13.18 | CURVATURE | B | G BOSS | 56.00 | L KHOO | - |
165 | 09/02/2018 | S | R | P | 1200 | G | 525 | 2 | - | 1 | - | 0.8 | 1.12.90 | CROWN GIFT | BB | R CURATOLO | 57.00 | L KHOO | - | |
69 | 19/01/2018 | S | R | T | 1200 | Y | 530 | 2 | - | 4 | - | 3.1 | 1.10.35 | WHAT'S NEW | WK | R CURATOLO | 57.00 | L KHOO | - | |
2 | 01/01/2018 | S | R | P | 1100 | G | 538 | 6 | - | 6 | - | 4.0 | 1.06.08 | MY GOLD | WK | R CURATOLO | 57.00 | L KHOO | - |
Legend
C: | Club | LBW: | Margin From Winning Horse/ Length behind Winner |
CL: | Class | PL: | Placing |
C. Wt: | Carried Weight | Rtg: | Rating |
Dist: | Distance | Running Position: | Running Position (Last 800-400-Finish) |
G: | Track Going | T: | Track |
H.Wt: | Horse Weight |