CIRCUIT STAR


6yo CH NZ G | Sire: | SHOWCASING (GB) | ||
MRA Brand : | K259 | Dam: | MISS PERCY (NZ) | |
Date Foaled: | 27-09-2016 | Owner: | BLAZING EXPECTATIONS | |
Rating: | 32 | Trainer: | MW TEH | |
PERFORMANCE BY DISTANCE |
Start | 1st | 2nd | 3rd | 4th | Unplaced |
43 | 4 | 4 | 2 | 3 | 30 |
TF No. | Date | C | CL | T | Dist | G | Rtg | H.Wt | Bar | Running Position |
PL | Div | LBW | Finish Time |
Winning/ Second Horse |
Gears | Jockey | C.Wt | Trainer | Video | |
455 | 29/04/2023 | S | 5 | T | 1400 | G | 33 | 524 | 6 | - | 5 | - | 7.8 | 1.22.98 | SEE YAH | VIS | I AMIRUL | 57.5 | J PETERS | - | |
375 | 08/04/2023 | S | 5 | T | 1400 | G | 33 | 520 | 7 | - | 8 | - | 4.7 | 1.23.04 | SEE YAH | VIS | I AMIRUL | 57.0 | J PETERS | - | |
321 | 25/03/2023 | S | 5 | T | 1400 | G | 28 | 523 | 9 | - | 1 | - | 0.1 | 1.22.94 | FLAMING KIRIN | VIS | T KRISNA | 55.5 | J PETERS | - | |
160 | 12/02/2023 | S | 5 | P | 1600 | G | 30 | 529 | 2 | - | 9 | - | 17.5 | 1.39.57 | SKY EIGHT | VIS | T KRISNA | 50.0 | J PETERS | - | |
93 | 28/01/2023 | S | 5 | P | 1200 | G | 32 | 528 | 1 | - | 5 | - | 3.8 | 1.13.11 | STAR EMPIRE | VIS | R WOODWORTH | 56.5 | J PETERS | - | |
18 | 07/01/2023 | S | 5 | P | 1200 | G | 34 | 522 | 9 | - | 6 | - | 2.6 | 1.12.39 | RUMBLE | VIS | R WOODWORTH | 59.0 | J PETERS | - | |
1161 | 02/10/2022 | S | 5 | T | 1200 | G | 36 | 518 | 2 | - | 11 | - | 9.6 | 1.10.12 | CIZEN LUCKY | VIS | I SAIFUDIN | 58.0 | J PETERS | - | |
1092 | 17/09/2022 | S | 5 | P | 1200 | G | 38 | 518 | 5 | - | 7 | - | 6.6 | 1.12.40 | WAR FRONTIER | VIS | APP T KRISNA | 52.0 | J PETERS | - | |
1016 | 28/08/2022 | S | 5 | T | 1200 | G | 40 | 518 | 9 | - | 7 | - | 4.7 | 1.11.70 | GALAXY STAR | - | R STEWART | 55.0 | J PETERS | - | |
985 | 21/08/2022 | S | 5 | P | 1200 | G | 42 | 520 | 2 | - | 9 | - | 10.3 | 1.11.29 | NATE'S CHAMPION | - | APP K HAKIM | 55.0 | J PETERS | - | |
893 | 24/07/2022 | S | 5 | T | 1200 | Y | 43 | 523 | 8 | - | 8 | - | 5.4 | 1.10.33 | MIRACLE | VIS | R STEWART | 56.5 | J PETERS | - | |
773 | 26/06/2022 | S | 5 | T | 1200 | G | 41 | 521 | 1 | - | 2 | - | 0.3 | 1.10.79 | SUN ELIZABETH | VIS | R STEWART | 55.5 | J PETERS | - | |
716 | 18/06/2022 | S | 5 | P | 1200 | G | 42 | 522 | 10 | - | 7 | - | 4.9 | 1.12.24 | NORTHERN SUN | VIS | O CHAVEZ | 56.0 | J PETERS | - | |
472 | 17/04/2022 | S | 5 | P | 1200 | G | 42 | 516 | 8 | - | 4 | - | 4.3 | 1.12.69 | KING ZOUSTAR | VIS | O CHAVEZ | 56.0 | J PETERS | - | |
383 | 02/04/2022 | S | 5 | P | 1200 | G | 37 | 523 | 10 | - | 1 | - | 0.3 | 1.13.64 | LIM'S FORCE | VIS | M NUNES | 53.5 | J PETERS | - | |
221 | 19/02/2022 | S | 5 | P | 1700 | G | 39 | 522 | 7 | - | 6 | - | 4.9 | 1.47.19 | ETWAS NEUES | - | O CHAVEZ | 54.5 | J PETERS | - | |
67 | 15/01/2022 | S | 5 | T | 1600 | G | 41 | 525 | 7 | - | 8 | - | 3.9 | 1.37.89 | SUN ACE | VIS | O CHAVEZ | 55.5 | J PETERS | - | |
912 | 14/11/2021 | S | 5 | P | 1600 | G | 43 | 518 | 2 | - | 7 | - | 10 | 1.38.89 | HOSAYLIAO | VIS | O CHAVEZ | 56.5 | J PETERS | - | |
711 | 02/10/2021 | S | 5 | T | 2000 | G | 45 | 512 | 7 | - | 9 | - | 7.1 | 2.04.83 | LARRY | VIS | R SHAFIQ | 57.5 | J PETERS | - | |
672 | 25/09/2021 | S | 5 | T | 1600 | G | 47 | 515 | 3 | - | 9 | - | 4.8 | 1.37.31 | SUN ACE | VIS | O CHAVEZ | 58.5 | J PETERS | - | |
645 | 04/09/2021 | S | 5 | P | 1700 | G | 47 | 511 | 12 | - | 2 | - | 3 | 1.46.54 | SUN CONQUEROR | VIS | O CHAVEZ | 58.5 | J PETERS | - | |
611 | 15/08/2021 | S | 5 | P | 1700 | G | 48 | 509 | 2 | - | 7 | - | 5.4 | 1.46.49 | ETWAS NEUES | VIS | APP K HAKIM | 57.0 | J PETERS | - | |
569 | 25/07/2021 | S | 5 | P | 1600 | G | 48 | 520 | 4 | - | 3 | - | 2.6 | 1.38.93 | TIGAROUS | - | L BEUZELIN | 59.0 | J PETERS | - | |
569 | 25/07/2021 | S | 5 | P | 1600 | G | 48 | 520 | 4 | - | 2 | - | 2.5 | 1.38.94 | STREET PARTY | - | L BEUZELIN | 59.0 | J PETERS | - | |
556 | 10/07/2021 | S | 4 | P | 1200 | G | 50 | 512 | 11 | - | 7 | - | 5.2 | 1.11.14 | LADY SPRINTBOK | - | I SAIFUDIN | 50.5 | J PETERS | - | |
526 | 27/06/2021 | S | 4 | P | 1200 | G | 51 | 514 | 10 | - | 8 | - | 4.2 | 1.11.08 | GOOD LUCK CHARM | - | JP VAN DER MERWE | 51.0 | J PETERS | - | |
507 | 12/06/2021 | S | 4 | P | 1700 | G | 51 | 516 | 11 | - | 11 | - | 14.9 | 1.45.03 | TANGIBLE | VIS | JP VAN DER MERWE | 51.0 | J PETERS | - | |
433 | 15/05/2021 | S | 5 | P | 1600 | G | 46 | 515 | 9 | - | 1 | - | 0.1 | 1.39.03 | LEMON SQUASH | VIS | O CHAVEZ | 58.0 | J PETERS | - | |
381 | 01/05/2021 | S | 5 | P | 1600 | G | 48 | 518 | 9 | - | 11 | - | 16.4 | 1.39.14 | MILIMILI | WK | V DURIC | 59.0 | J PETERS | - | |
276 | 04/04/2021 | S | 4 | P | 1100 | G | 50 | 520 | 10 | - | 11 | - | 9.7 | 1.04.96 | SURE WILL DO | - | I SAIFUDIN | 50.5 | J PETERS | - | |
70 | 23/01/2021 | S | 4 | T | 1800 | G | 52 | 516 | 8 | - | 7 | - | 4.8 | 1.48.46 | ROYAL PAVILION | VIS | O CHAVEZ | 51.50 | DL FREEDMAN | - | |
1057 | 19/12/2020 | S | 4 | T | 2000 | G | 53 | 515 | 8 | - | 5 | - | 4.6 | 2.01.80 | MCGREGOR | WK | J SEE | 51.00 | DL FREEDMAN | - | |
987 | 28/11/2020 | S | 4 | T | 1800 | G | 51 | 512 | 9 | - | 2 | - | 0.1 | 1.49.68 | TIGER ROAR | WK | J SEE | 50.50 | DL FREEDMAN | - | |
952 | 21/11/2020 | S | 4 | T | 1600 | G | 53 | 512 | 1 | - | 4 | - | 5.9 | 1.38.12 | BUDDY BUDDY | WK | J SEE | 51.00 | DL FREEDMAN | - | |
831 | 17/10/2020 | S | 4 | T | 1600 | G | 54 | 515 | 1 | - | 11 | - | 8.0 | 1.34.56 | MANDRAKE | WK | L BEUZELIN | 52.50 | DL FREEDMAN | - | |
683 | 12/09/2020 | S | 4 | T | 1800 | Y | 53 | 509 | 2 | - | 3 | - | 0.6 | 1.48.97 | SHEPHERD'S HYMN | WK | JP VAN DER MERWE | 52.00 | DL FREEDMAN | - | |
572 | 16/08/2020 | S | 4 | T | 1400 | G | 53 | 510 | 2 | - | 5 | - | 2.4 | 1.22.25 | MR ALEJANDRO | WK | JP VAN DER MERWE | 52.00 | DL FREEDMAN | - | |
279 | 28/02/2020 | S | 4 | T | 1400 | G | 55 | 505 | 8 | - | 8 | - | 3.5 | 1.23.57 | CHURCHILL | WK | R MAIA | 53.00 | DL FREEDMAN | - | |
154 | 01/02/2020 | S | 4 | P | 1600 | G | 55 | 507 | 5 | - | 10 | - | 6.6 | 1.41.21 | LEGEND ROCKS | WK | R MAIA | 53.00 | DL FREEDMAN | - | |
87 | 18/01/2020 | S | R | T | 1400 | G | 46 | 513 | 4 | - | 1 | - | 3.3 | 1.23.66 | EUNOS AVE THREE | WK | R MAIA | 57.00 | DL FREEDMAN | - | |
1500 | 29/11/2019 | S | R | T | 1600 | Y | 524 | 2 | - | 7 | - | 11.4 | 1.36.29 | MERYL | WK | M KELLADY | 53.00 | DL FREEDMAN | - | ||
1424 | 10/11/2019 | S | R | T | 1400 | G | 520 | 12 | - | 4 | - | 4.2 | 1.22.65 | WATER ROCKET | - | JP VAN DER MERWE | 57.00 | DL FREEDMAN | - | ||
1316 | 18/10/2019 | S | R | T | 1200 | G | 523 | 13 | - | 10 | - | 8.3 | 1.10.87 | KIMITONARA | - | J AZZOPARDI | 57.00 | DL FREEDMAN | - |
Legend
C: | Club | LBW: | Margin From Winning Horse/ Length behind Winner |
![]() |
CL: | Class | PL: | Placing |
![]() |
C. Wt: | Carried Weight | Rtg: | Rating |
![]() |
Dist: | Distance | Running Position: | Running Position (Last 800-400-Finish) |
![]() |
G: | Track Going | T: | Track | |
H.Wt: | Horse Weight |