14yo CH NZ G Sire: PERFECTLY READY (AUS)
MRA Brand: N399 Dam: SERENE WALK (NZ)
Date Foaled: 03-10-2009 Owner: SOO SIW ENG
Rating: 24 Trainer: B NG
Current Year Prize Money: -
Total Prize Money: -
PERFORMANCE BY DISTANCE
Start 1st 2nd 3rd 4th Unplaced
44 2 0 7 6 29

Horse Performance by Distance

By Going Start 1st 2nd 3rd 4th Unplaced
Good 26 2 0 6 5 13
Yielding 7 0 0 1 1 5
Soft 5 0 0 0 0 5
Total Start 38 2 0 7 6 23
 
By Venue Start 1st 2nd 3rd 4th Unplaced
Penang 1400 3 0 0 0 0 3
1700 1 0 0 1 0 0
Grand Total Start 4 0 0 1 0 3
Singapore 1200 1 0 0 0 1 0
1400 5 0 0 3 0 2
1600 2 0 0 0 1 1
SG Total 8 0 0 3 2 3
Grand Total Start 8 0 0 3 2 3
 
By Year Start 1st 2nd 3rd 4th Unplaced
2018 1 0 0 0 0 1
2017 9 0 0 1 1 7
2016 17 2 0 1 3 11
2015 9 0 0 3 0 6
2014 4 0 0 2 1 1
2013 1 0 0 0 1 0
Total Start 41 2 0 7 6 26


TF No. Date V CL T Dist G Rtg H.Wt Bar Running
Position
PL Div LBW Finish
Time
Prize $ Winning/
Second Horse
Gears Jockey C.Wt Act
WT
Trainer Video
42 13/01/2018 I 5 T 1600 - 22 510 6 --12 12/14 388 19.90 1.43.30 - RACING MAN SB, B, SP SS VANAN 53 B NG Watch
1488 25/11/2017 I 5 T 1600 - 24 508 3 0-0-14 14/14 458 15.80 1.41.00 - HIGHLAND FALCON B, SP SS VANAN 52 B NG Watch
1391 04/11/2017 P 5 T 1400 - 26 516 6 10-10-11 11/12 0 12.70 1.28.20 - PRINCE ISLANDER SB, B, SP L SOFHAN 55 B NG Watch
1391 04/11/2017 P 5 T 1400 S 26 516 6 - 11 - 12.7 1.28.20 - PRINCE ISLANDER B L SOFHAN 54.5 - B NG Video
1106 03/09/2017 I 5 T 1600 S 28 502 1 - 8 - 12.2 1.42.90 - BALBOA - C GOON 57 - L MOY Video
1043 19/08/2017 K 5 T 1400 G 30 512 1 - 9 - 12.4 1.24.00 - ZENZERO - L SOFHAN 57 - L MOY Video
984 05/08/2017 I 5 T 1400 G 32 508 13 - 7 - 9.4 1.24.80 - SEA MASTER - L SOFHAN 58 - L MOY Video
799 24/06/2017 K 5 T 1200 G 32 515 5 - 4 - 2.9 1.11.50 - ARLO - A NAWAWI 55.5 - A SCOTT Video
180 04/02/2017 K 5 T 1700 G 32 505 1 - 3 - 8.1 1.43.80 - STREET CHAMP - APP S UZAIR 52 - A SCOTT Video
54 08/01/2017 I CM D T 1600 S 34 504 5 - 6 - 2.1 1.39.50 - GLORY AGE - APP S UZAIR 50.5 - A SCOTT Video
1573 18/12/2016 K 5 T 1600 G 36 506 4 - 6 - 4.9 1.37.90 - REYSHA - APP S ZULFIKRI 53 - A SCOTT Video
1501 27/11/2016 K MT D 1800 Y 35 503 6 - 3 - 1.1 1.53.30 - ENCOSTA ZONE - APP S UZAIR 54 - A SCOTT Video
1439 13/11/2016 I 5 T 1600 S 37 500 8 - 6 - 5.8 1.40.30 - APROBACION - L SOFHAN 56 - A SCOTT Video
1408 05/11/2016 K MT D T 1800 G 39 502 6 - 6 - 5.3 1.51.70 - NINE POINT - L SOFHAN 54 - A SCOTT Video
1380 30/10/2016 K 5 T 1600 Y 40 504 9 - 7 - 7.3 1.38.00 - MARIO ATTILA - L SOFHAN 57.5 - A SCOTT Video
1275 09/10/2016 K 5 T 1600 Y 40 504 3 - 4 - 2 1.38.40 - TALISMAN - APP S SADDAM 56 - A SCOTT Video
1176 17/09/2016 K 5 T 1600 G 35 502 3 - 1 - 0.8 1.37.70 - KIM WARRIOR - APP KC THAM 57 - A SCOTT Video
1095 27/08/2016 K 5 T 1700 G 37 501 8 - 5 - 6.1 1.45.70 - NANA - M WEPNER 56 - A SCOTT Video
1058 20/08/2016 K 5 T 1800 G 39 505 5 - 8 - 4.9 1.52.10 - KING FAALCON - A NAWAWI 54 - A SCOTT Video
968 31/07/2016 P 5 T 1400 G 41 502 5 - 9 - 8.6 1.23.60 - HAPPY CHOICE - JAI SHANKAR 58 - A SCOTT Video
847 02/07/2016 K 5 T 1200 G 43 498 8 - 10 - 4.6 1.11.90 - TWIST OLIVER - R BURNETT 59 - A SCOTT Video
509 16/04/2016 I 4 T 1400 G 45 506 9 - 8 - 6.7 1.24.00 - BIG BIT COIN - L SOFHAN 53 - A SCOTT Video
436 02/04/2016 K 4 T 1200 G 46 514 6 - 4 - 3.2 1.10.70 - KEEPITCONFIDENTIAL - A NAWAWI 50.5 - A SCOTT Video
313 05/03/2016 K 4 T 1400 Y 47 507 10 - 8 - 5.9 1.26.30 - FULL MEANING - JAI SHANKAR 53 - A SCOTT Video
227 13/02/2016 K 4 T 1600 G 47 501 4 - 6 - 10.4 1.35.60 - ANOTHER SON - JAI SHANKAR 53.5 - A SCOTT Video
188 09/02/2016 K 5 T 1600 G 41 507 12 - 1 - 2 1.37.10 - NO NONSENSE - APP S ZULFIKRI 55 - A SCOTT Video
49 09/01/2016 K 5 T 1600 G 41 498 11 - 4 - 2.2 1.38.60 - GRAND SHOW - A NAWAWI 55 - A SCOTT Video
1536 27/12/2015 P 5 T 1700 G 41 496 9 - 3 - 3.6 1.43.60 - COCONUT - APP I AMIRUL 55.5 - A SCOTT -
1512 19/12/2015 K 5 T 1600 Y 43 499 12 - 6 - 10.6 1.35.60 - ANOTHER SON - R BURNETT 58.5 - A SCOTT -
1453 05/12/2015 K 4 T 1200 Y 45 505 9 - 5 - 4.6 1.11.90 - GAZOO - APP AK LIM 50.5 - A SCOTT -
1389 21/11/2015 K 4 T 1400 G 45 505 10 - 3 - 4.3 1.25.00 - THE MILLIONAIRE - APP I AMIRUL 49.5 - A SCOTT -
1343 08/11/2015 K 4 T 1200 S 47 510 7 - 6 - 7.4 1.12.40 - JAZZ IT UP - L SOFHAN 53 - A SCOTT -
1292 31/10/2015 K 4 T 1200 Y 47 511 3 - 7 - 5.3 1.10.40 - RIGHTEO - A NAWAWI 50 - A SCOTT -
347 08/03/2015 S KS D T 1600 G 49 496 5 - 8 - 6.5 1.37.15 - INVICTUS B C NEWITT 56.5 - C BROWN -
238 15/02/2015 S M T 1400 G 49 500 3 - 3 - 2.1 1.23.61 - ROSEGOLD BB A MUNRO 56 - C BROWN -
149 25/01/2015 S M T 1400 G 49 504 6 - 10 - 10.6 1.23.52 - MALA MALA WK A MUNRO 59 - C BROWN -
1252 19/09/2014 S KS D T 1400 G 49 502 10 - 10 - 30.7 1.22.25 - RUSTY BROWN WK APP MM FIRDAUS 53.5 - C BROWN -
286 23/02/2014 S IN T 1600 G 50 494 6 - 4 - 2.1 1.36.41 - MAREA NEGRO WK A MUNRO 58 - C BROWN -
164 01/02/2014 S IN T 1400 G - 493 3 - 3 - 0.8 1.24.02 - SUPER VOICE / FOREVER AHEAD - A MUNRO 58 - C BROWN -
24 05/01/2014 S IN T 1400 G - 490 11 - 3 - 1.8 1.25.71 - ALADDIN - CW BROWN 58 - C BROWN -
1534 22/11/2013 S IN T 1200 G - 501 14 - 4 - 3.3 1.10.31 - GAZOO - APP R SHAFIQ 55.5 - C BROWN -

Legend

V: Venue LBW: Margin From Winning Horse/ Length behind Winner BW - Broken Winded
CL: Class PL: Placing Bleed Once - Bleeder
C. Wt: Carried Weight Rtg: Rating Bleed Twice - Bled 2 Times
Dist: Distance Running Position: Running Position (Last 800-400-Finish) - Respiratory
G: Track Going T: Track
H.Wt: Horse Weight