AMPED
16yo CH AUS M | Sire: | ESTAMBUL (ARG) | ||
MRA Brand: | J698 | Dam: | HYPODERMISS (AUS) | |
Date Foaled: | 28-08-2008 | Owner: | - | |
Rating: | 50 | Trainer: | - | |
Prize Money
Current Year : - Total : - |
PERFORMANCE BY DISTANCE |
Start | 1st | 2nd | 3rd | 4th | Unplaced |
77 | 5 | 8 | 11 | 8 | 45 |
TF No. | Date | V | CL | T | Dist | G | Rtg | H.Wt | Bar | Running Position |
PL | Div | LBW | Finish Time |
Prize $ | Winning/ Second Horse |
Gears | Jockey | C.Wt |
Act WT |
Trainer | |
709 | 03/06/17 | P | 5 | T | 1200 | G | 17 | 468 | 14 | - | 8 | - | 10.8 | 1.11.10 | - | SUPREME SASSO | B | M YUSRI | 52.5 | - | S HAMILTON | Video |
645 | 20/05/17 | I | 5 | T | 1200 | G | 16 | 471 | 1 | - | 2 | - | 2.5 | 1.11.00 | - | CUTTING TORCH | B | S ANANDAN | 51.5 | - | S HAMILTON | Video |
519 | 22/04/17 | P | 5 | T | 1400 | G | 16 | 465 | 8 | - | 4 | - | 2.5 | 1.24.00 | - | HAHA BABE | B | APP T KRISNA | 49 | - | S HAMILTON | - |
492 | 16/04/17 | K | 5 | T | 1200 | G | 16 | 470 | 7 | - | 8 | - | 7.7 | 1.11.20 | - | RISE UP THE RANK | B | APP S SADDAM | 49.5 | - | S HAMILTON | Video |
424 | 01/04/17 | K | 5 | T | 1300 | Y | 16 | 467 | 1 | - | 4 | - | 1.7 | 1.18.30 | - | DON'TCALLME UNCLE | B | APP T KRISNA | 49 | - | S HAMILTON | Video |
322 | 11/03/17 | P | 5 | T | 1100 | G | 17 | 467 | 10 | - | 9 | - | 11.9 | 1.04.60 | - | VINTAGE VERDOT | B | APP Z KHAIRIL | 52.5 | - | S HAMILTON | Video |
210 | 12/02/17 | I | 5 | T | 1000 | G | 18 | 466 | 8 | - | 6 | - | 6.3 | 0.59.00 | - | I'M KOOL | B | S SANDANA | 52.5 | - | S HAMILTON | Video |
1576 | 24/12/16 | P | 5 | T | 1300 | H | 20 | 468 | 11 | - | 8 | - | 6.6 | 1.23.10 | - | LEE'S SURPRISE | B | J LOW | 52 | - | S HAMILTON | Video |
1553 | 10/12/16 | I | 5 | T | 1200 | G | 18 | 467 | 6 | - | 2 | - | 0.5 | 1.12.20 | - | DEPUTY LAW | B | APP Z KHAIRIL | - | S HAMILTON | Video | |
1493 | 26/11/16 | K | 5 | T | 1400 | Y | 19 | 465 | 6 | - | 4 | - | 5.1 | 1.25.50 | - | KING OF SEAL | B | APP Z KHAIRIL | 53 | - | S HAMILTON | Video |
1432 | 12/11/16 | I | 5 | T | 1200 | S | 19 | 465 | 5 | - | 10 | - | 8.1 | 1.14.00 | - | FLUTZ | B | S SANDANA | 52.5 | - | S HAMILTON | Video |
1337 | 22/10/16 | P | 5 | T | 1200 | H | 19 | 465 | 5 | - | 3 | - | 8.5 | 1.19.80 | - | BLACK AHEAD | B | APP Z KHAIRIL | 52 | - | S HAMILTON | Video |
1298 | 15/10/16 | P | 5 | T | 1300 | H | 19 | 466 | 1 | - | 2 | - | 3.5 | 1.24.20 | - | DEPUTY LAW | B | APP Z KHAIRIL | 52.5 | - | S HAMILTON | Video |
1240 | 01/10/16 | I | 5 | T | 1400 | G | 21 | 458 | 5 | - | 8 | - | 5.4 | 1.24.50 | - | PHILIP | B | APP Z KHAIRIL | 52 | - | S HAMILTON | Video |
1159 | 11/09/16 | P | 5 | T | 1200 | S | 23 | 460 | 2 | - | 5 | - | 5.8 | 1.14.40 | - | LAZAROO | B | APP Z KHAIRIL | 53 | - | S HAMILTON | Video |
1123 | 03/09/16 | P | 5 | T | 1100 | S | 23 | 460 | 12 | - | 2 | - | 2.3 | 1.07.10 | - | LEE'S MELODY | B | S SALEE | 54.5 | - | S HAMILTON | Video |
953 | 30/07/16 | P | 5 | T | 1400 | G | 25 | 470 | 2 | - | 12 | - | 6.5 | 1.24.70 | - | PHILIP | B | S SALEE | 55.5 | - | S HAMILTON | Video |
936 | 24/07/16 | P | 5 | T | 1300 | S | 27 | 468 | 13 | - | 5 | - | 2.9 | 1.18.60 | - | SAGAR'S EXPRESS | B | S SALEE | 55.5 | - | S HAMILTON | Video |
867 | 09/07/16 | I | 5 | T | 1400 | G | 29 | 466 | 6 | - | 8 | - | 11.2 | 1.23.10 | - | WASHINGTON BAY | B | APP AK LIM | 51.5 | - | S HAMILTON | Video |
781 | 19/06/16 | P | 5 | T | 1300 | H | 31 | 465 | 11 | - | 9 | - | 10.1 | 1.20.90 | - | TAGORE | B | APP M SATHIAA | 52.5 | - | S HAMILTON | Video |
716 | 04/06/16 | I | 5 | T | 1200 | S | 31 | 461 | 7 | - | 3 | - | 2 | 1.13.00 | - | DAWN PROSPECT | B | APP Z KHAIRIL | 52 | - | S HAMILTON | Video |
653 | 21/05/16 | K | 5 | T | 1200 | Y | 33 | 458 | 5 | - | 6 | - | 5 | 1.11.50 | - | BUZZ MAN | B | APP Z KHAIRIL | 53.5 | - | S HAMILTON | Video |
555 | 30/04/16 | P | 5 | T | 1200 | G | 35 | 459 | 8 | - | 4 | - | 5.6 | 1.12.30 | - | OUR RIVER DANCER | B | APP Z KHAIRIL | 53 | - | S HAMILTON | Video |
518 | 17/04/16 | I | 5 | T | 1000 | G | 37 | 459 | 9 | - | 8 | - | 9.3 | 0.58.30 | - | CLASSIC ARROW | B | APP Z KHAIRIL | 53 | - | S HAMILTON | Video |
408 | 26/03/16 | P | 5 | T | 1200 | G | 37 | 462 | 4 | - | 3 | - | 2.1 | 1.12.00 | - | MULTI WEALTH | B | APP M SATHIAA | 52 | - | S HAMILTON | Video |
58 | 10/01/16 | K | 5 | T | 1200 | G | 39 | 453 | 2 | - | 11 | - | 7.5 | 1.12.40 | - | CUTTING TORCH | B | APP AK LIM | 54 | - | D MURPHY | Video |
1456 | 05/12/15 | K | 5 | T | 1200 | Y | 40 | 456 | 7 | - | 4 | - | 4.6 | 1.12.00 | - | SAM THE MAN | B | J LOW | 57.5 | - | D MURPHY | - |
1420 | 29/11/15 | K | 5 | T | 1100 | Y | 42 | 458 | 6 | - | 6 | - | 4.2 | 1.05.20 | - | NUWA | - | J LOW | 58.5 | - | D MURPHY | - |
1390 | 21/11/15 | K | 4 | T | 1400 | G | 44 | 452 | 11 | - | 11 | - | 11.5 | 1.24.40 | - | FRANKLY MY DEAR | B | APP AK LIM | 51 | - | D MURPHY | - |
1294 | 31/10/15 | K | 4 | T | 1200 | G | 45 | 452 | 2 | - | 5 | - | 6.6 | 1.10.40 | - | LAUS DEO | B | APP AK LIM | 51 | - | D MURPHY | - |
1026 | 15/08/15 | K | 4 | T | 1300 | G | 44 | 451 | 2 | - | 2 | - | 0.1 | 1.19.50 | - | SURPRISE SURPRISE | B | S SALEE | 52 | - | D MURPHY | - |
896 | 18/07/15 | I | 4 | T | 1200 | G | 45 | 452 | 10 | - | 5 | - | 9.9 | 1.10.40 | - | ALL SERENE | B | S SALEE | 52 | - | D MURPHY | - |
773 | 20/06/15 | K | 4 | T | 1200 | G | 45 | 462 | 8 | - | 6 | - | 6.1 | 1.09.80 | - | ULTRA UNITED | B | LOU HO | 52 | - | S EDWARDS | - |
726 | 07/06/15 | K | 5 | T | 1200 | G | 40 | 466 | 3 | - | 1 | - | 0.5 | 1.11.10 | - | SPEEDY BOLT | B | B DOYLE | 59 | - | S EDWARDS | - |
678 | 30/05/15 | K | 5 | T | 1300 | G | 39 | 465 | 5 | - | 3 | - | 0.3 | 1.18.30 | - | KIM WARRIOR | B | B DOYLE | 57 | - | S EDWARDS | - |
562 | 02/05/15 | K | 5 | T | 1400 | Y | 38 | 466 | 3 | - | 3 | - | 0.5 | 1.23.50 | - | CONQUISTADOR | B | APP CC WONG | 53.5 | - | S EDWARDS | - |
504 | 18/04/15 | K | 5 | T | 1300 | G | 33 | 461 | 5 | - | 1 | - | 0.8 | 1.18.00 | - | KIM WARRIOR | B | I CHISTY | 54 | - | S EDWARDS | - |
409 | 28/03/15 | K | 5 | T | 1400 | G | 32 | 468 | 4 | - | 2 | - | 0.8 | 1.24.20 | - | KIM SALUTE | - | J LOW | 54.5 | - | S EDWARDS | - |
371 | 15/03/15 | K | 5 | T | 1200 | G | 31 | 468 | 4 | - | 3 | - | 0.2 | 1.12.30 | - | BLACK COFFEE | - | J NOSKE | 57.5 | - | S EDWARDS | - |
325 | 07/03/15 | K | 5 | T | 1400 | Y | 33 | 471 | 7 | - | 9 | - | 8 | 1.23.20 | - | DELIGHTFULLY | B | J NIZAM | 54 | - | S EDWARDS | - |
276 | 21/02/15 | K | 5 | T | 1200 | G | 35 | 465 | 11 | - | 8 | - | 4.9 | 1.12.20 | - | POWER SHAFT | B | APP KC THAM | 55 | - | S EDWARDS | - |
176 | 01/02/15 | K | 5 | T | 1400 | Y | 37 | 464 | 10 | - | 8 | - | 8.2 | 1.25.70 | - | JP SUMMER | - | R BURNETT | 56 | - | S EDWARDS | - |
14 | 01/01/15 | K | 5 | T | 1400 | Y | 38 | 459 | 10 | - | 6 | - | 6.7 | 1.25.50 | - | CAPRICCI PRINCE | B | APP AM AIZAT | 53 | - | S EDWARDS | - |
1606 | 06/12/14 | K | 5 | T | 1050 | Y | 38 | 458 | 5 | - | 4 | - | 3.8 | 1.02.90 | - | BRUNEI TALE | B | APP KC THAM | 52.5 | - | S EDWARDS | - |
1592 | 30/11/14 | K | 5 | T | 1200 | Y | 33 | 460 | 9 | - | 1 | - | 1 | 1.12.50 | - | CONQUISTADOR | B | APP KC THAM | 51 | - | S EDWARDS | - |
1509 | 15/11/14 | K | 5 | T | 1500 | Y | 34 | 461 | 2 | - | 7 | - | 4.7 | 1.32.50 | - | HAPPY CAT | - | R WOODWORTH | 54.5 | - | S EDWARDS | - |
1478 | 08/11/14 | K | 5 | T | 1300 | S | 34 | 465 | 5 | - | 7 | - | 6.5 | 1.18.30 | - | LEANDRA | B | APP KC THAM | 50.5 | - | S EDWARDS | - |
1336 | 11/10/14 | K | 5 | T | 1200 | G | 30 | 458 | 5 | - | 1 | - | 1.3 | 1.11.30 | - | BILLY BOY | B | J LOW | 52 | - | S EDWARDS | - |
1217 | 13/09/14 | K | 5 | T | 1100 | G | 32 | 468 | 3 | - | 4 | - | 6 | 1.04.80 | - | SEE FOR YOURSELF | - | APP WT CHUNG | 51 | - | D MURPHY | - |
1140 | 24/08/14 | K | 5 | T | 1200 | Y | 32 | 463 | 1 | - | 2 | - | 13.3 | 1.16.00 | - | NUWA | - | APP WT CHUNG | 52.5 | - | D MURPHY | - |
1056 | 09/08/14 | K | 5 | T | 1300 | G | 34 | 463 | 6 | - | 6 | - | 6 | 1.19.00 | - | DON'TCALLME UNCLE | - | JAI SHANKAR | 53.5 | - | D MURPHY | - |
1044 | 03/08/14 | K | 5 | T | 1100 | G | 34 | 462 | 4 | - | 3 | - | 6.8 | 1.04.50 | - | JET ACE | - | JAI SHANKAR | 53.5 | - | D MURPHY | - |
911 | 06/07/14 | P | 5 | T | 1300 | Y | 36 | 457 | 8 | - | 11 | - | 8.2 | 1.18.50 | - | CIZEN GIFT | - | HOW YANG | 52.5 | - | S EDWARDS | - |
809 | 14/06/14 | K | 5 | T | 1300 | G | 38 | 459 | 12 | - | 11 | - | 9.9 | 1.18.00 | - | BRASH SON | - | LOU HO | 54.5 | - | S EDWARDS | - |
772 | 08/06/14 | K | 5 | T | 1200 | G | 38 | 461 | 9 | - | 6 | - | 1.4 | 1.11.30 | - | BLACK WONDER | - | B DOYLE | 55.5 | - | S EDWARDS | - |
503 | 06/04/14 | K | 5 | T | 1200 | Y | 38 | 461 | 7 | - | 3 | - | 4.3 | 1.10.90 | - | RAINBOW EASY | - | SC LIEW | 52.5 | - | S EDWARDS | - |
451 | 29/03/14 | K | 5 | T | 1400 | Y | 38 | 460 | 5 | - | 3 | - | 3.3 | 1.26.20 | - | BIG THING | - | SC LIEW | 52.5 | - | S EDWARDS | - |
374 | 15/03/14 | K | 5 | T | 1100 | G | 38 | 462 | 4 | - | 3 | - | 7.5 | 1.06.10 | - | GOLD STAR WINNER | - | JAI SHANKAR | 55.5 | - | S EDWARDS | - |
317 | 02/03/14 | K | 5 | T | 1300 | G | 40 | 460 | 12 | - | 8 | - | 6.2 | 1.17.50 | - | CHASE THE DREAM | - | SC LIEW | 53.5 | - | S EDWARDS | - |
240 | 15/02/14 | K | 5 | T | 1200 | G | 42 | 463 | 4 | - | 10 | - | 7 | 1.11.80 | - | CELAENO | - | APP WT CHUNG | 54.5 | - | S EDWARDS | - |
151 | 01/02/14 | K | 5 | T | 1400 | G | 42 | 468 | 6 | - | 2 | - | 4.3 | 1.25.10 | - | KOBE TOP GUN | - | JAI SHANKAR | 57.5 | - | S EDWARDS | - |
56 | 11/01/14 | K | 5 | T | 1200 | Y | 43 | 463 | 7 | - | 4 | - | 5.2 | 1.11.60 | - | PETITE VICTOIRE | - | JAI SHANKAR | 58 | - | S EDWARDS | - |
45 | 05/01/14 | I | 4 | T | 1200 | G | 45 | 466 | 3 | - | 9 | - | 9.4 | 1.10.80 | - | HOHOHO | - | HS GILL | 50 | - | S EDWARDS | - |
1616 | 07/12/13 | K | 4 | T | 1400 | Y | 47 | 468 | 5 | - | 12 | - | 9.8 | 1.24.60 | - | FOX TREASURE | - | LOU HO | 51.5 | - | S EDWARDS | - |
1514 | 17/11/13 | I | 4 | T | 1200 | S | 47 | 459 | 12 | - | 5 | - | 5.8 | 1.14.30 | - | UNCLE GLORY | - | JAI SHANKAR | 52.5 | - | S EDWARDS | - |
1467 | 09/11/13 | K | 4 | T | 1100 | G | 47 | 467 | 6 | - | 3 | - | 1.6 | 1.05.20 | - | LONGMA | - | JAI SHANKAR | 53.5 | - | S EDWARDS | - |
1370 | 19/10/13 | K | 4 | T | 1400 | Y | 48 | 470 | 2 | - | 6 | - | 2.5 | 1.25.40 | - | SURPRISE SURPRISE | - | L ALLPRESS | 52.5 | - | S EDWARDS | - |
1341 | 12/10/13 | K | 4 | T | 1200 | Y | 50 | 470 | 14 | - | 9 | - | 12.2 | 1.10.30 | - | CALIFORNIA CAT | - | L ALLPRESS | 52.5 | - | S EDWARDS | - |
1235 | 21/09/13 | K | 4 | T | 1100 | G | 52 | 478 | 9 | - | 8 | - | 6.1 | 1.04.80 | - | STREET OF LONDON | - | G CHEYNE | 54 | - | S EDWARDS | - |
1124 | 25/08/13 | K | 4 | T | 1100 | G | 54 | 475 | 1 | - | 5 | - | 3.8 | 1.04.70 | - | MAKEMEAMILLION | - | APP H BUKHARI | 53.5 | - | S EDWARDS | - |
788 | 16/06/13 | K | 4 | T | 1200 | G | 56 | 454 | 1 | - | 11 | - | 7.8 | 1.11.00 | - | AUSSIE SON | - | M CANGAS | 53.5 | - | S EDWARDS | - |
756 | 09/06/13 | K | 4 | T | 1100 | G | 57 | 462 | 2 | - | 6 | - | 4.2 | 1.05.30 | - | BIRRALEE ROAD | - | APP R VIKRAM | 53.5 | - | S EDWARDS | - |
660 | 18/05/13 | K | 4 | T | 1300 | G | 57 | 458 | 4 | - | 5 | - | 4.6 | 1.18.00 | - | GOLDEN QUEST | - | APP M GANEESH | 55 | - | S EDWARDS | - |
632 | 11/05/13 | K | 4 | T | 1100 | G | 53 | 462 | 1 | - | 1 | - | 0.3 | 1.06.20 | - | TOWER OF STRENGTH | - | G CHEYNE | 54.5 | - | S EDWARDS | - |
480 | 06/04/13 | K | OP | T | 1200 | G | 55 | 451 | 2 | - | 5 | - | 6.9 | 1.10.70 | - | STREET DREAM | P | APP R VIKRAM | 52 | - | S EDWARDS | - |
413 | 24/03/13 | K | 4 | T | 1400 | Y | 57 | 455 | 6 | - | 5 | - | 4.3 | 1.25.10 | - | SURPRISE SURPRISE | P | C GOON | 55.5 | - | S EDWARDS | - |
235 | 16/02/13 | K | 4 | T | 1100 | G | 57 | 456 | 4 | - | 6 | - | 3.8 | 1.04.70 | - | TARAMIS | P | APP R VIKRAM | 52 | - | S EDWARDS | - |
Legend
V: | Venue | LBW: | Margin From Winning Horse/ Length behind Winner | - Broken Winded |
CL: | Class | PL: | Placing | - Bleeder |
C. Wt: | Carried Weight | Rtg: | Rating | - Bled 2 Times |
Dist: | Distance | Running Position: | Running Position (Last 800-400-Finish) | - Respiratory |
G: | Track Going | T: | Track | |
H.Wt: | Horse Weight |