Race
Sep
17
2017

Meeting

WIN TIME : 1.12.43
Race 1: Class 5 - 1200M


Win
Div
Horse Name Rating Horse
Weight
Rider´s
Weight
Bar Jockey Trainer Finish Finish Time Actual Margin
- SMART MASTER 42 527 56.50 5 S JOHN HW TAN 1 1.12.43 0
- IMMORTAL LEGACY 43 494 57.00 4 M RODD L DRAGON 2 1.12.43 1.3
- NOVA RANGER 39 412 54.00 8 APP T SEE L KHOO 3 1.12.43 3.6
- DREAM BIG 42 497 56.50 9 R SHAFIQ M CLEMENTS 4 1.12.43 3.9
- HERACLES 43 459 54.00 1 APP CK NG CT KUAH 5 1.12.43 4.2
- MISS STREISAND 39 446 55.00 3 C GRYLLS DL FREEDMAN 6 1.12.43 4.5
- HEAVENLY HAND 40 484 55.50 2 D DAVID H TAKAOKA 7 1.12.43 5.0
- BIG GUARDIAN 42 496 56.50 7 I SAIFUDIN J O'HARA 8 1.12.43 5.2
- LET'S TALK NOW 40 534 55.50 6 WL HO M YUSOF 9 1.12.43 6.5
Sep
17
2017

Meeting

WIN TIME : 1.11.16
Race 2: Class R - 1200M


Win
Div
Horse Name Rating Horse
Weight
Rider´s
Weight
Bar Jockey Trainer Finish Finish Time Actual Margin
- EBRAZ 507 57.00 8 G BOSS J SAIMEE 1 1.11.16 0
- ATEEJ 487 57.00 9 O CHAVEZ R LE GRANGE 2 1.11.16 0.2
- TESORO PRIVADO 496 57.00 13 B VORSTER R LE GRANGE 3 1.11.16 3.2
- LIM'S HUNTER 481 57.00 1 D DAVID S BURRIDGE 4 1.11.16 5.0
- EVIL SPEEDO 45 516 53.00 12 APP N NURSHAHRIL J SAIMEE 5 1.11.16 5.3
- FORESTO 566 57.00 7 M RODD C BROWN 6 1.11.16 6.1
- BASILISK 454 57.00 10 O PLACAIS L KHOO 7 1.11.16 6.2
- REIGN 496 57.00 2 C GRYLLS J O'HARA 8 1.11.16 6.7
- ELITE KINGDOM 46 436 57.00 5 R SHAFIQ M WALKER 9 1.11.16 7.2
- HIGH LIMIT 528 57.00 11 I SAIFUDIN D MEAGHER 10 1.11.16 7.7
- MY GOLD 512 57.00 6 M NUNES HW TAN 11 1.11.16 8.7
- PHAN NEE STAR 45 479 56.00 3 Z ZURIMAN L KHOO 12 1.11.16 9.2
- TEN EMPEROR 481 57.00 4 V DURIC J PETERS 13 1.11.16 19.2
Sep
17
2017

Meeting

WIN TIME : 1.05.40
Race 3: Class 4 - 1100M


Win
Div
Horse Name Rating Horse
Weight
Rider´s
Weight
Bar Jockey Trainer Finish Finish Time Actual Margin
- SUN DREAM 56 510 54.00 5 APP CC WONG D KOH 1 1.05.40 0
- GRAN TORINO 55 556 54.50 3 O PLACAIS J PETERS 2 1.05.40 1.8
- SOLDADO 59 495 56.50 11 J POWELL S BAERTSCHIGER 3 1.05.40 2.3
- RAFALE 55 462 53.50 6 TH KOH ZL MOK 4 1.05.40 4.3
- MIKCAIPHO 56 478 55.00 7 I SAIFUDIN D MEAGHER 5 1.05.40 4.5
- LIM'S SIGNATURE 46 493 50.00 9 D DAVID M WALKER 6 1.05.40 5.0
- DOUBLE CASH 45 531 50.00 10 M ZAKI HK TAN 7 1.05.40 6.0
- SATELLITE MAN 61 501 57.50 4 WL HO J O'HARA 8 1.05.40 6.8
- TRINITY SPIRIT 47 514 50.00 8 APP P DELLORTO J PETERS 9 1.05.40 7.0
- SAFEER 55 472 54.50 1 O CHAVEZ R LE GRANGE 10 1.05.40 11.3
- TRINITY LAD 61 491 54.50 2 APP WS CHAN S BURRIDGE 11 1.05.40 12.3
Sep
17
2017

Meeting

WIN TIME : 1.39.86
Race 4: Class 5 - 1600M


Win
Div
Horse Name Rating Horse
Weight
Rider´s
Weight
Bar Jockey Trainer Finish Finish Time Actual Margin
- SATELLITE STAR 36 452 54.50 10 R SHAFIQ CT KUAH 1 1.39.86 0
- ARCHER COMPANY 30 498 51.50 6 N JUGLALL RB MARSH 2 1.39.86 2.5
- THE ONE 37 537 55.00 8 M NUNES D KOK 3 1.39.86 2.6
- CARNELIAN 36 479 54.50 5 D DAVID H TAKAOKA 4 1.39.86 3.1
- SAINT LINCOLN 41 521 57.00 9 J POWELL S BAERTSCHIGER 5 1.39.86 4.1
- LADY LIBERTY 38 481 55.50 1 V DURIC D HILL 6 1.39.86 4.9
- SUGARTIME JAZZ 39 501 56.00 11 O CHAVEZ D MEAGHER 7 1.39.86 6.2
- PERCIUS 35 470 54.00 3 A MUNRO S GRAY 8 1.39.86 6.7
- ENERGIZER 41 520 57.00 7 M RODD ZL MOK 9 1.39.86 7.2
- SPIRIT SEVEN 41 526 57.00 4 S JOHN S BURRIDGE 10 1.39.86 8.2
- NOVA SPIRIT 40 519 55.50 12 APP T SEE KY YOUNG 11 1.39.86 10.7
- GOOD LUCKY 31 503 51.00 2 TH KOH KY YOUNG 12 1.39.86 19.7
Sep
17
2017

Meeting

WIN TIME : 1.09.93
Race 5: Class 3 - 1200M


Win
Div
Horse Name Rating Horse
Weight
Rider´s
Weight
Bar Jockey Trainer Finish Finish Time Actual Margin
- FLAK JACKET 70 494 56.50 3 J POWELL S BAERTSCHIGER 1 1.09.93 0
- EN CIVIL 64 505 53.50 1 I AZHAR D KOH 2 1.09.93 1.3
- MYSTIC MASTER 66 496 54.50 11 A MUNRO HW TAN 3 1.09.93 1.4
- AL GREEN 72 505 57.50 4 V DURIC S GRAY 4 1.09.93 1.6
- CHAMPAGNE REIN 66 567 53.50 2 APP R ZAWARI M WALKER 5 1.09.93 2.4
- THE NEXT WAVE 65 566 54.00 9 R SHAFIQ M WALKER 6 1.09.93 2.9
- STAR GENIUS 68 474 52.50 5 APP CK NG M WALKER 7 1.09.93 3.4
- GARIZA 66 448 54.50 10 O CHAVEZ R LE GRANGE 8 1.09.93 3.9
- WALKING THUNDER 63 489 53.00 12 M NUNES D MEAGHER 9 1.09.93 4.4
- LUCKY GIANT 57 577 50.00 6 APP CC WONG ZL MOK 10 1.09.93 4.7
- POLE PARADISE 73 524 58.00 7 D DAVID J O'HARA 11 1.09.93 4.8
- REACH FOR THE SUN 67 564 55.00 8 WL HO D KOH 12 1.09.93 8.1
- PALTROW 66 467 54.50 13 C GRYLLS DL FREEDMAN 13 1.09.93 9.4
Sep
17
2017

Meeting

WIN TIME : 1.22.64
Race 6: Class NOV - 1400M


Win
Div
Horse Name Rating Horse
Weight
Rider´s
Weight
Bar Jockey Trainer Finish Finish Time Actual Margin
- CAPTAIN JAMIE 55 542 50.00 7 N JUGLALL R LE GRANGE 1 1.22.64 0
- OTTAWA 58 528 57.50 6 O PLACAIS J PETERS 2 1.22.64 1.8
- MARVEL HERO 56 499 55.50 3 C GRYLLS DL FREEDMAN 3 1.22.64 4.3
- YAYA PAPAYA 52 452 51.50 1 I AZHAR L KHOO 4 1.22.64 5.3
- METALLOCENE 55 478 50.00 2 B VORSTER S BAERTSCHIGER 5 1.22.64 6.1
- SOUTHERN GLORY 54 492 57.50 4 A MUNRO RB MARSH 6 1.22.64 6.9
- WHY NOT 56 489 57.50 5 R WOODWORTH ZL MOK 7 1.22.64 10.2
Sep
17
2017

Meeting

WIN TIME : 1.12.08
Race 7: Class 5 - 1200M


Win
Div
Horse Name Rating Horse
Weight
Rider´s
Weight
Bar Jockey Trainer Finish Finish Time Actual Margin
- ASPEN 38 502 56.00 1 APP R ZAWARI M WALKER 1 1.12.08 0
- OCEAN GENERAL 38 523 58.00 8 S JOHN L DRAGON 2 1.12.08 3.3
- TURQUOISE SON 29 528 53.50 2 M NUNES D HILL 3 1.12.08 3.6
- LAM EDITION 22 512 50.00 3 APP CC WONG D HILL 4 1.12.08 3.8
- FORTUNE SPIRIT 32 471 52.00 11 APP H SYAFIQ L DRAGON 5 1.12.08 4.3
- HEE'S EGO 34 509 56.00 5 O PLACAIS M YUSOF 6 1.12.08 4.5
- FAST JET 36 508 57.00 6 O CHAVEZ HK TAN 7 1.12.08 5.3
- YOURSTOKEEP 35 534 56.50 7 M RODD T KIESER 8 1.12.08 5.4
- ALWAYS A WINNER 24 498 51.00 9 I SAIFUDIN L KHOO 9 1.12.08 9.9
- BAYMAX 37 445 56.50 12 APP T SEE J O'HARA 10 1.12.08 13.2
- ROMA 22 476 50.00 4 APP M JAILANI H TAKAOKA 11 1.12.08 16.7
- THE MIGHTY THOR 39 538 54.50 10 APP N ZYRUL L KHOO 12 1.12.08 19.2
Sep
17
2017

Meeting

WIN TIME : 1.35.01
Race 8: Class G3 - 1600M


Win
Div
Horse Name Rating Horse
Weight
Rider´s
Weight
Bar Jockey Trainer Finish Finish Time Actual Margin
- TWICKENHAM 89 516 50.00 10 APP CC WONG S GRAY 1 1.35.01 0
- MR FANTASTIC 88 471 50.00 7 B VORSTER R LE GRANGE 2 1.35.01 0.5
- PREDITOR 83 533 51.50 5 R WOODWORTH S BAERTSCHIGER 3 1.35.01 1.3
- NOVA STRIKE 92 460 51.50 4 R SHAFIQ HW TAN 4 1.35.01 1.4
- JUPITER GOLD 91 518 51.50 12 A MUNRO H TAKAOKA 5 1.35.01 2.2
- BIG BROTHER 87 470 50.00 8 N JUGLALL R LE GRANGE 6 1.35.01 2.3
- ABSOLUTE MIRACLE 83 526 51.50 9 O PLACAIS HW TAN 7 1.35.01 3.3
- GILT COMPLEX 94 503 52.00 3 M NUNES C BROWN 8 1.35.01 3.6
- NEWLANDS 86 539 50.00 6 D DAVID S GRAY 9 1.35.01 3.8
- LAUGHING GRAVY 97 508 53.50 2 C GRYLLS C BROWN 10 1.35.01 4.6
- BEST TOTHELIGN 93 476 51.50 11 M KELLADY S BAERTSCHIGER 11 1.35.01 4.7
- QUECHUA 108 489 59.00 1 V DURIC R LE GRANGE 12 1.35.01 5.2
Sep
17
2017

Meeting

WIN TIME : 1.35.03
Race 9: Class BM83 - 1600M


Win
Div
Horse Name Rating Horse
Weight
Rider´s
Weight
Bar Jockey Trainer Finish Finish Time Actual Margin
- CHOPIN'S FANTAISIE 76 507 58.50 11 V DURIC M CLEMENTS 1 1.35.03 0
- CHAIRMAN 62 489 51.50 4 A MUNRO DL FREEDMAN 2 1.35.03 0.2
- MAGSTOCK 74 502 57.50 10 M NUNES C BROWN 3 1.35.03 1.2
- IRON MAN 68 446 54.50 12 B VORSTER R LE GRANGE 4 1.35.03 2.0
- MAKANANI 67 440 54.00 7 D DAVID H TAKAOKA 5 1.35.03 3.0
- PLANTER 77 503 59.00 5 O PLACAIS HW TAN 6 1.35.03 3.5
- MR FATKID 73 510 57.00 8 M RODD C BROWN 7 1.35.03 3.6
- OXBOW SUN 62 532 50.50 3 APP CC WONG D KOH 8 1.35.03 3.7
- SITUATION 65 523 53.00 6 N JUGLALL R LE GRANGE 9 1.35.03 5.7
- EASTER MATE 68 491 54.50 1 C GRYLLS S BURRIDGE 10 1.35.03 7.5
- BLUE DANUBE 75 501 58.00 2 R WOODWORTH D KOH 11 1.35.03 9.3
- BRING MONEY HOME 72 573 56.50 9 O CHAVEZ HK TAN 12 1.35.03 13.1
Sep
17
2017

Meeting

WIN TIME : 1.10.11
Race 10: Class 3 - 1200M
Win
Div
Horse Name Rating Horse
Weight
Rider´s
Weight
Bar Jockey Trainer Finish Finish Time Actual Margin
- BAO SHAN MAGIC 67 544 53.50 3 R SHAFIQ M WALKER 1 1.10.11 0
- CHALAZA 68 505 54.00 12 C GRYLLS S BURRIDGE 2 1.10.11 1.8
- LIM'S SHOT 73 509 56.50 6 M NUNES DL FREEDMAN 3 1.10.11 2.1
- BRAHMA CIRCUS 69 482 51.50 4 APP P DELLORTO J PETERS 4 1.10.11 2.6
- ELUSIVE EMPEROR 72 512 56.00 8 B VORSTER R LE GRANGE 5 1.10.11 3.1
- SIR ISAAC 71 523 55.50 5 M RODD C BROWN 6 1.10.11 3.4
- MR LUCK 74 488 56.00 13 APP CC WONG D KOH 7 1.10.11 3.7
- AHMAR 67 503 53.50 10 O CHAVEZ M WALKER 8 1.10.11 6.2
- SOLARIS SPECTRUM 71 423 52.50 1 APP H SYAFIQ S BAERTSCHIGER 9 1.10.11 6.7
- MAJOR TOM 66 519 53.00 9 D DAVID M WALKER 10 1.10.11 9.2
- GHOST 68 551 54.00 7 WL HO L KHOO 11 1.10.11 10.5
- I'VE GOT A FEELING 62 517 51.50 11 M KELLADY S BAERTSCHIGER 12 1.10.11 13.0
- GOODFELLAS 65 545 52.50 14 R WOODWORTH D MEAGHER 13 1.10.11 13.8
- SECRET MISSION 66 508 52.00 2 TH KOH HK TAN 14 1.10.11 17.8