S SHAZMIN* c2 (EP Tan)

29 years old MALAYSIAN.
Riding WT : 49kg
Career wins : 50
| Year | 1st | % | 2nd | % | 3rd | % | 4th | % | Unplaced | % | Total Runners | Total Prize Money |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 3 | 3.57% | 3 | 3.57% | 6 | 7.14% | 6 | 7.14% | 66 | 78.57% | 84 | 60,290 |
| 2025 | 14 | 4.27% | 15 | 4.57% | 18 | 5.49% | 27 | 8.23% | 254 | 77.44% | 328 | 433,791 |
| 2024 | 16 | 9.7% | 16 | 9.7% | 14 | 8.48% | 19 | 11.52% | 100 | 60.61% | 165 | 211,436 |
Rides by this Jockey
| No. | TF No. | Horse Name | Date | V | CL | T | Dist | G | Rtg | H.Wt | Bar | Running position-PL |
Div | LBW | Finish Time |
Winning/ Second Horse |
Gears | C.Wt | Trainer | Video |
| 1 | 260 | MAGIC CAPTAIN | 05/04/2026 | K | 4B | T | 1020 [Ⅱ+4] | G | 46 | 496 | 4 | 1-1-6/10 | 36 | 5 | 0:59.81 | SHOW ALL SIXTY-ONE | XNB, EM | 54.5 | R LINES |
|
| 2 | 257 | ZERO FIVE FIVE | 05/04/2026 | K | 5B | T | 1275 [Ⅱ+4] | G | 33 | 469 | 11 | 9-9-7/10 | 42 | 9 ½ | 1:17.16 | LIM'S SINAI | VIS | 58.0 | R LINES |
|
| 3 | 258 | STARLIGHT GLIMMER | 05/04/2026 | K | 5A | T | 1275 [Ⅱ+4] | G | 42 | 446 | 9 | 5-5-3/12 | 178 | 1 ¼ | 1:15.26 | MY DETERMINATION | - | 59.0 | S SIVA |
|
| 4 | 256 | SAFE JOURNEY | 05/04/2026 | K | OP | T | 1020 [Ⅱ+4] | G | 24 | 522 | 4 | 8-8-8/9 | 35 | 8 ¼ | 1:01.34 | MATCH FACTORY | SB, VIS | 56.5 | EP TAN |
|
| 5 | 245 | HARVEYWALLBANGER | 04/04/2026 | I | 5B | T | 1100 [SC] | G | 31 | 465 | 6 | 7-7-6/8 | 62 | 5 ¾ | 1:05.91 | FLYING SPIDER | TT, B | 59 | R LINES |
|
| 6 | 249 | FA FA STAR | 04/04/2026 | I | 4B | T | 1000 [SC] | G | 47 | 499 | 6 | 1-1-5/7 | 30 | 4 | 58.3370 | BABY BISCUIT | XNB, SB | 58 | R LINES |
|
| 7 | 247 | RICH N POWERFUL | 04/04/2026 | I | 5A | T | 1100 [SC] | G | 38 | 500 | 5 | 4-4-3/7 | 47 | 2 | 1:05.43 | APIS | SB, TT, XNB | 57 | S SIVA |
|
| 8 | 251 | ELECTRONIC BOOM | 04/04/2026 | I | 5A | T | 1400 [LC] | G | 38 | 495 | 4 | 9-8-7/11 | 13 | 5 | 1:25.61 | CONGAREE | B | 58 | R LINES |
|
| 9 | 246 | OLYMPIA | 04/04/2026 | I | 5A | T | 1100 [SC] | G | 38 | 440 | 8 | 4-4-1/10 | 46 | 1 ½ | 1:05.04 | BROTHERLY LOVE | XNB, P, SB | 57 | S SIVA |
|
| 10 | 252 | LEGEND NINETY TWO | 04/04/2026 | I | 5B | T | 1400 [LC] | G | 27 | 419 | 10 | 9-9-7/10 | 214 | 9 ¼ | 1:26.82 | RHETT BUTLER | SB, B | 59 | R LINES |
|
| 11 | 253 | D'GREAT MAGIC | 04/04/2026 | I | 5B | T | 1600 [LC] | G | 25 | 448 | 7 | 3-3-6/12 | 144 | 9 | 1:37.92 | SCREEN SHOT | SB, TT, B | 57 | KF WONG |
|
| 12 | 241 | GOOD LUCK BOSS | 29/03/2026 | K | 4A | T | 1200 [sc-A] | G | 57 | 460 | 2 | 6-10-11/12 | 244 | 14 ¾ | 1:12.52 | PACIFIC MV | B, EM, SB, TT | 57.0 | T MAHADI |
|
| 13 | 243 | INTENT | 29/03/2026 | K | 5A | T | 1275 [Ⅱ] | G | 40 | 446 | 9 | 12-12-10/12 | 130 | 10 ¼ | 1:16.82 | FIRE | TT, SB, XNB | 57.5 | S SIVA |
|
| 14 | 237 | WISEMAN | 29/03/2026 | K | 4A | T | 1800 [lc-A] | G | 46 | 476 | 7 | 12-12-10/13 | 167 | 12 | 1:50.38 | BANKER'S HONOR | VIS, SB | 52.5 | R LINES |
|
| 15 | 242 | FILIAL DRAGON | 29/03/2026 | K | G1 | T | 1200 [sc-A] | G | 87 | 502 | 9 | 8-8-5/16 | 595 | 1 ¾ | 1:09.32 | FORTUNE TREE | B | 56.0 | J ONG |
|
| 16 | 239 | ZERO FIVE TWO | 29/03/2026 | K | OP M | T | 1500 [sc-A] | G | 32 | 497 | 9 | 9-9-10/11 | 803 | 9 ½ | 1:31.07 | LUCKY MEGA | TT, SR | 59.0 | R LINES |
|
| 17 | 229 | AFTERMATH | 28/03/2026 | K | 4A | T | 1200 [sc-E] | G | 47 | 485 | 8 | 11-11-10/12 | 1014 | 15 ¾ | 1:12.77 | CHEVAL PEGASUS | B, SB, XNB | 52.0 | R LINES |
|
| 18 | 223 | ZERO FIVE FIVE | 28/03/2026 | K | 5A | T | 1275 [Ⅱ] | G | 33 | 472 | 7 | 9-7-3/12 | 90 | 1 ¼ | 1:15.63 | PACIFIC SONIC | VIS | 54.0 | R LINES |
|
| 19 | 224 | DARCY | 28/03/2026 | K | 5A | T | 1775 [Ⅱ] | G | 20 | 494 | 10 | 10-10-8/10 | 66 | 15 ¼ | 1:51.49 | HENNU STALL | VIS | 52.0 | R LINES |
|
| 20 | 216 | FA FA STAR | 22/03/2026 | I | 4A | T | 1000 [SC] | G | 48 | 501 | 6 | 1-1-5/6 | 68 | 3 ¼ | 58.2010 | WITNESSIMPACT | XNB, SB | 53 | R LINES |
|
| 21 | 221 | FLYING NEMO | 22/03/2026 | I | 4A | T | 1400 [LC] | - | 58 | 427 | 8 | 10-10-7/10 | 44 | 4 ¾ | 1:23.80 | DAYLIGHT | EM, SB | 58 | R LINES |
|
| 22 | 215 | HARVEYWALLBANGER | 22/03/2026 | I | 5A | T | 1100 [SC] | G | 33 | 461 | 10 | 3-4-9/11 | 75 | 6 ¾ | 1:06.03 | INFINITE WISDOM | TT, B | 55 | R LINES |
|
| 23 | 213 | PULSE BOMB | 22/03/2026 | I | 5A | T | 1200 [SC] | G | 37 | 481 | 7 | 3-3-5/10 | 68 | 6 ¼ | 1:11.90 | SACRED SKY | VIS | 57 | R LINES |
|
| 24 | 220 | SHIWAJI | 22/03/2026 | I | 5A | T | 1600 [LC] | - | 35 | 487 | 1 | 3-3-3/9 | 202 | 1 ¼ | 1:38.75 | FOREST GOLD | WK, SB, TT | 58 | KF WONG |
|
| 25 | 212 | LIMITLESS THUNDER | 22/03/2026 | I | 5B | T | 1200 [SC] | G | 21 | 481 | 11 | 9-8-7/11 | 204 | 9 ¼ | 1:13.30 | RHETT BUTLER | B, SB | 53 | KF WONG |
|
| 26 | 219 | D'GREAT OCEAN | 22/03/2026 | I | 5B | T | 1600 [LC] | G | 20 | 499 | 6 | 2-2-6/9 | 429 | 11 | 1:38.52 | D'S SECRET | VIS, SB | 56 | KF WONG |
|
| 27 | 190 | LEGEND NINETY TWO | 14/03/2026 | I | 5B | T | 1200 [SC] | G | 29 | 427 | 3 | 12-12-12/13 | 26 | 9 | 1:13.25 | JEWEL SIXTY-ONE | SB, B | 58 | R LINES |
|
| 28 | 195 | D'GREAT MAGIC | 14/03/2026 | I | 5B | T | 1600 [LC] | G | 25 | 456 | 4 | 3-3-6/11 | 52 | 4 ½ | 1:36.78 | ICE AGE | SB, TT, B | 57 | KF WONG |
|
| 29 | 193 | BEST CHILLI | 14/03/2026 | I | 5B | T | 1400 [SC] | G | 22 | 496 | 12 | 1-1-6/12 | 35 | 5 ½ | 1:25.38 | MIEJ | P | 55 | EP TAN |
|
| 30 | 198 | STARLIGHT GLIMMER | 14/03/2026 | I | 4B | T | 1200 [LC] | G | 44 | 439 | 1 | 7-7-8/11 | 116 | 11 ¾ | 1:11.63 | GOOD FRIEND | B | 54 | S SIVA |
|
| 31 | 199 | GOOD LUCK BOSS | 14/03/2026 | I | 4A | T | 1200 [LC] | G | 57 | 464 | 6 | 5-5-9/11 | 101 | 11 ½ | 1:12.24 | XENA | B, EM, SB, TT | 57 | T MAHADI |
|
| 32 | 196 | LASER CANNON | 14/03/2026 | I | 4A | T | 1600 [LC] | G | 55 | 434 | 4 | 5-5-5/7 | 50 | 5 ¼ | 1:36.44 | SNOW STORM | WK, SR, SB | 58 | R LINES |
|
| 33 | 189 | ZERO FIVE FIVE | 14/03/2026 | I | 5A | T | 1200 [SC] | G | 33 | 471 | 1 | 1-1-3/10 | 33 | 5 ½ | 1:11.60 | SACRED SKY | VIS | 54 | R LINES |
|
| 34 | 192 | ELECTRONIC BOOM | 14/03/2026 | I | 5A | T | 1400 [SC] | G | 38 | 497 | 11 | 8-8-6/12 | 56 | 8 | 1:24.63 | GLORIOUS BISCUIT | B | 57 | R LINES |
|
| 35 | 197 | SHIWAJI | 14/03/2026 | I | 5A | T | 1600 [LC] | G | 37 | 497 | 9 | 9-9-10/11 | 255 | 16 ¼ | 1:42.45 | MICHIKAWA | WK, SB, TT | 59 | KF WONG |
|
| 36 | 182 | SO SURPRISED | 08/03/2026 | K | 4A | T | 1020 [Ⅱ+6] | G | 56 | 420 | 1 | 12-12-12/12 | 353 | 13 | 1:01.88 | BILLY ELLIOT | SR, SB | 56.5 | S SIVA |
|
| 37 | 179 | AFTERMATH | 08/03/2026 | K | 4B | T | 1275 [Ⅱ+6] | G | 49 | 488 | 9 | 9-9-11/12 | 313 | 9 ½ | 1:17.51 | CHEVAL PEGASUS | B, SB, XNB | 56.5 | R LINES |
|
| 38 | 186 | WISEMAN | 08/03/2026 | K | 4A | T | 1600 [lc-A] | G | 46 | 473 | 5 | 10-10-7/12 | 125 | 7 ½ | 1:36.61 | GURU FIGHT | VIS, SB | 52.0 | R LINES |
|
| 39 | 180 | OLYMPIA | 08/03/2026 | K | 5A | T | 1150 [Ⅱ+6] | G | 37 | 447 | 4 | 4-5-2/12 | 39 | ½ | 1:08.29 | TOP CHILLI | XNB, P, SB | 56.0 | S SIVA |
|
| 40 | 178 | LIMITLESS WARRIOR | 08/03/2026 | K | 5A | T | 1275 [Ⅱ+6] | G | 32 | 475 | 9 | 7-7-4/10 | 342 | 3 ½ | 1:16.88 | WINNING SYMPHONY | P, XNB, SB | 53.5 | S SIVA |
|
| 41 | 184 | ZERO FIVE TWO | 08/03/2026 | K | OP | T | 1200 [sc-A] | G | 34 | 496 | 11 | 10-10-11/11 | 1008 | 14 ¼ | 1:11.94 | FORTUNE RISING | TT, SR | 55.0 | R LINES |
|
| 42 | 181 | MAGIC CAPTAIN | 08/03/2026 | K | 4B | T | 1020 [Ⅱ+6] | G | 46 | 500 | 9 | 7-8-12/12 | 121 | 11 ½ | 1:00.98 | IRONSTORM | XNB, EM | 55.0 | R LINES |
|
| 43 | 177 | SAFE JOURNEY | 08/03/2026 | K | 5A | T | 1275 [Ⅱ+6] | G | 25 | 530 | 3 | 8-8-8/12 | 37 | 4 ½ | 1:17.62 | JOYEE GO | SB, VIS | 52.0 | EP TAN |
|
| 44 | T2 | OLYMPIA | 03/03/2026 | K | - | T | 1000 | - | 37 | - | - | --2/7 | - | 0.75 | 1.00.27 | MAXIMUS PEGASUS | P SB | - | S SIVA |
|
| 45 | 166 | THE WONDERBOLT | 01/03/2026 | I | 5A | T | 1000 [sc] | G | 23 | 493 | 5 | 1-1-6/8 | 261 | 11 ¾ | 0.59.74 | INFINITE WISDOM | B, SB | 52 | KF WONG |
|
| 46 | 176 | LIMITLESS THUNDER | 01/03/2026 | I | 5A | T | 1200 [lc] | G | 23 | 478 | 8 | 11-11-9/11 | 99 | 12 ½ | 1:12.57 | GLORIOUS BISCUIT | B, SB | 53 | KF WONG |
|
| 47 | 174 | SHIWAJI | 01/03/2026 | I | 5A | T | 1600 [lc] | G | 39 | 484 | 6 | 8-8-9/10 | 98 | 13 ½ | 1:38.53 | BOSS HENG HENG | SB, B, TT | 57 | S SIVA |
|
| 48 | 169 | DASHING SPEED | 01/03/2026 | I | OP M | T | 1100 [sc] | G | 33 | 418 | 8 | 2-2-6/8 | 211 | 5 ¾ | 1:05.40 | BABY BISCUIT | SR, EM | 55 | W LOOI |
|
| 49 | 167 | ZILFIKAR | 01/03/2026 | I | 5B | T | 1000 [sc] | G | 20 | 487 | 2 | 4-5-5/7 | 67 | 9 ¾ | 0.59.65 | SKY EIGHT | BP, SB | 53 | KF WONG |
|
| 50 | 172 | NORDIC GEM | 01/03/2026 | I | 5B | T | 1600 [lc] | G | 20 | 445 | 2 | 8-7-6/9 | 116 | 8 ½ | 1:37.86 | FORTUNE STAR | P, SR, SB | 52 | KF WONG |
|
| 51 | 173 | D'GREAT MAGIC | 01/03/2026 | I | 5B | T | 1600 [lc] | G | 21 | 459 | 1 | 3-2-1/8 | 34 | ½ | 1:38.26 | COLONEL CHIEF | SB, TT, B | 53 | KF WONG |
|
| 52 | 155 | MATCH FACTORY | 28/02/2026 | K | 5B | T | 1020 [Ⅱ+4] | G | 29 | 491 | 3 | 7-6-4/8 | 28 | 3 | 1:00.69 | ROYAL FLUSH | P, SB | 56.5 | EP TAN |
|
| 53 | 157 | SIMLONG BEACH | 28/02/2026 | K | 5A | T | 1150 [Ⅱ+4] | G | 40 | 483 | 3 | 1-3-11/11 | 25 | 17 ¼ | 1:10.18 | GOLDEN SENTIENCE | VIS, SP, XNB, SB | 57.5 | R LINES |
|
| 54 | 164 | INTENT | 28/02/2026 | K | 5A | T | 1300 [lc-A4] | G | 42 | 454 | 6 | 10-10-11/12 | 56 | 12 ¼ | 1:18.69 | TANTHEMAN | TT, SB, XNB | 59.0 | S SIVA |
|
| 55 | 156 | JAZZ BAND | 28/02/2026 | K | OP | T | 1275 [Ⅱ+4] | G | 27 | 463 | 6 | 5-5-5/11 | 52 | 2 ¼ | 1:16.61 | GRIFFIN | B | 58.0 | R LINES |
|
| 56 | T3 | SAFE JOURNEY | 24/02/2026 | K | - | T | 1000 | - | 25 | - | - | --4/6 | - | 14 | 1.00.18 | SPIETH/CALL ME CUTE | VIS | - | R LINES |
|
| 57 | 86 | HARVEYWALLBANGER | 01/02/2026 | I | 5A | T | 1100 [sc] | G | 37 | 457 | 8 | 4-4-4/10 | 117 | 2 ½ | 1:05.78 | THUNDER NIGHTFURY | TT, B | 57 | R LINES |
|
| 58 | 85 | ZILFIKAR | 01/02/2026 | I | 5B | T | 1100 [sc] | G | 20 | 487 | 4 | 4-4-7/9 | 114 | 7 | 1:05.43 | SURFING CLOUD | BP, SB | 54 | KF WONG |
|
| 59 | 83 | AFTERMATH | 01/02/2026 | I | 4A | T | 1000 [sc] | G | 51 | 495 | 7 | 10-10-8/10 | 28 | 5 ¾ | 58.4810 | BEAUTY CHOICE | B, SB, XNB | 56 | R LINES |
|
| 60 | 84 | ZERO FIVE FIVE | 01/02/2026 | I | 5B | T | 1100 [sc] | G | 35 | 473 | 3 | 4-3-2/10 | 15 | 2 ¼ | 1:04.58 | JEWEL SIXTY-ONE | VIS | 59 | R LINES |
|
| 61 | 81 | LEGEND NINETY TWO | 01/02/2026 | I | 5B | T | 1400 [sc] | G | 32 | 426 | 2 | 4-4-4/9 | 28 | 9 ¼ | 1:24.63 | FLAMING PHOENIX | SB, B | 58 | EP TAN |
|
| 62 | 73 | LASER CANNON | 25/01/2026 | K | OP M | T | 1600 [lc-A] | G | 53 | 441 | 9 | 1-1-4/9 | 142 | 5 ½ | 1:36.74 | GUM KHOR | VIS, SB | 58.0 | R LINES |
|
| 63 | 76 | HEAVEN'S WINGS | 25/01/2026 | K | R | T | 1400 [lc-A] | G | 37 | 447 | 2 | 4-4-9/10 | 861 | 16 ¼ | 1:26.18 | MEGA VALOR | XNB, SB | 53.5 | R LINES |
|
| 64 | 70 | ZERO FIVE FIVE | 25/01/2026 | K | 5A | T | 1275 [Ⅱ+4] | G | 37 | 473 | 4 | 8-8-8/12 | 80 | 3 ½ | 1:16.79 | INFINITY SPIRIT | VIS | 56.0 | R LINES |
|
| 65 | 74 | WISEMAN | 25/01/2026 | K | 4A | T | 1600 [lc-A] | G | 44 | 480 | 3 | 9-9-8/10 | 147 | 10 ½ | 1:36.17 | BANKER'S TWO SIX | VIS, SB | 52.0 | R LINES |
|
| 66 | 71 | OLYMPIA | 25/01/2026 | K | 5A | T | 1020 [Ⅱ+4] | G | 39 | 455 | 13 | 2-2-8/12 | 95 | 5 ¼ | 1:01.23 | RED MANED | P, SB | 57.0 | S SIVA |
|
| 67 | 80 | JAZZ BAND | 25/01/2026 | K | OP | T | 1300 [sc-A] | G | 28 | 459 | 5 | 4-4-2/9 | 47 | NK | 1:17.94 | JING JIN | B | 59.0 | EP TAN |
|
| 68 | 60 | STARLIGHT GLIMMER | 24/01/2026 | K | 4B | T | 1020 [Ⅱ+4] | G | 44 | 447 | 13 | 6-6-7/12 | 93 | 6 ¼ | 1:00.66 | THE WILD GOAL | B | 53.5 | S SIVA |
|
| 69 | 59 | SIMLONG BEACH | 24/01/2026 | K | 5A | T | 1020 [Ⅱ+4] | G | 43 | 487 | 10 | 5-7-12/12 | 74 | 21 | 1:03.05 | THUNDER STAR | VIS, SP, XNB, SB | 59.0 | R LINES |
|
| 70 | 58 | PULSE BOMB | 24/01/2026 | K | 5A | T | 1275 [Ⅱ+4] | G | 38 | 490 | 12 | 12-12-11/12 | 121 | 13 ½ | 1:17.85 | FRIEND OF HONOR | VIS | 56.5 | R LINES |
|
| 71 | 68 | HILL WATER | 24/01/2026 | K | 5A | T | 1500 [lc-E] | G | 33 | 460 | 3 | 2-4-10/11 | 422 | 21 ¼ | 1:33.93 | SCHNEIDER | BP, SB, SR | 54.0 | EP TAN |
|
| 72 | 64 | WAR SNIPER | 24/01/2026 | K | OP | T | 1300 [sc-E] | G | 27 | 488 | 11 | 12-12-11/12 | 687 | 12 ¾ | 1:20.21 | MEGA OCEAN | SB | 58.0 | EP TAN |
|
| 73 | 63 | ZERO FIVE SIX | 24/01/2026 | K | OP M | T | 1200 [sc-E] | G | 42 | 404 | 1 | 7-7-6/10 | 78 | 8 | 1:12.32 | MIRAGE PEGASUS | SB, VIS | 57.5 | R LINES |
|
| 74 | T3 | HILL WATER | 20/01/2026 | K | - | T | 1000 | - | 33 | - | - | --6/8 | - | 10.25 | 1.01.47 | MR HAPPY | BP EM | - | EP TAN |
|
| 75 | 046 | HARVEYWALLBANGER | 18/01/2026 | I | 5A | T | 1000 [sc] | G | 38 | 463 | 3 | 1-1-7/10 | 41 | 4 ¾ | 0.59.22 | GRAND SUPREME | TT, B | 57 | R LINES |
|
| 76 | 050 | ELECTRONIC BOOM | 18/01/2026 | I | 5A | T | 1400 [sc] | G | 33 | 499 | 6 | 8-8-8/12 | 25 | 8 ¾ | 1:24.79 | MALAKAI | B | 55 | R LINES |
|
| 77 | 047 | ZERO FIVE TWO | 18/01/2026 | I | OP M | T | 1200 [sc] | G | 39 | 504 | 5 | 11-11-10/11 | 160 | 10 ¼ | 1:13.38 | SABAHCAI | TT, SR | 58 | R LINES |
|
| 78 | 045 | THE WONDERBOLT | 18/01/2026 | I | 5B | T | 1000 [sc] | G | 25 | 481 | 12 | 10-11-12/13 | 159 | 13 ¼ | 1:00.73 | SURFING CLOUD | B, SB | 56 | R LINES |
|
| 79 | 049 | D'GREAT OCEAN | 18/01/2026 | I | 5B | T | 1400 [sc] | G | 20 | 510 | 9 | 2-2-9/10 | 164 | 11 ¾ | 1:26.35 | FOREST GOLD | VIS, SB | 54 | KF WONG |
|
| 80 | 053 | NORDIC GEM | 18/01/2026 | I | 5B | T | 1600 [lc] | G | 20 | 445 | 9 | 9-9-7/9 | 264 | 13 | 1:39.26 | LOOK AFTER | SR, SB | 56 | KF WONG |
|
| 81 | T1 | SO SURPRISED | 13/01/2026 | K | - | T | 1000 | - | 56 | - | - | --7/7 | - | 5.75 | 1.00.74 | PACIFIC VAMPIRE | SR SB | - | S SIVA |
|
| 82 | T2 | RICH N POWERFUL | 13/01/2026 | K | - | T | 1000 | - | 40 | - | - | --4/5 | - | 5.5 | 1.00.88 | PRINCE LONHRO | WK | - | EP TAN |
|
| 83 | T3 | WAR SNIPER | 13/01/2026 | K | - | T | 1000 | - | 29 | - | - | --4/6 | - | 2.75 | 1.01.54 | GOLDEN BLOOM | - | - | EP TAN |
|
| 84 | T4 | LASER CANNON | 06/01/2026 | K | - | S | 1000 | - | 53 | - | - | --4/6 | - | 3 | 1.03.32 | CHIEF ADL | BP | - | R LINES |
|
| 85 | 020 | STARLIGHT GLIMMER | 04/01/2026 | I | 4B | T | 1200 [sc] | S | 44 | 443 | 1 | 3-3-3/8 | 26 | 4 ½ | 1:15.10 | KANTHAKA | B | 56 | S SIVA |
|
| 86 | 018 | LIMITLESS THUNDER | 04/01/2026 | I | 5B | T | 1100 [sc] | S | 26 | 481 | 6 | 8-8-8/8 | 58 | 11 ½ | 1:10.48 | ELITE SAINT | B, SB | 57 | S SIVA |
|
| 87 | 019 | MAGIC CAPTAIN | 04/01/2026 | I | 5A | T | 1100 [sc] | S | 43 | 508 | 5 | 3-3-4/8 | 13 | 3 ¼ | 1:09.73 | NEVER ASK MORE | XNB, EM | 59 | R LINES |
|
| 88 | 021 | PULSE BOMB | 04/01/2026 | I | 5B | T | 1200 [sc] | S | 34 | 483 | 6 | 3-3-1/9 | 14 | Hd | 1:15.79 | ZYGARDE | VIS | 59 | R LINES |
|
| 89 | 016 | ZERO FIVE FIVE | 04/01/2026 | I | 5A | T | 1200 [lc] | S | 38 | 477 | 2 | 6-6-5/8 | 63 | 10 | 1:16.54 | LEGEND OF THE SUN | VIS | 58 | R LINES |
|
| 90 | 015 | NORTHERN ALLIANCE | 04/01/2026 | I | 5A | T | 1600 [lc] | S | 36 | 436 | 1 | 10-10-9/10 | 176 | 10 ¾ | 1:43.81 | THUNDERGOD | B | 56 | R LIM |
|
| 91 | 014 | NORDIC GEM | 04/01/2026 | I | 5B | T | 1600 [lc] | S | 20 | 449 | 4 | 10-10-8/10 | 49 | 13 | 1:44.96 | D'S SECRET | SR, SB | 55 | KF WONG |
|
