LADY COUNSEL (DE-REGISTERED)
| 11yo B IRE F | Sire: | ROCK OF GIBRALTAR (IRE) | |||||||||||
| MRA Brand: | E203 | Dam: | LADY MANDY (GB) | ||||||||||
| Date Foaled: | 29-01-2015 | ||||||||||||
| Date of Arrival: | - | Owner: | - | ||||||||||
| Current Rating (High): | 0(52) | Trainer: | - | ||||||||||
|
HORSE TRACKWORK | ||||||||||||
| Start | 1st | 2nd | 3rd | 4th | Unplaced |
| 17 | 0 | 0 | 1 | 3 | 13 |
Legend
| V: | Venue | LBW: | Margin From Winning Horse/ Length behind Winner |
|
| CL: | Class | PL: | Placing |
|
| C. Wt: | Carried Weight | Rtg: | Rating |
|
| Dist: | Distance | Running Position: | Running Position (Last 800-400-Finish) |
|
| G: | Track Going | T: | Track | |
| H.Wt: | Horse Weight |
