Race
Oct
20
2019
20
2019
Meeting
WIN TIME : 1.23.32
|
||
| Race 1: Class 5 - 1400M | ||
| Win Div |
Horse Name | Rating | Horse Weight |
Rider´s Weight |
Bar | Jockey | Trainer | Finish | Finish Time | Actual Margin |
|---|---|---|---|---|---|---|---|---|---|---|
| - | BROADWAY SUCCESS | 48 | 509 | 55.00 | 6 | APP M NIZAR | M WALKER | 1 | 1.23.32 | 0 |
| - | HIGH STREET | 47 | 555 | 57.50 | 8 | S NOH | J SAIMEE | 2 | 1.23.32 | 1.0 |
| - | ISTANA | 44 | 499 | 57.00 | 1 | M LERNER | H TAKAOKA | 3 | 1.23.32 | 1.2 |
| - | CH FORTUNE | 44 | 476 | 57.00 | 4 | W PIKE | S GRAY | 4 | 1.23.32 | 2.2 |
| - | FIREWORKS | 46 | 509 | 58.00 | 11 | M RODD | C BROWN | 5 | 1.23.32 | 2.3 |
| - | I AM INVISIBLE | 46 | 498 | 58.00 | 2 | R WOODWORTH | ZL MOK | 6 | 1.23.32 | 3.1 |
| - | ARCHIE | 45 | 436 | 53.50 | 13 | APP F YUSOFF | J SAIMEE | 7 | 1.23.32 | 5.4 |
| - | SUN PITTSBURGH | 45 | 444 | 57.50 | 9 | M ZAKI | H TAKAOKA | 8 | 1.23.32 | 5.9 |
| - | KRANJI GOLD | 47 | 505 | 58.50 | 5 | V DURIC | R LE GRANGE | 9 | 1.23.32 | 6.0 |
| - | EVERYBODY HAPPY | 47 | 492 | 56.50 | 7 | APP WH KOK | S BURRIDGE | 10 | 1.23.32 | 8.0 |
| - | MOON CHARM | 45 | 498 | 57.50 | 10 | CC WONG | J LIM | 11 | 1.23.32 | 8.3 |
| - | O'REILLY'S DANCER | 46 | 510 | 58.00 | 3 | A COLLETT | J ONG | 12 | 1.23.32 | 9.1 |
| - | MONEY KING | 46 | 531 | 58.00 | 12 | M EWE | J LIM | 13 | 1.23.32 | 11.1 |
Oct
20
2019
20
2019
Meeting
WIN TIME : 1.37.01
|
||
| Race 2: Class 4 - 1600M | ||
| Win Div |
Horse Name | Rating | Horse Weight |
Rider´s Weight |
Bar | Jockey | Trainer | Finish | Finish Time | Actual Margin |
|---|---|---|---|---|---|---|---|---|---|---|
| - | ADIPSON | 63 | 476 | 57.00 | 13 | R WOODWORTH | S BURRIDGE | 1 | 1.37.01 | 0 |
| - | BUSHIDO | 61 | 506 | 56.00 | 6 | A COLLETT | M CLEMENTS | 2 | 1.37.01 | 0.2 |
| - | SIAM MP | 60 | 481 | 55.50 | 10 | J AZZOPARDI | M CLEMENTS | 3 | 1.37.01 | 1.0 |
| - | DOGE TO THE MOON | 58 | 481 | 54.50 | 2 | D MOOR | D KOH | 4 | 1.37.01 | 1.1 |
| - | TOPMOST | 50 | 563 | 50.50 | 1 | JP VAN DER MERWE | C BROWN | 5 | 1.37.01 | 1.2 |
| - | RUNMINDERBINDERRUN | 49 | 475 | 50.50 | 12 | K A'ISISUHAIRI | S GRAY | 6 | 1.37.01 | 2.2 |
| - | BOY NEXT DOOR | 67 | 451 | 59.00 | 11 | M RODD | KS TAN | 7 | 1.37.01 | 2.5 |
| - | GOLAZO | 57 | 487 | 54.00 | 9 | L BEUZELIN | H TAKAOKA | 8 | 1.37.01 | 4.3 |
| - | WONDER BB | 63 | 527 | 56.00 | 7 | T REHAIZAT | D MEAGHER | 9 | 1.37.01 | 4.8 |
| - | CHER | 50 | 444 | 49.50 | 4 | APP WH KOK | D LOGAN | 10 | 1.37.01 | 4.9 |
| - | O'WHAT A FEELING | 57 | 552 | 54.00 | 5 | M KELLADY | S BAERTSCHIGER | 11 | 1.37.01 | 5.9 |
| - | MIGHTY EMPEROR | 65 | 474 | 58.00 | 3 | V DURIC | R LE GRANGE | 12 | 1.37.01 | 6.2 |
| - | SHAHBAA | 65 | 498 | 58.00 | 8 | B PINHEIRO | D LOGAN | 13 | 1.37.01 | 6.3 |
Oct
20
2019
20
2019
Meeting
WIN TIME : 1.47.31
|
||
| Race 3: Class 3 - 1800M | ||
| Win Div |
Horse Name | Rating | Horse Weight |
Rider´s Weight |
Bar | Jockey | Trainer | Finish | Finish Time | Actual Margin |
|---|---|---|---|---|---|---|---|---|---|---|
| - | REAL SUCCESS | 76 | 539 | 57.50 | 4 | V DURIC | M CLEMENTS | 1 | 1.47.31 | 0 |
| - | LEGEND WAR | 75 | 501 | 57.00 | 7 | M RODD | C BROWN | 2 | 1.47.31 | 1.5 |
| - | IRVING LIPSCHITZ | 65 | 483 | 52.00 | 2 | A COLLETT | DL FREEDMAN | 3 | 1.47.31 | 2.0 |
| - | CHEVAL EDITION | 76 | 526 | 57.50 | 1 | JP VAN DER MERWE | M WALKER | 4 | 1.47.31 | 3.8 |
| - | SUPER DYNASTY | 76 | 554 | 57.50 | 5 | B PINHEIRO | DL FREEDMAN | 5 | 1.47.31 | 3.9 |
| - | STAR JACK | 79 | 489 | 59.00 | 9 | M LERNER | H TAKAOKA | 6 | 1.47.31 | 4.1 |
| - | KING'S SPEECH | 75 | 457 | 55.00 | 3 | APP WH KOK | S GRAY | 7 | 1.47.31 | 5.9 |
| - | SONG TO THE MOON | 72 | 529 | 55.50 | 8 | L BEUZELIN | M CLEMENTS | 8 | 1.47.31 | 7.9 |
| - | FORESTO | 68 | 552 | 50.50 | 6 | APP N ZYRUL | DL FREEDMAN | 9 | 1.47.31 | 20.2 |
Oct
20
2019
20
2019
Meeting
WIN TIME : 1.24.00
|
||
| Race 4: Class 5 - 1400M | ||
| Win Div |
Horse Name | Rating | Horse Weight |
Rider´s Weight |
Bar | Jockey | Trainer | Finish | Finish Time | Actual Margin |
|---|---|---|---|---|---|---|---|---|---|---|
| - | BORN TO WIN | 43 | 469 | 57.50 | 9 | S NOH | J O'HARA | 1 | 1.24.00 | 0 |
| - | HUMDINGER | 44 | 502 | 59.00 | 6 | J AZZOPARDI | DL FREEDMAN | 2 | 1.24.00 | 0.8 |
| - | GOLD COMPANY | 32 | 498 | 53.00 | 8 | A COLLETT | C BROWN | 3 | 1.24.00 | 1.6 |
| - | TAVITO | 38 | 433 | 56.00 | 4 | M LERNER | KS TAN | 4 | 1.24.00 | 2.1 |
| - | CLARTON SUPREME | 39 | 476 | 53.50 | 2 | APP A SYAHIR | KS TAN | 5 | 1.24.00 | 2.3 |
| - | MILLENNIUM'S RULE | 44 | 495 | 57.00 | 7 | APP WH KOK | S GRAY | 6 | 1.24.00 | 2.4 |
| - | ROCK ME EASY | 38 | 512 | 56.00 | 3 | W PIKE | S GRAY | 7 | 1.24.00 | 3.9 |
| - | BEST BAY | 37 | 515 | 55.50 | 10 | J POWELL | L DRAGON | 8 | 1.24.00 | 4.0 |
| - | DREAM BIG | 28 | 500 | 50.00 | 11 | APP S SHAFRIZAL | J LIM | 9 | 1.24.00 | 5.5 |
| - | SILVER WAY | 44 | 487 | 56.00 | 1 | APP N ZYRUL | J ONG | 10 | 1.24.00 | 5.6 |
| - | MR KIRIKANAN | 40 | 508 | 54.00 | 14 | APP CK NG | M WALKER | 11 | 1.24.00 | 5.8 |
| - | GOLDEN FATKID | 40 | 485 | 54.00 | 5 | CS CHIN | J TAN | 12 | 1.24.00 | 6.3 |
| - | NAJAH | 32 | 551 | 53.00 | 13 | R WOODWORTH | ZL MOK | 13 | 1.24.00 | 12.1 |
| - | KING WARRIOR | 34 | 475 | 54.00 | 12 | JP VAN DER MERWE | L KHOO | 14 | 1.24.00 | 12.6 |
Oct
20
2019
20
2019
Meeting
WIN TIME : 1.09.07
|
||
| Race 5: Class 2 - 1200M | ||
| Win Div |
Horse Name | Rating | Horse Weight |
Rider´s Weight |
Bar | Jockey | Trainer | Finish | Finish Time | Actual Margin |
|---|---|---|---|---|---|---|---|---|---|---|
| - | FAME STAR | 86 | 473 | 51.50 | 5 | APP WH KOK | J O'HARA | 1 | 1.09.07 | 0 |
| - | MOONGATE LIGHT | 80 | 535 | 50.00 | 6 | CS CHIN | D MEAGHER | 2 | 1.09.07 | 1.0 |
| - | BE BEE | 85 | 542 | 53.00 | 3 | M KELLADY | S BAERTSCHIGER | 3 | 1.09.07 | 1.2 |
| - | QUARTER BACK | 85 | 466 | 53.00 | 1 | L BEUZELIN | M CLEMENTS | 4 | 1.09.07 | 1.7 |
| - | NOWYOUSEE | 88 | 491 | 54.50 | 4 | D MOOR | KS TAN | 5 | 1.09.07 | 1.9 |
| - | LIM'S DREAM | 83 | 508 | 52.00 | 2 | R WOODWORTH | D MEAGHER | 6 | 1.09.07 | 2.0 |
| - | DARC BOUNTY | 85 | 472 | 53.00 | 9 | W PIKE | S GRAY | 7 | 1.09.07 | 2.5 |
| - | BOLD THRUSTER | 97 | 539 | 59.00 | 7 | J AZZOPARDI | M CLEMENTS | 8 | 1.09.07 | 3.8 |
| - | YOU ROKK | 80 | 581 | 51.00 | 8 | A COLLETT | DL FREEDMAN | 9 | 1.09.07 | 4.8 |
Oct
20
2019
20
2019
Meeting
WIN TIME : 1.22.13
|
||
| Race 6: Class 3 - 1400M | ||
| Win Div |
Horse Name | Rating | Horse Weight |
Rider´s Weight |
Bar | Jockey | Trainer | Finish | Finish Time | Actual Margin |
|---|---|---|---|---|---|---|---|---|---|---|
| - | SALAMENCE | 69 | 500 | 54.00 | 1 | R WOODWORTH | D MEAGHER | 1 | 1.22.13 | 0 |
| - | SIAM VIPASIRI | 69 | 511 | 54.00 | 5 | L BEUZELIN | M CLEMENTS | 2 | 1.22.13 | 0.1 |
| - | THREEANDFOURPENCE | 74 | 516 | 56.50 | 9 | M RODD | C BROWN | 3 | 1.22.13 | 0.4 |
| - | EXIT STRATEGY | 73 | 480 | 56.00 | 6 | J AZZOPARDI | C BROWN | 4 | 1.22.13 | 0.5 |
| - | GOLD STAR | 67 | 473 | 53.00 | 7 | JP VAN DER MERWE | C BROWN | 5 | 1.22.13 | 1.3 |
| - | BEAU GESTE | 75 | 476 | 57.00 | 3 | V DURIC | M WALKER | 6 | 1.22.13 | 2.6 |
| - | ABSOLVIDO | 63 | 502 | 51.00 | 11 | A COLLETT | S BURRIDGE | 7 | 1.22.13 | 2.8 |
| - | DANCING RAIN | 75 | 483 | 57.00 | 13 | J POWELL | J PETERS | 8 | 1.22.13 | 3.3 |
| - | CHALAZA | 69 | 502 | 52.00 | 10 | APP WH KOK | S BURRIDGE | 9 | 1.22.13 | 3.8 |
| - | LUCKY LINCOLN | 68 | 495 | 53.50 | 8 | CC WONG | S BAERTSCHIGER | 10 | 1.22.13 | 5.1 |
| - | MAGIC WAND | 78 | 534 | 58.50 | 2 | M LERNER | KS TAN | 11 | 1.22.13 | 5.3 |
| - | ROBBERY SON | 75 | 523 | 57.00 | 4 | D MOOR | T FITZSIMMONS | 12 | 1.22.13 | 8.6 |
| - | WHAT A BOSS | 64 | 548 | 51.50 | 12 | M KELLADY | S BAERTSCHIGER | 13 | 1.22.13 | 13.1 |
Oct
20
2019
20
2019
Meeting
WIN TIME : 1.34.50
|
||
| Race 7: Class 4 - 1600M | ||
| Win Div |
Horse Name | Rating | Horse Weight |
Rider´s Weight |
Bar | Jockey | Trainer | Finish | Finish Time | Actual Margin |
|---|---|---|---|---|---|---|---|---|---|---|
| - | VITTORIA PERFETTA | 63 | 502 | 57.00 | 7 | V DURIC | M CLEMENTS | 1 | 1.34.50 | 0 |
| - | OCEAN CROSSING | 58 | 518 | 54.50 | 13 | J AZZOPARDI | DL FREEDMAN | 2 | 1.34.50 | 1.0 |
| - | THUNDER DRAGON | 60 | 521 | 55.50 | 12 | K A'ISISUHAIRI | D LOGAN | 3 | 1.34.50 | 3.3 |
| - | MAGNIFICENT GOLD | 65 | 498 | 58.00 | 1 | M RODD | C BROWN | 4 | 1.34.50 | 4.6 |
| - | SMILING PROUD | 56 | 486 | 53.50 | 3 | D MOOR | J SAIMEE | 5 | 1.34.50 | 4.7 |
| - | CENTURION | 60 | 483 | 55.50 | 14 | B PINHEIRO | KS TAN | 6 | 1.34.50 | 6.0 |
| - | LUCK OF MASTER | 59 | 509 | 55.00 | 10 | CC WONG | D KOH | 7 | 1.34.50 | 7.0 |
| - | SUPER BB | 52 | 520 | 49.50 | 5 | APP WH KOK | S BURRIDGE | 8 | 1.34.50 | 7.1 |
| - | SPORTSCASTER | 54 | 529 | 52.50 | 11 | I AZHAR | M WALKER | 9 | 1.34.50 | 8.1 |
| - | GLORY SHINE | 56 | 428 | 54.00 | 8 | M LERNER | H TAKAOKA | 10 | 1.34.50 | 8.6 |
| - | ZA'EEM | 49 | 455 | 50.00 | 2 | APP S SHAFRIZAL | M CLEMENTS | 11 | 1.34.50 | 9.6 |
| - | OCULIST | 66 | 515 | 55.50 | 6 | APP N ZYRUL | L KHOO | 12 | 1.34.50 | 9.8 |
| - | GALILEO'S APPROACH | 63 | 509 | 57.00 | 4 | J POWELL | S BAERTSCHIGER | 13 | 1.34.50 | 11.8 |
| - | ANGEL HALO | 51 | 513 | 51.00 | 9 | M ZAKI | H TAKAOKA | 14 | 1.34.50 | 14.1 |
Oct
20
2019
20
2019
Meeting
WIN TIME : 1.21.70
|
||
| Race 8: Class 2 - 1400M | ||
| Win Div |
Horse Name | Rating | Horse Weight |
Rider´s Weight |
Bar | Jockey | Trainer | Finish | Finish Time | Actual Margin |
|---|---|---|---|---|---|---|---|---|---|---|
| - | YABADABADOO | 76 | 502 | 50.00 | 4 | CC WONG | M CLEMENTS | 1 | 1.21.70 | 0 |
| - | ELITE POWER | 91 | 495 | 56.00 | 6 | V DURIC | M WALKER | 2 | 1.21.70 | 0.1 |
| - | WEBSTER | 87 | 481 | 51.00 | 5 | CS CHIN | D MEAGHER | 3 | 1.21.70 | 2.6 |
| - | MURAAHIB | 81 | 516 | 51.00 | 10 | A COLLETT | DL FREEDMAN | 4 | 1.21.70 | 3.1 |
| - | MCGREGOR | 81 | 500 | 50.00 | 11 | APP S SHAFRIZAL | M CLEMENTS | 5 | 1.21.70 | 4.1 |
| - | TESORO PRIVADO | 91 | 517 | 56.00 | 1 | B PINHEIRO | J LIM | 6 | 1.21.70 | 4.4 |
| - | LOYALTY MAN | 85 | 544 | 53.00 | 2 | JP VAN DER MERWE | DL FREEDMAN | 7 | 1.21.70 | 5.4 |
| - | LIM'S SAMURAI | 94 | 496 | 57.50 | 3 | R WOODWORTH | D MEAGHER | 8 | 1.21.70 | 6.2 |
| - | BLUE SWEDE | 88 | 548 | 54.50 | 7 | M LERNER | S BAERTSCHIGER | 9 | 1.21.70 | 13.5 |
| - | WECANDO | 79 | 488 | 49.50 | 12 | APP WH KOK | S GRAY | 10 | 1.21.70 | 14.5 |
| - | BAHANA | 91 | 504 | 56.00 | 8 | J AZZOPARDI | S GRAY | 11 | 1.21.70 | 20.8 |
| - | CURVATURE (DELETED) | 80 | 509 | 51.50 | 9 | M KELLADY | DL FREEDMAN | 12 | 1.21.70 | 22.8 |
Oct
20
2019
20
2019
Meeting
WIN TIME : 1.48.06
|
||
| Race 9: Class G1 - 1800M | ||
| Win Div |
Horse Name | Rating | Horse Weight |
Rider´s Weight |
Bar | Jockey | Trainer | Finish | Finish Time | Actual Margin |
|---|---|---|---|---|---|---|---|---|---|---|
| - | I'M INCREDIBLE | 88 | 472 | 58.00 | 15 | V DURIC | S BAERTSCHIGER | 1 | 1.48.06 | 0 |
| - | KING LOUIS | 87 | 544 | 58.00 | 6 | W PIKE | R LE GRANGE | 2 | 1.48.06 | 0.1 |
| - | OZZY STAR | 90 | 515 | 58.00 | 13 | J AZZOPARDI | DL FREEDMAN | 3 | 1.48.06 | 1.9 |
| - | COUNTOFMONTECRISTO | 110 | 500 | 58.00 | 3 | S NOH | M CLEMENTS | 4 | 1.48.06 | 2.0 |
| - | MAKANANI | 97 | 448 | 56.50 | 11 | M LERNER | H TAKAOKA | 5 | 1.48.06 | 2.5 |
| - | PREDITOR | 105 | 539 | 58.00 | 9 | J POWELL | S BAERTSCHIGER | 6 | 1.48.06 | 4.0 |
| - | ELITE EXCALIBUR | 109 | 522 | 58.00 | 14 | M RODD | C BROWN | 7 | 1.48.06 | 4.1 |
| - | CLAUDIA'S BEAUTY | 81 | 452 | 56.50 | 4 | CC WONG | L KHOO | 8 | 1.48.06 | 4.6 |
| - | GOLD STRIKE | 83 | 526 | 58.00 | 5 | A COLLETT | C BROWN | 9 | 1.48.06 | 5.1 |
| - | BLACK JADE | 79 | 497 | 58.00 | 8 | M KELLADY | J PETERS | 10 | 1.48.06 | 5.6 |
| - | KIRIN | 102 | 521 | 58.00 | 12 | JP VAN DER MERWE | M WALKER | 11 | 1.48.06 | 6.1 |
| - | MR CLINT | 94 | 524 | 58.00 | 2 | B PINHEIRO | DL FREEDMAN | 12 | 1.48.06 | 7.4 |
| - | WHAT'S NEW | 88 | 440 | 56.50 | 1 | D MOOR | C BROWN | 13 | 1.48.06 | 8.7 |
| - | EXCEED NATURAL | 86 | 474 | 58.00 | 7 | R WOODWORTH | L DRAGON | 14 | 1.48.06 | 10.7 |
| - | ELITE QUARTETO | 95 | 478 | 58.00 | 10 | K A'ISISUHAIRI | C BROWN | 15 | 1.48.06 | 11.7 |
Oct
20
2019
20
2019
Meeting
WIN TIME : 1.09.66
|
||
| Race 10: Class 4 - 1200M | ||
| Win Div |
Horse Name | Rating | Horse Weight |
Rider´s Weight |
Bar | Jockey | Trainer | Finish | Finish Time | Actual Margin |
|---|---|---|---|---|---|---|---|---|---|---|
| - | INFERNO | 62 | 560 | 56.50 | 10 | M RODD | C BROWN | 1 | 1.09.66 | 0 |
| - | BIG HEARTED | 56 | 473 | 54.00 | 4 | J AZZOPARDI | M CLEMENTS | 2 | 1.09.66 | 2.5 |
| - | CELAVI | 57 | 499 | 54.00 | 1 | L BEUZELIN | M CLEMENTS | 3 | 1.09.66 | 2.7 |
| - | ARTHUR PEGASUS | 55 | 476 | 53.00 | 14 | A COLLETT | J PETERS | 4 | 1.09.66 | 3.5 |
| - | RULE THE WORLD | 64 | 459 | 57.50 | 3 | V DURIC | S BAERTSCHIGER | 5 | 1.09.66 | 3.6 |
| - | MADE IN RUSSIA | 67 | 526 | 59.00 | 6 | B PINHEIRO | DL FREEDMAN | 6 | 1.09.66 | 4.1 |
| - | CAORUNN | 63 | 513 | 57.00 | 5 | M KELLADY | S BAERTSCHIGER | 7 | 1.09.66 | 4.9 |
| - | TYSON | 61 | 478 | 56.00 | 9 | J POWELL | M WALKER | 8 | 1.09.66 | 5.2 |
| - | PENNSYLVANIA | 52 | 503 | 50.00 | 13 | APP S SHAFRIZAL | J TAN | 9 | 1.09.66 | 5.4 |
| - | TRIGAMY | 52 | 583 | 49.50 | 11 | APP M NIZAR | J SAIMEE | 10 | 1.09.66 | 11.4 |
| - | SILENT FORCE | 65 | 489 | 56.00 | 12 | APP WH KOK | DL FREEDMAN | 11 | 1.09.66 | 14.4 |
| - | WIN MAK MAK | 62 | 470 | 56.50 | 8 | K A'ISISUHAIRI | M WALKER | 12 | 1.09.66 | 14.5 |
| - | LUCK OF FRIENDSHIP | 59 | 514 | 55.00 | 2 | JP VAN DER MERWE | D KOH | 13 | 1.09.66 | 14.6 |
| - | RISE | 58 | 517 | 51.50 | 7 | CS CHIN | D MEAGHER | 14 | 1.09.66 | 16.6 |

WIN TIME : 1.23.32