场次
Oct
30
2011

Meeting

WIN TIME : 1.13.34
Race 1: Class 5 - 1200M
Win
Div
Horse Name Rating Horse
Weight
Rider´s
Weight
Bar Jockey Trainer Finish Finish Time Actual Margin
- BALTHAZAR 38 468 53.5 2 APP M AIRY D HILL 1 1.13.34 0
- FUKU'S PET 36 480 55.5 3 I SAIFUDIN S CHUA 2 1.13.34 3.5
- KNIGHT KINGDOM 43 463 57 4 APP SH LOW B DEAN 3 1.13.34 4.8
- COFFEE KID 37 481 56 1 J MOREIRA HW TAN 4 1.13.34 5
- STARZL 39 514 57 7 R WOODWORTH RB MARSH 5 1.13.34 5.2
- ABYSS 38 507 55.5 8 M EWE B DEAN 6 1.13.34 5.5
- SIMPSON 30 458 52.5 5 J SAIMEE D KOK 7 1.13.34 5.8
- GOLD POOL 25 516 49 10 M SUHAIMI KC YEOH 8 1.13.34 7.1
- SIR EXCELLENCE 41 571 55 6 APP JL LI S CHUA 9 1.13.34 8.4
- SAFIN 24 485 51 9 APP YY OON KC YEOH 10 1.13.34 15.4

Dividend

Position Horse
No.
Horse
Name
Win Div Place Div
1st BALTHAZAR
2nd FUKU'S PET
3rd KNIGHT KINGDOM
Oct
30
2011

Meeting

WIN TIME : 1.05.96
Race 2: Class R - 1100M
Win
Div
Horse Name Rating Horse
Weight
Rider´s
Weight
Bar Jockey Trainer Finish Finish Time Actual Margin
- TAVAN BOGD 0 529 57 12 J MOREIRA S BURRIDGE 1 1.05.96 0
- INDICIO 0 496 57 1 J SAIMEE S GRAY 2 1.05.96 0.3
- DRAGON SPIRIT 0 489 57 7 O PLACAIS T KIESER 3 1.05.96 3.6
- PRIMITIVE INSTINCT 0 504 55 10 APP SH LOW B DEAN 4 1.05.96 4.4
- CITY LAD 0 472 57 6 J VERENZUELA D KOH 5 1.05.96 4.6
- BOOKY BOY 0 475 57 3 B VORSTER P SHAW 6 1.05.96 9.9
- CHINESE TYCOON 0 487 57 4 KB SOO S CHUA 7 1.05.96 10
- MOOVA STARS 44 538 56 8 M EWE H TAKAOKA 8 1.05.96 11.8
- HARD TRUTHS 43 431 57 9 D BEASLEY HW TAN 9 1.05.96 15.6
- SEA BUTTERFLY 0 497 53 11 I SAIFUDIN J O'HARA 10 1.05.96 16.4
- COMET BABY 0 500 57 5 R WOODWORTH HW TAN 11 1.05.96 16.9
- MR MAGIC 0 511 57 2 YF LEONG D DRAGON 12 1.05.96 17.4

Dividend

Position Horse
No.
Horse
Name
Win Div Place Div
1st TAVAN BOGD
2nd INDICIO
3rd DRAGON SPIRIT
Oct
30
2011

Meeting

WIN TIME : 1.23.20
Race 3: Class 4 - 1400M
Win
Div
Horse Name Rating Horse
Weight
Rider´s
Weight
Bar Jockey Trainer Finish Finish Time Actual Margin
- RARE EARTH 54 482 54 3 J SAIMEE S BURRIDGE 1 1.23.20 0
- ROMAN EMPIRE 49 512 51.5 2 J MOREIRA M FREEDMAN 2 1.23.20 0.8
- AFFIRMATION 51 528 48.5 1 APP WL TAN M WALKER 3 1.23.20 1.8
- RAVOUX 54 472 54 4 R WOODWORTH S BURRIDGE 4 1.23.20 2.3
- GUIDED LIGHT 53 469 50.5 8 APP TH KOH J O'HARA 5 1.23.20 3.3
- CHIVE BLOOM 57 475 55.5 7 R STEWART C BROWN 6 1.23.20 4.1
- REPORT FOR DUTY 56 465 55 5 D BEASLEY D KOK 7 1.23.20 4.4
- ALL THE BEST 46 449 50 13 I SAIFUDIN D HILL 8 1.23.20 4.9
- CAUTION 46 457 50.5 11 S JOHN S CHUA 9 1.23.20 5.9
- HAPPINESS COME 60 460 55 9 M HAIRIN ZL MOK 10 1.23.20 6.7
- GOOD SIBLING 55 477 53.5 14 E ASLAM KC YEOH 11 1.23.20 9.2
- GOLDEN JAGUAR 50 517 52 10 O PLACAIS S GRAY 12 1.23.20 13
- WING WARRIOR 48 471 50 12 M ZAKI L KHOO 13 1.23.20 20.3
- RUSSIAN ROULETTE 58 504 56 6 YF LEONG D KOH 14 1.23.20 24.8

Dividend

Position Horse
No.
Horse
Name
Win Div Place Div
1st RARE EARTH
2nd ROMAN EMPIRE
3rd AFFIRMATION
Oct
30
2011

Meeting

WIN TIME : 1.37.47
Race 4: Class GS - 1600M
Win
Div
Horse Name Rating Horse
Weight
Rider´s
Weight
Bar Jockey Trainer Finish Finish Time Actual Margin
- LIGHTNING THIEF 56 483 55 1 D BEASLEY C BROWN 1 1.37.47 0
- DISTINCTION 60 454 50.5 2 R STEWART M FREEDMAN 2 1.37.47 0.5
- CARIBBEAN MOON 53 476 52 4 J MOREIRA H TAKAOKA 3 1.37.47 1.3
- LET'S SEE ACTION 55 476 50 3 B VORSTER P SHAW 4 1.37.47 5.8
- MICHAEL 53 517 50 5 R WOODWORTH L LAXON 5 1.37.47 8.1
- BUKIT ROSE WOOD 45 438 55 6 O PLACAIS HW TAN 6 1.37.47 8.6

Dividend

Position Horse
No.
Horse
Name
Win Div Place Div
1st LIGHTNING THIEF
2nd DISTINCTION
3rd CARIBBEAN MOON
Oct
30
2011

Meeting

WIN TIME : 1.00.54
Race 5: Class 5 - 1000M
Win
Div
Horse Name Rating Horse
Weight
Rider´s
Weight
Bar Jockey Trainer Finish Finish Time Actual Margin
- MAGIC DIVA 42 459 55.5 4 S ANANDAN J O'HARA 1 1.00.54 0
- DOUBLE S 42 539 55.5 11 M EWE S CHUA 2 1.00.54 1.3
- SILVER LEGEND 30 485 47.5 2 APP TH KOH KC YEOH 3 1.00.54 1.8
- GATEAWAY 43 509 56 5 E ASLAM B DEAN 4 1.00.54 3.6
- BULL SHOT 43 497 55 3 M ZAKI T KIESER 5 1.00.54 4.1
- THREE KINGS 29 450 49 7 M SUHAIMI KC YEOH 6 1.00.54 4.3
- SACRED PRINCE 24 482 48 6 M HAIRIN D HILL 7 1.00.54 5.1
- SPEEDY PHIL 43 494 54 12 APP R SHAFIQ T KIESER 8 1.00.54 5.6
- WONDER GENERAL 33 482 49 9 APP M YAP D KOK 9 1.00.54 5.8
- TYPHOON UNO 38 509 51.5 10 APP JL LI ZL MOK 10 1.00.54 6.6
- FILL MY POCKET 40 428 52.5 1 I ANDY KC YEOH 11 1.00.54 10.6
- CHAPTER ONE 23 456 48.5 8 APP J FAROOK HW TAN 12 1.00.54 17.4

Dividend

Position Horse
No.
Horse
Name
Win Div Place Div
1st MAGIC DIVA
2nd DOUBLE S
3rd SILVER LEGEND
Oct
30
2011

Meeting

WIN TIME : 1.40.17
Race 6: Class 3 - 1600M
Win
Div
Horse Name Rating Horse
Weight
Rider´s
Weight
Bar Jockey Trainer Finish Finish Time Actual Margin
- RIMSKY 64 557 52.5 2 J MOREIRA L LAXON 1 1.40.17 0
- SUPERCZAR 74 494 57.5 3 R STEWART D HILL 2 1.40.17 1.3
- CORSAGE 59 491 50.5 5 S JOHN M WALKER 3 1.40.17 1.8
- LOCKDOWN 68 483 54.5 4 B VORSTER P SHAW 4 1.40.17 1.9
- ASTRA TORRES 63 450 51 6 S ANANDAN H TAKAOKA 5 1.40.17 2
- FLANEUR 59 472 50 1 V SIVAN J O'HARA 6 1.40.17 3.8

Dividend

Position Horse
No.
Horse
Name
Win Div Place Div
1st RIMSKY
2nd SUPERCZAR
3rd CORSAGE
Oct
30
2011

Meeting

WIN TIME : 2.19.22
Race 7: Class 5 - 2200M
Win
Div
Horse Name Rating Horse
Weight
Rider´s
Weight
Bar Jockey Trainer Finish Finish Time Actual Margin
- ZAC DETONATOR 41 514 58 5 B VORSTER M WALKER 1 2.19.22 0
- DOMINANT FORCE 41 476 55 4 APP JL LI ZL MOK 2 2.19.22 3.8
- ALL DRAMA 36 490 55.5 9 R STEWART S GRAY 3 2.19.22 6.3
- COUNTER PUNCH 39 469 54 8 APP R SHAFIQ S BURRIDGE 4 2.19.22 7.6
- NOTHEREFORNOODLES 39 497 57 11 R WOODWORTH S GRAY 5 2.19.22 7.7
- CONQUEST 37 464 56 7 J POWELL S CHUA 6 2.19.22 9.2
- FLYING CLIPPER 41 550 58 1 J MOREIRA ZL MOK 7 2.19.22 9.5
- MIURA 38 489 56.5 6 O PLACAIS S GRAY 8 2.19.22 11
- SHINY LION 40 492 56.5 3 S ANANDAN H TAKAOKA 9 2.19.22 11.1
- MONSOON BREAK 41 439 56 10 APP SH LOW D BAERTSCHIGER 10 2.19.22 11.4
- POLE POLE 24 498 50 13 M ZAKI HW TAN 11 2.19.22 12.2
- WEIGHT IN GOLD 40 466 57.5 14 D BEASLEY D HILL 12 2.19.22 14.5
- IRISH FLASH 43 558 59 12 J SAIMEE L LAXON 13 2.19.22 17.8
- BOOM TOWN 38 514 56.5 2 YF LEONG L KHOO 14 2.19.22 22.3

Dividend

Position Horse
No.
Horse
Name
Win Div Place Div
1st ZAC DETONATOR
2nd DOMINANT FORCE
3rd ALL DRAMA
Oct
30
2011

Meeting

WIN TIME : 5.90.1
Race 8: Class BM97 - 1000M
Win
Div
Horse Name Rating Horse
Weight
Rider´s
Weight
Bar Jockey Trainer Finish Finish Time Actual Margin
- COUP ALIGN 96 533 55.5 1 APP R SHAFIQ M WALKER 1 5.90.1 0
- MR TIMELY 93 479 57 2 J VERENZUELA M FREEDMAN 2 5.90.1 1.8
- PRIMERA ESPADA 77 461 51.5 7 J MOREIRA D DRAGON 3 5.90.1 3.3
- POWERFUL TREE 92 508 56.5 3 D BEASLEY HW TAN 4 5.90.1 3.8
- RUN FOR THE HILLS 77 498 50 5 R STEWART C BROWN 5 5.90.1 4.8
- ARGY BARGY 97 455 59 4 B VORSTER P SHAW 6 5.90.1 5.8
- FANTASTIC OWNERS 93 479 57 6 R WOODWORTH B DEAN 7 5.90.1 9.8

Dividend

Position Horse
No.
Horse
Name
Win Div Place Div
1st COUP ALIGN
2nd MR TIMELY
3rd PRIMERA ESPADA
Oct
30
2011

Meeting

WIN TIME : 1.40.06
Race 9: Class 5 - 1600M
Win
Div
Horse Name Rating Horse
Weight
Rider´s
Weight
Bar Jockey Trainer Finish Finish Time Actual Margin
- HIS MY IDOL 42 487 52.5 3 APP WL TAN ZL MOK 1 1.40.06 0
- SUPER JETSET 40 469 53.5 10 M ZAKI S CHUA 2 1.40.06 4
- SEACREST 43 508 54 4 APP TH KOH L LAXON 3 1.40.06 4.3
- OIL BARON 41 462 52 7 APP CS CHIN S CHUA 4 1.40.06 6.3
- MESTI BOLEH 39 505 53 1 APP SH LOW KC YEOH 5 1.40.06 6.8
- VITALICO 39 494 52.5 2 APP R SHAFIQ M WALKER 6 1.40.06 9.3
- MONGOLIAN STAR 39 480 52 5 I ANDY S GRAY 7 1.40.06 9.8
- EQUIENCE 43 494 56 6 E ASLAM B DEAN 8 1.40.06 12.8
- ANAK KROKOP 41 485 53 9 APP J FAROOK D KOK 9 1.40.06 15.1
- TOP ASIA 43 467 53 8 APP YY OON L KHOO 10 1.40.06 22.1

Dividend

Position Horse
No.
Horse
Name
Win Div Place Div
1st HIS MY IDOL
2nd SUPER JETSET
3rd SEACREST
Oct
30
2011

Meeting

WIN TIME : 2.21.69
Race 10: Class OP - 2200M
Win
Div
Horse Name Rating Horse
Weight
Rider´s
Weight
Bar Jockey Trainer Finish Finish Time Actual Margin
- LIZARRE 83 493 51.5 7 B VORSTER P SHAW 1 2.21.69 0
- HONEST BROKER 63 496 50 1 R STEWART B DEAN 2 2.21.69 0.1
- GORDON ROBERTS 72 565 50 2 R WOODWORTH L LAXON 3 2.21.69 1.1
- MARTIAL ART 84 500 52 6 J MOREIRA L LAXON 4 2.21.69 2.9
- HINT 80 470 50 5 V SIVAN S BURRIDGE 5 2.21.69 3.7
- POWER BLITZ 71 497 50 4 J SAIMEE P SHAW 6 2.21.69 7
- TELL A TALE 93 475 56.5 3 O PLACAIS M WALKER 7 2.21.69 9.3

Dividend

Position Horse
No.
Horse
Name
Win Div Place Div
1st LIZARRE
2nd HONEST BROKER
3rd GORDON ROBERTS
Oct
30
2011

Meeting

WIN TIME : 1.12.22
Race 11: Class NOV - 1200M
Win
Div
Horse Name Rating Horse
Weight
Rider´s
Weight
Bar Jockey Trainer Finish Finish Time Actual Margin
- VALEVOLE 53 492 52.5 5 B VORSTER P SHAW 1 1.12.22 0
- NO REASON 54 450 56.5 9 S JOHN S CHUA 2 1.12.22 4.8
- PINT SIZED PRINCE 52 469 52.5 2 R STEWART S BURRIDGE 3 1.12.22 6.1
- JAZZ IT UP 53 533 52.5 8 R WOODWORTH S BURRIDGE 4 1.12.22 6.9
- WARSPIRIT 54 503 55 6 APP R SHAFIQ M WALKER 5 1.12.22 8.7
- DADDY COOL 44 420 55 4 J MOREIRA ZL MOK 6 1.12.22 11
- MILIK 0 536 55 10 J SAIMEE J O'HARA 7 1.12.22 11.8
- HOONG WAN 54 537 54 7 S ANANDAN HW TAN 8 1.12.22 13.8
- BIONIC WARRIOR 45 498 55 3 APP TH KOH T KIESER 9 1.12.22 17.8
- FOUDRE 52 487 58 1 O PLACAIS T KIESER 10 1.12.22 24.3

Dividend

Position Horse
No.
Horse
Name
Win Div Place Div
1st VALEVOLE
2nd NO REASON
3rd PINT SIZED PRINCE
Oct
30
2011

Meeting

WIN TIME : 1.24.07
Race 12: Class 4 - 1400M
Win
Div
Horse Name Rating Horse
Weight
Rider´s
Weight
Bar Jockey Trainer Finish Finish Time Actual Margin
- CHASE ME 54 512 54 7 J VERENZUELA D KOH 1 1.24.07 0
- HOPKINS 58 525 56 2 J MOREIRA L LAXON 2 1.24.07 1
- BY LAW 61 449 57.5 9 B VORSTER RB MARSH 3 1.24.07 1.5
- RUSTY RUST 53 524 53.5 12 R STEWART S BURRIDGE 4 1.24.07 2
- TOUCH THE LINE 55 458 53.5 11 E ASLAM D HILL 5 1.24.07 3.3
- LOOK AT ME 46 478 51.5 5 J SAIMEE J O'HARA 6 1.24.07 4.6
- ZAC STAR DESTROYER 49 433 51.5 10 O PLACAIS M WALKER 7 1.24.07 5.1
- DESTINY PRESTIGE 57 457 55.5 6 KB SOO T KIESER 8 1.24.07 6.1
- NOT MY FAULT 58 463 56 3 R WOODWORTH S GRAY 9 1.24.07 9.1
- HUMOR TOWN 55 475 54.5 8 S JOHN S CHUA 10 1.24.07 9.6
- SUPREME GENERAL 47 531 51.5 4 YF LEONG L KHOO 11 1.24.07 10.4
- SKY STORM 48 494 51 1 V SIVAN L KHOO 12 1.24.07 11.7
- BUMBLE BEE 50 455 50 13 M HAIRIN ZL MOK 13 1.24.07 14
- MARKET ON OPEN 52 496 53 14 D BEASLEY M FREEDMAN 14 1.24.07 37.3

Dividend

Position Horse
No.
Horse
Name
Win Div Place Div
1st CHASE ME
2nd HOPKINS
3rd BY LAW