场次
Jan
18
2015

Meeting

WIN TIME : 1.06.62
Race 1: Class M - 1100M
Win
Div
Horse Name Rating Horse
Weight
Rider´s
Weight
Bar Jockey Trainer Finish Finish Time Actual Margin
- POWER LIN 48 480 52.5 7 APP R ZAWARI B DEAN 1 1.06.62 0
- MINGS MAN 54 462 56.5 11 APP Z ZURIMAN RB MARSH 2 1.06.62 0.2
- FREE HAPPY 55 536 59 4 M NUNES M WALKER 3 1.06.62 3
- TRECRATIC 44 506 52.5 9 M KELLADY S BAERTSCHIGER 4 1.06.62 3.1
- VELLENEX GENERAL 45 457 54 6 C NEWITT B DEAN 5 1.06.62 3.9
- WINDSOR KNOT 42 477 49.5 3 APP TR BARNABAS B DEAN 6 1.06.62 4.4
- EL VERDUGO 45 482 54 5 R WOODWORTH D KOH 7 1.06.62 5.4
- LADY POWER 31 436 48 8 TH KOH H TAKAOKA 8 1.06.62 6.9
- A'S VICTORIOUS 34 455 51 2 HK CHENG ZL MOK 9 1.06.62 10.9
- SOARING WIN 22 455 50.5 1 APP J SEE S CHUA 10 1.06.62 11.4
- MIDNIGHT 30 489 51 10 S SAM S CHUA 11 1.06.62 16.2

Dividend

Position Horse
No.
Horse
Name
Win Div Place Div
1st POWER LIN
2nd MINGS MAN
3rd FREE HAPPY
Jan
18
2015

Meeting

WIN TIME : 1.10.61
Race 2: Class R - 1200M
Win
Div
Horse Name Rating Horse
Weight
Rider´s
Weight
Bar Jockey Trainer Finish Finish Time Actual Margin
- FAST EDITION 46 490 57 6 CW BROWN S BURRIDGE 1 1.10.61 0
- STORM TROOPER 0 518 57 2 M RODD M WALKER 2 1.10.61 1.5
- EXCELLENT MAGIC 0 512 57 7 A MUNRO H TAKAOKA 3 1.10.61 2.5
- NINETYSEVENEMPEROR 0 487 57 8 C NEWITT M FREEDMAN 4 1.10.61 4
- RAHUL 0 496 57 5 B VORSTER P SHAW 5 1.10.61 5
- BOURBON CAPTAIN 0 476 53 1 APP Y SALIM D KOK 6 1.10.61 5.1
- NUMERO UNO 0 480 57 4 R WOODWORTH ZL MOK 7 1.10.61 6.6
- RIO DE JANEIRO 0 537 57 10 M NUNES S GRAY 8 1.10.61 7.4
- ROYAL STORM 0 516 55 11 APP MM FIRDAUS P SHAW 9 1.10.61 7.7
- MING'S BOY 0 494 57 3 D FLORES RB MARSH 10 1.10.61 11.7
- JOHNSON 0 540 57 9 N JUGLALL P SHAW 11 1.10.61 19.2

Dividend

Position Horse
No.
Horse
Name
Win Div Place Div
1st FAST EDITION
2nd STORM TROOPER
3rd EXCELLENT MAGIC
Jan
18
2015

Meeting

WIN TIME : 1.23.34
Race 3: Class 4 - 1400M
Win
Div
Horse Name Rating Horse
Weight
Rider´s
Weight
Bar Jockey Trainer Finish Finish Time Actual Margin
- MY BROTHERS KEEPER 55 514 55 6 CW BROWN S GRAY 1 1.23.34 0
- ALPHA CENTAURI 57 528 56 12 M NUNES M WALKER 2 1.23.34 0.1
- LIM'S GREETING 54 508 54.5 5 A MUNRO S BURRIDGE 3 1.23.34 0.6
- NORTHERN BOSS 60 495 55.5 2 APP J SEE M CLEMENTS 4 1.23.34 1.6
- BARNATO 60 482 57.5 3 B VORSTER P SHAW 5 1.23.34 2.6
- JIMTOWN 52 489 51.5 7 APP R RUEVEN B DEAN 6 1.23.34 3.1
- DANCING TSURU 55 529 55 10 M RODD S BURRIDGE 7 1.23.34 3.9
- ALASAMO 60 502 57.5 1 I SAIFUDIN M FREEDMAN 8 1.23.34 5.4
- EASY MONEY 60 531 57.5 4 N JUGLALL HK TAN 9 1.23.34 7.9
- AROWANA DOT COM 55 486 55 9 D FLORES D KOH 10 1.23.34 10.9
- ON TWISTTER 45 489 48 8 APP MM FIRDAUS T KIESER 11 1.23.34 11.2

Dividend

Position Horse
No.
Horse
Name
Win Div Place Div
1st MY BROTHERS KEEPER
2nd ALPHA CENTAURI
3rd LIM'S GREETING
Jan
18
2015

Meeting

WIN TIME : 1.22.91
Race 4: Class IN - 1400M
Win
Div
Horse Name Rating Horse
Weight
Rider´s
Weight
Bar Jockey Trainer Finish Finish Time Actual Margin
- GREAT SUN 50 539 53.5 5 C NEWITT M FREEDMAN 1 1.22.91 0
- HEE'S A MAVERICK 49 454 53.5 1 D FLORES L LAXON 2 1.22.91 1.3
- SACRED KLASS 0 534 58 12 J POWELL RB MARSH 3 1.22.91 1.5
- ACROSS THE SEA 0 478 48.5 11 APP K A'ISISUHAIRI H TAKAOKA 4 1.22.91 1.8
- TIME ODYSSEY 0 516 53.5 7 B VORSTER P SHAW 5 1.22.91 3.3
- PERCIUS 47 452 51.5 2 APP R RUEVEN S GRAY 6 1.22.91 4.3
- BONTEMPELLI 0 505 58 9 M RODD C BROWN 7 1.22.91 4.6
- BRAVO CHARLIE 0 498 53.5 3 M NUNES M CLEMENTS 8 1.22.91 4.9
- MATA MATA 0 496 53.5 4 CW BROWN D KOH 9 1.22.91 6.2
- YELLOW BIRD 0 514 53.5 13 KB SOO S LAM 10 1.22.91 7.5
- BEAUTY GOLD 0 520 58 14 A MUNRO C BROWN 11 1.22.91 8.3
- ALWAYS AHEAD 0 533 56 8 APP J SEE S CHUA 12 1.22.91 9.1
- KEEP SPINNING 47 482 53.5 6 N JUGLALL D HILL 13 1.22.91 9.6
- MR DREYFUSS 0 547 53.5 10 R WOODWORTH L LAXON 14 1.22.91 24.1

Dividend

Position Horse
No.
Horse
Name
Win Div Place Div
1st GREAT SUN
2nd HEE'S A MAVERICK
3rd SACRED KLASS
Jan
18
2015

Meeting

WIN TIME : 1.09.87
Race 5: Class 4 - 1200M
Win
Div
Horse Name Rating Horse
Weight
Rider´s
Weight
Bar Jockey Trainer Finish Finish Time Actual Margin
- TITANIUM 60 499 58 9 M NUNES M FREEDMAN 1 1.09.87 0
- POWERNOVA 55 473 55.5 2 M RODD RB MARSH 2 1.09.87 0.2
- LION CONQUEROR 55 491 55.5 6 CW BROWN C BROWN 3 1.09.87 6.7
- TIM 55 496 53.5 7 APP R RUEVEN L LAXON 4 1.09.87 8.5
- KAISER 61 526 57.5 4 APP K A'ISISUHAIRI HK TAN 5 1.09.87 9
- PINT SIZED PRINCE 55 508 55.5 3 N JUGLALL M CLEMENTS 6 1.09.87 9.3
- DRAGON KNIGHT 48 522 52.5 1 E ASLAM B DEAN 7 1.09.87 9.6
- LIM'S MIRAGE 44 520 50 8 APP R FIRDHAUS S BURRIDGE 8 1.09.87 11.4
- INCREDIBLE HULK 44 471 51.5 10 A MUNRO J O'HARA 9 1.09.87 13.4
- CAPTAIN KIRK 59 553 57.5 5 D FLORES L KHOO 10 1.09.87 17.9

Dividend

Position Horse
No.
Horse
Name
Win Div Place Div
1st TITANIUM
2nd POWERNOVA
3rd LION CONQUEROR
Jan
18
2015

Meeting

WIN TIME : 1.23.25
Race 6: Class 5 - 1400M
Win
Div
Horse Name Rating Horse
Weight
Rider´s
Weight
Bar Jockey Trainer Finish Finish Time Actual Margin
- LUCKY LION 42 469 56.5 14 M NUNES S GRAY 1 1.23.25 0
- RAVOUX 40 511 55.5 3 M RODD S GRAY 2 1.23.25 0.8
- PEGASUS GENIUS 40 478 52.5 12 APP R ZAWARI M WALKER 3 1.23.25 1.8
- SHABBAT 40 492 55.5 2 C NEWITT M FREEDMAN 4 1.23.25 2.1
- CHEETAH KING 39 424 52 11 APP WS CHAN L KHOO 5 1.23.25 2.9
- AFTERNOON DELIGHT 43 491 57 13 CW BROWN S GRAY 6 1.23.25 4.9
- GENERAL CONATUS 40 461 55.5 5 A MUNRO S YEOH 7 1.23.25 6.2
- STAR ACADEMY 40 492 51.5 6 APP Y SALIM D KOK 8 1.23.25 6.4
- BEAT TO QUARTERS 43 525 57 4 B VORSTER D HILL 9 1.23.25 6.7
- ENCOSTA ZONE 43 474 53 10 APP A SYAHIR C BROWN 10 1.23.25 7.5
- CAN'T TOUCH ME 43 465 57 7 N JUGLALL P SHAW 11 1.23.25 9.3
- JACKPOT 41 472 55 8 E ASLAM B DEAN 12 1.23.25 9.8
- NOVEMBER STAR 38 470 54.5 9 R WOODWORTH D KOH 13 1.23.25 12.8
- FOREVER AHEAD 43 491 53 1 APP CK NG M WALKER 14 1.23.25 22.1

Dividend

Position Horse
No.
Horse
Name
Win Div Place Div
1st LUCKY LION
2nd RAVOUX
3rd PEGASUS GENIUS
Jan
18
2015

Meeting

WIN TIME : 1.36.25
Race 7: Class 4 - 1600M
Win
Div
Horse Name Rating Horse
Weight
Rider´s
Weight
Bar Jockey Trainer Finish Finish Time Actual Margin
- KNIGHT SPIRIT 60 488 54.5 14 TH KOH D KOH 1 1.36.25 0
- ANY RUMOUR 52 521 52.5 7 R WOODWORTH C BROWN 2 1.36.25 0.8
- RUM N RAISINS 57 442 55 12 A MUNRO ZL MOK 3 1.36.25 1.3
- RIEDEL 61 553 57 13 M NUNES M WALKER 4 1.36.25 2.3
- SERPICO 59 496 56 1 C NEWITT M FREEDMAN 5 1.36.25 4.3
- ZIPANGU 54 474 52.5 2 APP K A'ISISUHAIRI H TAKAOKA 6 1.36.25 5.6
- SUPER VICTORY 58 522 55.5 8 B VORSTER B DEAN 7 1.36.25 5.9
- U GOT IT 59 496 54 10 APP R RUEVEN L KHOO 8 1.36.25 6.2
- TAKEOVER 54 491 53.5 4 I SAIFUDIN S BURRIDGE 9 1.36.25 8.5
- GREAT LIGHT 55 494 52 5 APP J SEE HK TAN 10 1.36.25 9.8
- ANOTHER SON 52 502 52.5 6 N JUGLALL P SHAW 11 1.36.25 14.6
- HUMOR TOWN 58 484 55.5 11 D FLORES S CHUA 12 1.36.25 18.1
- LADIES FIRST 54 508 52.5 9 M ZAKI H TAKAOKA 13 1.36.25 18.9
- BLACK BEAN 50 453 51.5 3 S SAM S CHUA 14 1.36.25 26.7

Dividend

Position Horse
No.
Horse
Name
Win Div Place Div
1st KNIGHT SPIRIT
2nd ANY RUMOUR
3rd RUM N RAISINS
Jan
18
2015

Meeting

WIN TIME : 1.24.26
Race 8: Class 5 - 1400M
Win
Div
Horse Name Rating Horse
Weight
Rider´s
Weight
Bar Jockey Trainer Finish Finish Time Actual Margin
- LUCKY STRATEGY 34 499 55.5 2 M RODD B DEAN 1 1.24.26 0
- SILENT ARROW 37 494 57 10 A MUNRO S LAM 2 1.24.26 1.5
- AFFIRMATION 36 541 56.5 7 M NUNES M WALKER 3 1.24.26 1.7
- ANODOUBT 38 499 55.5 6 APP J SEE HK TAN 4 1.24.26 1.8
- PEREGRINE FALCON 33 445 55 11 N JUGLALL L KHOO 5 1.24.26 1.9
- STANZOUT 37 508 57 13 C NEWITT RB MARSH 6 1.24.26 3.2
- YUGIOH 34 483 52.5 1 APP WS CHAN M YUSOF 7 1.24.26 3.5
- SMART CHOICE 24 491 48.5 12 APP MM FIRDAUS M YUSOF 8 1.24.26 5.3
- GOLDEN ROSEWOOD 24 481 49.5 8 APP K A'ISISUHAIRI S CHUA 9 1.24.26 6.6
- CARNIVAL STAR 33 469 55 3 B VORSTER RB MARSH 10 1.24.26 8.4
- MYSTICAL DIAMOND 31 486 54 4 D FLORES L DRAGON 11 1.24.26 8.5
- POWERPAC 33 482 55 5 R WOODWORTH D KOH 12 1.24.26 10.3
- ZAC APPEAL 36 463 54.5 9 TH KOH D KOH 13 1.24.26 21.1

Dividend

Position Horse
No.
Horse
Name
Win Div Place Div
1st LUCKY STRATEGY
2nd SILENT ARROW
3rd AFFIRMATION
Jan
18
2015

Meeting

WIN TIME : 1.22.64
Race 9: Class KS A - 1400M
Win
Div
Horse Name Rating Horse
Weight
Rider´s
Weight
Bar Jockey Trainer Finish Finish Time Actual Margin
- ONE RAR 89 509 52.5 5 M KELLADY S BAERTSCHIGER 1 1.22.64 0
- GOLD RUTILE 90 450 55 4 A MUNRO H TAKAOKA 2 1.22.64 0.3
- INDICIO 79 492 51 6 M NUNES S BURRIDGE 3 1.22.64 1.3
- SLEW OF LODE 91 490 55 7 B VORSTER P SHAW 4 1.22.64 1.4
- GOBI RANGER 71 535 48 8 APP K A'ISISUHAIRI S BURRIDGE 5 1.22.64 1.9
- VALEVOLE 87 497 52.5 1 APP R ZAWARI B DEAN 6 1.22.64 2.4
- TRUDEAU 101 516 58 2 M RODD RB MARSH 7 1.22.64 3.4
- EASY MAN 84 527 52 3 N JUGLALL L KHOO 8 1.22.64 6.7

Dividend

Position Horse
No.
Horse
Name
Win Div Place Div
1st ONE RAR
2nd GOLD RUTILE
3rd INDICIO
Jan
18
2015

Meeting

WIN TIME : 1.07.36
Race 10: Class 5 - 1100M
Win
Div
Horse Name Rating Horse
Weight
Rider´s
Weight
Bar Jockey Trainer Finish Finish Time Actual Margin
- JUST DUIT 31 522 53 12 WH LAO L KHOO 1 1.07.36 0
- VANTAGE 36 542 55.5 6 J POWELL S BAERTSCHIGER 2 1.07.36 0.5
- SACRED CROWN 43 539 56 3 APP WS CHAN M YUSOF 3 1.07.36 1.5
- WINFREY 38 510 56.5 8 S SAM J O'HARA 4 1.07.36 1.6
- GENUINE BARGAIN 27 507 51 1 APP F TAN ZL MOK 5 1.07.36 4.1
- SARAWI 24 454 51 9 R WOODWORTH D KOH 6 1.07.36 4.6
- CLEVER BRIGHT 38 460 55.5 11 M ZAKI H TAKAOKA 7 1.07.36 5.1
- PEGASUS VICTORY 29 502 52 10 I SAIFUDIN J O'HARA 8 1.07.36 5.9
- RAPID REWARDS 39 503 57 2 M RODD L DRAGON 9 1.07.36 7.4
- ENZO 37 468 56 4 D FLORES S CHUA 10 1.07.36 7.7
- PRINCETON 31 471 50 5 APP TR BARNABAS J O'HARA 11 1.07.36 9
- DRAGON WALK 38 484 56.5 7 CW BROWN HW TAN 12 1.07.36 10.5

Dividend

Position Horse
No.
Horse
Name
Win Div Place Div
1st JUST DUIT
2nd VANTAGE
3rd SACRED CROWN
Jan
18
2015

Meeting

WIN TIME : 1.13.36
Race 11: Class KS D - 1200M
Win
Div
Horse Name Rating Horse
Weight
Rider´s
Weight
Bar Jockey Trainer Finish Finish Time Actual Margin
- SCIENCE FICTION 55 519 58 6 M RODD B DEAN 1 1.13.36 0
- AMAZON GOLD 55 472 58 9 M NUNES M CLEMENTS 2 1.13.36 2.3
- SUPER SPUR 51 533 58 8 A MUNRO ZL MOK 3 1.13.36 2.5
- XIN TREASURE 54 515 58 1 R WOODWORTH D KOH 4 1.13.36 2.7
- HAPPY SAGA 44 518 55 11 D FLORES HW TAN 5 1.13.36 2.9
- METEOR TWO 53 477 58 10 C NEWITT L LAXON 6 1.13.36 6.2
- TOMORROW'S GOLD 49 462 56.5 4 KB SOO L DRAGON 7 1.13.36 6.7
- LUCIUS VORENUS 55 584 58 5 B VORSTER P SHAW 8 1.13.36 7
- GUILTLESS 49 471 56.5 7 J POWELL S BAERTSCHIGER 9 1.13.36 7.2
- LION MASTER 49 465 54.5 2 APP MM FIRDAUS S YEOH 10 1.13.36 7.7
- DOWN TO EARTH 44 503 53 3 TH KOH HW TAN 11 1.13.36 9.2

Dividend

Position Horse
No.
Horse
Name
Win Div Place Div
1st SCIENCE FICTION
2nd AMAZON GOLD
3rd SUPER SPUR
Jan
18
2015

Meeting

WIN TIME : 1.10.45
Race 12: Class 4 - 1200M
Win
Div
Horse Name Rating Horse
Weight
Rider´s
Weight
Bar Jockey Trainer Finish Finish Time Actual Margin
- KNIGHT WAGER 56 480 56 4 M RODD M CLEMENTS 1 1.10.45 0
- JUST NAME IT 55 524 55.5 13 C NEWITT C BROWN 2 1.10.45 1
- A LA VICTORY 60 522 58 5 CW BROWN M FREEDMAN 3 1.10.45 1.3
- LIM'S RALLY 61 501 54.5 2 APP R FIRDHAUS S BURRIDGE 4 1.10.45 1.5
- DYLAN 49 478 52.5 11 M NUNES L LAXON 5 1.10.45 2.8
- ASSERTIVE LAD 59 562 55.5 7 APP Z ZURIMAN RB MARSH 6 1.10.45 4.1
- BLACK SNOW 61 499 55.5 8 APP R ZAWARI B DEAN 7 1.10.45 4.6
- TROPICAL FOREST 56 536 56 3 D FLORES HW TAN 8 1.10.45 4.9
- LET'S TALK NOW 48 512 52 12 A MUNRO H TAKAOKA 9 1.10.45 5.9
- SOUTH GATE 44 530 51 9 APP WS CHAN L KHOO 10 1.10.45 7.4
- THE SHIELD 44 472 51 10 N JUGLALL L DRAGON 11 1.10.45 8.9
- CITY OF SAILS 56 544 52 1 APP TK BARNABAS RB MARSH 12 1.10.45 9.7
- SINGLE ACT 45 464 47.5 6 APP CK NG M WALKER 13 1.10.45 12

Dividend

Position Horse
No.
Horse
Name
Win Div Place Div
1st KNIGHT WAGER
2nd JUST NAME IT
3rd A LA VICTORY