场次
Sep
17
2010

Meeting

WIN TIME : 1.40.22
Race 1: Class M - 1600M
Win
Div
Horse Name Rating Horse
Weight
Rider´s
Weight
Bar Jockey Trainer Finish Finish Time Actual Margin
- JEREMY 50 512 59 4 J SAIMEE L LAXON 1 1.40.22 0
- SHINY THUNDER 40 504 52 3 M ZAKI H TAKAOKA 2 1.40.22 0.5
- PATRICIAN 31 504 51 6 O CHAVEZ D KOK 3 1.40.22 2.5
- CONQUEST 25 458 50.5 8 B VORSTER S CHUA 4 1.40.22 3.5
- MR BEAN 46 436 57 10 J MOREIRA D DRAGON 5 1.40.22 5
- BOLD ROB 49 509 54.5 7 APP S SAHREN D BAERTSCHIGER 6 1.40.22 6.3
- DENNYCRANE 42 444 55 9 D BEASLEY M FREEDMAN 7 1.40.22 7.6
- SILVER LEGEND 32 488 49.5 1 APP L HOPWOOD KC YEOH 8 1.40.22 9.1
- REDDY SPEED 29 507 51.5 5 YF LEONG D KOK 9 1.40.22 9.6
- FLEET FOOT 26 530 50 2 I SAIFUDIN HW TAN 10 1.40.22 13.9

Dividend

Position Horse
No.
Horse
Name
Win Div Place Div
1st JEREMY
2nd SHINY THUNDER
3rd PATRICIAN
Sep
17
2010

Meeting

WIN TIME : 1.05.15
Race 2: Class IN - 1100M
Win
Div
Horse Name Rating Horse
Weight
Rider´s
Weight
Bar Jockey Trainer Finish Finish Time Actual Margin
- ZAFONIC STAR 0 468 51 8 B VORSTER P SHAW 1 1.05.15 0
- ENGINE 50 541 51.5 9 R FRADD M FREEDMAN 2 1.05.15 1.8
- MEDIA MOGUL 0 473 51 7 J SAIMEE B DEAN 3 1.05.15 4.6
- GUT FEEL 48 499 55.5 10 KK NG D KOH 4 1.05.15 5.1
- BENJI'S EMPIRE 0 482 57.5 2 R STEWART S BURRIDGE 5 1.05.15 5.3
- BALTHAZAR 0 469 57.5 5 S CORMACK D HILL 6 1.05.15 8.3
- SIR FLEETWOOD 0 481 50 3 APP L HOPWOOD L LAXON 7 1.05.15 15.6
- SUPER STAR 0 436 47.5 4 APP J SEE S CHUA 8 1.05.15 15.9
- GOLDEN FIFTH HORSE 43 430 53.5 11 APP M YAP D KOK 9 1.05.15 17.7
- ROCKET RULER 0 513 56.5 1 A FIEZAN T KIESER 10 1.05.15 27.7

Dividend

Position Horse
No.
Horse
Name
Win Div Place Div
1st ZAFONIC STAR
2nd ENGINE
3rd MEDIA MOGUL
Sep
17
2010

Meeting

WIN TIME : 1.40.15
Race 3: Class 4 - 1600M
Win
Div
Horse Name Rating Horse
Weight
Rider´s
Weight
Bar Jockey Trainer Finish Finish Time Actual Margin
- JOHN OF ARCH 51 514 52.5 1 O PLACAIS D HILL 1 1.40.15 0
- FLYING LANGFUHR 60 503 56.5 8 R FRADD B DEAN 2 1.40.15 1.3
- ZAC DETONATOR 57 506 55 6 D BEASLEY M FREEDMAN 3 1.40.15 2.3
- HOLTMAIL 56 504 54.5 10 B VORSTER P SHAW 4 1.40.15 2.6
- CRISTOFORO 58 485 54.5 2 M KELLADY S BURRIDGE 5 1.40.15 2.9
- CHIEF SECRETARY 54 475 53.5 4 J SAIMEE L LAXON 6 1.40.15 3.4
- SEAN 55 528 54 3 O CHAVEZ L LAXON 7 1.40.15 4.2
- WORLD FAMOUSMAN 57 505 55 11 J MOREIRA T KIESER 8 1.40.15 5
- WINNING HEART 58 472 53.5 9 APP L HOPWOOD B DEAN 9 1.40.15 6
- OBLIVION 52 510 53 5 KB SOO J MEAGHER 10 1.40.15 7
- PRINZIO 61 451 57 7 S CORMACK P SHAW 11 1.40.15 7.3
- MINAS SAPPHIRE 59 472 53 12 APP TH KOH L LAXON 12 1.40.15 11.8

Dividend

Position Horse
No.
Horse
Name
Win Div Place Div
1st JOHN OF ARCH
2nd FLYING LANGFUHR
3rd ZAC DETONATOR
Sep
17
2010

Meeting

WIN TIME : 1.40.39
Race 4: Class 5 - 1600M
Win
Div
Horse Name Rating Horse
Weight
Rider´s
Weight
Bar Jockey Trainer Finish Finish Time Actual Margin
- KAEPEEYAI 42 501 55.5 3 E ASLAM B DEAN 1 1.40.39 0
- GOLDEN JAMBHALA 36 466 54.5 2 V DURIC L KHOO 2 1.40.39 0.2
- ONE DOT RED 28 481 48.5 8 M ZAKI H TAKAOKA 3 1.40.39 3.5
- LUCKY EMPRESS 34 453 53.5 12 I SAIFUDIN M YUSOF 4 1.40.39 6.5
- KINGDOM EIGHTYONE 38 498 55.5 9 J MOREIRA D DRAGON 5 1.40.39 7.5
- SIMPLE MAN 38 442 55.5 1 O CHAVEZ H TAKAOKA 6 1.40.39 7.8
- LUCKY KNIGHT 27 461 47 5 APP TH KOH B DEAN 7 1.40.39 8
- ROLLIN RICH 38 491 55.5 6 O PLACAIS RB MARSH 8 1.40.39 8.5
- SUMMER IN THE CITY 40 447 53.5 10 APP A FEIRUZ KC YEOH 9 1.40.39 8.8
- KASHANI STAR 28 492 50.5 11 J SAIMEE B DEAN 10 1.40.39 9.6
- MY WAY 43 514 58 7 R FRADD RB MARSH 11 1.40.39 10.1
- GOLDEN NINTH HORSE 35 529 54 4 N CUNHA S CHUA 12 1.40.39 20.9

Dividend

Position Horse
No.
Horse
Name
Win Div Place Div
1st KAEPEEYAI
2nd GOLDEN JAMBHALA
3rd ONE DOT RED
Sep
17
2010

Meeting

WIN TIME : 5.81.0
Race 5: Class BM89 - 1000M
Win
Div
Horse Name Rating Horse
Weight
Rider´s
Weight
Bar Jockey Trainer Finish Finish Time Actual Margin
- HAPPY EVERYBODY 84 508 52.5 1 APP M FIRDAUS S BURRIDGE 1 5.81.0 0
- NORTHERN LION 83 495 56 5 J MOREIRA D KOK 2 5.81.0 0.1
- HOWGOODISTHAT 77 477 53 4 D BEASLEY B DEAN 3 5.81.0 3.6
- BREAK FREE 79 523 54 3 V DURIC L LAXON 4 5.81.0 4.1
- HAPPY EVERYDAY 67 528 49.5 2 APP L HOPWOOD M FREEDMAN 5 5.81.0 7.4

Dividend

Position Horse
No.
Horse
Name
Win Div Place Div
1st HAPPY EVERYBODY
2nd NORTHERN LION
3rd HOWGOODISTHAT
Sep
17
2010

Meeting

WIN TIME : 1.12.08
Race 6: Class 5 - 1200M
Win
Div
Horse Name Rating Horse
Weight
Rider´s
Weight
Bar Jockey Trainer Finish Finish Time Actual Margin
- NERO GROTTO 39 463 54.5 1 M ZAKI H TAKAOKA 1 1.12.08 0
- MATTS FUHRER 43 533 55.5 6 APP SH LOW D BAERTSCHIGER 2 1.12.08 1.8
- CHEVY 40 488 53 2 APP JL LI H TAKAOKA 3 1.12.08 2.1
- SPECIAL ACCOUNT 26 482 46 10 APP M YAP B DEAN 4 1.12.08 2.4
- KYLENE 35 466 51.5 5 APP TH KOH L LAXON 5 1.12.08 5.7
- TRUSTEE 43 463 54.5 8 APP S SAHREN D BAERTSCHIGER 6 1.12.08 8.2
- GET IT 38 503 54 11 G DE SOUZA L KHOO 7 1.12.08 9.2
- BY APPOINTMENT 39 502 52.5 12 APP M FIRDAUS J MEAGHER 8 1.12.08 10
- MAGIC WORLD 42 487 54 7 APP J SEE D KOK 9 1.12.08 10.2
- HAPPY FORTUNE 37 485 52.5 4 APP A FEIRUZ ZL MOK 10 1.12.08 11.2
- ORIENTAL STAR 39 495 53.5 3 I ANDY S GRAY 11 1.12.08 12

Dividend

Position Horse
No.
Horse
Name
Win Div Place Div
1st NERO GROTTO
2nd MATTS FUHRER
3rd CHEVY
Sep
17
2010

Meeting

WIN TIME : 1.10.96
Race 7: Class KS C - 1200M
Win
Div
Horse Name Rating Horse
Weight
Rider´s
Weight
Bar Jockey Trainer Finish Finish Time Actual Margin
- DITTATORE 73 515 58 11 B VORSTER P SHAW 1 1.10.96 0
- ROCK YOU 52 523 52 5 R FRADD C BROWN 2 1.10.96 1.3
- IMACRUISER 66 516 56.5 2 J MOREIRA D KOK 3 1.10.96 1.8
- GUSTORIKO 62 488 55 12 N CUNHA S CHUA 4 1.10.96 2
- OVER THE RAINBOW 75 526 59.5 4 KB SOO B DEAN 5 1.10.96 2.1
- MODEL CITIZEN 63 505 53 10 E ASLAM B DEAN 6 1.10.96 2.9
- EXCELIFY 71 494 56 7 APP L HOPWOOD M FREEDMAN 7 1.10.96 4.4
- LION CITY TYCOON 52 454 52 9 R STEWART HW TAN 8 1.10.96 5.9
- DOREMI LA 59 479 53.5 3 I SAIFUDIN M YUSOF 9 1.10.96 6.7
- MONKEY MAN 77 490 57.5 8 APP S RUZAINI J MEAGHER 10 1.10.96 7
- SAMURAI GOLD 59 558 53.5 6 O CHAVEZ C BROWN 11 1.10.96 14
- SUNNY GRAY 50 551 52 1 J SAIMEE J O'HARA 12 1.10.96 18.5

Dividend

Position Horse
No.
Horse
Name
Win Div Place Div
1st DITTATORE
2nd ROCK YOU
3rd IMACRUISER
Sep
17
2010

Meeting

WIN TIME : 1.05.52
Race 8: Class NOV - 1100M
Win
Div
Horse Name Rating Horse
Weight
Rider´s
Weight
Bar Jockey Trainer Finish Finish Time Actual Margin
- MOVIE GOER 53 502 51.5 4 J SAIMEE B DEAN 1 1.05.52 0
- BOYLE 45 537 58 6 V DURIC L LAXON 2 1.05.52 2.3
- STAR HALO 55 475 56.5 8 R FRADD M CLEMENTS 3 1.05.52 2.4
- FUKU ICHIBAN 0 451 50 9 I SAIFUDIN M YUSOF 4 1.05.52 4.4
- UNO 49 544 58 7 KB SOO HW TAN 5 1.05.52 5.2
- API API 57 469 54 3 APP J SEE S CHUA 6 1.05.52 5.5
- LIGHTNING MAC 48 489 58 5 D CHEE ZL MOK 7 1.05.52 6
- YOYO 54 512 51.5 1 B VORSTER L KHOO 8 1.05.52 7.3
- RADASCA 45 475 57 2 B TAI D DRAGON 9 1.05.52 7.5

Dividend

Position Horse
No.
Horse
Name
Win Div Place Div
1st MOVIE GOER
2nd BOYLE
3rd STAR HALO
Sep
17
2010

Meeting

WIN TIME : 5.94.4
Race 9: Class 4 - 1000M
Win
Div
Horse Name Rating Horse
Weight
Rider´s
Weight
Bar Jockey Trainer Finish Finish Time Actual Margin
- UNPICKABLE 57 477 54.5 10 M KELLADY S BURRIDGE 1 5.94.4 0
- MAGICIAN 48 498 48 12 APP TH KOH L LAXON 2 5.94.4 0.3
- ANOTHER SUNDAY 57 501 55.5 6 J SAIMEE B DEAN 3 5.94.4 0.8
- FAT KING 55 519 50.5 11 APP J SEE HK TAN 4 5.94.4 1.1
- LIGHTNING ACE 52 477 53 7 YF LEONG D KOH 5 5.94.4 1.6
- ZESTFULGO 56 505 55 2 S MARZUKI M YUSOF 6 5.94.4 2.6
- AGENT OF SPEED 60 480 56 8 A FIEZAN ZL MOK 7 5.94.4 3.1
- SILVERON WINGS 52 478 53.5 1 V DURIC KC YEOH 8 5.94.4 4.6
- MAGIC SKY 53 488 53.5 9 I SAIFUDIN L KHOO 9 5.94.4 5.9
- STORM STRIKE 45 508 46 5 APP M YAP S CHUA 10 5.94.4 6.4
- JAZZMINT DELIGHT 52 476 53 3 J MOREIRA M YUSOF 11 5.94.4 7.9
- LUCKY CITY 46 472 48.5 4 M ZAKI D HILL 12 5.94.4 11.2

Dividend

Position Horse
No.
Horse
Name
Win Div Place Div
1st UNPICKABLE
2nd MAGICIAN
3rd ANOTHER SUNDAY