场次
May
16
2010

Meeting

WIN TIME : 1.22.07
Race 1: Class 4 - 1400M
Win
Div
Horse Name Rating Horse
Weight
Rider´s
Weight
Bar Jockey Trainer Finish Finish Time Actual Margin
- ARJUNA 55 486 55 8 I SAIFUDIN J O'HARA 1 1.22.07 0
- DYNAMIC DAN 56 484 53.5 13 APP S RUZAINI S BURRIDGE 2 1.22.07 0.5
- MONTEGO BAY 61 470 58 11 V DURIC S GRAY 3 1.22.07 1
- TRAFALGAR LEGACY 57 469 56 6 S CORMACK B MARCUS 4 1.22.07 2.5
- QUEEN'S AVENUE 56 512 55.5 14 YF LEONG D KOK 5 1.22.07 2.8
- ASIAN POWER 45 483 50 2 B VORSTER P SHAW 6 1.22.07 3.6
- SUPER LUCKY COLOUR 58 484 56.5 1 J SAIMEE B DEAN 7 1.22.07 3.9
- STANZOUT 59 487 57 3 O PLACAIS RB MARSH 8 1.22.07 4.4
- DARING JUNIOR 57 483 56 4 J MOREIRA C BROWN 9 1.22.07 5.4
- FLAMINGO KID 59 476 57 5 M RODD J MEAGHER 10 1.22.07 6.4
- TREND SETTER 56 459 55.5 10 APP J MCDONALD D DRAGON 11 1.22.07 6.5
- KNIGHT'S PARADISE 59 446 57 12 M GALLAGHER C BROWN 12 1.22.07 10.5
- BIG RED 56 539 55.5 9 D OLIVER M FREEDMAN 13 1.22.07 11
- CERTAIN PRINCE 59 533 57 7 J POWELL D BAERTSCHIGER 14 1.22.07 21

Dividend

Position Horse
No.
Horse
Name
Win Div Place Div
1st ARJUNA
2nd DYNAMIC DAN
3rd MONTEGO BAY
May
16
2010

Meeting

WIN TIME : 1.10.08
Race 2: Class R - 1200M
Win
Div
Horse Name Rating Horse
Weight
Rider´s
Weight
Bar Jockey Trainer Finish Finish Time Actual Margin
- RECYCLE WORLD 0 504 57 6 V DURIC S GRAY 1 1.10.08 0
- GINGERBREAD MAN 0 467 50 10 B VORSTER RB MARSH 2 1.10.08 0.5
- HIS MY IDOL 0 494 57 2 J SAIMEE ZL MOK 3 1.10.08 3.3
- STEVEN 0 581 57 3 APP J MCDONALD L LAXON 4 1.10.08 3.6
- VOLKOV 45 467 57 1 YF LEONG D DRAGON 5 1.10.08 3.9
- ANAK MIRI 48 479 55 12 M HAIRIN HK TAN 6 1.10.08 4.9
- SEIZE THE DAY 0 473 50 11 R WOODWORTH S BURRIDGE 7 1.10.08 5.9
- BEAUREGARD 0 495 57 4 M GALLAGHER D HILL 8 1.10.08 6.4
- LUCKY WINNER 45 489 57 7 D OLIVER B DEAN 9 1.10.08 9.7
- DATCHET HOUSE 0 494 57 5 M DU PLESSIS S GRAY 10 1.10.08 10.7
- CLAIRVOYANCE 0 459 54.5 9 K TANAKA H TAKAOKA 11 1.10.08 16
- GOLD LADY 0 443 55.5 8 O PLACAIS T KIESER 12 1.10.08 29.5

Dividend

Position Horse
No.
Horse
Name
Win Div Place Div
1st RECYCLE WORLD
2nd GINGERBREAD MAN
3rd HIS MY IDOL
May
16
2010

Meeting

WIN TIME : 1.48.09
Race 3: Class 4 - 1800M
Win
Div
Horse Name Rating Horse
Weight
Rider´s
Weight
Bar Jockey Trainer Finish Finish Time Actual Margin
- TIEN CHAI 61 503 57 4 J MOREIRA HK TAN 1 1.48.09 0
- CLINT 55 536 54.5 11 J POWELL C BROWN 2 1.48.09 0.8
- KING FAALCON 61 469 57 6 O PLACAIS RB MARSH 3 1.48.09 1.8
- VILLAGE 56 514 54.5 13 KB SOO J MEAGHER 4 1.48.09 2
- SINFOUR 59 513 56 2 D OLIVER J MEAGHER 5 1.48.09 2.2
- MARAETI 57 439 55 14 APP J MCDONALD L LAXON 6 1.48.09 2.5
- DORADO JOY 56 455 54.5 10 YF LEONG D KOK 7 1.48.09 5.3
- GOING ON HERE 59 464 56 9 B VORSTER P SHAW 8 1.48.09 5.8
- FORMULA ONE RACER 61 477 57 1 M RODD J MEAGHER 9 1.48.09 5.9
- SURGESS 54 530 53.5 3 D BEASLEY S BURRIDGE 10 1.48.09 9.7
- HINT 59 485 56 5 O CHAVEZ S BURRIDGE 11 1.48.09 10.5
- FORMIDABLE QUEST 55 524 54 12 M GALLAGHER C BROWN 12 1.48.09 11.3
- BOWIE KNIFE 55 500 54 7 Y SHIBAYAMA H TAKAOKA 13 1.48.09 12.3
- CRISTOFORO 55 477 54 8 R STEWART S BURRIDGE 14 1.48.09 14.3

Dividend

Position Horse
No.
Horse
Name
Win Div Place Div
1st FOXY KID
2nd CLINT
3rd KING FAALCON
May
16
2010

Meeting

WIN TIME : 1.34.11
Race 4: Class BM97 - 1600M
Win
Div
Horse Name Rating Horse
Weight
Rider´s
Weight
Bar Jockey Trainer Finish Finish Time Actual Margin
- INTERCEPT 79 540 54 5 J SAIMEE L LAXON 1 1.34.11 0
- TARANKALI 65 488 51 4 J MOREIRA M FREEDMAN 2 1.34.11 0.1
- ROOY 65 470 50 1 R STEWART C BROWN 3 1.34.11 1.6
- SADDLERS CREEK 72 505 51 6 O CHAVEZ RB MARSH 4 1.34.11 1.8
- ESCAMONDA 83 460 56 9 R FRADD P SHAW 5 1.34.11 4.6
- SUPERB 89 501 56 8 APP TR BARNABAS J MEAGHER 6 1.34.11 5.1
- LAMBORGHINI FLAME 79 519 54 2 M DU PLESSIS L KHOO 7 1.34.11 5.9
- AMADEUS MOZART 82 496 55.5 7 B VORSTER P SHAW 8 1.34.11 9.7
- GUST 89 468 59 3 S CORMACK HK TAN 9 1.34.11 10.7

Dividend

Position Horse
No.
Horse
Name
Win Div Place Div
1st INTERCEPT
2nd ULTIMATE WARRIOR
3rd ROOY
May
16
2010

Meeting

WIN TIME : 1.34.53
Race 5: Class 3 - 1600M
Win
Div
Horse Name Rating Horse
Weight
Rider´s
Weight
Bar Jockey Trainer Finish Finish Time Actual Margin
- RISKY BUSINESS 70 481 53.5 5 APP S RUZAINI S BURRIDGE 1 1.34.53 0
- NEW ROSE WOOD 73 558 57 12 R WOODWORTH D KOH 2 1.34.53 1
- MY FACE 66 479 54 6 S CORMACK S GRAY 3 1.34.53 1.2
- DESTINY PRESTIGE 68 494 54.5 3 J MOREIRA C BROWN 4 1.34.53 2.7
- HOPKINS 69 536 55 2 J SAIMEE L LAXON 5 1.34.53 3.5
- ZAC BEAT IT 69 536 55 9 D BEASLEY M FREEDMAN 6 1.34.53 4
- AFRICAN RAINBOW 61 511 51 14 O CHAVEZ B MARCUS 7 1.34.53 4.3
- SONIC 63 499 52 10 R STEWART S BURRIDGE 8 1.34.53 4.5
- COUNT ZERPOUR 72 494 56.5 4 KB SOO J MEAGHER 9 1.34.53 4.8
- PRINZIO 71 448 56 8 B VORSTER P SHAW 10 1.34.53 5.3
- FLYING LANGFUHR 68 491 54.5 11 M GALLAGHER B DEAN 11 1.34.53 5.5
- WINNING HEART 64 476 52.5 7 C LINDOP B DEAN 12 1.34.53 5.8
- MY DRUMBEAT 72 450 56.5 13 R FRADD P SHAW 13 1.34.53 7.1
- DARING COMMANDER 72 519 56.5 1 J POWELL C BROWN 14 1.34.53 14.6

Dividend

Position Horse
No.
Horse
Name
Win Div Place Div
1st RISKY BUSINESS
2nd NEW ROSE WOOD
3rd MY FACE
May
16
2010

Meeting

WIN TIME : 1.24.06
Race 6: Class 4 - 1400M
Win
Div
Horse Name Rating Horse
Weight
Rider´s
Weight
Bar Jockey Trainer Finish Finish Time Actual Margin
- HEAR ME 57 476 55 7 S JOHN S CHUA 1 1.24.06 0
- MONTEREY 55 492 54.5 9 J POWELL D BAERTSCHIGER 2 1.24.06 0.3
- HEEDMASTER 58 441 55.5 6 KB SOO D KOH 3 1.24.06 2.8
- SAMURAI GOLD 61 551 57 1 J MOREIRA C BROWN 4 1.24.06 3.1
- BLASTING TORPEDO 56 492 54.5 12 YF LEONG D KOK 5 1.24.06 3.6
- PERFECT MATCH 57 494 55 14 D BEASLEY B DEAN 6 1.24.06 4.6
- TREBES 56 549 54.5 8 S CORMACK B MARCUS 7 1.24.06 4.7
- ETERNAL TRAVELLER 61 471 57 4 APP J MCDONALD S BURRIDGE 8 1.24.06 5
- ZINLY 56 528 52.5 2 APP S RUZAINI L KHOO 9 1.24.06 5.8
- WOLFSBANE 59 508 56 3 D OLIVER C BROWN 10 1.24.06 6.6
- ACE ALPHABET 60 480 56.5 13 J SAIMEE L LAXON 11 1.24.06 9.6
- AL NADER 60 503 56.5 5 V DURIC S GRAY 12 1.24.06 10.9
- OUR MAGIC 57 507 55 10 M RODD S BURRIDGE 13 1.24.06 14.4
- ARCTIC SUNRISE 56 478 54.5 11 O PLACAIS T KIESER 14 1.24.06 38.4

Dividend

Position Horse
No.
Horse
Name
Win Div Place Div
1st HEAR ME
2nd MONTEREY
3rd HEEDMASTER
May
16
2010

Meeting

WIN TIME : 1.10.10
Race 7: Class NOV - 1200M
Win
Div
Horse Name Rating Horse
Weight
Rider´s
Weight
Bar Jockey Trainer Finish Finish Time Actual Margin
- ECLAIR FASTPASS 60 520 56.5 9 D BEASLEY D KOH 1 1.10.10 0
- BENJI'S GLORY 55 482 56.5 2 R STEWART S BURRIDGE 2 1.10.10 8
- MAGIC MOXIE 56 491 56.5 8 KB SOO HW TAN 3 1.10.10 9.5
- LUCKY SUPERSTAR 47 433 56.5 7 D OLIVER B DEAN 4 1.10.10 9.7
- PEGASUS VICTORY 56 477 56.5 1 J MOREIRA J O'HARA 5 1.10.10 10.2
- SINSIX 48 501 53.5 3 O PLACAIS J MEAGHER 6 1.10.10 13.5
- DANGER MONEY 54 487 56.5 6 M RODD J MEAGHER 7 1.10.10 13.8
- ANAK LUTONG 56 468 55.5 13 APP M EWE HK TAN 8 1.10.10 14.8
- NICHOLSON 53 508 56.5 12 J SAIMEE L LAXON 9 1.10.10 15.1
- DEEP PURPLE 56 464 56.5 5 V DURIC S BURRIDGE 10 1.10.10 15.6
- SANTANA 56 466 58 10 S CORMACK B DEAN 11 1.10.10 16.6
- SHINING GLORY 56 500 56.5 11 J POWELL D BAERTSCHIGER 12 1.10.10 17.9
- LUCKY FIND 45 481 56.5 4 M DU PLESSIS B DEAN 13 1.10.10 18.7

Dividend

Position Horse
No.
Horse
Name
Win Div Place Div
1st ECLAIR FASTPASS
2nd BENJI'S GLORY
3rd MAGIC MOXIE
May
16
2010

Meeting

WIN TIME : 1.10.96
Race 8: Class BM83 - 1200M
Win
Div
Horse Name Rating Horse
Weight
Rider´s
Weight
Bar Jockey Trainer Finish Finish Time Actual Margin
- KOTIPELTO 63 546 50.5 3 R STEWART J MEAGHER 1 1.10.96 0
- KALASH 80 534 56 5 APP TR BARNABAS S GRAY 2 1.10.96 3.3
- PACINO 71 474 54.5 2 APP J MCDONALD L LAXON 3 1.10.96 3.6
- BANKS' GIFT 77 469 57.5 4 R WOODWORTH D KOH 4 1.10.96 3.9
- SAYAPRAYERFORME 65 467 51.5 1 J MOREIRA C BROWN 5 1.10.96 4.9
- MAGIC LEG 65 459 52 8 O CHAVEZ RB MARSH 6 1.10.96 6.2
- SELIGI 76 537 57 9 S CORMACK B MARCUS 7 1.10.96 8.2
- WORLD EXCELLENCE 64 512 51.5 6 M GALLAGHER T KIESER 8 1.10.96 8.5
- CHEVY 46 471 49 7 M ZAKI H TAKAOKA 9 1.10.96 14.8

Dividend

Position Horse
No.
Horse
Name
Win Div Place Div
1st KOTIPELTO
2nd KALASH
3rd PACINO
May
16
2010

Meeting

WIN TIME : 1.09.62
Race 9: Class G1 - 1200M
Win
Div
Horse Name Rating Horse
Weight
Rider´s
Weight
Bar Jockey Trainer Finish Finish Time Actual Margin
- GREEN BIRDIE 115 480 57 1 M DU PLESSIS C FOWNES 1 1.09.62 0
- ROCKET MAN 121 481 57 6 R FRADD P SHAW 2 1.09.62 0.3
- HAPPY ZERO 119 512 57 9 D BEADMAN J MOORE 3 1.09.62 2.8
- GOLD TRAIL 112 519 57 2 M RODD G PORTELLI 4 1.09.62 3
- EAGLE FALLS 111 528 57 3 D OLIVER D HAYES 5 1.09.62 4.3
- JOY AND FUN 118 521 57 4 B DOYLE D CRUZ 6 1.09.62 5.3
- MARIOL 113 486 57 8 F BLONDEL R COLLET 7 1.09.62 5.5
- MEXICAN ROSE 106 478 54 5 J SAIMEE L LAXON 8 1.09.62 5.8
- NTINI 106 525 57 7 V DURIC M FREEDMAN 9 1.09.62 8.6
- CHEYENNE DANCER 109 537 57 10 D BEASLEY M FREEDMAN 10 1.09.62 10.9

Dividend

Position Horse
No.
Horse
Name
Win Div Place Div
1st GREEN BIRDIE
2nd ROCKET MAN
3rd HAPPY ZERO
May
16
2010

Meeting

WIN TIME : 2.02.12
Race 10: Class G1 - 2000M
Win
Div
Horse Name Rating Horse
Weight
Rider´s
Weight
Bar Jockey Trainer Finish Finish Time Actual Margin
- LIZARD'S DESIRE 119 455 57 9 K SHEA M DE KOCK 1 2.02.12 0
- GLORIA DE CAMPEAO 120 523 57 6 B REIS P BARY 2 2.02.12 0.5
- AL SHEMALI 119 462 57 7 R FFRENCH AAL RAIHE 3 2.02.12 2.3
- WAIKATO 111 496 57 8 J MOREIRA L LAXON 4 2.02.12 4.8
- PRESVIS 120 468 57 10 R MOORE L CUMANI 5 2.02.12 6.1
- JOLIE'S SHINJU 112 467 55.5 2 R STEWART H TAKAOKA 6 2.02.12 6.4
- LAHALEEB 116 423 55.5 4 J EGAN F NASS 7 2.02.12 7.7
- EL DORADO 102 503 57 11 J SAIMEE H TAKAOKA 8 2.02.12 8.7
- DROVETTI 106 504 57 12 J POWELL S BURRIDGE 9 2.02.12 9.2
- GOLDSCHATZ 106 472 57 3 V DURIC S GRAY 10 2.02.12 11.2
- YAMANIN KINGLY 111 486 57 5 Y SHIBAYAMA H KAWACHI 11 2.02.12 23

Dividend

Position Horse
No.
Horse
Name
Win Div Place Div
1st LIZARD'S DESIRE
2nd GLORIA DE CAMPEAO
3rd AL SHEMALI
May
16
2010

Meeting

WIN TIME : 1.11.10
Race 11: Class 3 - 1200M
Win
Div
Horse Name Rating Horse
Weight
Rider´s
Weight
Bar Jockey Trainer Finish Finish Time Actual Margin
- BIG CHOICE 71 510 55.5 5 O PLACAIS L LAXON 1 1.11.10 0
- WALLINGER 63 491 52 13 D BEASLEY M FREEDMAN 2 1.11.10 1
- SO MAJESTIC 74 525 57 14 J POWELL C BROWN 3 1.11.10 2
- DITTATORE 68 538 54 7 R FRADD P SHAW 4 1.11.10 2.3
- WILLIAMS 67 471 53.5 6 APP J MCDONALD L LAXON 5 1.11.10 2.5
- AFRIEND 62 469 51 1 B VORSTER D BAERTSCHIGER 6 1.11.10 2.6
- BEST BID 74 486 57 12 J MOREIRA D DRAGON 7 1.11.10 3.4
- IMACRUISER 66 512 53 3 J SAIMEE D KOK 8 1.11.10 3.5
- SUPERB GENERAL 65 511 49.5 2 APP TH KOH M YUSOF 9 1.11.10 4.5
- BEST KNIGHT 72 484 56 4 R WOODWORTH B DEAN 10 1.11.10 4.7
- ESTEEM POWER 66 482 53 8 S JOHN S BURRIDGE 11 1.11.10 5.5
- TEMUJIN 68 508 54 9 M DU PLESSIS S GRAY 12 1.11.10 6
- TOUCH LUCK 62 500 51 10 R STEWART S BURRIDGE 13 1.11.10 7
- BLACK ICE 63 497 50 11 APP M FIRDAUS S BURRIDGE 14 1.11.10 7.3

Dividend

Position Horse
No.
Horse
Name
Win Div Place Div
1st BIG CHOICE
2nd VELLFIRE
3rd SO MAJESTIC