Race
Mar
22
2019

Meeting

WIN TIME : 1.11.04
Race 1: Class M - 1200M
Win
Div
Horse Name Rating Horse
Weight
Rider´s
Weight
Bar Jockey Trainer Finish Finish Time Actual Margin
- ATLANTEAN 48 446 55.50 10 G BOSS HW TAN 1 1.11.04 0
- GOOD IDEA 55 506 56.00 5 APP Y SALIM M WALKER 2 1.11.04 0.5
- SPIRIT OF D'WIND 47 432 55.00 6 APP CC WONG L DRAGON 3 1.11.04 1.8
- READY TO SEVENLUCK 42 495 52.50 9 B THOMPSON M WALKER 4 1.11.04 3.3
- BROADWAY SUCCESS 41 507 52.00 11 JP VAN DER MERWE M WALKER 5 1.11.04 5.1
- BOHEMIAN 22 439 50.50 3 M ZAKI H TAKAOKA 6 1.11.04 5.4
- ALWRICH 41 455 52.00 4 K A'ISISUHAIRI L KHOO 7 1.11.04 5.6
- PAKATAN WARRIOR 44 491 53.50 7 R WOODWORTH J TAN 8 1.11.04 6.6
- WIRA SAKTI 43 531 53.50 2 T SEE KY YOUNG 9 1.11.04 10.1
- MIGHTY PHOENIX 34 485 49.50 8 TH KOH RB MARSH 10 1.11.04 10.9
- MOMENTUM GALAXY 39 503 51.00 1 APP A SYAHIR ZL MOK 11 1.11.04 11.1
Mar
22
2019

Meeting

WIN TIME : 1.45.56
Race 2: Class 4 - 1700M
Win
Div
Horse Name Rating Horse
Weight
Rider´s
Weight
Bar Jockey Trainer Finish Finish Time Actual Margin
- REDDOT RISING 59 469 56.00 10 V DURIC J SAIMEE 1 1.45.56 0
- CASH IS KING 55 467 54.00 3 APP CC WONG C BROWN 2 1.45.56 2.3
- BEBOP 56 472 54.50 7 M LERNER H TAKAOKA 3 1.45.56 2.4
- META GREAT 56 504 53.50 8 T SEE KY YOUNG 4 1.45.56 3.9
- BANGKOK BOY 53 551 53.50 5 G BOSS DL FREEDMAN 5 1.45.56 7.2
- PRINCE PEGASUS 59 536 56.00 1 B THOMPSON M WALKER 6 1.45.56 8.7
- HOOGA NET 47 469 51.00 6 K A'ISISUHAIRI L KHOO 7 1.45.56 12.7
- CARNELIAN 61 473 57.00 9 M ZAKI H TAKAOKA 8 1.45.56 12.8
- YULONG HONOR 61 481 57.00 4 JP VAN DER MERWE R LE GRANGE 9 1.45.56 13.8
- SPIRIT SEVEN 50 527 50.00 2 APP S SHAFRIZAL S BURRIDGE 10 1.45.56 20.3
- SMART WARRIOR 54 486 49.50 11 APP M NIZAR M YUSOF 11 1.45.56 25.1
Mar
22
2019

Meeting

WIN TIME : 1.10.97
Race 3: Class M - 1200M
Win
Div
Horse Name Rating Horse
Weight
Rider´s
Weight
Bar Jockey Trainer Finish Finish Time Actual Margin
- STARDICE 51 533 55.50 7 V DURIC J SAIMEE 1 1.10.97 0
- GOLDEN WIN 45 504 51.50 10 TH KOH D HILL 2 1.10.97 1.0
- SONORAN (DELETED) 37 480 51.50 6 B THOMPSON S BURRIDGE 3 1.10.97 1.2
- STAR MERCURY 47 489 53.50 4 R WOODWORTH J TAN 4 1.10.97 2.0
- FLYING YELLOW 58 471 55.00 2 APP A SYAHIR CT KUAH 5 1.10.97 3.5
- ALWAYS THERE 26 434 50.50 5 M ZAKI L KHOO 6 1.10.97 5.0
- ANOTHER SHOW 50 479 55.00 8 G BOSS M WALKER 7 1.10.97 5.3
- TRINITY FLYING 43 438 51.50 9 K A'ISISUHAIRI M WALKER 8 1.10.97 7.1
- HALIME (DELETED) 41 424 50.00 3 APP T KRISNA M WALKER 9 1.10.97 12.6
- EVIL WESLEY 39 447 50.00 1 APP S SHAFRIZAL J PETERS 10 1.10.97 22.1
Mar
22
2019

Meeting

WIN TIME : 5.94.7
Race 4: Class OP M - 1000M
Win
Div
Horse Name Rating Horse
Weight
Rider´s
Weight
Bar Jockey Trainer Finish Finish Time Actual Margin
- FLAUNT 47 512 55.00 10 APP CC WONG L DRAGON 1 5.94.7 0
- AABIR (DELETED) 524 57.50 6 R WOODWORTH M WALKER 2 5.94.7 0.3
- MY MIRACLE 43 473 55.00 11 M LERNER HW TAN 3 5.94.7 2.6
- ROYAL PAVILION 43 529 55.00 4 J POWELL S BAERTSCHIGER 4 5.94.7 3.4
- PRESENT (DELETED) 43 530 55.00 2 C MURRAY J PETERS 5 5.94.7 3.7
- PHAN NEE STAR 40 488 54.50 1 APP WS CHAN ZL MOK 6 5.94.7 5.7
- LEO 487 57.50 8 B THOMPSON D LOGAN 7 5.94.7 5.8
- GREAT HEART (DELETED) 577 57.50 3 V DURIC DL FREEDMAN 8 5.94.7 7.6
- YES BOSSY 43 473 55.00 9 K A'ISISUHAIRI C BROWN 9 5.94.7 8.6
- MY GENESIS 526 53.50 5 APP F YUSOFF J SAIMEE 10 5.94.7 11.1
- MATILDA 55 436 51.50 7 APP S SHAFRIZAL M CLEMENTS 11 5.94.7 19.4
Mar
22
2019

Meeting

WIN TIME : 1.24.27
Race 5: Class KS D - 1400M
Win
Div
Horse Name Rating Horse
Weight
Rider´s
Weight
Bar Jockey Trainer Finish Finish Time Actual Margin
- HUMDINGER 50 505 56.50 1 B THOMPSON RB MARSH 1 1.24.27 0
- JUST LANDED 55 493 58.00 8 G BOSS J SAIMEE 2 1.24.27 0.3
- PEER GYNT 46 486 56.50 6 JP VAN DER MERWE M CLEMENTS 3 1.24.27 0.8
- PEGASUS JUNIOR 54 544 58.00 9 APP CC WONG KY YOUNG 4 1.24.27 1.1
- FIRST LIGHT 46 527 56.50 4 R WOODWORTH M WALKER 5 1.24.27 1.6
- I'M THE MAN 52 480 58.00 2 J POWELL DL FREEDMAN 6 1.24.27 2.9
- SOLID CASH 55 541 58.00 3 V DURIC S GRAY 7 1.24.27 4.2
- OPTIMUM STAR 46 474 56.50 5 M LERNER H TAKAOKA 8 1.24.27 4.5
- SUPER EMPEROR 48 551 55.50 7 T SEE HW TAN 9 1.24.27 7.0
Mar
22
2019

Meeting

WIN TIME : 1.13.16
Race 6: Class 5 - 1200M
Win
Div
Horse Name Rating Horse
Weight
Rider´s
Weight
Bar Jockey Trainer Finish Finish Time Actual Margin
- MILLION ROUND 35 490 54.50 3 K A'ISISUHAIRI D KOH 1 1.13.16 0
- BRIMSTONE 40 501 53.00 5 APP A SYAHIR KS TAN 2 1.13.16 1.3
- DARCI'S BOY 39 500 56.50 8 J POWELL S BAERTSCHIGER 3 1.13.16 1.4
- PARKER 32 530 53.00 10 B THOMPSON RB MARSH 4 1.13.16 1.9
- LAND BELOW D WIND 35 493 54.50 9 R WOODWORTH D KOK 5 1.13.16 3.9
- GRIDIRON 35 484 54.50 7 C MURRAY M WALKER 6 1.13.16 4.4
- BIG REGARDS 40 477 57.00 2 G BOSS J SAIMEE 7 1.13.16 4.9
- DRAGONITE 39 541 55.50 6 T SEE RB MARSH 8 1.13.16 5.4
- SIMPANG 22 514 49.00 4 APP F YUSOFF KS TAN 9 1.13.16 8.9
- YELLOW JADE HORSE 35 525 54.50 1 APP CC WONG KS TAN 10 1.13.16 14.9
Mar
22
2019

Meeting

WIN TIME : 5.90.5
Race 7: Class KS C - 1000M
Win
Div
Horse Name Rating Horse
Weight
Rider´s
Weight
Bar Jockey Trainer Finish Finish Time Actual Margin
- INVINCIBLE RYKER 74 564 58.00 6 R WOODWORTH D MEAGHER 1 5.90.5 0
- WOLF WARRIOR 71 525 58.00 7 M LERNER HW TAN 2 5.90.5 0.3
- NOVA VOCAL 74 503 57.00 5 S NOH J PETERS 3 5.90.5 0.5
- THE BIG EASY 73 525 58.00 2 V DURIC D LOGAN 4 5.90.5 0.8
- YULONG GREEN 63 481 55.00 8 JP VAN DER MERWE R LE GRANGE 5 5.90.5 1.8
- MOKASTAR 79 453 56.50 9 APP T KRISNA R LE GRANGE 6 5.90.5 2.3
- KISS YOUR SONG 72 508 58.00 10 M KELLADY S BAERTSCHIGER 7 5.90.5 2.8
- LONHRO GOLD 69 537 56.50 3 B THOMPSON C BROWN 8 5.90.5 2.9
- FRIENDSHIP 63 532 55.00 4 G BOSS J O'HARA 9 5.90.5 3.2
- KRATOS 72 527 57.00 12 TH KOH J O'HARA 10 5.90.5 6.2
- REACH FOR THE SUN 66 547 55.50 11 T REHAIZAT D KOH 11 5.90.5 13.5
Mar
22
2019

Meeting

WIN TIME : 1.22.78
Race 8: Class 4 - 1400M
Win
Div
Horse Name Rating Horse
Weight
Rider´s
Weight
Bar Jockey Trainer Finish Finish Time Actual Margin
- SACRED GURU 57 491 55.00 10 R WOODWORTH M WALKER 1 1.22.78 0
- DAZZLE GOLD 58 519 54.50 14 T SEE S BURRIDGE 2 1.22.78 1.0
- SALVADOR 61 538 56.00 9 S NOH S BURRIDGE 3 1.22.78 1.3
- QUADCOPTER 57 495 55.00 3 M LERNER H TAKAOKA 4 1.22.78 1.6
- BLACK QUAIL 61 493 57.00 8 V DURIC M WALKER 5 1.22.78 2.4
- NOT USUAL PRINCE 61 517 57.00 4 G BOSS D LOGAN 6 1.22.78 2.9
- SUPER TYCOON 61 476 57.00 6 B THOMPSON R LE GRANGE 7 1.22.78 3.9
- BRACED 58 490 55.50 12 S JOHN L DRAGON 8 1.22.78 4.4
- FORESTO 56 561 54.50 5 JP VAN DER MERWE DL FREEDMAN 9 1.22.78 5.7
- SILENT PRINCE 58 439 55.50 13 K A'ISISUHAIRI S BAERTSCHIGER 10 1.22.78 5.8
- KING ZOUSTAR 61 484 57.00 7 APP CC WONG DL FREEDMAN 11 1.22.78 6.3
- ELITE BEAST 57 503 51.00 1 APP N HANAFI J TAN 12 1.22.78 6.6
- GREAT SEVEN 56 503 54.50 2 C MURRAY S BURRIDGE 13 1.22.78 11.9
- YULONG ADMIRAL (DELETED) 57 525 55.00 11 M KELLADY DL FREEDMAN 14 1.22.78 13.9