Race
Aug
07
2011
07
2011
Meeting
WIN TIME : 5.96.7
|
||
| Race 1: Class 5 - 1000M | ||
| Win Div |
Horse Name | Rating | Horse Weight |
Rider´s Weight |
Bar | Jockey | Trainer | Finish | Finish Time | Actual Margin |
|---|---|---|---|---|---|---|---|---|---|---|
| - | FUKU'S PET | 30 | 469 | 55 | 3 | J MOREIRA | S CHUA | 1 | 5.96.7 | 0 |
| - | WHYDOYOUASK | 34 | 461 | 56 | 7 | E ASLAM | B DEAN | 2 | 5.96.7 | 1 |
| - | STEEL CUT | 32 | 478 | 56 | 5 | B VORSTER | L LAXON | 3 | 5.96.7 | 4 |
| - | GOLD POOL | 24 | 518 | 51 | 8 | M SUHAIMI | KC YEOH | 4 | 5.96.7 | 5.8 |
| - | WEALTHY STAR | 32 | 440 | 52 | 2 | APP SB NG | HW TAN | 5 | 5.96.7 | 6.3 |
| - | ROYAL BRAT | 28 | 458 | 51 | 4 | APP YY OON | KC YEOH | 6 | 5.96.7 | 7.1 |
| - | WINNING DAN | 33 | 439 | 56.5 | 6 | S JOHN | S CHUA | 7 | 5.96.7 | 8.9 |
| - | FEELING GOOD | 34 | 461 | 56 | 1 | S ANANDAN | L KHOO | 8 | 5.96.7 | 9.2 |
| - | IMPERIAL KNIGHT | 32 | 477 | 56 | 9 | D BEASLEY | B DEAN | 9 | 5.96.7 | 9.7 |
| - | EBONY | 33 | 506 | 52.5 | 10 | APP LQ KEK | D HILL | 10 | 5.96.7 | 10.7 |
Aug
07
2011
07
2011
Meeting
WIN TIME : 5.83.0
|
||
| Race 2: Class R - 1000M | ||
| Win Div |
Horse Name | Rating | Horse Weight |
Rider´s Weight |
Bar | Jockey | Trainer | Finish | Finish Time | Actual Margin |
|---|---|---|---|---|---|---|---|---|---|---|
| - | IP MAN | 0 | 505 | 52.5 | 9 | O CHAVEZ | D KOK | 1 | 5.83.0 | 0 |
| - | NICEONE | 0 | 533 | 52.5 | 3 | J MOREIRA | L KHOO | 2 | 5.83.0 | 3.8 |
| - | ATTORNEY GENERAL | 0 | 514 | 52.5 | 12 | B VORSTER | P SHAW | 3 | 5.83.0 | 5.3 |
| - | MAN OF SUBSTANCE | 0 | 528 | 52.5 | 4 | R STEWART | M WALKER | 4 | 5.83.0 | 8.1 |
| - | BOLD BID | 0 | 447 | 52.5 | 1 | J SAIMEE | S CHUA | 5 | 5.83.0 | 14.6 |
| - | HARD TRUTHS | 0 | 443 | 52.5 | 8 | M KELLADY | HW TAN | 6 | 5.83.0 | 15.6 |
| - | LUCKY TWENTY THREE | 0 | 493 | 52.5 | 2 | I SAIFUDIN | M YUSOF | 7 | 5.83.0 | 15.7 |
| - | CALIFORNIA KID | 0 | 470 | 53 | 11 | A MUNRO | M CLEMENTS | 8 | 5.83.0 | 15.8 |
| - | NAPOLEON B | 45 | 485 | 57 | 5 | D BEASLEY | H TAKAOKA | 9 | 5.83.0 | 15.9 |
| - | FILL MY POCKET | 43 | 428 | 50 | 10 | M ZAKI | KC YEOH | 10 | 5.83.0 | 16.2 |
| - | CHATEAU GARDEN | 0 | 479 | 52 | 6 | H SAMSIR | M YUSOF | 11 | 5.83.0 | 16.5 |
| - | MY SACRIFICE | 0 | 518 | 52.5 | 7 | E ASLAM | B DEAN | 12 | 5.83.0 | 18 |
Aug
07
2011
07
2011
Meeting
WIN TIME : 5.86.8
|
||
| Race 3: Class 4 - 1000M | ||
| Win Div |
Horse Name | Rating | Horse Weight |
Rider´s Weight |
Bar | Jockey | Trainer | Finish | Finish Time | Actual Margin |
|---|---|---|---|---|---|---|---|---|---|---|
| - | SUPER EASY | 53 | 525 | 54 | 1 | J MOREIRA | M FREEDMAN | 1 | 5.86.8 | 0 |
| - | DANZIG ROCKET | 52 | 492 | 52.5 | 4 | E ASLAM | KC YEOH | 2 | 5.86.8 | 5.8 |
| - | SHINKANSEN | 59 | 452 | 54 | 8 | APP JL LI | S CHUA | 3 | 5.86.8 | 6.1 |
| - | SHINY LION | 45 | 485 | 49 | 3 | S ANANDAN | H TAKAOKA | 4 | 5.86.8 | 6.9 |
| - | RADIANT CHEVALIER | 46 | 487 | 51 | 9 | B VORSTER | D DRAGON | 5 | 5.86.8 | 7.4 |
| - | ZESTFULGO | 52 | 512 | 53.5 | 2 | M AU | D KOH | 6 | 5.86.8 | 7.7 |
| - | TATTOO | 45 | 497 | 50 | 6 | V SIVAN | B DEAN | 7 | 5.86.8 | 9.2 |
| - | NERO GROTTO | 45 | 472 | 50 | 7 | M ZAKI | H TAKAOKA | 8 | 5.86.8 | 9.5 |
| - | SUDDEN INTEREST | 56 | 454 | 55.5 | 5 | KB SOO | T KIESER | 9 | 5.86.8 | 12.3 |
Aug
07
2011
07
2011
Meeting
WIN TIME : 1.40.40
|
||
| Race 4: Class IN - 1600M | ||
| Win Div |
Horse Name | Rating | Horse Weight |
Rider´s Weight |
Bar | Jockey | Trainer | Finish | Finish Time | Actual Margin |
|---|---|---|---|---|---|---|---|---|---|---|
| - | MULAN | 43 | 485 | 56 | 6 | R STEWART | H TAKAOKA | 1 | 1.40.40 | 0 |
| - | POWELLA STAR | 48 | 482 | 57.5 | 2 | V DURIC | M WALKER | 2 | 1.40.40 | 1.3 |
| - | CAPE D'OR | 53 | 471 | 58 | 7 | J POWELL | C BROWN | 3 | 1.40.40 | 7.8 |
| - | GOLD BIRKIN | 0 | 508 | 56 | 5 | B VORSTER | P SHAW | 4 | 1.40.40 | 8.6 |
| - | RICH BORN | 37 | 497 | 57.5 | 3 | S JOHN | L KHOO | 5 | 1.40.40 | 8.7 |
| - | COOL COMMENT | 43 | 488 | 57.5 | 1 | A MUNRO | H TAKAOKA | 6 | 1.40.40 | 10.2 |
| - | OLYMPIC MAN | 43 | 455 | 57.5 | 4 | D BEASLEY | M WALKER | 7 | 1.40.40 | 10.7 |
Aug
07
2011
07
2011
Meeting
WIN TIME : 1.47.47
|
||
| Race 5: Class BM61 - 1700M | ||
| Win Div |
Horse Name | Rating | Horse Weight |
Rider´s Weight |
Bar | Jockey | Trainer | Finish | Finish Time | Actual Margin |
|---|---|---|---|---|---|---|---|---|---|---|
| - | QUALITASE | 47 | 499 | 51.5 | 8 | J MOREIRA | B DEAN | 1 | 1.47.47 | 0 |
| - | SAMURAI HORNET | 53 | 499 | 54.5 | 3 | J POWELL | C BROWN | 2 | 1.47.47 | 0.1 |
| - | MITRE PEAK | 54 | 446 | 55 | 5 | O PLACAIS | H TAKAOKA | 3 | 1.47.47 | 0.6 |
| - | BUKIT ROSE WOOD | 50 | 429 | 50 | 6 | APP JL LI | D KOH | 4 | 1.47.47 | 1.4 |
| - | QUINTA DE LAGO | 58 | 520 | 57 | 1 | J SAIMEE | L LAXON | 5 | 1.47.47 | 3.4 |
| - | SUPREME GENERAL | 44 | 533 | 51 | 7 | S JOHN | L KHOO | 6 | 1.47.47 | 4.4 |
| - | TORNADO WIN | 46 | 476 | 51 | 2 | B VORSTER | M WALKER | 7 | 1.47.47 | 4.7 |
| - | MERLIN | 47 | 473 | 50 | 4 | M ZAKI | KC YEOH | 8 | 1.47.47 | 5.2 |
Aug
07
2011
07
2011
Meeting
WIN TIME : 1.12.62
|
||
| Race 6: Class 5 - 1200M | ||
| Win Div |
Horse Name | Rating | Horse Weight |
Rider´s Weight |
Bar | Jockey | Trainer | Finish | Finish Time | Actual Margin |
|---|---|---|---|---|---|---|---|---|---|---|
| - | LUCKY FIND | 30 | 498 | 52 | 8 | E ASLAM | B DEAN | 1 | 1.12.62 | 0 |
| - | APACHE JUNCTION | 35 | 529 | 54.5 | 2 | M SUHAIMI | C BROWN | 2 | 1.12.62 | 1 |
| - | BOYLE | 35 | 538 | 52.5 | 10 | APP TH KOH | L LAXON | 3 | 1.12.62 | 2.5 |
| - | SPECIAL ACCOUNT | 33 | 487 | 51.5 | 1 | APP JL LI | B DEAN | 4 | 1.12.62 | 3.3 |
| - | SAMURAI KID | 38 | 510 | 56 | 6 | S ANANDAN | C BROWN | 5 | 1.12.62 | 4.1 |
| - | RECYCLE TRIUMPH | 32 | 474 | 51 | 11 | APP J SEE | HK TAN | 6 | 1.12.62 | 5.4 |
| - | JUS BEAT IT | 27 | 530 | 51.5 | 3 | KK NG | HW TAN | 7 | 1.12.62 | 5.7 |
| - | AETON | 38 | 481 | 53 | 4 | APP T REHAIZAT | KC YEOH | 8 | 1.12.62 | 6.2 |
| - | QUEEN OF HEARTS | 30 | 514 | 50 | 9 | APP M FIRDAUS | B MARCUS | 9 | 1.12.62 | 7 |
| - | SPECIAL SOLDIER | 35 | 487 | 54.5 | 7 | M KELLADY | ZL MOK | 10 | 1.12.62 | 7.3 |
| - | LIANG KEE | 35 | 522 | 53.5 | 5 | M ZAKI | H TAKAOKA | 11 | 1.12.62 | 10.1 |
Aug
07
2011
07
2011
Meeting
WIN TIME : 1.11.18
|
||
| Race 7: Class BM97 - 1200M | ||
| Win Div |
Horse Name | Rating | Horse Weight |
Rider´s Weight |
Bar | Jockey | Trainer | Finish | Finish Time | Actual Margin |
|---|---|---|---|---|---|---|---|---|---|---|
| - | MERCHANT | 90 | 537 | 57 | 4 | J MOREIRA | C BROWN | 1 | 1.11.18 | 0 |
| - | APACHE CROWN | 84 | 471 | 53 | 1 | M KELLADY | S BURRIDGE | 2 | 1.11.18 | 0.3 |
| - | HAPPY EVERYBODY | 94 | 507 | 56 | 3 | APP M FIRDAUS | S BURRIDGE | 3 | 1.11.18 | 0.8 |
| - | KALASH | 76 | 546 | 50.5 | 2 | S JOHN | S GRAY | 4 | 1.11.18 | 2.3 |
| - | POWERFUL RULER | 94 | 530 | 59 | 5 | J SAIMEE | B DEAN | 5 | 1.11.18 | 2.6 |
| - | DITTATORE | 79 | 533 | 51.5 | 6 | B VORSTER | P SHAW | 6 | 1.11.18 | 2.9 |
Aug
07
2011
07
2011
Meeting
WIN TIME : 1.00.10
|
||
| Race 8: Class 5 - 1000M | ||
| Win Div |
Horse Name | Rating | Horse Weight |
Rider´s Weight |
Bar | Jockey | Trainer | Finish | Finish Time | Actual Margin |
|---|---|---|---|---|---|---|---|---|---|---|
| - | DECOUPER | 43 | 489 | 57 | 1 | O PLACAIS | H TAKAOKA | 1 | 1.00.10 | 0 |
| - | DARING YOUTH | 40 | 457 | 55.5 | 4 | J MOREIRA | S CHUA | 2 | 1.00.10 | 1 |
| - | SPIDER KING | 39 | 472 | 54 | 6 | E ASLAM | B DEAN | 3 | 1.00.10 | 1.2 |
| - | CHAN'S ELECTRA | 38 | 512 | 54.5 | 7 | R STEWART | D KOK | 4 | 1.00.10 | 1.4 |
| - | PEGASUS VICTORY | 39 | 485 | 55 | 3 | I SAIFUDIN | J O'HARA | 5 | 1.00.10 | 1.9 |
| - | KYLENE | 37 | 473 | 51 | 5 | APP TH KOH | L LAXON | 6 | 1.00.10 | 4.4 |
| - | RING OF STARS | 43 | 472 | 57 | 2 | A MUNRO | RB MARSH | 7 | 1.00.10 | 6.2 |
Aug
07
2011
07
2011
Meeting
WIN TIME : 1.45.95
|
||
| Race 9: Class KS C - 1700M | ||
| Win Div |
Horse Name | Rating | Horse Weight |
Rider´s Weight |
Bar | Jockey | Trainer | Finish | Finish Time | Actual Margin |
|---|---|---|---|---|---|---|---|---|---|---|
| - | DEJAYAL | 63 | 459 | 55 | 3 | J MOREIRA | M WALKER | 1 | 1.45.95 | 0 |
| - | SOUTH EASTER | 78 | 473 | 59.5 | 8 | V DURIC | P SHAW | 2 | 1.45.95 | 2.3 |
| - | ILUMINADO | 65 | 427 | 56.5 | 1 | O PLACAIS | P SHAW | 3 | 1.45.95 | 3.1 |
| - | ASPEN HEIGHTS | 71 | 489 | 55 | 6 | APP A FEIRUZ | RB MARSH | 4 | 1.45.95 | 3.3 |
| - | EXCUSE MY FRIENDS | 69 | 501 | 56.5 | 4 | J POWELL | D BAERTSCHIGER | 5 | 1.45.95 | 3.5 |
| - | TOLMON NIKA | 61 | 492 | 52 | 7 | APP TH KOH | L LAXON | 6 | 1.45.95 | 5.5 |
| - | FINSTOCK ROAD | 64 | 441 | 55 | 2 | B VORSTER | P SHAW | 7 | 1.45.95 | 11 |
| - | AGENT OF SPEED | 63 | 490 | 55 | 9 | I SAIFUDIN | ZL MOK | 8 | 1.45.95 | 20 |
| - | DAAD'S THE WAY | 66 | 470 | 55.5 | 5 | M EWE | S GRAY | 9 | 1.45.95 | 21 |
| - | BLESSWITHSPEED | 71 | 493 | 58 | 10 | KB SOO | HW TAN | 10 | 1.45.95 | 29 |
Aug
07
2011
07
2011
Meeting
WIN TIME : 1.10.98
|
||
| Race 10: Class 4 - 1200M | ||
| Win Div |
Horse Name | Rating | Horse Weight |
Rider´s Weight |
Bar | Jockey | Trainer | Finish | Finish Time | Actual Margin |
|---|---|---|---|---|---|---|---|---|---|---|
| - | WON'T STOP | 58 | 463 | 55.5 | 1 | J MOREIRA | L KHOO | 1 | 1.10.98 | 0 |
| - | STEVEN | 49 | 581 | 51 | 3 | R STEWART | L LAXON | 2 | 1.10.98 | 4.3 |
| - | SENOR LINEAR | 54 | 493 | 54 | 11 | KB SOO | T KIESER | 3 | 1.10.98 | 4.4 |
| - | UNDAUNTED | 55 | 493 | 54 | 8 | B VORSTER | M CLEMENTS | 4 | 1.10.98 | 5.7 |
| - | GOOD DAY | 47 | 458 | 49 | 6 | S ANANDAN | H TAKAOKA | 5 | 1.10.98 | 6.2 |
| - | BROWN SHADOW | 56 | 482 | 54.5 | 4 | S JOHN | D KOH | 6 | 1.10.98 | 7.5 |
| - | TOP SHELF | 55 | 525 | 54.5 | 10 | J POWELL | D BAERTSCHIGER | 7 | 1.10.98 | 8.5 |
| - | SADDLERS CREEK | 61 | 501 | 53 | 12 | APP CS CHIN | RB MARSH | 8 | 1.10.98 | 10.3 |
| - | ITISWHATITIS | 52 | 529 | 52.5 | 2 | A MUNRO | HK TAN | 9 | 1.10.98 | 11.8 |
| - | ASIAN POWER | 46 | 483 | 48.5 | 9 | APP A FEIRUZ | KC YEOH | 10 | 1.10.98 | 14.1 |
| - | SUPER RICH | 60 | 490 | 56.5 | 5 | I SAIFUDIN | S CHUA | 11 | 1.10.98 | 23.4 |
| - | MARKET ON OPEN | 54 | 494 | 53.5 | 7 | D BEASLEY | M FREEDMAN | 12 | 1.10.98 | 24.7 |

WIN TIME : 5.96.7