9yo BR AUS G Sire: DICK TURPIN (IRE)
MRA Brand: E397 Dam: ISANAMI (AUS)
Date Foaled: 06-09-2014 Owner: WOO WEI KEAT
Rating: 20 Trainer: W LOOI
Prize Money:
Current Year: -
Total: -
Veterinary Record

30.12.23 – broken winded

18.2.23 – Returned lame off fore

PERFORMANCE BY DISTANCE
Start 1st 2nd 3rd 4th Unplaced
70 5 5 8 10 42

Horse Performance by Distance

By Going Start 1st 2nd 3rd 4th Unplaced
Good 32 4 1 5 5 17
Yielding 13 1 1 1 1 9
Soft 13 0 3 1 1 8
Heavy 1 0 0 0 0 1
Total Start 59 5 5 7 7 35
 
By Venue Start 1st 2nd 3rd 4th Unplaced
Selangor (sc) 1200 4 0 0 1 1 2
1600 1 0 0 0 0 1
1700 2 0 0 0 1 1
2000 1 0 0 0 0 1
SC Total 8 0 0 1 2 5
Selangor (lc) 1300 1 0 0 1 0 0
1400 2 1 0 0 0 1
1500 1 0 0 0 0 1
1600 11 1 0 2 3 5
1700 2 1 0 0 0 1
1800 1 1 0 0 0 0
2000 1 0 0 1 0 0
LC Total 19 4 0 4 3 8
Selangor (Track II) 1175 1 0 0 0 0 1
Track II Total 1 0 0 0 0 1
Grand Total Start 28 4 0 5 5 14
Perak (sc) 1400 1 0 0 0 0 1
1800 3 0 0 1 1 1
SC Total 4 0 0 1 1 2
Perak (lc) 1200 1 0 0 0 1 0
1300 2 0 0 0 1 1
1400 2 0 0 0 0 2
1600 3 0 1 0 0 2
LC Total 8 0 1 0 2 5
Grand Total Start 12 0 1 1 3 7
Penang 1200 2 0 0 0 0 2
1300 2 0 1 0 0 1
1400 5 0 0 0 0 5
1600 8 0 2 1 0 5
1700 13 1 1 1 2 8
Grand Total Start 30 1 4 2 2 21
 
By Year Start 1st 2nd 3rd 4th Unplaced
2023 11 0 0 0 1 10
2022 12 1 2 2 1 6
2021 7 0 2 0 0 5
2020 9 1 1 3 1 3
2019 21 3 0 2 4 12
2018 10 0 0 1 3 6
Total Start 70 5 5 8 10 42


TF No. Date V CL T Dist G Rtg H.Wt Bar Running
Position
PL Div LBW Finish
Time
Prize $ Winning/
Second Horse
Gears Jockey C.Wt Act
WT
Trainer
1379 30/12/23 P 5 T 1600 G 20 472 12 9-10-12 12/12 286 19.30 1.37.25 - DAVINCI WK, SB, TT HOW YANG c3 52 W LOOI Watch
1353 17/12/23 I 5B T 1400 [sc] - 20 466 11 4-5-8 8/9 89 14.10 1.29.12 - PROVE IT WK, SB, TT R RUWAIDY* c4 52 P LEE Watch
1243 18/11/23 P 5A T 1200 Y 20 487 8 2-3-6 6/7 53 10.80 1.12.52 - PARISBAS WK, SB, TT HOW YANG c3 52 B NG Watch
1172 29/10/23 I 5b T 1300 [lc] S 20 474 7 10-10-9 9/12 89 7.20 1.20.63 - POWER EXPRESS WK, SB, TT AM AIZAT c1 52.5 B NG Watch
978 10/09/23 P 5a T 1600 S 20 489 7 2-2-7 7/7 55 20.90 1.40.77 - PENANG GENERAL B, SB, TT TK BARNABAS c4 52 B NG Watch
914 26/08/23 I 5b T 1300 [lc] G 20 487 7 5-5-4 4/10 122 4.00 1.18.81 - THAI BAHT B, SB, TT KC THAM c1 52 B NG Watch
820 30/07/23 P 5a T 1700 Y 21 494 13 8-9-12 12/12 190 14.60 1.46.65 - SILENT PRINCE B, SB, TT R NARENDRAN c4 52 B NG Watch
755 15/07/23 K 5b T 1500 [lc-A] G 23 487 3 5-3-9 9/11 33 8 ¾ 1:32.19 - TARZAN SB MM FIRDAUS c1 54.0 53.1 B NG Watch
669 18/06/23 K 5b T 1175 [Ⅱ] G 23 481 5 6-5-5 5/11 33 8 ¾ 1:10.92 - CITY KNIGHT SB R RUEVEN 54.5 54.5 HS LIM Watch
T1 06/06/23 P - G 1000 S 23 - - - 1/6 0 - - - SUNNY STAR - R NARENDRAN c4 - - HS LIM Watch
182 18/02/23 P 5b T 1700 G 23 495 9 5-6-9 9/9 25 12.80 1.43.91 - MGR ROCKET WK, SB N SHAHRONNIZAM* C4 53 HS LIM Watch
46 14/01/23 P 5b T 1600 Y 24 489 4 2-2-6 6/8 20 5.80 1.38.10 - GURNEY DRIVE WK, SB SU LIM 56 HS LIM Watch
1388 27/11/22 P 5b T 1700 S 26 500 3 1-1-5 5/11 13 3.60 1.45.45 - RAISE ME UP WK, SB HK CHENG 56.5 HS LIM Watch
1240 22/10/22 P 5-B T 1400 Y 28 503 6 7-7-8 8/14 16 7.90 1.26.31 - RAISE ME UP WK, SB KC THAM 56 HS LIM Watch
1185 08/10/22 P 5-A T 1700 S 28 503 9 1-1-3 3/12 19 4.80 1.47.91 - SILENT PRINCE WK, SB KC THAM 52 HS LIM Watch
1125 24/09/22 P 5-B T 1400 H 29 505 9 12-11-7 7/14 14 6.60 1.29.63 - QIJI LOVE WK, SB KC THAM 56.5 HS LIM Watch
1099 17/09/22 P 5-B T 1600 S 28 506 2 4-3-2 2/9 14 0.10 1.41.49 - NAPOLEON WK, SB KC THAM 56 HS LIM Watch
1003 27/08/22 P 5-B T 1700 Y 22 500 3 1-1-1 1/10 16 3.30 1.44.02 - DARK KNIGHT WK, SB KC THAM 56 HS LIM Watch
896 30/07/22 P 5-B T 1700 S 23 500 4 6-5-4 4/11 25 1.90 1.45.24 - MAGICAL PARK WK, SB APP M RUVANESH 55.5 HS LIM Watch
828 09/07/22 I 5-B T 1800 [sc] G 23 492 1 1-1-3 3/9 20 4.60 1.52.11 - SHA NA NA WK, SB SU LIM 54 HS LIM Watch
618 21/05/22 P 5-B T 1700 G 23 494 2 5-4-2 2/13 48 4.00 1.43.39 - CAPE LINCOLN WK, SB APP A NAJIB 54 HS LIM Watch
531 01/05/22 P 5-A T 1600 Y 25 487 3 8-7-6 6/11 70 7.20 1.37.38 - BACK TO THE FUTURE B, SB KC WONG 52 HS LIM Watch
450 16/04/22 P 5-A T 1700 S 27 493 7 5-6-8 8/11 75 7.20 1.46.56 - GURNEY DRIVE B, SB R NARENDRAN 52 HS LIM Watch
146 30/01/22 P 5-A T 1400 G 29 466 5 8-7-7 7/14 95 4.40 1.23.96 - RISE OF THE LEGEND B, SB R RUEVEN 52 HS LIM Watch
1028 26/12/21 P 5-A T 1700 G 31 461 10 2-4-11 11/11 63 16.00 1.42.84 - DREAMS CAN BE REAL B, SB APP R NARENDRAN 57.5 HS LIM Watch
1020 19/12/21 P 5-B T 1300 S 33 463 15 13-13-12 12/14 82 25.20 1.20.24 - PENNSYLVANIA B, SB S RUZAINI 58.5 HS LIM Watch
980 04/12/21 K 5-B T 1700 [scA4] G 35 456 2 4-5-7 7/11 22 10 ½ 1:46.14 - CLOUD SHADOW B, SB S RUZAINI 59.0 HS LIM Watch
938 21/11/21 P 5-A T 1600 Y 34 471 1 5-3-2 2/11 35 0.30 1.39.27 - ALWRICH B, SB APP R NARENDRAN 54.5 HS LIM Watch
869 06/11/21 I 5-A T 1400 [lc] S 34 466 2 9-9-6 6/11 27 8.00 1.27.55 - JOCKEY KING SB APP AR AIMAN 54.5 HS LIM Watch
440 15/05/21 P 5-A T 1400 S 36 489 2 10-10-6 6/12 25 4.30 1.29.74 - ALWRICH SB K EIRWAN 55.5 HS LIM Watch
402 08/05/21 P 5-A T 1300 S 36 486 8 5-5-2 2/12 32 2.30 1.17.90 - LEE'S STAR SB K EIRWAN 56.5 HS LIM Watch
1027 06/12/20 K 5-A T 2000 [lc-C4] G 36 469 1 6-5-3 3/11 60 5 ½ 2:04.11 - COME AND TAKE ALL SB APP S UZAIR 57.0 S EDWARDS Watch
841 18/10/20 K 5-A T 1600 [lc-C] G 38 477 3 6-6-7 7/11 20 5 ¼ 1:39.41 - WINNING WAR SB, WK APP CK KHAW 56.5 S EDWARDS Watch
761 27/09/20 I 5-A T 1600 [lc] S 38 469 5 9-9-2 2/13 40 3.30 1.43.16 - SUNNY DAY SB, WK Z KHAIRIL 56.5 S EDWARDS Watch
687 12/09/20 P 5-A T 1700 Y 39 475 6 1-1-4 4/14 36 5.30 1.44.71 - MAESTRO SB, WK KC WONG 57.5 S EDWARDS Watch
532 09/08/20 K 5-A T 1200 [sc-A] G 39 482 2 4-5-3 3/11 25 3 ¾ 1:11.25 - WOW SB, WK APP AR AIMAN 57.0 S EDWARDS Watch
T 28/07/20 K - T5 1000 G - - - - 1/6 0 - 1.02.50 - BAOYE CHAMPION - R RUEVEN - - S ELLIS Watch
340 08/03/20 P 5-A T 1600 G 38 461 4 3-3-3 3/12 25 0.70 1.38.03 - GENERAL QIN TT APP S HAFIS 57 S EDWARDS Watch
233 15/02/20 K 5-A T 1600 [lc-B] Y 38 475 10 8-8-6 6/10 31 11 ¼ 1:40.30 - COMMODORE LINCOLN TT KC WONG 57.5 S EDWARDS Watch
192 09/02/20 K 5-A T 1800 [lc +4] G 32 473 5 5-5-1 1/9 24 - 1:49.90 - PARAGON STAR TT KC WONG 54 S EDWARDS Watch
105 19/01/20 K 5-A T 1600 [lc-A] Y 34 470 6 4-4-5 5/11 85 5 ½ 1:37.10 - MURDOCH TT APP AR AIMAN 55.5 S EDWARDS Watch
1601 28/12/19 P 5-A T 1700 G 35 465 12 2-3-5 5/13 41 4.40 1.42.33 - DESTINY KNIGHT TT Z KHAIRIL 55 S EDWARDS Watch
1527 07/12/19 K 5-A T 1600 [lc-A] Y 35 477 13 3-3-3 3/12 64 3 ¾ 1:36.60 - WIRA SAKTI TT Z KHAIRIL 55.5 S EDWARDS Watch
1489 24/11/19 K 5-A T 1600 [lc-A] G 36 469 3 6-6-4 4/12 23 2 ¾ 1:36.70 - BERLINETTA TT Z KHAIRIL 56 S EDWARDS Watch
1417 10/11/19 I 5-A T 1400 [lc] Y 38 462 6 9-10-10 10/10 51 12.50 1.25.38 - BALL AND CHAIN TT Z KHAIRIL 56.5 S EDWARDS Watch
1271 06/10/19 K 5-A T 1600 [lc-A] G 38 468 13 7-6-4 4/12 74 1 ¾ 1:37.93 - D'GREAT SWIFT TT Z KHAIRIL 56.5 S EDWARDS Watch
1232 28/09/19 K 5-A T 1700 [lc-A] G 40 463 4 8-8-5 5/12 44 5 ¼ 1:43.18 - FIRST PASSTHEPOST TT B PINHEIRO 57.5 S EDWARDS Watch
1162 15/09/19 P 5-A T 1600 S 41 463 9 7-7-8 8/11 85 9.80 1.43.27 - DESTINY KNIGHT TT Z KHAIRIL 59 S EDWARDS Watch
1047 18/08/19 I 5-A T 1800 [sc] G 41 456 5 5-5-5 5/10 49 15.50 1.50.25 - SING EXPRESS TT Z KHAIRIL 58.5 S EDWARDS Watch
961 03/08/19 K 5-A T 1600 [lc-A] G 35 464 1 4-3-1 1/10 19 - 1:38.31 - MR CONNERY TT B PINHEIRO 56.0 S EDWARDS Watch
882 14/07/19 K 5-A T 1700 [sc-A] G 36 455 3 6-6-4 4/12 26 4 1:47.38 - NOVA SPIRIT TT B PINHEIRO 55.5 S EDWARDS Watch
852 07/07/19 K 5-A T 1600 [sc-A] Y 37 461 3 7-7-5 5/12 25 4 ¼ 1:38.91 - ENCOSTA ZONE TT B PINHEIRO 56.5 S EDWARDS Watch
760 16/06/19 P 5-A T 1700 G 38 467 6 9-8-7 7/11 30 10.40 1.42.45 - DESTINY KNIGHT TT Z KHAIRIL 57 S EDWARDS Watch
629 19/05/19 K 5-A T 2000 [sc-A] G 38 460 8 8-7-5 5/10 16 5 ¾ 2:04.18 - LIM'S MASTER TT, B Z KHAIRIL 56.5 S EDWARDS Watch
588 12/05/19 K 5-A T 1700 [lc-A] G 31 464 3 4-4-1 1/11 59 - 1:43.37 - AMI ELEVEN TT, B KC WONG 53.0 S EDWARDS Watch
T 30/04/19 K - T7 1000 G - - - - 5/8 0 9.25 59.9000 - VALERIUS - TR. R AIMAN - - S EDWARDS Watch
461 14/04/19 I 5-B T 1600 [lc] G 31 454 6 8-7-6 6/10 47 4.70 1.39.73 - FLEDGELING TT, B Z KHAIRIL 57 S EDWARDS Watch
393 30/03/19 K 5-B T 1400 [lc-A] G 25 463 2 7-7-1 1/12 27 - 1:24.27 - VELLENEX GENERAL TT, B J MALLYON 54.5 S EDWARDS Watch
328 16/03/19 P 5 T 1400 G 27 459 6 2-2-7 7/10 19 3.10 1.24.71 - ACIPENSER B J MALLYON 55 S EDWARDS Watch
205 16/02/19 K OP M T 1600 [lc-A] G 29 468 2 7-8-9 9/10 95 15 ¾ 1:37.70 - PREMIUM RUSH WK C GOON 58.0 S EDWARDS Watch
188 10/02/19 K OP M T 1400 [lc-A] G 31 468 11 6-0-10 10/12 76 na 1.24.40 - GENERAL MARSHALL WK J MALLYON 58 S EDWARDS Watch
84 19/01/19 K OP M T 1600 [lc-B] G 32 467 9 5-4-4 4/11 36 4 1:38.55 - OVERSEER - Z KHAIRIL 58.0 S EDWARDS Watch
24 06/01/19 K OP M T 1300 [lc-B] G 32 474 1 6-6-3 3/11 44 6 ¾ 1:18.22 - no data - Z KHAIRIL 58.0 S EDWARDS Watch
1550 16/12/18 K OP M T 1200 [sc-A] - 32 474 11 4-4-4 4/12 112 ½ 1:11.00 - TAUROS - Z KHAIRIL 55.0 S EDWARDS Watch
T 04/12/18 K - T8 1000 G - - - - 5/6 0 3.25 60.6000 - MEGUSTO - TR. R AIMAN - - S EDWARDS Watch
882 15/07/18 K OP T 1200 [sc-A] - 33 450 7 12-11-11 11/13 319 9 ½ 1:11.90 - D'GREAT SUPREME B J MALLYON 54.5 S EDWARDS Watch
826 01/07/18 I 5 T 1600 [lc] - 34 446 8 1-1-5 5/11 29 6.60 1.37.10 - RAMZES - J DE SOUZA 59 S EDWARDS Watch
763 17/06/18 P 5 T 1700 - 36 451 6 2-2-5 5/12 32 8.20 1.42.10 - NANA - APP L DE SOUZA 56 S EDWARDS Watch
695 02/06/18 I 5 T 1800 [sc] - 37 451 13 2-1-4 4/15 53 4.60 1.55.90 - GOLD POWER - J MALLYON 59 LN DANIS Watch
615 13/05/18 K OP M T 1600 [lc-A] - 36 463 6 5-5-3 3/10 53 2 1:38.20 - ONFLEEK - J MALLYON 56.0 LN DANIS Watch
445 08/04/18 K M T 1600 [lc-A] - 37 458 11 11-11-8 8/12 93 9 ¾ 1:38.60 - EAGLESHAM - J MALLYON 55.0 LN DANIS Watch
380 24/03/18 P R T 1200 - 39 452 4 8-7-7 7/12 72 10.20 1.11.00 - JUTSU B J MALLYON 55 LN DANIS Watch
313 10/03/18 I R T 1200 [lc] - - 462 10 5-4-4 4/11 104 5.40 1.12.20 - CENTURY WORLD B J MALLYON 57 LN DANIS Watch
91 21/01/18 K R T 1200 [sc-C] - - 454 4 6-5-5 5/12 39 9 1:14.56 - GHOST BANK B LOU HO 55.0 LN DANIS Watch

Legend

V: Venue LBW: Margin From Winning Horse/ Length behind Winner BW - Broken Winded
CL: Class PL: Placing Bleed Once - Bleeder
C. Wt: Carried Weight Rtg: Rating Bleed Twice - Bled 2 Times
Dist: Distance Running Position: Running Position (Last 800-400-Finish) - Respiratory
G: Track Going T: Track
H.Wt: Horse Weight