Dec
31
2024
31
2024
Official Race Trial & Practice
T1 1000Y
PL | Horse Name | Rating | MRA Brand | Gear | Jockey | Trainer | LBW | Finish Time |
1 | WITNESSIMPACT | 83 | U55 | B XNB TT | ![]() | S DUNDERDALE | - | 1.01.19 |
2 | FLYING NEMO | 76 | T58 | ![]() | R LINES | SH | 1.01.19 | |
3 | SATURNO SPRING | 75 | V137 | XNB | ![]() | L MOY | 0.75 | 1.01.19 |
4 | ANTIPODEAN | 99 | M63 | P XNB SB | ![]() | KC TIANG | 5.75 | 1.01.19 |
5 | MILITARY FLAG | 78 | M61 | P SB | ![]() | S DUNDERDALE | 10.25 | 1.01.19 |
6 | PASIR PINJI | 85 | K44 | P SB | ![]() | KC TIANG | 14.25 | 1.01.19 |
7 | LADY POH | 107 | N106 | ![]() | SY LIM | - | 1.01.19 |
T2 1000Y
PL | Horse Name | Rating | MRA Brand | Gear | Jockey | Trainer | LBW | Finish Time |
1 | PACIFIC MV | 67 | M125 | P | ![]() | J ONG | - | 1.01.35 |
2 | WINNING STRIDE | 66 | T90 | WK | ![]() | R LINES | 1.25 | 1.01.35 |
3 | ANIKI | 71 | M202 | TT | ![]() | SY LIM | 1.5 | 1.01.35 |
4 | EMERALD LISI | 72 | U107 | B SB TT | ![]() | BT LIM | 2.75 | 1.01.35 |
5 | BOSS PHAN | 63 | T229 | EM | ![]() | D KOK | 3 | 1.01.35 |
6 | JANUARY | 71 | T41 | B SB | ![]() | S HAMILTON | 3.75 | 1.01.35 |
7 | PACIFIC FLASH | 68 | H516 | BP | ![]() | C LECK | 4 | 1.01.35 |
8 | IRON HEAD | 74 | R7 | EM TT | ![]() | CW CHOI | 7 | 1.01.35 |
T3 1000Y
PL | Horse Name | Rating | MRA Brand | Gear | Jockey | Trainer | LBW | Finish Time |
1 | NAJWAN | 59 | X111 | ![]() | AB ABDULLAH | - | 1.01.47 | |
2 | STOP THE WATER | 58 | M213 | EM | ![]() | R LINES | 2.5 | 1.01.47 |
3 | SEMANTAN PRINCE | 55 | K296 | P SB | ![]() | S DUNDERDALE | 2.75 | 1.01.47 |
4 | DEFOE | 64 | U91 | SB | ![]() | F MAYNARD | 3 | 1.01.47 |
5 | HASTEN | 52 | M133 | B | ![]() | R LINES | 3.25 | 1.01.47 |
6 | PACIFIC WINDSOR | 52 | M181 | B | ![]() | D KOK | 4.25 | 1.01.47 |
7 | ERUPTION | 59 | M46 | P | ![]() | L MOY | 4.75 | 1.01.47 |
T4 1000Y
PL | Horse Name | Rating | MRA Brand | Gear | Jockey | Trainer | LBW | Finish Time |
1 | CHER | 37 | H472 | B | ![]() | NM SELVAN | - | 1.01.49 |
2 | GOLDEN BLAZE | 35 | U14 | B | ![]() | C LECK | NK | 1.01.49 |
3 | PACIFIC GENERAL | 40 | M142 | BP | ![]() | C LECK | 1.25 | 1.01.49 |
4 | CHINESE DREAM | 46 | U7 | B | ![]() | D KOK | 10.75 | 1.01.49 |
5 | FLYING FIGHTER | 48 | M6 | SR | ![]() | R LINES | 11 | 1.01.49 |
6 | TANGESH | 43 | M150 | P | ![]() | C LECK | 11.25 | 1.01.49 |
7 | SHENG VESPA | 45 | M187 | P | ![]() | EP TAN | 12 | 1.01.49 |
7 | PACIFIC STAR | 47 | T44 | B | ![]() | J ONG | 16 | 1.01.49 |
T5 1000Y
PL | Horse Name | Rating | MRA Brand | Gear | Jockey | Trainer | LBW | Finish Time |
1 | LIM'S FUJI | 41 | X182 | ![]() | L MOY | - | 1.01.75 | |
2 | MY DETERMINATION | 37 | T119 | B | ![]() | R LINES | 1 | 1.01.75 |
3 | THUNDERSTORM | 40 | M49 | TT | ![]() | L MOY | 2.5 | 1.01.75 |
4 | BARBARIAN | 40 | K66 | B TT | ![]() | K ANANTHEN | 2.75 | 1.01.75 |
5 | PACIFIC SONIC | 43 | M19 | ![]() | J ONG | 5.25 | 1.01.75 | |
6 | PACIFIC RAINBOW | 46 | M149 | B | ![]() | D KOK | 9.25 | 1.01.75 |
7 | CLERGYMAN | 41 | K179 | SB | ![]() | F MAYNARD | 11.75 | 1.01.75 |
T6 1000Y
PL | Horse Name | Rating | MRA Brand | Gear | Jockey | Trainer | LBW | Finish Time |
1 | GOLDEN TWENTYSEVEN | 0 | U98 | B TT XNB | ![]() | BT LIM | - | 1.01.79 |
2 | CANDY RAIN | 30 | V158 | SB | ![]() | F MAYNARD | 1.5 | 1.01.79 |
3 | FORGET ROMANCE | 33 | T258 | P XNB SB | ![]() | C LECK | 4.5 | 1.01.79 |
4 | WEDNESDAY | 21 | V104 | BP | ![]() | C LECK | 7 | 1.01.79 |
5 | TOP CONFIDENCE | 22 | T224 | BP | ![]() | T MAHADI | 12.5 | 1.01.79 |
6 | DIAMOND RING | 30 | K45 | B | ![]() | J ONG | 16 | 1.01.79 |
7 | HAPPY WARRIOR | 34 | T40 | TT | ![]() | D KOK | 16.25 | 1.01.79 |
T7 400Y
PL | Horse Name | Rating | MRA Brand | Gear | Jockey | Trainer | LBW | Finish Time |
1 | SIMLONG BEACH | 55 | V220 | XNB SB | ![]() | S HAMILTON | - | 0.24.08 |
2 | TOMMY GUN | 54 | U9 | SB | ![]() | F MAYNARD | 1.75 | 0.24.08 |
3 | BIG HEARTED | 85 | K18 | ![]() | F MAYNARD | 3.5 | 0.24.08 | |
4 | HONESTY | 58 | U87 | SB | ![]() | J LECK | 3.75 | 0.24.08 |
5 | HEARTS OF GOLD | 59 | V211 | V EM | ![]() | R LINES | 4 | 0.24.08 |
6 | SCREEN SHOT | 51 | T117 | SB | ![]() | F MAYNARD | 7.5 | 0.24.08 |
7 | JUNGLE CRUISE | 49 | T118 | SB | ![]() | F MAYNARD | 7.75 | 0.24.08 |
T8 400Y
PL | Horse Name | Rating | MRA Brand | Gear | Jockey | Trainer | LBW | Finish Time |
1 | GOLDEN PEAK | 38 | K294 | B SB | ![]() | AB ABDULLAH | - | 0.24.36 |
2 | THE CROWN JEWEL | 42 | H437 | XNB SB | ![]() | AB ABDULLAH | 2.5 | 0.24.36 |
3 | GENRICH | 46 | M43 | EM | ![]() | T MAHADI | 4 | 0.24.36 |
4 | ICE AGE | 0 | U101 | SB | ![]() | C LECK | 4.25 | 0.24.36 |
5 | FOREST GOLD | 36 | M82 | ![]() | F MAYNARD | 7.75 | 0.24.36 | |
6 | NAVY SEALS | 47 | M72 | SB | ![]() | K ANANTHEN | 9 | 0.24.36 |
7 | SHINNING STARLINE | 0 | U102 | ![]() | C LECK | 14 | 0.24.36 |
T9 400Y
PL | Horse Name | Rating | MRA Brand | Gear | Jockey | Trainer | LBW | Finish Time |
1 | UNNAMED | - | V TT | ![]() | Official Race Trial & Practice | - | 0.24.62 | |
2 | UNNAMED | - | V | ![]() | Official Race Trial & Practice | SH | 0.24.62 | |
3 | TRUDY | 50 | K274 | SB | ![]() | S HAMILTON | 6.25 | 0.24.62 |
4 | SHENG ZHE | 44 | M188 | EM | ![]() | T MAHADI | 7 | 0.24.62 |
5 | KITSUNE | 0 | U71 | SB | ![]() | F MAYNARD | 9 | 0.24.62 |
6 | UNNAMED | - | ![]() | Official Race Trial & Practice | 13.5 | 0.24.62 |