Sep
22
2020
22
2020
Official Barrier Trial / Test / Practice – 22 September 2020
T 1000G
PL | Horse Name | Rating | MRA Brand | Gear | Jockey | Trainer | LBW | Finish Time |
1 | FARDUS | K241 | S RUZAINI | M SUKRI | - | 1.00.50 | ||
2 | NEW SENSATION | C492 | APP. S UZAIR | L MOY | NK | 1.00.50 | ||
3 | ROYAL ACE | E474 | APP. CK KHAW | R LINES | 4.25 | 1.00.50 | ||
4 | CRAYON SHIN-TAT | V2 | AK LIM | WC LIM | 4.75 | 1.00.50 | ||
5 | BOUNCEBACK ABILITY | E276 | BP | J LOW | HY CHENG | 6 | 1.00.50 | |
6 | BAADSHAH | H248 | J SHANKAR | L MOY | 6.25 | 1.00.50 | ||
7 | KOPI BING | V4 | M GANEESH | SY LIM | 11 | 1.00.50 | ||
8 | BARKER ROAD KID | J690 | PRE APP S AMIRUL | KP HOY | 11.5 | 1.00.50 |
T 1000G
PL | Horse Name | Rating | MRA Brand | Gear | Jockey | Trainer | LBW | Finish Time |
1 | SUPER HERO | W511 | APP. L DE SOUZA | R LINES | - | 59.80 | ||
2 | CRAZY DREAMS | C236 | APP. S SIA | R LINES | 1 | 59.80 | ||
3 | FORSA ECLIPSE | H212 | BP | S RUZAINI | F MAYNARD | 1.25 | 59.80 | |
4 | SHOWBOY | W162 | J SHANKAR | AB ABDULLAH | 2 | 59.80 | ||
5 | ISLE OF SKY | K351 | AK LIM | WC LIM | 10.5 | 59.80 | ||
6 | BLACK THORN | E161 | M GANEESH | SY LIM | 11 | 59.80 | ||
7 | FLY HIGH | N505 | PRE APP M ZAIN | SY LIM | 13.5 | 59.80 | ||
8 | SHAQRAA | W471 | STR W FAIZAL | AB ABDULLAH | 23 | 59.80 |
T 1000G
PL | Horse Name | Rating | MRA Brand | Gear | Jockey | Trainer | LBW | Finish Time |
1 | HATTA | C58 | STR W FAIZAL | AB ABDULLAH | - | 1.00.30 | ||
2 | BERLINETTA | C531 | APP. S ZUFIKRI | KP HOY | SH | 1.00.30 | ||
3 | KASWAR | K239 | APP. A NAJIB | M SUKRI | 0.5 | 1.00.30 | ||
4 | GALILEO’S APPROACH | C196 | J SHANKAR | L MOY | 2 | 1.00.30 | ||
5 | WILL BE BETTER | N675 | AK LIM | WC LIM | 2.25 | 1.00.30 | ||
6 | JERAM VILLAGE | W157 | S RUZAINI | S ELLIS | 3.75 | 1.00.30 | ||
7 | SHADOW SPEED | K72 | BP | J LOW | HY CHENG | 4.25 | 1.00.30 |
T 1000G
PL | Horse Name | Rating | MRA Brand | Gear | Jockey | Trainer | LBW | Finish Time |
1 | READY TO FORCE | H258 | APP. L DE SOUZA | R LINES | - | 1.00.30 | ||
2 | JET TWENTY | K168 | APP. CK KHAW | R LINES | HD | 1.00.30 | ||
3 | MAJULAH | W503 | APP. S ZULFIKRI | KP HOY | 0.5 | 1.00.30 | ||
4 | GOOD INTENTIONS | - | J SHANKAR | L MOY | 0.75 | 1.00.30 | ||
5 | MOONGATE GOLD | H158 | APP. S SIA | R LINES | 2 | 1.00.30 | ||
6 | AUD DOLLAR | C506 | M GANEESH | SY LIM | 2.25 | 1.00.30 | ||
7 | RAPTOR | E93 | R SHAFIQ | SY LIM | 3.75 | 1.00.30 |
T 400G
PL | Horse Name | Rating | MRA Brand | Gear | Jockey | Trainer | LBW | Finish Time |
1 | NASSEB | V140 | STR W FAIZAL | AB ABDULLAH | - | 24.10 | ||
2 | WINNING TANGO | C435 | M GANEESH | MW TEH | 0.5 | 24.10 | ||
3 | GOLD MOSA | E69 | APP. S ZULFIKRI | KP HOY | 1 | 24.10 | ||
4 | EDDIE GRAY | E261 | APP. CK KHAW | R LINES | 1.25 | 24.10 | ||
5 | EAGLE SOAR | R589 | APP. S SIA | R LINES | 1.5 | 24.10 | ||
6 | GOOD LUCKY | W433 | APP. CC FOO | R LINES | 1.75 | 24.10 | ||
7 | ASTRO MAN | R513 | R SHAFIQ | SY LIM | 2 | 24.10 | ||
8 | READY TO SEVENLUCK | H100 | APP. L DE SOUZA | R LINES | 2.25 | 24.10 |