Aug
28
2024
28
2024
Official Race Trial & Practice
T1 1000Y
PL | Horse Name | Rating | MRA Brand | Gear | Jockey | Trainer | LBW | Finish Time |
1 | TORNADO PEGASUS | 64 | K347 | ![]() | NM SELVAN | - | 1.01.18 | |
2 | WECANDO | 74 | E428 | SB | ![]() | F MAYNARD | 0.5 | 1.01.18 |
3 | NO KIDDING | 61 | V259 | XNB | ![]() | M SUKRI | 0.75 | 1.01.18 |
4 | MELODY FAIR | 66 | X170 | B | ![]() | BT LIM | 1 | 1.01.18 |
5 | SPEEDY MISSILE | 71 | V61 | EM XNB TT SB | ![]() | R LINES | 1.25 | 1.01.18 |
6 | GOLDEN PEGASUS | 83 | M143 | B | ![]() | WC LIM | 1.5 | 1.01.18 |
7 | BLACK THORN | 74 | E161 | SB | ![]() | F MAYNARD | 1.75 | 1.01.18 |
8 | INTREPID | 67 | K139 | P SB | ![]() | S DUNDERDALE | 6.75 | 1.01.18 |
T2 1000Y
PL | Horse Name | Rating | MRA Brand | Gear | Jockey | Trainer | LBW | Finish Time |
1 | JUNGLE KING | 61 | K14 | TT | ![]() | K ANANTHEN | - | 1.01.43 |
2 | SURFIE BOY | 58 | X144 | P SB | ![]() | S DUNDERDALE | N | 1.01.43 |
3 | STRONG N SMART | 59 | V79 | B | ![]() | BT LIM | 7.25 | 1.01.43 |
4 | VARIANT | 50 | U48 | P SB | ![]() | V SIVAN | 7.5 | 1.01.43 |
5 | NAGAS KING | 55 | T91 | XNB SB | ![]() | SY LIM | 9.75 | 1.01.43 |
6 | RESOLUTE | 52 | K186 | TT | ![]() | L MOY | 11.75 | 1.01.43 |
7 | TALENTED | 47 | X58 | B | ![]() | SY LIM | 20.75 | 1.01.43 |
8 | LOOK AFTER | 45 | U65 | W SB | ![]() | V SIVAN | 31.75 | 1.01.43 |
T3 1000Y
PL | Horse Name | Rating | MRA Brand | Gear | Jockey | Trainer | LBW | Finish Time |
1 | PACIFIC SOLDIER | 22 | T267 | ![]() | C LECK | - | 1.03.03 | |
2 | BOLD RUNNER | 0 | U36 | ![]() | K ANANTHEN | SH | 1.03.03 | |
3 | ST ALWYN | 39 | H470 | SB | ![]() | F MAYNARD | 2.75 | 1.03.03 |
4 | BULL FIGHT | 0 | M231 | P SB | ![]() | S DUNDERDALE | 4.5 | 1.03.03 |
5 | KING OF GLORY | 21 | E382 | B | ![]() | R LINES | 7 | 1.03.03 |
6 | FADABOY | 41 | T23 | EM | ![]() | NM SELVAN | 10.5 | 1.03.03 |
7 | GOD'S GIFT | 32 | K91 | EM | ![]() | NM SELVAN | 18 | 1.03.03 |
T4 1000Y
PL | Horse Name | Rating | MRA Brand | Gear | Jockey | Trainer | LBW | Finish Time |
1 | DUMA | 0 | U37 | SB | ![]() | F MAYNARD | - | 1.02.54 |
2 | TREES OF VALINOR | 0 | U35 | EM SB | ![]() | S HAMILTON | SH | 1.02.54 |
3 | LIGHTNING GAL | 0 | M233 | P SB | ![]() | S DUNDERDALE | 8.25 | 1.02.54 |
4 | CAPONE | 44 | K41 | ![]() | HY CHENG | 8.5 | 1.02.54 | |
5 | ROCKY BHAI | 0 | U28 | EM | ![]() | NM SELVAN | 13 | 1.02.54 |
6 | LUCKY WATER | 0 | U24 | BP | ![]() | C LECK | 13.75 | 1.02.54 |
7 | STORM PEGASUS | 0 | U29 | ![]() | K ANANTHEN | 15 | 1.02.54 | |
8 | HONG GILDONG | 39 | T140 | W SR TT | ![]() | R LINES | 19.5 | 1.02.54 |
T5 400Y
PL | Horse Name | Rating | MRA Brand | Gear | Jockey | Trainer | LBW | Finish Time |
1 | SUPER POSH | 44 | H239 | EM B SB | ![]() | S HAMILTON | - | 0.24.56 |
2 | EASY BREEZY | 73 | X75 | ![]() | F MAYNARD | 0.5 | 0.24.56 | |
3 | RADETZKY MARSCH | 47 | T72 | EM B SB | ![]() | S HAMILTON | 2 | 0.24.56 |
4 | LUCKY THIRTYNINE | 33 | E70 | SB | ![]() | F MAYNARD | 5 | 0.24.56 |
5 | SIMON | 51 | X101 | SB | ![]() | F MAYNARD | 7 | 0.24.56 |
6 | SACRED SKY | 51 | M184 | ![]() | SY LIM | 7.25 | 0.24.56 | |
7 | TIME TO HARVEST | 53 | V112 | SB | ![]() | F MAYNARD | 14.25 | 0.24.56 |
8 | MR HOPKINS | 41 | C530 | SB | ![]() | F MAYNARD | 14.5 | 0.24.56 |
T6 400Y
PL | Horse Name | Rating | MRA Brand | Gear | Jockey | Trainer | LBW | Finish Time |
1 | NEW GARDEN | 29 | K348 | XNB BP TT | ![]() | R LINES | - | 0.24.71 |
2 | SUPREMO LEX | 28 | X183 | B EM | ![]() | S HAMILTON | 3 | 0.24.71 |
3 | LUKE MAN | 29 | E330 | EM SB | ![]() | S HAMILTON | 3.25 | 0.24.71 |
4 | TILSWORTH MICK | 21 | K97 | SB | ![]() | F MAYNARD | 6 | 0.24.71 |
5 | ROCKY PEGASUS | 0 | U19 | EM | ![]() | WC LIM | 7.5 | 0.24.71 |
6 | SINGHA BAY | 0 | U31 | ![]() | WC LIM | 8.75 | 0.24.71 | |
7 | SACRED SEA | 29 | E502 | ![]() | F MAYNARD | 14.75 | 0.24.71 |