Race
Oct
22
2017

Meeting

WIN TIME : 1.10.47
Race 1: Class KS D - 1200M


Win
Div
Horse Name Rating Horse
Weight
Rider´s
Weight
Bar Jockey Trainer Finish Finish Time Actual Margin
- TALES OF SUMMER 53 571 58.00 7 M RODD C BROWN 1 1.10.47 0
- GOL GOAL 55 493 58.00 6 J POWELL S BAERTSCHIGER 2 1.10.47 0.8
- AUTUMN CENTURY 54 559 58.00 4 V DURIC D KOK 3 1.10.47 2.6
- SILK ROUTE 47 500 56.50 5 O PLACAIS J PETERS 4 1.10.47 2.7
- MOON CHARM 43 491 55.00 1 R STEWART D HILL 5 1.10.47 4.2
- LIM'S ARCHER 55 484 58.00 11 G BOSS DL FREEDMAN 6 1.10.47 5.2
- COUNTRY BOSS 46 508 55.50 3 APP CC WONG KS TAN 7 1.10.47 6.5
- SPECIAL RAIN 49 471 56.50 12 M NUNES HW TAN 8 1.10.47 6.6
- SOON YI 45 528 55.00 10 S JOHN HW TAN 9 1.10.47 7.4
- ASPREY 52 483 54.00 2 APP N HANAFI M WALKER 10 1.10.47 7.9
- SUPER BALL 51 520 57.00 9 M EWE HK TAN 11 1.10.47 8.7
- PEGASUS JUNIOR 55 544 56.00 8 APP S NOH J PETERS 12 1.10.47 10.7

Dividend

Position Horse
No.
Horse
Name
Win Div Place Div
1st TALES OF SUMMER
2nd GOL GOAL (DELETED)
3rd AUTUMN CENTURY
Oct
22
2017

Meeting

WIN TIME : 1.11.82
Race 2: Class OP M - 1200M


Win
Div
Horse Name Rating Horse
Weight
Rider´s
Weight
Bar Jockey Trainer Finish Finish Time Actual Margin
- LIM'S PERSHING 46 563 57.50 1 D DAVID S BURRIDGE 1 1.11.82 0
- NAMBIAR ROCKET 480 50.00 4 APP I AMIRUL S GRAY 1 1.11.82 0.0
- EASTIGER 499 52.00 9 M NUNES C BROWN 3 1.11.82 1.3
- MISS PORTMAN 488 56.00 6 B VORSTER J PETERS 4 1.11.82 2.3
- POWER WARRIOR 44 505 52.00 2 C GRYLLS M WALKER 5 1.11.82 2.8
- MIRACLE KID 43 506 52.00 5 S JOHN HW TAN 6 1.11.82 3.6
- BRIMSTONE 43 501 52.00 8 APP WS CHAN CT KUAH 7 1.11.82 5.9
- VALERIUS 44 488 57.50 7 R WOODWORTH D MEAGHER 8 1.11.82 6.0
- SWIFT EMBRACE 548 55.50 10 APP S NOH J SAIMEE 9 1.11.82 7.0
- TRINITY GLAMOUR 40 426 57.50 11 I AZHAR M WALKER 10 1.11.82 7.2
- MY MONEY 430 52.00 3 O PLACAIS L KHOO 11 1.11.82 9.2

Dividend

Position Horse
No.
Horse
Name
Win Div Place Div
1st LIM'S PERSHING
2nd LITTLE MASTER
3rd EASTIGER
Oct
22
2017

Meeting

WIN TIME : 1.47.94
Race 3: Class BM74 - 1800M


Win
Div
Horse Name Rating Horse
Weight
Rider´s
Weight
Bar Jockey Trainer Finish Finish Time Actual Margin
- MAKANANI 66 442 55.50 7 D DAVID H TAKAOKA 1 1.47.94 0
- MIGHTY KENNY 72 476 58.50 2 N JUGLALL R LE GRANGE 1 1.47.94 0.0
- SHOW FAR SHOW GOOD 69 490 57.00 5 V DURIC M WALKER 3 1.47.94 0.1
- MIGHTY EMPEROR 69 482 54.00 1 APP T KRISNA R LE GRANGE 4 1.47.94 1.9
- THE CAPITAL 65 479 55.00 8 B VORSTER R LE GRANGE 5 1.47.94 3.4
- KATE'S KEEPER 59 505 52.00 4 C GRYLLS S GRAY 6 1.47.94 3.9
- EL DON 55 527 50.00 3 R STEWART S GRAY 7 1.47.94 4.0
- ONE RAR 69 519 56.00 6 APP CC WONG KY YOUNG 8 1.47.94 9.0
- LUCKY JUSTICE 67 551 56.00 9 G BOSS S BURRIDGE 9 1.47.94 9.5

Dividend

Position Horse
No.
Horse
Name
Win Div Place Div
1st MAKANANI
2nd MIGHTY KENNY
3rd SHOW FAR SHOW GOOD (DELETED)
Oct
22
2017

Meeting

WIN TIME : 1.11.28
Race 4: Class OP M - 1200M


Win
Div
Horse Name Rating Horse
Weight
Rider´s
Weight
Bar Jockey Trainer Finish Finish Time Actual Margin
- NORTHERN SUN 48 507 56.50 5 APP CC WONG D KOH 1 1.11.28 0
- GLAMOROUS 487 52.00 6 N JUGLALL D KOK 2 1.11.28 1.5
- PER INCHARGE 514 52.00 9 M NUNES L DRAGON 3 1.11.28 2.0
- SIX EMPIRE 47 469 52.00 2 R WOODWORTH L KHOO 4 1.11.28 2.8
- D'GREAT STAR 50 500 52.00 11 B VORSTER D MEAGHER 5 1.11.28 3.3
- SATELLITE CLASSIC 505 57.50 10 D DAVID J O'HARA 6 1.11.28 3.4
- INFANTRY ECLIPSE 44 503 57.50 12 K A'ISISUHAIRI S BURRIDGE 7 1.11.28 3.5
- BURGUNDY PRINCE 502 52.00 7 C GRYLLS M WALKER 8 1.11.28 4.8
- WINNING WAR 34 444 56.50 3 M EWE CT KUAH 9 1.11.28 5.0
- GINGERMAN 466 52.00 8 R STEWART C BROWN 10 1.11.28 5.5
- READY TO SMILE 490 54.50 1 O PLACAIS J PETERS 11 1.11.28 11.8
- LEONIDAS (DELETED) 44 510 55.50 4 APP S NOH HW TAN 12 1.11.28 19.1

Dividend

Position Horse
No.
Horse
Name
Win Div Place Div
1st NORTHERN SUN
2nd GLAMOROUS
3rd PER INCHARGE (DELETED)
Oct
22
2017

Meeting

WIN TIME : 1.34.95
Race 5: Class 4 - 1600M


Win
Div
Horse Name Rating Horse
Weight
Rider´s
Weight
Bar Jockey Trainer Finish Finish Time Actual Margin
- MURRAYFIELD 57 468 55.00 9 M RODD S GRAY 1 1.34.95 0
- FUEGO 59 451 56.00 6 V DURIC D KOK 2 1.34.95 0.5
- LIM'S RIPPLE 53 535 53.00 12 G BOSS S BURRIDGE 3 1.34.95 1.5
- YAYA PAPAYA 52 453 52.50 4 S JOHN L KHOO 4 1.34.95 1.7
- STORM TROOPER 61 518 53.00 3 APP N HANAFI M WALKER 5 1.34.95 2.0
- SPUR ME ON 52 512 52.50 5 B VORSTER M CLEMENTS 6 1.34.95 4.8
- HAPPY BABY 52 457 52.50 8 O PLACAIS HW TAN 7 1.34.95 5.6
- ROAN RANGER 49 469 50.00 11 APP CC WONG KS TAN 8 1.34.95 6.1
- CAPTAIN JAMIE 61 545 57.00 10 N JUGLALL R LE GRANGE 9 1.34.95 6.4
- LETITGO 53 533 53.00 1 R STEWART S GRAY 10 1.34.95 8.2
- HIGHER SOUL 57 453 55.00 7 D DAVID H TAKAOKA 11 1.34.95 8.3
- GALILEO'S APPROACH 55 508 54.00 2 M KELLADY S BAERTSCHIGER 12 1.34.95 9.3

Dividend

Position Horse
No.
Horse
Name
Win Div Place Div
1st MURRAYFIELD
2nd FUEGO
3rd LIM'S RIPPLE
Oct
22
2017

Meeting

WIN TIME : 1.11.31
Race 6: Class KS D - 1200M


Win
Div
Horse Name Rating Horse
Weight
Rider´s
Weight
Bar Jockey Trainer Finish Finish Time Actual Margin
- FLASH ONE 47 508 56.50 4 D DAVID J O'HARA 1 1.11.31 0
- PERFECT COMMANDO 46 507 53.50 10 APP WS CHAN ZL MOK 2 1.11.31 0.3
- SPEEDY PHOENIX 55 495 58.00 13 V DURIC D KOK 3 1.11.31 1.1
- IN BOCCA AL LUPO 45 432 55.00 9 A MUNRO H TAKAOKA 4 1.11.31 2.4
- THE GOLDEN GOAT 54 510 55.00 1 APP H SYAFIQ J PETERS 5 1.11.31 2.9
- SUPERMART 44 437 54.00 8 APP CC WONG D HILL 6 1.11.31 3.7
- RICH FORTUNE 49 547 56.50 7 R SHAFIQ HW TAN 7 1.11.31 4.2
- LIM'S STARDOM 49 546 56.50 3 O PLACAIS J PETERS 8 1.11.31 5.2
- HERO CHAMPION 53 514 55.00 12 APP CS CHIN D MEAGHER 9 1.11.31 6.2
- PAPERBACK TROOPER 52 526 58.00 5 G BOSS S BURRIDGE 10 1.11.31 7.0
- RED SYMPHONY 55 522 56.00 11 APP S NOH J SAIMEE 11 1.11.31 7.5
- BARNBURGH LAD 44 515 55.00 6 R WOODWORTH D KOH 12 1.11.31 8.0
- REDOUBT 55 501 58.00 2 N JUGLALL R LE GRANGE 13 1.11.31 16.3

Dividend

Position Horse
No.
Horse
Name
Win Div Place Div
1st FLASH ONE
2nd PERFECT COMMANDO
3rd SPEEDY PHOENIX (DELETED)
Oct
22
2017

Meeting

WIN TIME : 2.15.09
Race 7: Class G3 - 2200M


Win
Div
Horse Name Rating Horse
Weight
Rider´s
Weight
Bar Jockey Trainer Finish Finish Time Actual Margin
- SECRET WIN 64 522 50.50 11 R WOODWORTH D MEAGHER 1 2.15.09 0
- CHAIRMAN 70 485 51.50 16 A MUNRO DL FREEDMAN 2 2.15.09 0.5
- BLUE SWEDE 93 536 56.00 8 J POWELL S BAERTSCHIGER 3 2.15.09 0.7
- BE HAPPY 73 504 51.00 7 M NUNES M YUSOF 4 2.15.09 2.2
- MAGSTOCK 74 496 52.00 14 R SHAFIQ C BROWN 5 2.15.09 2.7
- PERFECT P 98 517 57.50 6 M RODD R LE GRANGE 6 2.15.09 2.9
- SONG TO THE MOON 79 507 53.00 4 G BOSS M CLEMENTS 7 2.15.09 4.9
- MR FATKID 74 509 52.00 2 C GRYLLS C BROWN 8 2.15.09 5.9
- SARAAB 74 468 51.50 3 M KELLADY R LE GRANGE 9 2.15.09 6.1
- BIG BROTHER 87 468 54.50 1 N JUGLALL R LE GRANGE 10 2.15.09 7.1
- GROUND CONTROL 63 473 50.00 5 TH KOH M CLEMENTS 11 2.15.09 7.6
- GOLD FAITH 65 440 50.00 15 R STEWART D HILL 12 2.15.09 8.1
- EMPEROR'S BANQUET 93 505 56.00 10 B VORSTER R LE GRANGE 13 2.15.09 8.3
- ORDER OF THE SUN 87 530 54.50 12 APP CC WONG D KOH 14 2.15.09 12.3
- SANDTOP 76 544 52.00 13 O PLACAIS ZL MOK 15 2.15.09 12.6
- GOLAZO 61 481 50.00 9 D DAVID H TAKAOKA DF 2.15.09

Dividend

Position Horse
No.
Horse
Name
Win Div Place Div
1st SECRET WIN
2nd CHAIRMAN
3rd BLUE SWEDE
Oct
22
2017

Meeting

WIN TIME : 1.10.17
Race 8: Class BM89 - 1200M


Win
Div
Horse Name Rating Horse
Weight
Rider´s
Weight
Bar Jockey Trainer Finish Finish Time Actual Margin
- GOLDEN CURL 84 487 57.00 9 APP I AMIRUL S GRAY 1 1.10.17 0
- LASER STORM 82 496 58.00 6 C GRYLLS RB MARSH 2 1.10.17 0.2
- AL GREEN 74 496 53.00 4 APP CC WONG S GRAY 3 1.10.17 0.3
- FLAK JACKET 76 489 55.00 1 J POWELL S BAERTSCHIGER 4 1.10.17 1.8
- ECLAIR CHOICE 84 562 57.00 5 APP R ZAWARI M WALKER 5 1.10.17 3.1
- ABSOLUTE MIRACLE 83 531 58.50 3 O PLACAIS HW TAN 6 1.10.17 4.1
- CONSTANT JUSTICE 80 528 57.00 11 M NUNES M YUSOF 7 1.10.17 5.1
- IDLEWILD 60 541 50.00 12 K A'ISISUHAIRI S BURRIDGE 8 1.10.17 5.6
- REACH FOR THE SUN 65 562 51.00 10 R WOODWORTH D KOH 9 1.10.17 6.9
- GOODFELLAS 62 543 50.00 2 R STEWART D MEAGHER 10 1.10.17 7.7
- TERMS OF REFERENCE 62 460 48.00 8 APP T KRISNA R LE GRANGE 11 1.10.17 7.8
- WHITE HUNTER 81 554 57.50 7 V DURIC J PETERS 12 1.10.17 12.6

Dividend

Position Horse
No.
Horse
Name
Win Div Place Div
1st GOLDEN CURL
2nd LASER STORM (DELETED)
3rd AL GREEN
Oct
22
2017

Meeting

WIN TIME : 1.47.38
Race 9: Class G1 - 1800M


Win
Div
Horse Name Rating Horse
Weight
Rider´s
Weight
Bar Jockey Trainer Finish Finish Time Actual Margin
- GILT COMPLEX 93 497 58.00 8 K A'ISISUHAIRI C BROWN 1 1.47.38 0
- ELITE EXCALIBUR 97 512 58.00 2 J POWELL C BROWN 2 1.47.38 1.8
- LIM'S CRUISER 101 527 58.00 11 G BOSS S GRAY 3 1.47.38 2.3
- COUNTOFMONTECRISTO 107 494 57.00 7 M NUNES M CLEMENTS 4 1.47.38 2.8
- CHOPIN'S FANTAISIE 81 505 57.00 1 V DURIC M CLEMENTS 5 1.47.38 2.9
- DEBT COLLECTOR 107 489 58.00 4 M RODD C BROWN 6 1.47.38 3.7
- FOREVER YOUNG 94 473 55.50 12 R WOODWORTH CT KUAH 7 1.47.38 4.2
- MAJESTIC MOMENTS 101 485 58.00 9 B VORSTER R LE GRANGE 8 1.47.38 5.2
- JUPITER GOLD 91 508 57.00 5 A MUNRO H TAKAOKA 9 1.47.38 5.4
- BAHANA 91 508 58.00 3 N JUGLALL S GRAY 10 1.47.38 6.2
- NEWLANDS 85 526 58.00 10 D DAVID S GRAY 11 1.47.38 7.2
- LAUGHING GRAVY 97 496 58.00 6 C GRYLLS C BROWN 12 1.47.38 8.2

Dividend

Position Horse
No.
Horse
Name
Win Div Place Div
1st GILT COMPLEX (DELETED)
2nd ELITE EXCALIBUR
3rd LIM'S CRUISER
Oct
22
2017

Meeting

WIN TIME : 1.23.98
Race 10: Class 4 - 1400M


Win
Div
Horse Name Rating Horse
Weight
Rider´s
Weight
Bar Jockey Trainer Finish Finish Time Actual Margin
- LIM'S MAGIC 56 501 56.00 10 G BOSS S GRAY 1 1.23.98 0
- HUMDINGER 58 490 57.00 13 N JUGLALL RB MARSH 2 1.23.98 1.0
- MIGHT IS RIGHT 58 495 57.00 8 J POWELL S BAERTSCHIGER 3 1.23.98 2.3
- MASTER OF MALIBU 56 468 56.00 7 B VORSTER R LE GRANGE 4 1.23.98 2.5
- SACRED SURFER 57 549 56.50 4 R SHAFIQ M WALKER 5 1.23.98 3.5
- STAR STRIKE 55 526 55.50 5 D DAVID H TAKAOKA 6 1.23.98 5.5
- SACRED GALAXY 61 520 56.50 3 APP R ZAWARI M WALKER 7 1.23.98 5.6
- PRIME TURF 55 518 53.50 14 APP S SHAFRIZAL J SAIMEE 8 1.23.98 6.4
- BROTHER WIND 57 528 55.00 12 APP S NOH S BURRIDGE 9 1.23.98 7.4
- EFFORTLESS 61 526 58.50 6 M KELLADY S BAERTSCHIGER 10 1.23.98 10.2
- SUN LION 56 542 55.00 9 APP CC WONG D KOH 11 1.23.98 10.7
- DIVERGENT 44 434 50.00 1 R STEWART M CLEMENTS 12 1.23.98 12.0
- MAGIC SEVEN 46 491 49.50 2 APP N NURSHAHRIL CT KUAH 13 1.23.98 13.3

Dividend

Position Horse
No.
Horse
Name
Win Div Place Div
1st LIM'S MAGIC
2nd HUMDINGER
3rd MR EXCHEQUER