Race
May
17
2015

Meeting

WIN TIME : 1.22.15
Race 1: Class 4 - 1400M
Win
Div
Horse Name Rating Horse
Weight
Rider´s
Weight
Bar Jockey Trainer Finish Finish Time Actual Margin
- BHASKARA 57 500 56.5 8 Z PURTON S GRAY 1 1.22.15 0
- ROSADO 48 466 52.5 5 J MOREIRA RB MARSH 2 1.22.15 4.3
- CATCH ME GREAT 61 488 58.5 4 M RODD M WALKER 3 1.22.15 4.4
- NORTH ATLANTIC ICE 57 490 56.5 1 J POWELL C BROWN 4 1.22.15 4.6
- MY BROTHERS KEEPER 59 506 57.5 6 CW BROWN S GRAY 5 1.22.15 4.7
- MCGREGOR 44 483 50.5 10 I SAIFUDIN J O'HARA 6 1.22.15 5.7
- POWER PLAY 61 496 58.5 11 N JUGLALL P SHAW 7 1.22.15 7
- BORDEAUX 57 482 56.5 7 B PREBBLE L LAXON 8 1.22.15 11
- CHEYENNE WARRIOR 58 502 57 14 A MUNRO S BURRIDGE 9 1.22.15 12.8
- LOUEY VELOCE 58 470 57 3 M NUNES M FREEDMAN 10 1.22.15 14.8
- ROYAL FINISH 59 571 57.5 12 C NEWITT C BROWN 11 1.22.15 16.6
- ROUGH DANCE 46 499 51.5 9 M KELLADY S BAERTSCHIGER 12 1.22.15 17.6
- DRAPPIER 48 468 51 2 M ZAKI H TAKAOKA 13 1.22.15 18.9
- ARROWHEAD 58 500 57 13 M ESPOSITO D KOH 14 1.22.15 26.7

Dividend

Position Horse
No.
Horse
Name
Win Div Place Div
1st BHASKARA
2nd ROSADO
3rd CATCH ME GREAT
May
17
2015

Meeting

WIN TIME : 1.10.39
Race 2: Class R - 1200M
Win
Div
Horse Name Rating Horse
Weight
Rider´s
Weight
Bar Jockey Trainer Finish Finish Time Actual Margin
- FLAMBOYANT 48 489 57 5 B VORSTER P SHAW DQ 1.10.39 0
- WE ARE GENIUS 44 460 57 6 I SAIFUDIN D KOK 1 1.10.39 0.1
- WINNING CAUSE 49 474 54.5 14 N JUGLALL P SHAW 2 1.10.39 0.1
- NEWLANDS 0 547 57 10 CW BROWN S GRAY 3 1.10.39 0.4
- RAZZOSTELLA 46 489 57 8 J POWELL S BAERTSCHIGER 4 1.10.39 0.7
- ANONYMOUS 0 472 57 2 S JOHN S BURRIDGE 5 1.10.39 1.5
- COOL BELT 0 499 57 12 Z PURTON S GRAY 6 1.10.39 2.3
- JET AWAY 0 533 57 13 J MOREIRA M FREEDMAN 7 1.10.39 3.6
- TENMA 0 457 54.5 9 M NUNES HW TAN 8 1.10.39 5.4
- PARKER 0 528 57 3 M RODD RB MARSH 9 1.10.39 5.7
- XZUBERANCE 42 513 57 1 B PREBBLE S BURRIDGE 10 1.10.39 5.8
- DRAGON STEED 0 545 49.5 11 APP R RUEVEN S BAERTSCHIGER 11 1.10.39 6.6
- CHINA FALCON 44 445 57 7 M ESPOSITO D KOH 12 1.10.39 10.1
- SUN THRONE 0 580 57 4 R WOODWORTH D KOH 13 1.10.39 41.9

Dividend

Position Horse
No.
Horse
Name
Win Div Place Div
1st FLAMBOYANT
2nd WE ARE GENIUS
3rd WINNING CAUSE
May
17
2015

Meeting

WIN TIME : 1.34.31
Race 3: Class 4 - 1600M
Win
Div
Horse Name Rating Horse
Weight
Rider´s
Weight
Bar Jockey Trainer Finish Finish Time Actual Margin
- WELL DONE 54 495 54 1 N JUGLALL D KOK 1 1.34.31 0
- BOB 61 509 57.5 10 J MOREIRA L LAXON 2 1.34.31 1.3
- LAUGHING GRAVY 56 507 55 14 M RODD C BROWN 3 1.34.31 2.6
- HIGH TROJA 57 450 53.5 5 APP T REHAIZAT M YUSOF 4 1.34.31 5.4
- DAVINCI 56 480 55 12 C NEWITT M FREEDMAN 5 1.34.31 6.2
- ORION 48 508 50 8 APP K A'ISISUHAIRI S GRAY 6 1.34.31 6.7
- THEBUZZDOWNUNDER 57 489 54.5 7 E ASLAM B DEAN 7 1.34.31 6.8
- RED SAPPHIRE 55 465 54.5 4 B PREBBLE L LAXON 8 1.34.31 8.3
- BILLY BRITAIN 61 533 55.5 9 APP R RUEVEN S GRAY 9 1.34.31 9.3
- INVICTUS 61 491 57.5 3 CW BROWN S BURRIDGE 10 1.34.31 10.1
- SEASONS ECHO 60 528 53 11 APP LQ KEK D HILL 11 1.34.31 12.1
- KNIGHT SPIRIT 60 486 55 6 TH KOH D KOH 12 1.34.31 14.4
- MILITARY ALLIANCE 55 529 55 2 T BERRY M FREEDMAN 13 1.34.31 15.9
- YOURSTOKEEP 46 539 50.5 13 I SAIFUDIN M YUSOF 14 1.34.31 17.7

Dividend

Position Horse
No.
Horse
Name
Win Div Place Div
1st WELL DONE
2nd BOB
3rd LAUGHING GRAVY
May
17
2015

Meeting

WIN TIME : 1.09.16
Race 4: Class NOV - 1200M
Win
Div
Horse Name Rating Horse
Weight
Rider´s
Weight
Bar Jockey Trainer Finish Finish Time Actual Margin
- DIVIDED HOUSE 54 496 55 5 J MOREIRA C BROWN 1 1.09.16 0
- FAMOUS ARTIST 56 476 56.5 14 M NUNES D KOH 2 1.09.16 0.3
- LIZAZ 55 524 56.5 1 CW BROWN S GRAY 3 1.09.16 3.6
- MORALES 56 496 55.5 7 APP K A'ISISUHAIRI S BURRIDGE 4 1.09.16 6.4
- GREAT SUN 55 550 56.5 13 C NEWITT M FREEDMAN 5 1.09.16 6.9
- LUCKY COIN 50 528 53.5 8 B VORSTER B DEAN 6 1.09.16 7.2
- HIGHER SOUL 53 461 56.5 9 A MUNRO H TAKAOKA 7 1.09.16 7.7
- MILLION ROUND 56 499 55.5 4 HK CHENG ZL MOK 8 1.09.16 8
- RACER KING 57 466 54.5 6 TH KOH T KIESER 9 1.09.16 8.8
- MINGS MAN 61 458 56 12 APP Z ZURIMAN RB MARSH 10 1.09.16 9.8
- HELEN 53 497 55 3 B PREBBLE L LAXON 11 1.09.16 9.9
- RAJA MAHESA 51 471 56.5 10 M RODD B DEAN 12 1.09.16 10.7
- LIM'S GREETING 55 532 56.5 11 O CHAVEZ S BURRIDGE 13 1.09.16 11.2
- WYNDHAM 0 458 51 2 APP LQ KEK J O'HARA 14 1.09.16 23

Dividend

Position Horse
No.
Horse
Name
Win Div Place Div
1st DIVIDED HOUSE
2nd FAMOUS ARTIST
3rd LIZAZ
May
17
2015

Meeting

WIN TIME : 1.21.95
Race 5: Class KS C - 1400M
Win
Div
Horse Name Rating Horse
Weight
Rider´s
Weight
Bar Jockey Trainer Finish Finish Time Actual Margin
- THESE STREETS 71 505 58 12 B PREBBLE C BROWN 1 1.21.95 0
- CLASSIC SUPREME 74 484 58 9 J MOREIRA M FREEDMAN 2 1.21.95 2.3
- SMART IDEA 68 507 56.5 3 M RODD RB MARSH 3 1.21.95 3.8
- ALPHA CENTAURI 73 527 58 13 M NUNES M WALKER 4 1.21.95 5.3
- TWICKENHAM 74 496 56 7 APP R RUEVEN S GRAY 5 1.21.95 5.8
- PLATOON 64 562 55 2 A MUNRO HW TAN 6 1.21.95 6.8
- EAGLE STORM 74 520 58 10 J POWELL B DEAN 7 1.21.95 7.3
- PINT SIZED PRINCE 63 498 55 14 N JUGLALL L DRAGON 8 1.21.95 7.6
- CORDOBA 68 497 56.5 1 B VORSTER D HILL 9 1.21.95 9.9
- FARRAND 49 526 48.5 6 TH KOH D KOK 10 1.21.95 11.9
- WARPATH 62 504 55 8 M KELLADY S BAERTSCHIGER 11 1.21.95 12.7
- TOM 69 533 56.5 5 CW BROWN L LAXON 12 1.21.95 14.7
- GOLD RUN 65 530 55.5 11 APP R SHAFIQ C BROWN 13 1.21.95 16

Dividend

Position Horse
No.
Horse
Name
Win Div Place Div
1st THESE STREETS
2nd CLASSIC SUPREME
3rd SMART IDEA
May
17
2015

Meeting

WIN TIME : 1.47.46
Race 6: Class KS C - 1800M
Win
Div
Horse Name Rating Horse
Weight
Rider´s
Weight
Bar Jockey Trainer Finish Finish Time Actual Margin
- SEBROSE 66 480 56.5 1 M NUNES M WALKER 1 1.47.46 0
- IDEAL GUIDE 77 545 59.5 5 J MOREIRA L LAXON 2 1.47.46 0.5
- MIGHTY WARRIOR 66 527 56.5 8 CW BROWN M FREEDMAN 3 1.47.46 0.7
- OM 71 501 55 13 APP R ZAWARI M WALKER 4 1.47.46 1.5
- VALBUENA 73 497 58 9 M RODD L LAXON 5 1.47.46 2.5
- DANGER ZONE 66 475 55.5 10 APP R SHAFIQ H TAKAOKA 6 1.47.46 2.6
- ZEUS 59 516 53.5 6 A MUNRO C BROWN 7 1.47.46 3.6
- WORLD WAR 70 479 58 3 B PREBBLE L KHOO 8 1.47.46 3.9
- KATE'S KEEPER 69 537 56.5 2 Z PURTON S GRAY 9 1.47.46 4.2
- MUSKETEER 68 467 56.5 12 M MATSUOKA H TAKAOKA 10 1.47.46 6
- MAGICAL TALENT 76 530 59.5 7 B VORSTER L LAXON 11 1.47.46 6.5
- POWERNOVA 69 467 56.5 11 M ESPOSITO RB MARSH 12 1.47.46 14.3
- TEQUILA SHOT 59 517 53.5 4 N JUGLALL P SHAW 13 1.47.46 24.6

Dividend

Position Horse
No.
Horse
Name
Win Div Place Div
1st SEBROSE
2nd IDEAL GUIDE
3rd MIGHTY WARRIOR
May
17
2015

Meeting

WIN TIME : 1.35.09
Race 7: Class OP - 1600M
Win
Div
Horse Name Rating Horse
Weight
Rider´s
Weight
Bar Jockey Trainer Finish Finish Time Actual Margin
- BORN TO FLY 102 475 57 7 J POWELL S GRAY 1 1.35.09 0
- CHEETAH ON FIRE 92 454 51 11 APP Z ZURIMAN RB MARSH 2 1.35.09 0.5
- MARTIN 89 546 53.5 4 I SAIFUDIN L LAXON 3 1.35.09 1.3
- ALEXANDRA PALACE 82 495 51.5 6 APP MM FIRDAUS P SHAW 4 1.35.09 1.4
- GOODMAN 104 513 56.5 12 J MOREIRA L LAXON 5 1.35.09 1.5
- EMPEROR'S BANQUET 97 492 54 3 N JUGLALL P SHAW 6 1.35.09 1.8
- IN FACT 83 463 52.5 8 B VORSTER P SHAW 7 1.35.09 2.3
- BOURBON GOLDMAN 84 472 52 10 M NUNES RB MARSH 8 1.35.09 2.5
- MY OPTION 89 488 52 2 CW BROWN M FREEDMAN 9 1.35.09 3.3
- GOLD RUTILE 89 451 51.5 1 A MUNRO H TAKAOKA 10 1.35.09 3.6
- CITY LAD 84 482 51.5 5 M ESPOSITO D KOH 11 1.35.09 3.9
- ONE RAR 93 503 55 9 M RODD S BAERTSCHIGER 12 1.35.09 4.1
- EL MILAGRO 102 513 55 13 M KELLADY S BAERTSCHIGER 13 1.35.09 8.9

Dividend

Position Horse
No.
Horse
Name
Win Div Place Div
1st BORN TO FLY
2nd CHEETAH ON FIRE
3rd MARTIN
May
17
2015

Meeting

WIN TIME : 1.09.43
Race 8: Class KS A - 1200M
Win
Div
Horse Name Rating Horse
Weight
Rider´s
Weight
Bar Jockey Trainer Finish Finish Time Actual Margin
- HAPPY MONEY 90 475 54 3 APP R SHAFIQ HW TAN 1 1.09.43 0
- FLAK JACKET 77 475 51.5 7 M KELLADY S BAERTSCHIGER 2 1.09.43 1.3
- HYPERNOVA 87 487 53.5 5 M NUNES RB MARSH 3 1.09.43 1.4
- TRUDEAU 99 514 56.5 4 M RODD RB MARSH 4 1.09.43 1.9
- FAALTLESS 100 495 56 8 APP Z ZURIMAN S BAERTSCHIGER 5 1.09.43 2.1
- GOLDEN SAND STEED 94 503 55 6 J MOREIRA M WALKER 6 1.09.43 2.4
- CAVALLO 101 484 58 9 S JOHN ZL MOK 7 1.09.43 3.2
- HUKA FALLS 102 577 58 2 T BERRY L LAXON 8 1.09.43 3.3
- RED BEARD 92 519 55 1 J POWELL S BAERTSCHIGER 9 1.09.43 3.4

Dividend

Position Horse
No.
Horse
Name
Win Div Place Div
1st HAPPY MONEY
2nd FLAK JACKET
3rd HYPERNOVA
May
17
2015

Meeting

WIN TIME : 1.09.05
Race 9: Class G1 - 1200M
Win
Div
Horse Name Rating Horse
Weight
Rider´s
Weight
Bar Jockey Trainer Finish Finish Time Actual Margin
- AEROVELOCITY 544 57 3 Z PURTON P O'SULLIVAN 1 1.09.05 0
- EMPEROR MAX 570 57 1 CW BROWN S GRAY 2 1.09.05 1.5
- LUCKY NINE 494 57 2 B PREBBLE C FOWNES 3 1.09.05 2.3
- KIWI KARMA 463 54 4 M NUNES M CLEMENTS 4 1.09.05 3.8
- RICH TAPESTRY 501 57 6 O DOLEUZE M CHANG 5 1.09.05 3.9
- IP MAN 551 57 9 O CHAVEZ HW TAN 6 1.09.05 5.2
- ZAC SPIRIT 537 57 5 J MOREIRA C BROWN 7 1.09.05 5.5
- MAGNETO 470 57 8 N JUGLALL P SHAW 8 1.09.05 9.3
- HOTOTO 506 57 7 L MORRIS F NASS 9 1.09.05 15.6

Dividend

Position Horse
No.
Horse
Name
Win Div Place Div
1st AEROVELOCITY
2nd EMPEROR MAX
3rd LUCKY NINE
May
17
2015

Meeting

WIN TIME : 2.01.52
Race 10: Class G1 - 2000M
Win
Div
Horse Name Rating Horse
Weight
Rider´s
Weight
Bar Jockey Trainer Finish Finish Time Actual Margin
- DAN EXCEL 480 57 10 T BERRY J MOORE 1 2.01.52 0
- MILITARY ATTACK (IRE) 472 57 3 Z PURTON C FOWNES 2 2.01.52 0.5
- QUECHUA 492 57 7 CW BROWN P SHAW 3 2.01.52 3.3
- MEINER FROST 496 57 8 M MATSUOKA N TAKAGI 4 2.01.52 4.8
- FREE PORT LUX 517 57 2 M BARZALONA F HEAD 5 2.01.52 5.8
- SMOKING SUN 478 57 1 S PASQUIER P BARY 6 2.01.52 7.1
- STEPITUP 442 57 9 M NUNES L LAXON 7 2.01.52 8.6
- WILD GEESE 518 57 11 C NEWITT S BURRIDGE 8 2.01.52 9.1
- JOHNNY GUITAR 485 57 4 J MOREIRA P SHAW 9 2.01.52 10.9
- COOPTADO 465 57 6 B VORSTER P SHAW 10 2.01.52 13.2
- SLEW OF LODE 490 57 5 N JUGLALL P SHAW 11 2.01.52 31

Dividend

Position Horse
No.
Horse
Name
Win Div Place Div
1st DAN EXCEL
2nd MILITARY ATTACK (IRE)
3rd QUECHUA
May
17
2015

Meeting

WIN TIME : 1.10.72
Race 11: Class 3 - 1200M
Win
Div
Horse Name Rating Horse
Weight
Rider´s
Weight
Bar Jockey Trainer Finish Finish Time Actual Margin
- WIMBLEDON 66 515 54.5 6 CW BROWN M FREEDMAN 1 1.10.72 0
- GOBI RANGER 70 531 56.5 9 M RODD S BURRIDGE 2 1.10.72 0.8
- GOLDEN CURL 69 476 54 8 APP R RUEVEN S GRAY 3 1.10.72 2.1
- RISING EMPIRE 65 525 52 12 TH KOH D KOH 4 1.10.72 2.9
- STIRLING 67 479 55 10 J MOREIRA L LAXON 4 1.10.72 2.9
- BLACK FURY 65 501 54 1 A MUNRO T KIESER 6 1.10.72 3.2
- ASPEN 71 505 54 4 APP R ZAWARI M WALKER 7 1.10.72 3.3
- LIGN EM UP 63 534 53 14 M KELLADY S BAERTSCHIGER 8 1.10.72 3.6
- SHIPPING FORECAST 65 573 54 2 C NEWITT C BROWN 9 1.10.72 4.1
- LASER STORM 69 491 55 13 APP R SHAFIQ HW TAN 10 1.10.72 4.4
- RISE 'N' SHINE 71 543 57 5 M NUNES M WALKER 11 1.10.72 5.7
- HAMMER DOWN 63 503 50 11 APP A FEIRUZ RB MARSH 12 1.10.72 7.5
- MEDIA CAPTAIN 68 539 55.5 7 B VORSTER C BROWN 13 1.10.72 7.8
- PURE TACTICS 69 525 56 3 O CHAVEZ HK TAN 14 1.10.72 22.6

Dividend

Position Horse
No.
Horse
Name
Win Div Place Div
1st WIMBLEDON
2nd GOBI RANGER
3rd GOLDEN CURL