07
2021
Selangor Meeting – 7 Mar 2021
Race 1 (151) : Class 5-B - 1500M [lc-A] | ||
![]() RM 18000 |
![]() |
![]() |
Win Div |
Horse No. |
Horse Name | Prize $ Owner |
Prize $ Horse |
Rating | Horse WT |
Rider's WT |
Act WT |
Jockey | Trainer | Bar | 800m | 400m | Finish | Finish Time | Margin | LBW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45 | 7 | SMART MASTER | - | - | 30 | 509 | 56.5 | - | R NUQMAN | SY LIM | 7 | 1 | 1 | 1 | 1:30.90 | - | - |
7 | 6 | PRINCE PEGASUS | - | - | 31 | 521 | 57 | - | L DE SOUZA | R LINES | 11 | 6 | 5 | 2 | 1:31.00 | SH | SH |
66 | 8 | BERLINETTA | - | - | 29 | 499 | 56 | - | KC WONG | EP TAN | 15 | 9 | 8 | 3 | 1:31.00 | HD | HD |
462 | 11 | SWEET LODGE | - | - | 26 | 457 | 54.5 | - | no data | E BREUKELEN | 14 | 10 | 9 | 4 | 1:31.30 | 1 ¾ | 2 ¼ |
66 | 12 | BULLISH LUCK | - | - | 20 | 499 | 52 | - | S UZAIR c2 | L MOY | 3 | 8 | 7 | 5 | 1:31.70 | 2 ½ | 4 ½ |
42 | 9 | FORTUNE SPIRIT | - | - | 28 | 469 | 55.5 | - | C GOON | V SIVAN | 13 | 11 | 11 | 6 | 1:31.90 | 1 ¼ | 5 ¾ |
334 | 1 | CATCH ME GREAT | - | - | 35 | 498 | 59 | - | AK LIM | WC LIM | 9 | 4 | 4 | 7 | 1:31.90 | NK | 6 ¼ |
379 | 3 | SUNNY | - | - | 34 | 485 | 58.5 | - | J SHANKAR | SY LIM | 4 | 12 | 12 | 8 | 1:32.20 | 1 ¼ | 7 ½ |
90 | 2 | LET'S COME ON BABY | - | - | 34 | 449 | 58.5 | - | HK CHENG | HY CHENG | 10 | 7 | 8 | 9 | 1:32.20 | NK | 8 |
37 | 4 | STREET CHAMP | - | - | 32 | 555 | 57.5 | - | A SURIYA c2 | C LECK | 1 | 5 | 6 | 10 | 1:32.20 | SH | 8 ¼ |
367 | 10 | ELEGENT | - | - | 26 | 466 | 54.5 | - | STR. S RUZAINI | WC LIM | 5 | 3 | 3 | 11 | 1:32.60 | 2 ¼ | 10 ¼ |
283 | 5 | LIM'S KEYWAY | - | - | 31 | 521 | 57 | - | HS GILL | CW ROBERT | 12 | 2 | 2 | 12 | 1:32.90 | 1 ¾ | 12 ¼ |
Result not available yet.
Dividend
Position | Horse No. | Horse Name | Win Div | Place Div |
---|---|---|---|---|
1st | 7 | SMART MASTER, | RM45 | RM11 |
2nd | 6 | PRINCE PEGASUS, | RM5 | |
3rd | 8 | BERLINETTA, | RM19 | |
QIN | 6-7 | RM17 | ||
QPS | 6-7 | RM5 | ||
7-8 | RM8 | |||
6-8 | RM11 | |||
TRI | 7-6-8 | RM174 | ||
TRO | 6-7-8 | RM28 |
RACE 1 (R151) CLASS 5 (B) – 1500M (LONG COURSE)
LET’S COME ON BABY (HK Cheng) raced wide in the middle stages.
Near the 400M, the saddle on BULLISH LUCK (App S Uzair) slipped backwards.
Passing 300M, PRINCE PEGASUS (L De Souza) eased outwards from CATCH ME GREAT (AK Lim) and bumped with SWEET LODGE (R Shafiq).
FORTUNE SPIRIT (C Goon) steadied from the heels of BULLISH LUCK at the 50M.
07
2021
Selangor Meeting – 7 Mar 2021
Race 2 (152) : Class 5-B - 1500M [lc-A] | ||
![]() RM 18000 |
![]() |
![]() |
Win Div |
Horse No. |
Horse Name | Prize $ Owner |
Prize $ Horse |
Rating | Horse WT |
Rider's WT |
Act WT |
Jockey | Trainer | Bar | 800m | 400m | Finish | Finish Time | Margin | LBW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37 | 6 | FLEDGELING | - | - | 28 | 462 | 56.5 | - | KC WONG | R LINES | 10 | 7 | 6 | 1 | 1:30.99 | - | - |
35 | 2 | COMMODORE LINCOLN | - | - | 32 | 504 | 58.5 | - | Z ZURIMAN | AB ABDULLAH | 14 | 3 | 2 | 2 | 1:31.42 | 2 ¾ | 2 ¾ |
259 | 10 | E SUPREME | - | - | 24 | 460 | 54.5 | - | STR. S RUZAINI | V SIVAN | 12 | 1 | 1 | 3 | 1:31.53 | ¾ | 3 ¼ |
99 | 7 | GOOD DEAL | - | - | 28 | 475 | 56.5 | - | HS GILL | V SIVAN | 8 | 9 | 9 | 4 | 1:31.57 | NK | 3 ½ |
31 | 3 | MEWTWO | - | - | 32 | 429 | 58.5 | - | C GOON | L MOY | 9 | 8 | 8 | 5 | 1:31.99 | 2 ½ | 6 ¼ |
242 | 12 | GOLD MOSA | - | - | 20 | 497 | 52.5 | - | CK KHAW | K P HOY | 7 | 5 | 5 | 6 | 1:32.03 | NK | 6 ½ |
84 | 4 | NOVA PHOENIX | - | - | 31 | 483 | 58 | - | J SHANKAR | K COETZEE | 11 | 4 | 4 | 7 | 1:32.10 | ½ | 7 |
58 | 5 | ELITE ROCKET | - | - | 30 | 427 | 57.5 | - | A ZAIMUDDIN | CW ROBERT | 6 | 11 | 11 | 8 | 1:32.29 | 1 ¼ | 8 ¼ |
8 | 1 | ARECIBO | - | - | 33 | 501 | 59 | - | L DE SOUZA | R LINES | 2 | 6 | 7 | 9 | 1:32.45 | 1 | 9 ¼ |
198 | 11 | FLY HIGH | - | - | 20 | 490 | 52.5 | - | R NUQMAN | SY LIM | 5 | 10 | 10 | 10 | 1:33.56 | 7 | 16 ¼ |
289 | 9 | FRENCH VINTAGE | - | - | 27 | 587 | 56 | - | K PAVINTHRAN* c3 | C LECK | 15 | 2 | 3 | 11 | 1:33.56 | NS | 16 ¼ |
Result not available yet.
Dividend
Position | Horse No. | Horse Name | Win Div | Place Div |
---|---|---|---|---|
1st | 6 | FLEDGELING, | RM37 | RM12 |
2nd | 2 | COMMODORE LINCOLN, | RM12 | |
3rd | 10 | E SUPREME, | RM56 | |
QIN | 2-6 | RM79 | ||
QPS | 2-6 | RM14 | ||
6-10 | RM49 | |||
2-10 | RM93 | |||
TRI | 6-2-10 | RM2484 | ||
TRO | 2-6-10 | RM205 |
RACE 2 (R152) CLASS 5 (B) – 1500M (LONG COURSE)
ELITE ROCKET (App A Zaimuddin) jumped awkwardly, shifting out, bumping with GOLD MOSA (CK Khaw).
At the start, NOVA PHOENIX (J Shankar) and E SUPREME (S Ruzaini) bumped outwards.
COMMODORE LINCOLN (Z Zuriman) laid inwards passing the 250M.
ELITE ROCKET was inclined to lay outwards near the 200M.
07
2021
Selangor Meeting – 7 Mar 2021
Race 3 (153) : Class 4-B - 1200M [sc-A] | ||
![]() RM 31000 |
![]() |
![]() |
Win Div |
Horse No. |
Horse Name | Prize $ Owner |
Prize $ Horse |
Rating | Horse WT |
Rider's WT |
Act WT |
Jockey | Trainer | Bar | 800m | 400m | Finish | Finish Time | Margin | LBW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 6 | MISE EN GARDE | - | - | 48 | 469 | 56.5 | - | STR. S RUZAINI | R LINES | 2 | 3 | 2 | 1 | 1:11.10 | - | - |
31 | 1 | TRINITY GLAMOUR | - | - | 52 | 479 | 58.5 | - | R NUQMAN | SY LIM | 5 | 1 | 1 | 2 | 1:11.10 | SH | SH |
35 | 9 | LIM'S SPHERE | - | - | 46 | 438 | 55.5 | - | J SHANKAR | L MOY | 4 | 5 | 4 | 3 | 1:11.10 | SH | HD |
323 | 2 | NORTHERN KNIGHT | - | - | 49 | 484 | 57 | - | KC LOW | M SUKRI | 13 | 4 | 4 | 4 | 1:11.50 | 2 ¼ | 2 ¼ |
49 | 4 | D'GREAT RISE | - | - | 48 | 540 | 56.5 | - | L DE SOUZA | R LINES | 9 | 6 | 6 | 5 | 1:11.50 | NK | 2 ½ |
106 | 3 | PERFECT RUN | - | - | 49 | 513 | 57 | - | CK KHAW | R LINES | 14 | 11 | 11 | 6 | 1:11.80 | 1 ½ | 4 ¼ |
75 | 13 | CONFEAT | - | - | 53 | 521 | 59 | - | W FAIZAL | S HAMILTON | 8 | 8 | 7 | 7 | 1:11.80 | NK | 4 ½ |
338 | 11 | COME AND TAKE ALL | - | - | 44 | 483 | 54.5 | - | N VARMAH* c3 | V SIVAN | 10 | 12 | 12 | 8 | 1:11.90 | NK | 4 ¾ |
19 | 8 | SHA NA NA | - | - | 47 | 481 | 56 | - | J DANIEL c1 | SY LIM | 6 | 9 | 9 | 9 | 1:11.90 | NK | 5 |
93 | 5 | LEADING CELLIST | - | - | 48 | 479 | 56.5 | - | A SURIYA c2 | C LECK | 11 | 10 | 10 | 10 | 1:12.00 | HD | 5 ¼ |
75 | 10 | SATELLITE GOLDEN | - | - | 45 | 472 | 55 | - | Y AIFY | HY CHENG | 7 | 2 | 3 | 11 | 1:12.10 | 1 | 6 ¼ |
203 | 12 | SUPER HARD | - | - | 44 | 484 | 54.5 | - | HK CHENG | P LEE | 3 | 7 | 8 | 12 | 1:12.20 | NK | 6 ¾ |
Result not available yet.
Dividend
Position | Horse No. | Horse Name | Win Div | Place Div |
---|---|---|---|---|
1st | 6 | MISE EN GARDE, | RM15 | RM5 |
2nd | 1 | TRINITY GLAMOUR, | RM14 | |
3rd | 9 | LIM'S SPHERE, | RM16 | |
QIN | 1-6 | RM19 | ||
QPS | 1-6 | RM8 | ||
1-9 | RM13 | |||
6-9 | RM18 | |||
TRI | 6-1-9 | RM167 | ||
TRO | 1-6-9 | RM43 |
RACE 3 (R153) CLASS 4 (B) – 1200M (SHORT COURSE)
This race was run in light rain.
An objection was lodged by Jockey S Ruzaini (MISE EN GARDE), placed second against TRINITY GLAMOUR (App R Nuqman) being declared the winner, over the final 150M. The Racing Stewards upheld the objection and amended the placing to:
1st – MISE EN GARDE (S Ruzaini)
2nd – TRINITY GLAMOUR (App R Nuqman)
3rd – LIM’S SPHERE (J Shankar)
4th – NORTHERN KNIGHT (J Low)
Shortly after the start, CONFEAT (W Faizal) shifted out and crowded D’GREAT RISE (L De Souza), COME AND TAKE ALL (App N Varmah) and LEADING CELLIST (App A Suriya) when NORTHERN KNIGHT shifted in slightly.
In the straight, COME AND TAKE ALL had to be steadied when running onto the heels of SHA NA NA (J Daniel).
TRINITY GLAMOUR drifted out over the concluding 150M, brushing MISE EN GARDE on two occasions. App R Nuqman was reprimanded and advised that he must stop and straighten his mount rather than keep riding with the whip under similar circumstances in future.
07
2021
Selangor Meeting – 7 Mar 2021
Race 4 (154) : Class 5-B - 1100M [sc-A] | ||
![]() RM 18000 |
![]() |
![]() |
Win Div |
Horse No. |
Horse Name | Prize $ Owner |
Prize $ Horse |
Rating | Horse WT |
Rider's WT |
Act WT |
Jockey | Trainer | Bar | 800m | 400m | Finish | Finish Time | Margin | LBW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | 3 | SCOOBY DOOBY DOO | - | - | 34 | 493 | 58.5 | - | J DANIEL c1 | SY LIM | 9 | 2 | 2 | 1 | 1:05.37 | - | - |
46 | 6 | MIRACLE WEI WEI | - | - | 29 | 440 | 56 | - | J DE SOUZA | MP THWAITES | 7 | 4 | 3 | 2 | 1:05.45 | ½ | ½ |
118 | 9 | HORSE KING | - | - | 27 | 465 | 55 | - | KC LOW | HS LIM | 14 | 3 | 4 | 3 | 1:06.11 | 4 ¼ | 4 ¾ |
13 | 8 | GOLDEN DRAGON | - | - | 27 | 465 | 55 | - | S SIA* c3 | R LINES | 4 | 5 | 5 | 4 | 1:06.30 | 1 ¼ | 5 ¾ |
39 | 12 | FULL BET | - | - | 22 | 442 | 52.5 | - | A SURIYA c2 | C LECK | 5 | 11 | 10 | 5 | 1:06.42 | ¾ | 6 ½ |
23 | 11 | LADY BOSS | - | - | 23 | 526 | 53 | - | AK LIM | HY CHENG | 3 | 1 | 1 | 6 | 1:06.76 | 2 ¼ | 8 ¾ |
135 | 5 | BUKIT SUBANG | - | - | 30 | 465 | 56.5 | - | KC WONG | S SIVA | 11 | 7 | 7 | 7 | 1:06.94 | 1 ¼ | 10 |
201 | 7 | TRINITY FLYING | - | - | 28 | 455 | 55.5 | - | C GOON | P LEE | 8 | 6 | 6 | 7 | 1:06.94 | DH | 10 |
245 | 4 | SEGAR THE BEST | - | - | 31 | 515 | 57 | - | AR RAIYAN* c4 | BT LIM | 12 | 8 | 8 | 9 | 1:07.11 | 1 | 11 |
78 | 10 | D'GREAT LUCK | - | - | 23 | 557 | 53 | - | L DE SOUZA | S SIVA | 1 | 9 | 9 | 10 | 1:07.11 | SH | 11 |
227 | 1 | READY TO RULE | - | - | 35 | 531 | 59 | - | STR. S RUZAINI | R LINES | 15 | 10 | 11 | 11 | 1:07.29 | 1 ¼ | 12 ¼ |
212 | 2 | GOLD KIDS | - | - | 34 | 457 | 58.5 | - | no data | E BREUKELEN | 2 | 12 | 12 | 12 | 1:07.63 | 2 ¼ | 14 ¼ |
Result not available yet.
Dividend
Position | Horse No. | Horse Name | Win Div | Place Div |
---|---|---|---|---|
1st | 3 | SCOOBY DOOBY DOO, | RM23 | RM5 |
2nd | 6 | MIRACLE WEI WEI, | RM14 | |
3rd | 9 | HORSE KING, | RM30 | |
QIN | 3-6 | RM56 | ||
QPS | 3-6 | RM15 | ||
3-9 | RM23 | |||
6-9 | RM54 | |||
TRI | 3-6-9 | RM820 | ||
TRO | 3-6-9 | RM226 |
RACE 4 (R154) CLASS 5 (B) – 1100M (SHORT COURSE)
This race was rescheduled to start at 2.20pm
GOLD KIDS (R Shafiq) was slow into stride.
In the early stages, TRINITY FLYING (C Goon) raced fiercely.
READY TO RULE (S Ruzaini) and SEGAR THE BEST (App AR Raiyan) raced wide throughout.
07
2021
Selangor Meeting – 7 Mar 2021
Race 5 (155) : Class 3 - 1100M [sc-A] | ||
![]() RM 40000 |
![]() |
![]() |
Win Div |
Horse No. |
Horse Name | Prize $ Owner |
Prize $ Horse |
Rating | Horse WT |
Rider's WT |
Act WT |
Jockey | Trainer | Bar | 800m | 400m | Finish | Finish Time | Margin | LBW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | 10 | LARSON | - | - | 62 | 465 | 53 | - | KC WONG | S DUNDERDALE | 7 | 4 | 4 | 1 | 01:05.3 | - | - |
224 | 12 | THANK YOU BOSS | - | - | 61 | 463 | 52.5 | - | S UZAIR c2 | MP THWAITES | 14 | 6 | 5 | 2 | 01:05.6 | 1 ½ | 1 ½ |
16 | 15 | BEST TOTHELIGN | - | - | 73 | 479 | 58.5 | - | S SIA* c3 | R LINES | 1 | 3 | 3 | 3 | 01:05.7 | ¾ | 2 ¼ |
92 | 9 | DYNAMIC EAGLE | - | - | 62 | 476 | 53 | - | no data | SY LIM | 11 | 1 | 1 | 4 | 01:05.8 | ½ | 2 ¾ |
40 | 14 | BAHAMA MAMA | - | - | 63 | 446 | 53.5 | - | J DANIEL c1 | MW TEH | 2 | 2 | 2 | 4 | 01:05.8 | DH | 2 ¾ |
58 | 13 | TURF PRINCESS | - | - | 70 | 482 | 57 | - | AK LIM | EP TAN | 13 | 5 | 6 | 6 | 01:05.8 | NS | 2 ¾ |
161 | 2 | SELANGOR STAR | - | - | 72 | 515 | 58 | - | C GOON | BT LIM | 8 | 11 | 10 | 7 | 01:05.8 | HD | 3 |
36 | 1 | SACRED TONIC | - | - | 74 | 503 | 59 | - | STR. S ZULFIKRI | S SIVA | 6 | 8 | 8 | 8 | 01:06.0 | ¾ | 3 ¾ |
80 | 11 | LIM'S PERSHING | - | - | 62 | 549 | 53 | - | KC LOW | HY CHENG | 9 | 9 | 9 | 9 | 01:06.0 | ½ | 4 ¼ |
62 | 8 | MAGNUM KING | - | - | 63 | 492 | 53.5 | - | HS GILL | SY LIM | 3 | 7 | 7 | 10 | 01:06.1 | ½ | 4 ¾ |
25 | 3 | LIMITLESS STOUT | - | - | 71 | 475 | 57.5 | - | STR. S RUZAINI | S SIVA | 10 | 10 | 11 | 11 | 01:06.3 | 1 ¼ | 6 ¼ |
329 | 4 | ONLY WIN | - | - | 71 | 490 | 57.5 | - | A ZAIMUDDIN | K P HOY | 5 | 12 | 12 | 12 | 01:07.8 | 9 | 15 ¼ |
Result not available yet.
Dividend
Position | Horse No. | Horse Name | Win Div | Place Div |
---|---|---|---|---|
1st | 10 | LARSON, | RM30 | RM10 |
2nd | 12 | THANK YOU BOSS, | RM51 | |
3rd | 15 | BEST TOTHELIGN, | RM6 | |
QIN | 10-12 | RM182 | ||
QPS | 10-15 | RM10 | ||
10-12 | RM41 | |||
12-15 | RM117 | |||
TRI | 10-12-15 | RM2555 | ||
TRO | 10-12-15 | RM255 |
RACE 5 (R155) CLASS 3 – 1100M (SHORT COURSE)
BAHAMA MAMA (J Daniel) became unruly in the stalls, dislodging Jockey J Daniel. The mare was checked by the Club Veterinary Surgeon and passed fit to start.
SACRED TONIC (S Zulfikri) jumped with its head in the air, losing ground.
ONLY WIN (App A Zaimuddin) was slow into stride.
MAGNUM KING (HS Gill) jumped awkwardly.
LIMITLESS STOUT (S Ruzaini) and THANK YOU BOSS (App S Uzair) raced wide throughout.
Near the 400M SELANGOR STAR (C Goon) veered inwards quickly.
07
2021
Selangor Meeting – 7 Mar 2021
Race 6 (156) : Class 4-B - 1200M [sc-A] | ||
![]() RM 31000 |
![]() |
![]() |
Win Div |
Horse No. |
Horse Name | Prize $ Owner |
Prize $ Horse |
Rating | Horse WT |
Rider's WT |
Act WT |
Jockey | Trainer | Bar | 800m | 400m | Finish | Finish Time | Margin | LBW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 10 | HAPPY BOX SIX | - | - | 45 | 477 | 55 | - | J DE SOUZA | WC LIM | 3 | 1 | 1 | 1 | 1:11.82 | - | - |
128 | 12 | TRINITY SPIRIT | - | - | 45 | 495 | 55 | - | R NUQMAN | SY LIM | 7 | 2 | 2 | 2 | 1:12.65 | 5 ¼ | 5 ¼ |
36 | 3 | MR ALFONSO | - | - | 52 | 493 | 58.5 | - | CK KHAW | EP TAN | 15 | 5 | 4 | 3 | 1:12.76 | ½ | 5 ¾ |
24 | 11 | POWERFUL FIGHTER | - | - | 45 | 537 | 55 | - | L DE SOUZA | R LINES | 2 | 7 | 6 | 4 | 1:13.56 | 5 | 11 |
383 | 1 | D'GREAT LIGHT | - | - | 53 | 485 | 59 | - | AK LIM | S SIVA | 13 | 4 | 5 | 5 | 1:13.59 | HD | 11 ¼ |
133 | 8 | WE'RE THE WORLD | - | - | 47 | 487 | 56 | - | no data | SY LIM | 5 | 3 | 3 | 6 | 1:13.60 | SH | 11 ¼ |
36 | 4 | MARTIN VJ | - | - | 51 | 525 | 58 | - | Y AIFY | EP TAN | 4 | 6 | 7 | 7 | 1:13.62 | HD | 11 ¼ |
18 | 5 | ELISE | - | - | 50 | 515 | 57.5 | - | KC WONG | EP TAN | 12 | 8 | 8 | 8 | 1:13.78 | 1 | 12 ¼ |
54 | 7 | LUCKY JUSTICE | - | - | 48 | 548 | 56.5 | - | J SHANKAR | S DUNDERDALE | 6 | 10 | 9 | 9 | 1:13.93 | 1 | 13 ¼ |
180 | 13 | MURDOCH | - | - | 49 | 492 | 57 | - | K PAVINTHRAN* c3 | C LECK | 10 | 11 | 11 | 10 | 1:14.23 | 1 ¾ | 15 ¼ |
65 | 9 | PLATOON | - | - | 46 | 572 | 55.5 | - | STR. S RUZAINI | R LINES | 1 | 9 | 10 | 11 | 1:14.33 | ½ | 15 ¾ |
Result not available yet.
Dividend
Position | Horse No. | Horse Name | Win Div | Place Div |
---|---|---|---|---|
1st | 10 | HAPPY BOX SIX, | RM20 | RM5 |
2nd | 12 | TRINITY SPIRIT, | RM27 | |
3rd | 3 | MR ALFONSO, | RM13 | |
QIN | 10-12 | RM404 | ||
QPS | 3-10 | RM21 | ||
10-12 | RM51 | |||
3-12 | RM59 | |||
TRI | 10-12-3 | RM1061 | ||
TRO | 3-10-12 | RM758 |
RACE 6 (R156) CLASS 4 (B) – 1200M (SHORT COURSE)
When proved difficult to load, the bridle of ELITE SILVERGHOST (HS Gill) came off. An attempt to rebridle the gelding proved difficult and subsequently ELITE SILVERGHOST was withdrawn at 3.20pm. Trainer BT Lim was advised that ELITE SILVERGHOST will be required to pass 1 Starting Stall test before being declared to race again. This caused a delay of several minutes.
MURDOCH (App K Pavinthran) struck the inside gate on jumping.
MARTIN VI (Y Aify) and ELISE (KC Wong) were slow into stride and both raced wide throughout.
07
2021
Selangor Meeting – 7 Mar 2021
Race 7 (157) : Class 4-A - 1200M [sc-A] | ||
![]() RM 35500 |
![]() |
![]() |
Win Div |
Horse No. |
Horse Name | Prize $ Owner |
Prize $ Horse |
Rating | Horse WT |
Rider's WT |
Act WT |
Jockey | Trainer | Bar | 800m | 400m | Finish | Finish Time | Margin | LBW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 11 | CHINESE TEA | - | - | 55 | 495 | 56 | - | no data | F MAYNARD | 12 | 1 | 1 | 1 | 1:09.83 | - | - |
55 | 12 | D'GREAT DUCHESS | - | - | 49 | 430 | 53 | - | CK KHAW | S SIVA | 3 | 5 | 4 | 2 | 1:10.64 | 5 ¼ | 5 ¼ |
21 | 1 | BAHAR | - | - | 61 | 511 | 59 | - | W FAIZAL | AB ABDULLAH | 8 | 2 | 2 | 3 | 1:10.88 | 1 ½ | 6 ½ |
40 | 10 | STAY THE COURSE | - | - | 56 | 531 | 56.5 | - | J DE SOUZA | R LINES | 1 | 4 | 5 | 4 | 1:11.16 | 1 ¾ | 8 ½ |
151 | 3 | GOOD NEWS | - | - | 60 | 509 | 58.5 | - | KC LOW | MP THWAITES | 11 | 7 | 6 | 5 | 1:11.28 | ¾ | 9 ¼ |
32 | 2 | NOVA RANGER | - | - | 61 | 430 | 59 | - | AB RIDUAN* c2 | HY CHENG | 7 | 3 | 3 | 6 | 1:11.37 | ½ | 9 ¾ |
72 | 9 | BIG BUS | - | - | 56 | 548 | 56.5 | - | A ZAIMUDDIN | B NG | 6 | 9 | 8 | 7 | 1:11.42 | NK | 10 |
149 | 7 | TRINITY PIONEER | - | - | 58 | 487 | 57.5 | - | R NUQMAN | SY LIM | 10 | 6 | 7 | 8 | 1:11.50 | ½ | 10 ½ |
241 | 6 | ME NO MARSH MELLOW | - | - | 58 | 417 | 57.5 | - | J DANIEL c1 | SY LIM | 2 | 8 | 9 | 9 | 1:11.53 | HD | 10 ¾ |
90 | 5 | LISBOA STAR | - | - | 59 | 460 | 58 | - | L DE SOUZA | K COETZEE | 5 | 10 | 10 | 10 | 1:11.54 | SH | 10 ¾ |
152 | 8 | TAFFETAS | - | - | 57 | 452 | 57 | - | S SIA* c3 | R LINES | 9 | 12 | 11 | 11 | 1:11.78 | 1 ½ | 12 ¼ |
132 | 4 | TIME TO INVEST | - | - | 60 | 473 | 58.5 | - | HS GILL | SY LIM | 4 | 11 | 12 | 12 | 1:12.42 | 4 | 16 ¼ |
Result not available yet.
Dividend
Position | Horse No. | Horse Name | Win Div | Place Div |
---|---|---|---|---|
1st | 11 | CHINESE TEA, | RM12 | RM8 |
2nd | 12 | D'GREAT DUCHESS, | RM14 | |
3rd | 1 | BAHAR, | RM8 | |
QIN | 11-12 | RM30 | ||
QPS | 1-11 | RM7 | ||
11-12 | RM11 | |||
1-12 | RM12 | |||
TRI | 11-12-1 | RM253 | ||
TRO | 1-11-12 | RM60 |
RACE 7 (R157) CLASS 4 (A) – 1200M (SHORT COURSE)
GOOD NEWS (J Low) was tightened on jumping, losing ground.
TAFFETAS (App S Sia) was slow to begin.
D’GREAT DUCHESS (CK Khaw) jumped inwards at the start, causing ME NO MARSH MELLOW (J Daniel) to be steadied.
BIG BUS (App A Zaimuddin) veered outwards at the start, bumping with NOVA RANGER (App AB Riduan).
Near 300M, TRINITY PIONEER (App R Nuqman) had to be restrained when GOOD NEWS (J Low) drifted out.
When making ground in the straight, BIG BUS was impeded and blocked on several occasions.
07
2021
Selangor Meeting – 7 Mar 2021
Race 8 (158) : Class 3 - 1100M [sc-A] | ||
![]() RM 40000 |
![]() |
![]() |
Win Div |
Horse No. |
Horse Name | Prize $ Owner |
Prize $ Horse |
Rating | Horse WT |
Rider's WT |
Act WT |
Jockey | Trainer | Bar | 800m | 400m | Finish | Finish Time | Margin | LBW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
308 | 8 | HIGH COUNCIL | - | - | 66 | 530 | 55 | - | N VARMAH* c3 | M SUKRI | 12 | 4 | 3 | 1 | 1:04.85 | - | - |
55 | 4 | PREMIUM RUSH | - | - | 71 | 498 | 57.5 | - | J SHANKAR | E BREUKELEN | 5 | 7 | 6 | 2 | 1:05.06 | 1 ¼ | 1 ¼ |
26 | 7 | BURKAAN | - | - | 67 | 496 | 55.5 | - | Z ZURIMAN | AB ABDULLAH | 2 | 2 | 2 | 3 | 1:05.12 | ½ | 1 ¾ |
15 | 5 | INNIMINYMINEMOW | - | - | 70 | 519 | 57 | - | AR RAIYAN* c4 | BT LIM | 1 | 1 | 1 | 4 | 1:05.15 | HD | 1 ¾ |
24 | 10 | CERDAN | - | - | 65 | 537 | 54.5 | - | J DE SOUZA | R LINES | 11 | 3 | 4 | 5 | 1:05.29 | ¾ | 2 ¾ |
84 | 12 | CHINO DINERO | - | - | 62 | 506 | 53 | - | AK LIM | T ASOGAN | 10 | 5 | 5 | 6 | 1:05.39 | ½ | 3 ½ |
413 | 3 | MAT SMART | - | - | 72 | 465 | 58 | - | J DANIEL c1 | MW TEH | 15 | 12 | 12 | 7 | 1:05.44 | NK | 3 ¾ |
54 | 9 | BIG BANK | - | - | 65 | 489 | 54.5 | - | Y AIFY | V SIVAN | 3 | 10 | 10 | 8 | 1:05.47 | HD | 4 |
26 | 2 | SEMANTAN PRINCE | - | - | 74 | 473 | 59 | - | KC LOW | S DUNDERDALE | 7 | 9 | 9 | 9 | 1:05.54 | NK | 4 ¼ |
112 | 11 | D'GREAT BOSS | - | - | 65 | 498 | 54.5 | - | STR. S RUZAINI | S HAMILTON | 6 | 8 | 8 | 10 | 1:05.60 | NK | 4 ¾ |
289 | 6 | BILLION SENSE | - | - | 68 | 532 | 56 | - | C GOON | T ASOGAN | 13 | 11 | 11 | 11 | 1:05.65 | NK | 5 |
102 | 1 | NOVA VOCAL | - | - | 74 | 503 | 59 | - | R NUQMAN | SY LIM | 14 | 6 | 7 | 12 | 1:05.66 | SH | 5 ¼ |
Result not available yet.
Dividend
Position | Horse No. | Horse Name | Win Div | Place Div |
---|---|---|---|---|
1st | 8 | HIGH COUNCIL, | RM308 | RM68 |
2nd | 4 | PREMIUM RUSH, | RM13 | |
3rd | 7 | BURKAAN, | RM8 | |
QIN | 4-8 | RM1283 | ||
QPS | 4-7 | RM22 | ||
4-8 | RM791 | |||
TRO | 4-7-8 | RM1336 |
RACE 8 (R158) CLASS 3 – 1100M (SHORT COURSE)
Shortly after the start, PREMIUM RUSH (J Shankar) and D’ GREAT BOSS (S Ruzaini) bumped.
Near 300M, HIGH COUNCIL (App A Varmah) veered in quickly when struck with the whip, crowding CERDAN (J De Souza) which in turn tightened CHINO DINERO (AK Lim). HIGH COUNCIL continued to lay inwards and caused PREMIUM RUSH to be steadied approaching the finish. App A Varmah was reprimanded for failing to straighten for the latter section of the incident. In light of HIGH COUNCIL’s continued tendency to lay in badly Trainer C Leck was advised that he must engaged a senior rider on HIGH COUNCIL in future.
Jockey Z Zuriman (BURKAAN) was advised that he should moderate the extent to which he used his whip.
App A Varmah who rode 10th winner on HIGH COUNCIL in the race, would only be entitled to claim 3kgs allowance as from Monday, 8 March 2021.
07
2021
Selangor Meeting – 7 Mar 2021
Race 9 (159) : Class 4-A - 1200M [sc-A] | ||
