23
2022
Perak Meeting
Race 1 (491) : Class 5-B - 1200M | ||
![]() RM 12800 |
![]() |
![]() |
Win Div |
Horse No. |
Horse Name | Rating | Horse WT |
Rider's WT |
Act WT |
Jockey | Trainer | Bar | 800m | 400m | Finish | Finish Time | Margin | LBW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
80 | 7 | PLATOON | 26 | 571 | 54.5 | - | L DE SOUZA | R LINES | 10 | 1 | 1 | 1 | 1.18.90 | - | - |
38 | 4 | SING ROULETTE | 31 | 511 | 57 | - | KC WONG | S SIVA | 5 | 2 | 2 | 2 | --- | ¾ | 0.80 |
34 | 10 | LUCKY THIRTYNINE | 20 | 454 | 52 | - | HK CHENG | F MAYNARD | 2 | 3 | 3 | 3 | --- | 1 ¼ | 2.10 |
55 | 3 | LADY BLA BLA | 31 | 438 | 57 | - | AM AIZAT c1 | S COOK | 4 | 5 | 5 | 4 | --- | SHD | 2.20 |
281 | 11 | ONCE A THIEF | 20 | 470 | 52 | - | SN SHIVA* c3 | K COETZEE | 9 | 7 | 6 | 5 | --- | 2 | 4.20 |
32 | 1 | LION CONQUEROR | 35 | 479 | 59 | - | S SADDAM | E BREUKELEN | 7 | 9 | 9 | 6 | --- | ¾ | 5.00 |
16 | 5 | NOVA DASHING | 30 | 471 | 56.5 | - | J LOW | EP TAN | 1 | 4 | 4 | 7 | --- | ¾ | 5.80 |
97 | 8 | TAIL SPIN | 23 | 503 | 53 | - | WW CHEAH c2 | V SIVAN | 3 | 8 | 8 | 8 | --- | ¾ | 6.60 |
20 | 9 | TRINITY FLYING | 22 | 458 | 52.5 | - | S HAFIS c1 | SY LIM | 8 | 6 | 7 | 9 | --- | 3 | 9.60 |
67 | 2 | I AM MIDAS | 33 | 502 | 58 | - | AK LIM | S SIVA | 6 | 10 | 10 | 10 | --- | 6 ¼ | 15.90 |
Result not available yet.
Dividend
Position | Horse No. | Horse Name | Win Div | Place Div |
---|---|---|---|---|
1st | 7 | PLATOON, | RM80 | RM22 |
2nd | 4 | SING ROULETTE, | RM13 | |
3rd | 10 | LUCKY THIRTYNINE, | RM9 | |
QIN | 4-7 | RM138 | ||
QPS | 4-10 | RM11 | ||
4-7 | RM20 | |||
7-10 | RM46 | |||
TRI | 7-4-10 | RM3525 | ||
TRO | 4-7-10 | RM314 |
RACE 1 (R491) CLASS 5(B) – 1200m (lc) DIAMOND HANDICAP
BUTCH CASSIDY, a course scratching as it had sustained a bruised off fore sole, will be required to pass a veterinary examination before being declared to race again.
LION CONQUEROR (S Saddam) was awkward on jumping and was slow into stride when TRINITY FLYING (App S Hafis) jumped awkwardly inwards and I AM MIDAS (AK Lim) jumped awkwardly outwards.
LADY BLA BLA (AM Aizat) shifted out from the whip at the later stages.
App SN Shiva, the rider of ONCE A THIEF, reported that his mount was not striding out freely. A post-race veterinary examination of ONCE A THIEF revealed no obvious abnormality.
A post-race veterinary examination of NOVA DASHING (J Low) revealed no obvious abnormality.
The Club Veterinary Surgeon reported that ONCE A THIEF and I AM MIDAS returned having cast their off hind and off fore plates respectively.
Trainer R Lines was questioned with regards to the improved performance of PLATOON. He was unable to offer any explanations for its poor run at SLTC on 2nd April 2022 and he was very disappointed with its performance on that day. The only explanation he could offer is maybe the gelding appreciates the ‘soft’ going today. His attention was drawn to MRA Rule 117(3) regarding ‘in-and-out’ running.
23
2022
Perak Meeting
Race 2 (492) : Class 4-B - 1300M | ||
![]() RM 20500 |
![]() |
![]() |
Win Div |
Horse No. |
Horse Name | Rating | Horse WT |
Rider's WT |
Act WT |
Jockey | Trainer | Bar | 800m | 400m | Finish | Finish Time | Margin | LBW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 8 | ROSES FOR ME | 47 | 445 | 55 | - | S SADDAM | K COETZEE | 1 | 2 | 2 | 1 | 1.23.82 | - | - |
37 | 9 | MR DUJARDIN | 46 | 493 | 54.5 | - | R NUQMAN* c1 | T ASOGAN | 9 | 5 | 5 | 2 | --- | 2 ½ | 2.50 |
63 | 6 | ACE'S WILD | 48 | 470 | 55.5 | - | HK CHENG | S HAMILTON | 2 | 1 | 1 | 3 | --- | 1 ¾ | 4.30 |
42 | 10 | MAESTRO | 45 | 472 | 54 | - | AK LIM | HY CHENG | 3 | 4 | 4 | 4 | --- | 2 ¼ | 6.60 |
43 | 4 | ONE FORCE | 50 | 519 | 56.5 | - | L DE SOUZA | S DEVA RAJ | 8 | 3 | 3 | 5 | --- | 3 ¼ | 9.90 |
18 | 5 | STAGESHOW | 49 | 470 | 56 | - | S HAFIS c1 | R LINES | 7 | 9 | 9 | 6 | --- | 1 | 10.90 |
160 | 7 | SPEEDY DEMON | 46 | 478 | 55.5 | - | R RUEVEN | V SIVAN | 5 | 7 | 7 | 7 | --- | NK | 11.20 |
114 | 2 | VAIN TYCOON | 52 | 558 | 57.5 | - | SU LIM | HY CHENG | 6 | 8 | 8 | 8 | --- | NK | 11.50 |
315 | 1 | DAVINCI | 55 | 502 | 59 | - | SN SHIVA* c3 | T ASOGAN | 11 | 11 | 11 | 9 | --- | 5 | 16.50 |
135 | 11 | MISS MICHELLE | 45 | 548 | 54 | - | J LOW | CC OOI | 4 | 10 | 10 | 10 | --- | 5 | 21.50 |
26 | 3 | LIMITLESS VENTURE | 50 | 459 | 56.5 | - | KC WONG | SY LIM | 10 | 6 | 7 | 11 | --- | 21 | 42.50 |
Result not available yet.
Dividend
Position | Horse No. | Horse Name | Win Div | Place Div |
---|---|---|---|---|
1st | 8 | ROSES FOR ME, | RM21 | RM7 |
2nd | 9 | MR DUJARDIN, | RM9 | |
3rd | 6 | ACE'S WILD, | RM19 | |
QIN | 8-9 | RM18 | ||
QPS | 8-9 | RM11 | ||
6-8 | RM17 | |||
6-9 | RM32 | |||
TRI | 8-9-6 | RM582 | ||
FC4 | 8-9-6-10 | RM806 | ||
TRO | 6-8-9 | RM147 |
RACE 2 (R492) CLASS 4(B) – 1300m (lc) AMETHYST HANDICAP
CANDY RAIN, a course scratching as it had sustained swollen off fore fetlock, will be required to pass a veterinary examination before being declared to race again.
The Panel of Stewards permitted jockey HK Cheng to replace jockey Y Aify as the rider of ACE’S WILD.
LIMITLESS VENTURE (KC Wong) was slow into stride.
MISS MICHELLE (J Low) jumped awkwardly and thereafter, raced ungenerously over the first 100M.
Jockey KC Wong, the rider of LIMITLESS VENTURE reported that his mount did not appreciate the going today and as a result, raced poorly. It will be required to pass a test (1000M/vet) before being declared to race again.
Post-race veterinary examinations of LIMITLESS VENTURE and MISS MICHELLE revealed no obvious abnormality.
23
2022
Perak Meeting
Race 3 (493) : Class 4-B - 1300M | ||
![]() RM 20500 |
![]() |
![]() |
Win Div |
Horse No. |
Horse Name | Rating | Horse WT |
Rider's WT |
Act WT |
Jockey | Trainer | Bar | 800m | 400m | Finish | Finish Time | Margin | LBW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
42 | 6 | CAPONE | 49 | 507 | 56 | - | AM AIZAT c1 | HY CHENG | 3 | 2 | 2 | 1 | 1.24.31 | - | - |
62 | 2 | ALWAYS D'GREAT | 51 | 443 | 57 | - | CK TAN c1 | PK LEONG | 1 | 1 | 1 | 2 | --- | 2 ¼ | 2.30 |
140 | 1 | DIAMOND RUSH | 55 | 502 | 59 | - | KC WONG | K COETZEE | 11 | 7 | 7 | 3 | --- | ½ | 2.80 |
84 | 10 | PULAU PINANG | 44 | 455 | 53.5 | - | S SADDAM | CW ROBERT | 8 | 6 | 5 | 4 | --- | ¾ | 3.60 |
11 | 7 | BANGKOK BOY | 47 | 519 | 55 | - | Y AIFY | HS LIM | 6 | 5 | 4 | 5 | --- | ¾ | 4.40 |
60 | 4 | MACEO | 50 | 492 | 56.5 | - | AK LIM | WC LIM | 2 | 4 | 6 | 6 | --- | 4 | 8.40 |
72 | 11 | SOLID BRISK | 44 | 461 | 53.5 | - | S HAFIS c1 | E BREUKELEN | 5 | 3 | 3 | 7 | --- | ½ | 8.90 |
135 | 9 | DETERMINE TO WIN | 44 | 437 | 53.5 | - | J CHUAH | I ISMADI | 10 | 11 | 11 | 8 | --- | 1 ¾ | 10.70 |
36 | 5 | AYAAN | 49 | 484 | 56 | - | L DE SOUZA | K ANANTHEN | 4 | 10 | 9 | 9 | --- | ½ | 11.20 |
98 | 3 | OTTAWA | 51 | 519 | 57 | - | A NAZIR* c3 | F MAYNARD | 9 | 9 | 10 | 10 | --- | NK | 11.50 |
28 | 8 | BEST BAY | 45 | 525 | 54 | - | HK CHENG | V SIVAN | 7 | 8 | 8 | 11 | --- | 5 ¾ | 17.30 |
Result not available yet.
Dividend
Position | Horse No. | Horse Name | Win Div | Place Div |
---|---|---|---|---|
1st | 6 | CAPONE, | RM42 | RM10 |
2nd | 2 | ALWAYS D'GREAT, | RM16 | |
3rd | 1 | DIAMOND RUSH, | RM41 | |
QIN | 2-6 | RM61 | ||
QPS | 2-6 | RM22 | ||
1-2 | RM28 | |||
1-6 | RM86 | |||
TRI | 6-2-1 | RM2126 | ||
TRO | 1-2-6 | RM920 |
RACE 3 (R493) CLASS 4 (B) – 1300m (lc) AQUAMARINE HANDICAP
OTTAWA (App A Nazir) jumped awkwardly.
ALWAYS D’GREAT (CK Tan) stumbled on jumping.
The breastcheck on DETERMINE TO WIN (J Chuah) broke during the running.
Jockey HK Cheng, the rider of BEST BAY reported that his mount was not striding out freely. A post-race veterinary examination of BEST BAY revealed no obvious abnormality.
23
2022
Perak Meeting
Race 4 (494) : Class 4-B - 1300M | ||
![]() RM 20500 |
![]() |
![]() |
Win Div |
Horse No. |
Horse Name | Rating | Horse WT |
Rider's WT |
Act WT |
Jockey | Trainer | Bar | 800m | 400m | Finish | Finish Time | Margin | LBW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
69 | 7 | CHAR KWAY TEOW | 47 | 470 | 55 | - | S HAFIS c1 | P LEE | 7 | 2 | 2 | 1 | 1.23.45 | - | - |
105 | 11 | EL PRIMERO | 44 | 513 | 53.5 | - | R NUQMAN* c1 | P ARUMUGAM | 11 | 3 | 3 | 2 | --- | ¾ | 0.80 |
164 | 6 | ELITE REMARKABLE | 48 | 474 | 55.5 | - | YY OON c3 | F MAYNARD | 5 | 8 | 7 | 3 | --- | 1 ¾ | 2.60 |
75 | 4 | THANK YOU BOSS | 51 | 479 | 57 | - | S SADDAM | MP THWAITES | 9 | 6 | 5 | 4 | --- | 4 ¼ | 6.90 |
23 | 2 | EXDREAM | 52 | 507 | 57.5 | - | KC WONG | K COETZEE | 8 | 4 | 4 | 5 | --- | 2 ¼ | 9.20 |
36 | 10 | ELUSIVE EMPEROR | 45 | 542 | 54 | - | S SIA* c3 | S HAMILTON | 1 | 5 | 6 | 6 | --- | 2 ¾ | 12.00 |
13 | 8 | INVISIBLE | 46 | 431 | 54.5 | - | WW CHEAH c2 | R LINES | 3 | 9 | 9 | 7 | --- | ¾ | 12.80 |
53 | 5 | XIONG FONG | 49 | 497 | 56 | - | AK LIM | WC LIM | 2 | 1 | 1 | 8 | --- | ¾ | 13.60 |
38 | 9 | AMAZING CHOICE | 45 | 484 | 54 | - | J LOW | F MAYNARD | 4 | 10 | 10 | 9 | --- | 6 ½ | 20.10 |
68 | 3 | EMIRATES WARRIOR | 51 | 553 | 57 | - | AM AIZAT c1 | K COETZEE | 6 | 7 | 8 | 10 | --- | 27¾ | 47.90 |
187 | 1 | BILLY MOJO | 55 | 501 | 59 | - | HK CHENG | HY CHENG | 10 | 11 | 11 | 11 | --- | 12½ | 60.40 |
Result not available yet.
Dividend
Position | Horse No. | Horse Name | Win Div | Place Div |
---|---|---|---|---|
1st | 7 | CHAR KWAY TEOW, | RM69 | RM20 |
2nd | 11 | EL PRIMERO, | RM27 | |
3rd | 6 | ELITE REMARKABLE, | RM30 | |
QIN | 7-11 | RM346 | ||
QPS | 7-11 | RM76 | ||
6-11 | RM90 | |||
6-7 | RM99 | |||
TRO | 6-7-11 | RM4247 |
RACE 4 (R494) CLASS 4 (B) -1300m (sc) BLOODSTONE HANDICAP
EL PRIMERO (App R Nuqman) was examined by the Club Veterinary Surgeon behind the barriers and was passed fit to start.
INVISIBLE (App WW Cheah) jumped awkwardly outwards, brushing AMAZING CHOICE (J Low).
EXDREAM (KC Wong) was hanging out in the later stages.
CHAR KWAY TEOW (App S Hafis) shifted from the whip at the later stages.
Jockey AM Aizat, the rider of EMIRATES WARRIOR was dislodged after the winning post. He was examined by the Club Medical Officer and was certified fit to continue riding for the day.
Post-race veterinary examinations of BILLY MOJO, EMIRATES WARRIOR and INVISIBLE revealed no obvious abnormality.
BILLY MOJO (HK Cheng) and EMIRATES WARRIOR (AM Aizat) which both raced poorly, will each be required to pass a test (1000M/vet) before being declared to race again.
Trainer Evert van Breukelen was questioned regarding the improved performance of CHAR KWAY TEOW (App S Hafis) today. He was unable to offer any explanations, other than this horse was having its first run for him today and he was unaware of its previous history. His attention was drawn to MRA Rule 117(3) regarding ‘in-and-out’ running.
Trainer R Lines was questioned with regards to the disappointing performance of INVISIBLE (App WW Cheah) today. He stated that he felt INVISIBLE was working well and expected a good run today. However, this horse appeared to struggle in the going and never ran on. His attention was drawn to MRA Rule 117(3) regarding ‘in-and-out’ running.
23
2022
Perak Meeting
Race 5 (495) : Class ES A - 1200M | ||
![]() RM 38700 |
![]() |
![]() |
Win Div |
Horse No. |
Horse Name | Rating | Horse WT |
Rider's WT |
Act WT |
Jockey | Trainer | Bar | 800m | 400m | Finish | Finish Time | Margin | LBW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 2 | AHTIMS KLIS | 80 | 470 | 57 | - | Y AIFY | NM SELVAN | 4 | 2 | 2 | 1 | 1.14.72 | - | - |
38 | 1 | KERAUNO | 90 | 534 | 59 | - | WW CHEAH c2 | S HAMILTON | 5 | 1 | 1 | 2 | --- | 2 ¼ | 2.30 |
34 | 6 | MR G | 63 | 489 | 52.5 | - | CK TAN c1 | F MAYNARD | 2 | 5 | 5 | 3 | --- | 2 ½ | 4.80 |
21 | 4 | LIM'S DASHING | 73 | 470 | 54.5 | - | KC WONG | K COETZEE | 3 | 6 | 6 | 4 | --- | 5 ¼ | 10.10 |
59 | 8 | MULTIBLUE SHARK | 62 | 534 | 52.5 | - | AM AIZAT c1 | S COOK | 1 | 3 | 3 | 5 | --- | 2 ¼ | 12.40 |
23 | 5 | ROCKET PEGASUS | 67 | 517 | 53.5 | - | AK LIM | WC LIM | 6 | 4 | 4 | 6 | --- | ¾ | 13.20 |
80 | 3 | METIER STAR | 74 | 515 | 54.5 | - | S SADDAM | S DEVA RAJ | 7 | 7 | 7 | 7 | --- | 29 | 42.20 |
Result not available yet.
Dividend
Position | Horse No. | Horse Name | Win Div | Place Div |
---|---|---|---|---|
1st | 2 | AHTIMS KLIS, | RM12 | RM7 |
2nd | 1 | KERAUNO, | RM7 | |
3rd | 6 | MR G, | RM12 | |
QIN | 1-2 | RM17 | ||
TRI | 2-1-6 | RM196 | ||
TRO | 1-2-6 | RM50 |
RACE 5 (R495) ENRICH STAKES A – 1200m (sc) GARNET STAKES
CRAZY DREAMS, a course scratching which had an infection wound on its near fore, will be required to pass a veterinary examination before being declared to race again.
Jockey S Saddam, the rider of METIER STAR reported that his mount was not striding out freely. A post-race veterinary examination of METIER STAR revealed that the gelding had returned broken-winded and as such, will be required to pass a test (1000M/vet) before being declared to race again.
23
2022
Perak Meeting
Race 6 (496) : Class 5-B - 1200M | ||
![]() RM 12800 |
![]() |
![]() |
Win Div |
Horse No. |
Horse Name | Rating | Horse WT |
Rider's WT |
Act WT |
Jockey | Trainer | Bar | 800m | 400m | Finish | Finish Time | Margin | LBW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37 | 9 | BORN A FIGHTER | 20 | 515 | 52 | - | R RUEVEN | S DEVA RAJ | 4 | 2 | 2 | 1 | 1.16.84 | - | - |
18 | 2 | NATUREISSPEAKING | 33 | 527 | 58 | - | HK CHENG | S HAMILTON | 7 | 1 | 1 | 2 | --- | ½ | 0.50 |
13 | 6 | NEW GARDEN | 28 | 537 | 55.5 | - | WW CHEAH c2 | R LINES | 3 | 3 | 3 | 3 | --- | ½ | 1.00 |
37 | 7 | WASHINGTON | 25 | 515 | 54 | - | L DE SOUZA | S SIVA | 2 | 4 | 4 | 4 | --- | ¾ | 1.80 |
340 | 12 | TOP TURF | 20 | 469 | 52 | - | A NAZIR* c3 | SHANMUGAM | 9 | 5 | 5 | 5 | --- | 2 ¼ | 4.10 |
44 | 8 | TILSWORTH MALI | 22 | 476 | 52.5 | - | S HAFIS c1 | P LEE | 1 | 10 | 9 | 6 | --- | 1 ½ | 5.60 |
64 | 1 | YOU ARE GENIUS | 35 | 492 | 59 | - | KC WONG | K COETZEE | 11 | 6 | 6 | 7 | --- | 4 | 9.60 |
117 | 3 | MA BAO BAO | 31 | 515 | 57 | - | S SADDAM | K COETZEE | 6 | 9 | 8 | 8 | --- | 1 ½ | 11.10 |
156 | 10 | QUEEN FORCE | 20 | 487 | 52 | - | J CHUAH | S COOK | 8 | 7 | 7 | 9 | --- | 7 ½ | 18.60 |
141 | 11 | SPARKLE LOT | 20 | 537 | 52 | - | CK TAN c1 | V SIVAN | 5 | 11 | 11 | 10 | --- | 4 ¾ | 23.40 |
118 | 5 | KING FORCE | 29 | 540 | 56 | - | AK LIM | WC LIM | 10 | 8 | 10 | 11 | --- | 10 | 33.40 |
Result not available yet.
Dividend
Position | Horse No. | Horse Name | Win Div | Place Div |
---|---|---|---|---|
1st | 9 | BORN A FIGHTER, | RM37 | RM8 |
2nd | 2 | NATUREISSPEAKING, | RM7 | |
3rd | 6 | NEW GARDEN, | RM7 | |
QIN | 2-9 | RM54 | ||
QPS | 2-6 | RM6 | ||
6-9 | RM11 | |||
2-9 | RM26 | |||
TRI | 9-2-6 | RM303 | ||
TRO | 2-6-9 | RM52 |
RACE 6 (R496) CLASS 5(B) – 1200m (sc) EMERALD HANDICAP
SUNTZU and SO BEAUTIFUL are both course scratching. SUNTZU had sustained bruised near hind pastern while SO BEAUTIFUL had a bruised near fore foot. Each will be required to pass a veterinary examination before being declared to race again.
BORN A FIGHTER (R Rueven) was examined by the Club Veterinary Surgeon behind the barriers and was passed fit to start.
NATUREISSPEAKING (HK Cheng) which was difficult to be loaded, delaying the start, will be required to pass one (1) starting stall test before being declared to race again.
TILSWORTH MALI (App S Hafis) was slow into stride.
MA BAO BAO (S Saddam) which was slow into stride, stumbled shortly after the start.
NATUREISSPEAKING and NEW GARDEN (App WW Cheah) raced tight in the concluding stages and brushed on a number of occasions.
KING FORCE (AK Lim) which raced poorly, will be required to pass a test (1000M/vet) before being declared to race again.
Jockey CK Tan, the rider of SPARKLE LOT reported that his mount was not striding out freely. Post-race veterinary examinations of SPARKLE LOT and KING FORCE revealed no obvious abnormality.
Trainer S Deva Raj was questioned with regards to the improved performance of BORN A FIGHTER today. He explained that BORN A FIGHTER was having its second start for him today and after its first start on 19th March 2022, App S Hafis had recommended that he use blinkers/pacifiers. As such, BORN A FIGHTER raced with blinkers/pacifiers and coupled with the ‘soft’ going today, Trainer S Deva Raj is of the opinion that this may have accounted for the improved performance. His attention was drawn to MRA Rule 117(3) regarding ‘in-and-out’ running.
23
2022
Perak Meeting
Race 7 (497) : Class 5-B - 1400M | ||
![]() RM 12800 |
![]() |
![]() |
Win Div |
Horse No. |
Horse Name | Rating | Horse WT |
Rider's WT |
Act WT |
Jockey | Trainer | Bar | 800m | 400m | Finish | Finish Time | Margin | LBW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
53 | 12 | YOU ARE SPECIAL | 20 | 440 | 52 | - | HK CHENG | PK LEONG | 5 | 1 | 1 | 1 | 1.31.60 | - | - |
14 | 1 | ENFORCE | 35 | 462 | 59 | - | SU LIM | HY CHENG | 11 | 2 | 2 | 2 | --- | 2 ¼ | 2.30 |
78 | 11 | SILVER SIXTYSIX | 20 | 437 | 52 | - | Y AIFY | T ASOGAN | 1 | 3 | 3 | 3 | --- | 2 ¾ | 5.10 |
47 | 3 | GET THE LOTSKI | 29 | 450 | 56 | - | M YUSRI c1 | S COOK | 9 | 10 | 10 | 4 | --- | 1 ¼ | 6.40 |
52 | 6 | TRINITY HONOR | 23 | 469 | 53 | - | S HAFIS c1 | P LEE | 4 | 5 | 5 | 5 | --- | 3 ¾ | 10.20 |
24 | 5 | INTROIT | 25 | 510 | 54 | - | J LOW | KF WONG | 2 | 4 | 4 | 6 | --- | 1 | 11.20 |
98 | 7 | GOOD DEAL | 21 | 477 | 52 | - | R RUEVEN | V SIVAN | 6 | 9 | 9 | 7 | --- | ¾ | 12.00 |
29 | 2 | SING DARCI | 33 | 503 | 58 | - | S SADDAM | K COETZEE | 3 | 8 | 8 | 8 | --- | 1 | 13.00 |
146 | 8 | YULONG DREAM | 21 | 451 | 52 | - | AM AIZAT c1 | K COETZEE | 10 | 7 | 7 | 9 | --- | SHD | 13.10 |
40 | 4 | KEEN DRAGON | 27 | 493 | 55 | - | KC WONG | K COETZEE | 8 | 6 | 6 | 10 | --- | 3 | 16.10 |
Result not available yet.
Dividend
Position | Horse No. | Horse Name | Win Div | Place Div |
---|---|---|---|---|
1st | 12 | YOU ARE SPECIAL, | RM53 | RM14 |
2nd | 1 | ENFORCE, | RM6 | |
3rd | 11 | SILVER SIXTYSIX, | RM17 | |
QIN | 1-12 | RM44 | ||
QPS | 1-12 | RM10 | ||
1-11 | RM28 | |||
11-12 | RM32 | |||
TRI | 12-1-11 | RM1488 | ||
TRO | 1-11-12 | RM353 |
RACE 7 (R497) CLASS 5(B) -1400m (sc) PEARL HANDICAP
AIR POWER, a course scratching as it had sustained sore back, will be required to pass a veterinary examination before being declared to race again.
Acting on veterinary advice that CLASSIC KING (AK Lim) was lame off hind, the Panel of Stewards ordered its withdrawal at 4.14pm. The gelding will be required to pass a test (1000M/vet) before being declared to race again.
SING DARCI (S Saddam) jumped awkwardly outwards and was slow into stride, inconveniencing TRINITY HONOR (App S Hafis), which was also slow into stride.
GOOD DEAL (R Rueven) was slow into stride.
Passing the 1200M-mark, ENFORCE (SU Lim) slipped badly, almost dislodging its rider.
23
2022
Perak Meeting
Race 8 (498) : Class 5-B - 1400M | ||
![]() RM 12800 |
![]() |
![]() |
Win Div |
Horse No. |
Horse Name | Rating | Horse WT |
Rider's WT |
Act WT |
Jockey | Trainer | Bar | 800m | 400m | Finish | Finish Time | Margin | LBW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | 8 | LEEDSTHEWAY | 20 | 436 | 54 | - | WW CHEAH c2 | P ARUMUGAM | 2 | 1 | 1 | 1 | 1.32.93 | - | - |
69 | 6 | BALBOA | 20 | 492 | 54 | - | YY OON c3 | K COETZEE | 1 | 2 | 2 | 2 | --- | 4 ¾ | 4.80 |
22 | 1 | LUCK HAPPY | 30 | 511 | 59 | - | R RUEVEN | K COETZEE | 4 | 6 | 5 | 3 | --- | 3 ¾ | 8.60 |
36 | 9 | NAPOLEON | 20 | 427 | 54 | - | L DE SOUZA | KF WONG | 9 | 8 | 8 | 4 | --- | NK | 8.90 |
51 | 2 | ULURU | 29 | 387 | 58.5 | - | Y AIFY | K COETZEE | 8 | 4 | 4 | 5 | --- | ½ | 9.40 |
121 | 7 | IMMORTALITY | 20 | 445 | 54 | - | M YUSRI c1 | E BREUKELEN | 6 | 7 | 7 | 6 | --- | 1 ¾ | 11.20 |
30 | 4 | HAPPY LUCKY STAR | 27 | 514 | 57.5 | - | KC WONG | R LINES | 10 | 5 | 6 | 7 | --- | 3 ¼ | 14.50 |
46 | 3 | POWER EXPRESS | 28 | 499 | 58 | - | S HAFIS c1 | K COETZEE | 7 | 3 | 3 | 8 | --- | NK | 14.80 |
86 | 10 | SNOW DANCER | 20 | 479 | 54 | - | S SADDAM | K COETZEE | 5 | 9 | 9 | 9 | --- | 1 ¾ | 16.60 |
287 | 5 | GOLD KIDS | 23 | 469 | 55.5 | - | CK TAN c1 | E BREUKELEN | 3 | 10 | 10 | 10 | --- | 2 ¾ | 19.40 |
Result not available yet.
Dividend
Position | Horse No. | Horse Name | Win Div | Place Div |
---|---|---|---|---|
1st | 8 | LEEDSTHEWAY, | RM14 | RM6 |
2nd | 6 | BALBOA, | RM13 | |
3rd | 1 | LUCK HAPPY, | RM8 | |
QIN | 6-8 | RM48 | ||
QPS | 1-8 | RM14 | ||
6-8 | RM19 | |||
1-6 | RM33 | |||
TRI | 8-6-1 | RM354 | ||
TRO | 1-6-8 | RM112 |
RACE 8 (R498) CLASS 5 (B) – 1400m (sc) RUBY HANDICAP
NAPOLEON jumped awkwardly and was slow into stride.
GOLD KIDS (CK Tan) was also slow into stride.
Jockey CK Tan, the rider of GOLD KIDS reported that his mount was not striding out freely. A post-race veterinary examination of GOLD KIDS revealed no obvious abnormality.